Matches by date
Matches by competition
30.04.2025. (Wednesday) >
10:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Club Friendly | Cong An Ha Noi-PSM | 1.48 | 3.80 | 5.85 | 1.89 | 1.79 | (1) |
11:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Armenia, Cup | Van-Noah | 5.55 | 4.20 | 1.45 | 2.28 | 1.55 | (1) | |
India, Super Cup | Mohun Bagan SG-Goa | 7.55 | 4.65 | 1.31 | 2.25 | 1.55 | (1) | |
Thailand 1 | Buriram United-Nongbua Pitchaya | 1.05 | 9.35 | 19.00 | 4.30 | 1.17 | (1) | |
Thailand 1 | Nakhon Pathom Utd.-Ratchaburi | 2.95 | 3.50 | 2.05 | 2.28 | 1.55 | (1) | |
Thailand 1 | Port-Rayong | 1.53 | 4.35 | 4.40 | 2.80 | 1.37 | (1) | |
Thailand 1 | Prachuap-Bangkok United | 3.80 | 3.60 | 1.77 | 2.35 | 1.51 | (1) |
11:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Singapore 1 | Lion City Sailors-Young Lions | 1.05 | 9.75 | 18.25 | 5.25 | 1.11 | (1) |
12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Montenegro 1 | Jezero-Bokelj | 2.10 | 2.90 | 3.45 | 1.47 | 2.45 | (1) |
12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Lebanon 1 | Shabab Al Sahel-Shabab Al Ghazieh | 1.63 | 3.75 | 4.35 | 2.12 | 1.63 | (1) | |
Lebanon 1 | Tadamon Sour-Al Ansar Beirut | 24.00 | 6.90 | 1.08 | 2.07 | 1.65 | (1) | |
Malawi 1 | MAFCO-Nyasa Big Bullets | 5.00 | 3.25 | 1.66 | 1.59 | 2.18 | (1) |
13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Kazakhstan 1 | Atyrau-Astana | 6.70 | 4.60 | 1.35 | 2.15 | 1.61 | (1) | |
South Africa 2 | Milford-Pretoria Callies | 1.91 | 3.05 | 3.90 | 1.46 | 2.40 | (1) | |
Uganda 1 | Bright Stars-Express | 2.05 | 3.35 | 2.90 | 2.08 | 1.60 | (1) | |
Uganda 1 | Kitara-Wakiso Giants | 1.34 | 4.05 | 7.50 | 1.65 | 2.00 | (1) | |
Uganda 1 | Mbale Heroes-Maroons | 3.35 | 3.30 | 1.89 | 1.80 | 1.83 | (1) | |
Uganda 1 | Mbarara City-NEC Kampala | 4.50 | 2.88 | 1.79 | 1.32 | 2.90 | (1) |
13:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Tunisia, Cup | Kairouanaise-Etoile Sahel | 5.20 | 3.15 | 1.68 | 1.47 | 2.45 | (1) |
14:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Egypt 2 | Haras El Hodood-Pyramids | 5.80 | 3.55 | 1.53 | 1.69 | 2.02 | (1) | |
Romania 2 | CSA Steaua-Csikszereda | 2.15 | 2.95 | 3.20 | 1.57 | 2.22 | (1) |
14:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
India, Super Cup | Mumbai City-Jamshedpur | 2.32 | 3.25 | 2.70 | 1.93 | 1.76 | (1) |
15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Latvia 1 | Tukums-BFC Daugavpils | 2.60 | 3.25 | 2.40 | 1.93 | 1.75 | (1) | |
Montenegro, Cup | Decic-Petrovac | 2.20 | 3.00 | 3.10 | 1.54 | 2.28 | (1) | |
Russia, Cup | Lokomotiv Mos.-Rostov | 2.03 | 3.35 | 3.15 | 2.08 | 1.64 | (1) |
15:50 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Saudi Arabia 2 | Al Jubail-Al Jandal | 2.40 | 3.15 | 2.70 | 1.62 | 2.12 | (1) |
16:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Cyprus, Cup | Omonia-AEK Larnaca | 2.47 | 3.05 | 2.65 | 1.76 | 1.92 | (1) | |
Cyprus, Cup | Pafos-Apollon Limassol | 1.62 | 3.45 | 4.95 | 1.73 | 1.97 | (1) | |
Moldova, Cup | Sheriff-Zimbru | 2.07 | 3.30 | 3.10 | 1.89 | 1.75 | (1) | |
Moldova, Cup | Spartanii-Milsami | 1.13 | 6.55 | 13.50 | 2.65 | 1.37 | (1) | |
Norway 1 | Viking-Haugesund | 1.24 | 5.80 | 8.90 | 2.90 | 1.35 | (1) | |
Romania 2 | Resita-Voluntari | 2.70 | 2.88 | 2.55 | 1.48 | 2.45 | (1) | |
Uganda 1 | URA-SC Villa | 2.05 | 3.00 | 3.25 | 1.53 | 2.22 | (1) |
16:10 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Saudi Arabia 2 | Al Zulfi-Al Safa | 1.61 | 3.55 | 4.80 | 1.70 | 2.02 | (1) |
16:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
AFC CL 1 | Al Nasr Riyadh-Kawasaki Frontale | 1.34 | 5.30 | 7.30 | 3.05 | 1.34 | (1) | |
Denmark, Cup | Brondby-Silkeborg | 1.56 | 4.20 | 4.80 | 2.28 | 1.56 | (1) | |
Malta 1 | Marsaxlokk-Hamrun Spartans | 2.25 | 3.00 | 3.00 | 1.64 | 2.08 | (1) |
16:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Slovenia 1 | Koper-Celje | 3.00 | 3.35 | 2.18 | 1.93 | 1.77 | (1) |
17:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Algeria 1 | USM Algier-Olympique Chlef | 2.00 | 3.00 | 3.65 | 1.48 | 2.45 | (1) | |
Austria 3 | Gleisdorf 09-Hertha Wels | 4.25 | 3.95 | 1.60 | 2.40 | 1.46 | (1) | |
Austria 3 | Wildon-Weiz | 3.25 | 4.00 | 1.82 | 2.90 | 1.32 | (1) | |
Egypt 2 | Petrojet-Al Ahly Cairo | 6.10 | 3.55 | 1.51 | 1.63 | 2.10 | (1) | |
Germany 4 n | Werder II-Drochtersen/Assel | 2.05 | 3.60 | 2.90 | 2.40 | 1.49 | (1) | |
Montenegro, Cup | Mornar-Iskra Danilovgrad | 1.25 | 4.80 | 9.80 | 2.05 | 1.67 | (1) | |
Portugal 2 | Benfica B-Mafra | 1.87 | 3.35 | 3.85 | 1.79 | 1.92 | (1) |
17:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Russia, Cup | Zenit-CSKA Moskva | 1.75 | 3.25 | 4.70 | 1.59 | 2.20 | (1) | |
South Africa 1 | Mamelodi Sund.-Richards Bay | 1.36 | 4.10 | 9.40 | 1.58 | 2.25 | (1) | |
South Africa 1 | Orlando Pirates-Sekhukhune United | 1.40 | 4.00 | 7.95 | 1.62 | 2.15 | (1) | |
South Africa 1 | Stellenbosch-Chippa United | 1.68 | 3.20 | 5.55 | 1.47 | 2.50 | (1) |
17:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Saudi Arabia 2 | Al Najma Onayzah-Al Bukayriyah | 2.12 | 3.05 | 3.25 | 1.64 | 2.10 | (1) |
18:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
England 3 | Blackpool-Birmingham City | 3.80 | 3.45 | 1.94 | 1.87 | 1.84 | (1) | |
England 3 | Mansfield Town-Peterborough Utd. | 2.15 | 3.65 | 3.00 | 2.25 | 1.58 | (1) | |
England 6 n | Chester FC-Buxton | 1.83 | 3.45 | 3.95 | 1.74 | 1.97 | (1) | |
England 6 s | Worthing-Maidstone United | 2.18 | 3.50 | 2.90 | 2.12 | 1.64 | (1) | |
England 7 c | Kettering Town-Harborough Town | 1.91 | 3.40 | 3.45 | 1.87 | 1.81 | (1) | |
England 7 c | Telford United-Halesowen Town | 2.07 | 3.30 | 3.10 | 1.92 | 1.76 | (1) | |
England 7 e | Billericay Town-Dover Athletic | 2.28 | 3.20 | 2.80 | 1.88 | 1.80 | (1) | |
England 7 e | Dartford-Cray Walley PM | 1.83 | 3.55 | 3.55 | 2.10 | 1.64 | (1) | |
England 7 s | AFC Totton-Dorchester Town | 1.84 | 3.40 | 3.65 | 1.89 | 1.79 | (1) | |
England 7 s | Walton & Hersham-Gloucester City | 2.12 | 3.65 | 2.75 | 2.50 | 1.46 | (1) | |
San Marino 1 | Fiorentino-Juvenes Dogana | 1.57 | 3.85 | 4.75 | 1.52 | 2.32 | (1) | |
San Marino 1 | Murata-Faetano | 1.85 | 3.55 | 3.45 | 1.84 | 1.84 | (1) |
19:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Bolivia, Cup | Guabira-Universitario Vinto | 2.12 | 3.20 | 3.05 | 1.86 | 1.82 | (1) | |
Champions League | Barcelona-Inter | 1.65 | 4.35 | 4.65 | 2.47 | 1.55 | (1) | |
Chile, Cup | Palestino-Dep. Concepcion | 1.65 | 3.80 | 4.20 | 2.08 | 1.65 | (1) |
22:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Bolivia, Cup | The Strongest-Real Tomayapo | 1.43 | 4.30 | 5.65 | 2.38 | 1.50 | (1) | |
Brasil, Cup | Botafogo-Capital | 1.16 | 6.05 | 15.50 | 2.12 | 1.64 | (1) | |
Guatemala 1 | Deportivo Guastatoya-Antigua | 2.18 | 2.95 | 3.20 | 1.55 | 2.28 | (1) |
22:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Brasil, Cup | Ceara-Palmeiras | 3.40 | 3.05 | 2.15 | 1.58 | 2.22 | (1) |
23:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
---|---|---|---|---|---|---|---|---|
Canadian Ch. | Toronto-CF Montreal | 1.90 | 3.45 | 3.40 | 2.02 | 1.69 | (1) | |
Colombia 1 | Aguilas Doradas-America de Cali | 3.15 | 2.88 | 2.35 | 1.48 | 2.45 | (1) |
18+ gambleaware.co.uk