Matches by date
« | June 2025 | » | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Matches by competition
Chico
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
07.11.2004 | Independiente SF | 2:2 | O 2.5 | Colombia, Part 2 | 2004 | |||
31.10.2004 | Atletico Huila | 1:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
27.10.2004 | Once Caldas | 1:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
24.10.2004 | Independiente Med. | 0:1 | U 2.5 | Colombia, Part 2 | 2004 | |||
17.10.2004 | Cortulua | 1:2 | O 2.5 | Colombia, Part 2 | 2004 | |||
03.10.2004 | At. Bucaramanga | 0:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
26.09.2004 | Deportivo Cali | 1:2 | O 2.5 | Colombia, Part 2 | 2004 | |||
22.09.2004 | Envigado | 0:1 | U 2.5 | Colombia, Part 2 | 2004 | |||
19.09.2004 | Union Magdalena | 1:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
15.09.2004 | At. Bucaramanga | 0:2 | U 2.5 | Colombia, Part 2 | 2004 | |||
12.09.2004 | Millonarios | 2:2 | O 2.5 | Colombia, Part 2 | 2004 | |||
08.09.2004 | Deportes Tolima | 1:1 | U 2.5 | Colombia, Part 2 | 2004 | |||
29.08.2004 | Deportivo Pereira | 1:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
22.08.2004 | Atletico Nacional | 1:2 | O 2.5 | Colombia, Part 2 | 2004 | |||
15.08.2004 | Deportivo Pasto | 0:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
11.08.2004 | America de Cali | 1:3 | O 2.5 | Colombia, Part 2 | 2004 | |||
08.08.2004 | Deportes Quindio | 2:2 | O 2.5 | Colombia, Part 2 | 2004 | |||
01.08.2004 | Junior | 0:4 | O 2.5 | Colombia, Part 2 | 2004 | |||
20.06.2004 | Once Caldas | 2:3 | O 2.5 | Colombia, Part 1 Play off | 2004 | |||
16.06.2004 | Deportivo Cali | 2:2 | O 2.5 | Colombia, Part 1 Play off | 2004 | |||
13.06.2004 | Independiente Med. | 3:2 | O 2.5 | Colombia, Part 1 Play off | 2004 | |||
09.06.2004 | Independiente Med. | 2:1 | O 2.5 | Colombia, Part 1 Play off | 2004 | |||
30.05.2004 | Deportivo Cali | 0:1 | U 2.5 | Colombia, Part 1 Play off | 2004 | |||
23.05.2004 | Once Caldas | 0:1 | U 2.5 | Colombia, Part 1 Play off | 2004 | |||
16.05.2004 | Independiente SF | 2:1 | O 2.5 | Colombia, Part 1 | 2004 | |||
12.05.2004 | Atletico Huila | 2:1 | O 2.5 | Colombia, Part 1 | 2004 | |||
09.05.2004 | Once Caldas | 0:0 | U 2.5 | Colombia, Part 1 | 2004 | |||
02.05.2004 | Independiente Med. | 0:0 | U 2.5 | Colombia, Part 1 | 2004 | |||
25.04.2004 | Cortulua | 2:1 | O 2.5 | Colombia, Part 1 | 2004 | |||
18.04.2004 | At. Bucaramanga | 3:1 | O 2.5 | Colombia, Part 1 | 2004 | |||
14.04.2004 | Deportivo Cali | 2:4 | O 2.5 | Colombia, Part 1 | 2004 | |||
11.04.2004 | Envigado | 1:0 | U 2.5 | Colombia, Part 1 | 2004 | |||
04.04.2004 | Union Magdalena | 3:2 | O 2.5 | Colombia, Part 1 | 2004 | |||
27.03.2004 | Deportes Tolima | 0:0 | U 2.5 | Colombia, Part 1 | 2004 | |||
21.03.2004 | At. Bucaramanga | 1:2 | O 2.5 | Colombia, Part 1 | 2004 | |||
14.03.2004 | Millonarios | 2:4 | O 2.5 | Colombia, Part 1 | 2004 | |||
07.03.2004 | Deportivo Pereira | 1:1 | U 2.5 | Colombia, Part 1 | 2004 | |||
29.02.2004 | Atletico Nacional | 1:2 | O 2.5 | Colombia, Part 1 | 2004 | |||
25.02.2004 | Deportivo Pasto | 1:1 | U 2.5 | Colombia, Part 1 | 2004 | |||
19.02.2004 | America de Cali | 1:2 | O 2.5 | Colombia, Part 1 | 2004 | |||
15.02.2004 | Deportes Quindio | 2:1 | O 2.5 | Colombia, Part 1 | 2004 | |||
08.02.2004 | Junior | 1:1 | U 2.5 | Colombia, Part 1 | 2004 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 42 | 13 | 13 | 16 | 49:58 | (-9) | 52 |
Home | 20 | 6 | 6 | 8 | 25:28 | (-3) | 24 |
Away | 22 | 7 | 7 | 8 | 24:30 | (-6) | 28 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 42 | 49:58 | 107 | 1.17 | 1.38 | 2.55 | 19 | 23 | 45:55 |
Home | 20 | 25:28 | 53 | 1.25 | 1.4 | 2.65 | 10 | 10 | 50:50 |
Away | 22 | 24:30 | 54 | 1.09 | 1.36 | 2.45 | 9 | 13 | 41:59 |
Results in 2004 | |||
Result | Total | Home | Away |
---|---|---|---|
1:2 | 6 | 4 | 2 |
0:0 | 5 | 1 | 4 |
2:1 | 5 | 1 | 4 |
1:0 | 5 | 3 | 2 |
2:2 | 4 | 1 | 3 |
1:1 | 4 | 4 | 0 |
0:1 | 4 | 1 | 3 |
2:4 | 2 | 1 | 1 |
3:2 | 2 | 1 | 1 |
3:1 | 1 | 1 | 0 |
2:3 | 1 | 1 | 0 |
1:3 | 1 | 0 | 1 |
0:4 | 1 | 0 | 1 |
0:2 | 1 | 1 | 0 |
18+ gambleaware.co.uk