Colibries

Date Opponent H A N H A Competition Season
18.05.2003 Cruz Azul 0:0 U 2.5 Mexico 1 (Clausura) 2002/2003
11.05.2003 Mon. Morelia 1:3 O 2.5 Mexico 1 (Clausura) 2002/2003
03.05.2003 Jaguares de Chiapas 1:0 U 2.5 Mexico 1 (Clausura) 2002/2003
26.04.2003 Atlante 1:1 U 2.5 Mexico 1 (Clausura) 2002/2003
20.04.2003 Club America 0:2 U 2.5 Mexico 1 (Clausura) 2002/2003
12.04.2003 Necaxa 2:2 O 2.5 Mexico 1 (Clausura) 2002/2003
06.04.2003 Puebla 1:0 U 2.5 Mexico 1 (Clausura) 2002/2003
29.03.2003 Santos Laguna 2:3 O 2.5 Mexico 1 (Clausura) 2002/2003
23.03.2003 Queretaro 2:1 O 2.5 Mexico 1 (Clausura) 2002/2003
15.03.2003 San Luis 2:4 O 2.5 Mexico 1 (Clausura) 2002/2003
09.03.2003 Atlas 0:0 U 2.5 Mexico 1 (Clausura) 2002/2003
01.03.2003 Guadalajara Chivas 1:1 U 2.5 Mexico 1 (Clausura) 2002/2003
22.02.2003 Deportivo Toluca 1:4 O 2.5 Mexico 1 (Clausura) 2002/2003
15.02.2003 Pachuca 2:3 O 2.5 Mexico 1 (Clausura) 2002/2003
09.02.2003 Monterrey 0:1 U 2.5 Mexico 1 (Clausura) 2002/2003
01.02.2003 Tigres UANL 2:0 U 2.5 Mexico 1 (Clausura) 2002/2003
25.01.2003 TR Veracruz 0:1 U 2.5 Mexico 1 (Clausura) 2002/2003
18.01.2003 Tecos UAG 3:0 O 2.5 Mexico 1 (Clausura) 2002/2003
12.01.2003 Pumas UNAM 3:1 O 2.5 Mexico 1 (Clausura) 2002/2003
Score
MP W D L F:A GD P
Total 19 6 5 8 24:27 (-3) 23
Home 9 2 4 3 15:14 (+1) 10
Away 10 4 1 5 9:13 (-4) 13
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 19 24:27 51 1.26 1.42 2.68 10 9 53:47
Home 9 15:14 29 1.67 1.56 3.22 4 5 44:56
Away 10 9:13 22 0.9 1.3 2.2 6 4 60:40
Results in 2003
Result Total Home Away
0:0 2 1 1
0:1 2 0 2
1:1 2 2 0
2:3 2 2 0
1:0 2 0 2
2:0 1 1 0
3:0 1 1 0
1:3 1 0 1
3:1 1 0 1
2:4 1 1 0
2:2 1 1 0
2:1 1 0 1
0:2 1 0 1
1:4 1 0 1
Quick menu


18+ gambleaware.co.uk