Matches by date
Matches by competition
Oldham Athletic
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 25.10.2025 | Shrewsbury Town | 2:2 | O 2.5 | England 4 | 2025/2026 | |||
| 18.10.2025 | Salford City | 0:1 | U 2.5 | England 4 | 2025/2026 | |||
| 11.10.2025 | Barrow | 0:0 | U 2.5 | England 4 | 2025/2026 | |||
| 07.10.2025 | Rotheram United | 2:3 | O 2.5 | England, League Trophy - Group stage | 2025/2026 | |||
| 04.10.2025 | Notts County | 1:3 | O 2.5 | England 4 | 2025/2026 | |||
| 27.09.2025 | Barnet | 1:1 | U 2.5 | England 4 | 2025/2026 | |||
| 20.09.2025 | Cheltenham Town | 3:0 | O 2.5 | England 4 | 2025/2026 | |||
| 13.09.2025 | Bromley | 1:0 | U 2.5 | England 4 | 2025/2026 | |||
| 06.09.2025 | Cambridge Utd. | 1:0 | U 2.5 | England 4 | 2025/2026 | |||
| 30.08.2025 | Gillingham | 0:1 | U 2.5 | England 4 | 2025/2026 | |||
| 26.08.2025 | Manchester City U21 | 1:5 | O 2.5 | England, League Trophy - Group stage | 2025/2026 | |||
| 23.08.2025 | Fleetwood Town | 1:1 | U 2.5 | England 4 | 2025/2026 | |||
| 19.08.2025 | Bristol Rovers | 0:0 | U 2.5 | England 4 | 2025/2026 | |||
| 16.08.2025 | Swindon Town | 1:2 | O 2.5 | England 4 | 2025/2026 | |||
| 09.08.2025 | Colchester Utd. | 1:1 | U 2.5 | England 4 | 2025/2026 | |||
| 05.08.2025 | Accrington Stanley | 1:3 | O 2.5 | England, League Cup | 2025/2026 | |||
| 02.08.2025 | MK Dons | 0:0 | U 2.5 | England 4 | 2025/2026 | |||
| 01.06.2025 | Southend United | 1:1 | U 2.5 | England 5 Play off | 2024/2025 | |||
| 20.05.2025 | York City | 3:0 | O 2.5 | England 5 Play off | 2024/2025 | |||
| 14.05.2025 | Halifax Town | 4:0 | O 2.5 | England 5 Play off | 2024/2025 | |||
| 05.05.2025 | Ebbsfleet United | 2:0 | U 2.5 | England 5 | 2024/2025 | |||
| 26.04.2025 | Forest Green R. | 0:1 | U 2.5 | England 5 | 2024/2025 | |||
| 21.04.2025 | York City | 1:1 | U 2.5 | England 5 | 2024/2025 | |||
| 18.04.2025 | Hartlepool United | 2:1 | O 2.5 | England 5 | 2024/2025 | |||
| 12.04.2025 | Yeovil Town | 1:2 | O 2.5 | England 5 | 2024/2025 | |||
| 08.04.2025 | Woking | 1:2 | O 2.5 | England 5 | 2024/2025 | |||
| 29.03.2025 | Southend United | 0:1 | U 2.5 | England 5 | 2024/2025 | |||
| 22.03.2025 | Halifax Town | 2:0 | U 2.5 | England 5 | 2024/2025 | |||
| 15.03.2025 | Rochdale | 1:1 | U 2.5 | England 5 | 2024/2025 | |||
| 11.03.2025 | Eastleigh | 2:0 | U 2.5 | England 5 | 2024/2025 | |||
| 08.03.2025 | Tamworth | 1:1 | U 2.5 | England 5 | 2024/2025 | |||
| 04.03.2025 | Boston United | 0:0 | U 2.5 | England 5 | 2024/2025 | |||
| 01.03.2025 | Barnet | 0:3 | O 2.5 | England 5 | 2024/2025 | |||
| 22.02.2025 | Dagen. & Redbr. | 2:2 | O 2.5 | England 5 | 2024/2025 | |||
| 18.02.2025 | Maidenhead Utd. | 0:1 | U 2.5 | England 5 | 2024/2025 | |||
| 15.02.2025 | Sutton United | 0:0 | U 2.5 | England 5 | 2024/2025 | |||
| 11.02.2025 | Altrincham | 2:2 | O 2.5 | England 5 | 2024/2025 | |||
| 08.02.2025 | Solihull Moors | 1:0 | U 2.5 | England 5 | 2024/2025 | |||
| 04.02.2025 | Rochdale | 1:0 | U 2.5 | England 5 | 2024/2025 | |||
| 01.02.2025 | Fylde | 2:1 | O 2.5 | England 5 | 2024/2025 | |||
| 25.01.2025 | Gateshead | 1:1 | U 2.5 | England 5 | 2024/2025 | |||
| 21.01.2025 | York City | 0:2 | U 2.5 | England 5 | 2024/2025 | |||
| 18.01.2025 | Aldershot Town | 1:3 | O 2.5 | England 5 | 2024/2025 | |||
| 07.01.2025 | Eastleigh | 2:2 | O 2.5 | England 5 | 2024/2025 | |||
| 01.01.2025 | Hartlepool United | 1:2 | O 2.5 | England 5 | 2024/2025 |
| Score | |||||||
| MP | W | D | L | F:A | GD | P | |
|---|---|---|---|---|---|---|---|
| Total | 45 | 12 | 17 | 16 | 50:53 | (-3) | 53 |
| Home | 22 | 6 | 8 | 8 | 25:28 | (-3) | 26 |
| Away | 23 | 6 | 9 | 8 | 25:25 | (0) | 27 |
| Total goals | |||||||||
| MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 50:53 | 103 | 1.11 | 1.18 | 2.29 | 26 | 19 | 58:42 |
| Home | 22 | 25:28 | 53 | 1.14 | 1.27 | 2.41 | 13 | 9 | 59:41 |
| Away | 23 | 25:25 | 50 | 1.09 | 1.09 | 2.17 | 13 | 10 | 57:43 |
| Results in 2025 | |||
| Result | Total | Home | Away |
|---|---|---|---|
| 1:1 | 8 | 4 | 4 |
| 0:0 | 5 | 2 | 3 |
| 0:1 | 5 | 2 | 3 |
| 2:2 | 4 | 2 | 2 |
| 1:2 | 4 | 2 | 2 |
| 1:0 | 4 | 1 | 3 |
| 2:0 | 3 | 3 | 0 |
| 1:3 | 3 | 1 | 2 |
| 3:0 | 2 | 0 | 2 |
| 2:1 | 2 | 1 | 1 |
| 0:2 | 1 | 1 | 0 |
| 0:3 | 1 | 1 | 0 |
| 4:0 | 1 | 1 | 0 |
| 1:5 | 1 | 1 | 0 |
| 2:3 | 1 | 0 | 1 |
18+ gambleaware.co.uk
