Plymouth Argyle

Date Opponent H A N H A Competition Season
19.09.2026 Blackpool 4:2 O 2.5 England 3 2026/2027
12.09.2026 Barnsley 3:0 O 2.5 England 3 2026/2027
05.09.2026 Doncaster Rov. 3:2 O 2.5 England 3 2026/2027
01.09.2026 Leicester City 0:2 U 2.5 England 3 2026/2027
29.08.2026 Bradford City 2:0 U 2.5 England 3 2026/2027
25.08.2026 Coventry City 2:4 O 2.5 England, League Cup 2026/2027
22.08.2026 Wycombe Wand. 1:1 U 2.5 England 3 2026/2027
15.08.2026 Stockport County 1:3 O 2.5 England 3 2026/2027
10.08.2026 Exeter City 2:0 U 2.5 England, League Cup 2026/2027
02.05.2026 Northampton Town 3:2 O 2.5 England 3 2025/2026
25.04.2026 Port Vale 2:1 O 2.5 England 3 2025/2026
21.04.2026 Bradford City 1:1 U 2.5 England 3 2025/2026
18.04.2026 AFC Wimbledon 3:1 O 2.5 England 3 2025/2026
11.04.2026 Exeter City 2:2 O 2.5 England 3 2025/2026
06.04.2026 Barnsley 3:0 O 2.5 England 3 2025/2026
03.04.2026 Bolton Wand. 1:2 O 2.5 England 3 2025/2026
21.03.2026 Huddersfield Town 3:1 O 2.5 England 3 2025/2026
17.03.2026 Stevenage 1:0 U 2.5 England 3 2025/2026
14.03.2026 Reading 2:2 O 2.5 England 3 2025/2026
10.03.2026 Wigan Athletic 3:0 O 2.5 England 3 2025/2026
07.03.2026 Doncaster Rov. 2:1 O 2.5 England 3 2025/2026
28.02.2026 Rotheram United 0:1 U 2.5 England 3 2025/2026
24.02.2026 Luton Town 1:2 O 2.5 England, League Trophy - Final stage 2025/2026
21.02.2026 Cardiff City 5:2 O 2.5 England 3 2025/2026
17.02.2026 Leyton Orient 3:1 O 2.5 England 3 2025/2026
14.02.2026 Blackpool 4:0 O 2.5 England 3 2025/2026
07.02.2026 Lincoln City 1:4 O 2.5 England 3 2025/2026
31.01.2026 Stockport County 1:2 O 2.5 England 3 2025/2026
27.01.2026 Mansfield Town 1:1 U 2.5 England 3 2025/2026
24.01.2026 Luton Town 1:0 U 2.5 England 3 2025/2026
17.01.2026 Peterborough Utd. 1:0 U 2.5 England 3 2025/2026
13.01.2026 Bristol Rovers 4:3 O 2.5 England, League Trophy - Final stage 2025/2026
04.01.2026 Burton Albion 3:0 O 2.5 England 3 2025/2026
01.01.2026 Stevenage 1:1 U 2.5 England 3 2025/2026
Score
MP W D L F:A GD P
Total 34 20 6 8 70:44 (+26) 66
Home 16 10 2 4 32:21 (+11) 32
Away 18 10 4 4 38:23 (+15) 34
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 34 70:44 114 2.06 1.29 3.35 11 23 32:68
Home 16 32:21 53 2 1.31 3.31 5 11 31:69
Away 18 38:23 61 2.11 1.28 3.39 6 12 33:67
Results in 2026
Result Total Home Away
3:0 4 2 2
1:1 4 1 3
3:1 3 1 2
1:2 3 1 2
1:0 3 2 1
3:2 2 0 2
2:0 2 2 0
2:1 2 2 0
2:2 2 1 1
4:2 1 0 1
0:2 1 0 1
2:4 1 1 0
1:3 1 1 0
0:1 1 0 1
5:2 1 1 0
4:0 1 0 1
1:4 1 1 0
4:3 1 0 1
Quick menu


18+ gambleaware.co.uk