Universal Encarnacion

Date Opponent H A N H A Competition Season
28.09.2000 Olimpia Asunc. 1:1 U 2.5 Paraguay 1 (Clausura) 2000
24.09.2000 Cerro Porteno 2:5 O 2.5 Paraguay 1 (Clausura) 2000
17.09.2000 12 de Octubre 0:3 O 2.5 Paraguay 1 (Clausura) 2000
10.09.2000 Sol de America 1:2 O 2.5 Paraguay 1 (Clausura) 2000
03.09.2000 Atletico Colegiales 0:1 U 2.5 Paraguay 1 (Clausura) 2000
27.08.2000 Sportivo Luqueno 2:1 O 2.5 Paraguay 1 (Clausura) 2000
20.08.2000 Sportivo San L. 2:3 O 2.5 Paraguay 1 (Clausura) 2000
06.08.2000 Guarani Asuncion 0:0 U 2.5 Paraguay 1 (Clausura) 2000
30.07.2000 Cerro Cora 1:1 U 2.5 Paraguay 1 (Clausura) 2000
17.07.2000 Cerro Cora 3:1 O 2.5 Paraguay 1 (Apertura) 2000
02.07.2000 12 de Octubre 0:2 U 2.5 Paraguay 1 (Apertura) 2000
25.06.2000 Sol de America 2:4 O 2.5 Paraguay 1 (Apertura) 2000
16.06.2000 Sportivo San L. 1:2 O 2.5 Paraguay 1 (Apertura) 2000
11.06.2000 Cerro Porteno 1:2 O 2.5 Paraguay 1 (Apertura) 2000
28.05.2000 Sportivo Luqueno 3:4 O 2.5 Paraguay 1 (Apertura) 2000
25.05.2000 Guarani Asuncion 0:1 U 2.5 Paraguay 1 (Apertura) 2000
21.05.2000 Atletico Colegiales 0:3 O 2.5 Paraguay 1 (Apertura) 2000
14.05.2000 Olimpia Asunc. 1:4 O 2.5 Paraguay 1 (Apertura) 2000
07.05.2000 Cerro Cora 0:2 U 2.5 Paraguay 1 (Apertura) 2000
30.04.2000 12 de Octubre 2:1 O 2.5 Paraguay 1 (Apertura) 2000
23.04.2000 Sol de America 0:1 U 2.5 Paraguay 1 (Apertura) 2000
16.04.2000 Sportivo San L. 1:1 U 2.5 Paraguay 1 (Apertura) 2000
09.04.2000 Cerro Porteno 0:2 U 2.5 Paraguay 1 (Apertura) 2000
02.04.2000 Sportivo Luqueno 1:2 O 2.5 Paraguay 1 (Apertura) 2000
26.03.2000 Guarani Asuncion 2:5 O 2.5 Paraguay 1 (Apertura) 2000
19.03.2000 Atletico Colegiales 2:3 O 2.5 Paraguay 1 (Apertura) 2000
12.03.2000 Olimpia Asunc. 1:1 U 2.5 Paraguay 1 (Apertura) 2000
Score
MP W D L F:A GD P
Total 27 3 5 19 29:58 (-29) 14
Home 14 3 3 8 18:29 (-11) 12
Away 13 0 2 11 11:29 (-18) 2
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 27 29:58 87 1.07 2.15 3.22 11 16 41:59
Home 14 18:29 47 1.29 2.07 3.36 5 9 36:64
Away 13 11:29 40 0.85 2.23 3.08 6 7 46:54
Results in 2000
Result Total Home Away
1:2 4 2 2
1:1 4 2 2
0:1 3 1 2
0:2 3 1 2
2:1 2 2 0
2:3 2 0 2
0:3 2 1 1
2:5 2 2 0
1:4 1 0 1
3:4 1 1 0
2:4 1 0 1
0:0 1 1 0
3:1 1 1 0
Quick menu


18+ gambleaware.co.uk