Matches by date
Matches by competition
South Africa, South Africa 1
AmaZulu - Kaizer Chiefs
AmaZulu
(Zulu Royals)
Kaizer Chiefs
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sund. | 10 | 6 | 3 | 1 | 17 | : | 5 | (+12) | 21 |
2 | Sekhukhune United | 9 | 6 | 2 | 1 | 13 | : | 4 | (+9) | 20 |
3 | Orlando Pirates | 7 | 5 | 0 | 2 | 9 | : | 3 | (+6) | 15 |
4 | Kaizer Chiefs | 8 | 4 | 3 | 1 | 8 | : | 5 | (+3) | 15 |
5 | Durban City | 10 | 4 | 3 | 3 | 10 | : | 8 | (+2) | 15 |
6 | Polokwane City | 9 | 4 | 3 | 2 | 7 | : | 5 | (+2) | 15 |
7 | AmaZulu | 9 | 4 | 3 | 2 | 9 | : | 9 | (0) | 15 |
8 | TS Galaxy | 8 | 4 | 1 | 3 | 13 | : | 9 | (+4) | 13 |
9 | Golden Arrows | 9 | 4 | 1 | 4 | 10 | : | 9 | (+1) | 13 |
10 | Richards Bay | 10 | 3 | 2 | 5 | 7 | : | 11 | (-4) | 11 |
11 | Marumo Gallants | 9 | 2 | 4 | 3 | 8 | : | 9 | (-1) | 10 |
12 | Orbit College | 10 | 3 | 1 | 6 | 7 | : | 15 | (-8) | 10 |
13 | Siwelele | 9 | 2 | 1 | 6 | 4 | : | 10 | (-6) | 7 |
14 | Stellenbosch | 9 | 1 | 3 | 5 | 3 | : | 8 | (-5) | 6 |
15 | Magesi | 9 | 1 | 3 | 5 | 6 | : | 13 | (-7) | 6 |
16 | Chippa United | 9 | 1 | 3 | 5 | 6 | : | 14 | (-8) | 6 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mamelodi Sund. | 4 | 4 | 0 | 0 | 12 | : | 2 | 12 | 6 | 2 | 3 | 1 | 5 | : | 3 | 9 | |
2. | Sekhukhune United | 5 | 3 | 2 | 0 | 6 | : | 2 | 11 | 4 | 3 | 0 | 1 | 7 | : | 2 | 9 | |
3. | Orlando Pirates | 4 | 3 | 0 | 1 | 4 | : | 1 | 9 | 3 | 2 | 0 | 1 | 5 | : | 2 | 6 | |
4. | Kaizer Chiefs | 6 | 2 | 3 | 1 | 5 | : | 5 | 9 | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | |
5. | Durban City | 4 | 3 | 1 | 0 | 7 | : | 2 | 10 | 6 | 1 | 2 | 3 | 3 | : | 6 | 5 | |
6. | Polokwane City | 5 | 3 | 2 | 0 | 5 | : | 2 | 11 | 4 | 1 | 1 | 2 | 2 | : | 3 | 4 | |
7. | AmaZulu | 4 | 4 | 0 | 0 | 5 | : | 1 | 12 | 5 | 0 | 3 | 2 | 4 | : | 8 | 3 | |
8. | TS Galaxy | 3 | 2 | 0 | 1 | 5 | : | 3 | 6 | 5 | 2 | 1 | 2 | 8 | : | 6 | 7 | |
9. | Golden Arrows | 5 | 4 | 0 | 1 | 7 | : | 2 | 12 | 4 | 0 | 1 | 3 | 3 | : | 7 | 1 | |
10. | Richards Bay | 5 | 2 | 1 | 2 | 5 | : | 5 | 7 | 5 | 1 | 1 | 3 | 2 | : | 6 | 4 | |
11. | Marumo Gallants | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | 6 | 1 | 2 | 3 | 4 | : | 6 | 5 | |
12. | Orbit College | 5 | 2 | 1 | 2 | 4 | : | 7 | 7 | 5 | 1 | 0 | 4 | 3 | : | 8 | 3 | |
13. | Siwelele | 5 | 2 | 1 | 2 | 4 | : | 3 | 7 | 4 | 0 | 0 | 4 | 0 | : | 7 | 0 | |
14. | Stellenbosch | 5 | 1 | 1 | 3 | 1 | : | 4 | 4 | 4 | 0 | 2 | 2 | 2 | : | 4 | 2 | |
15. | Magesi | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | 5 | 0 | 1 | 4 | 2 | : | 9 | 1 | |
16. | Chippa United | 5 | 1 | 2 | 2 | 4 | : | 9 | 5 | 4 | 0 | 1 | 3 | 2 | : | 5 | 1 |
AmaZulu
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
18.10.2025 | Durban City | 1:0 | U 2.5 | South Africa 1 | 2025/2026 | |||
05.10.2025 | Magesi | 2:3 | O 2.5 | South Africa, LC | 2025 | |||
01.10.2025 | Kaizer Chiefs | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
24.09.2025 | TS Galaxy | 1:3 | O 2.5 | South Africa 1 | 2025/2026 | |||
17.09.2025 | Stellenbosch | 2:1 | O 2.5 | South Africa 1 | 2025/2026 | |||
30.08.2025 | Magesi | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
27.08.2025 | Sekhukhune United | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
20.08.2025 | Marumo Gallants | 1:0 | U 2.5 | South Africa 1 | 2025/2026 | |||
12.08.2025 | Mamelodi Sund. | 0:2 | U 2.5 | South Africa 1 | 2025/2026 | |||
09.08.2025 | Orbit College | 1:0 | U 2.5 | South Africa 1 | 2025/2026 |
Kaizer Chiefs
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
18.10.2025 | AS Simba | 0:0 | U 2.5 | CAF CC | 2025/2026 | |||
05.10.2025 | Stellenbosch | 0:0 | U 2.5 | South Africa, LC | 2025 | |||
01.10.2025 | AmaZulu | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
27.09.2025 | Kabuscorp | 1:0 | U 2.5 | CAF CC | 2025/2026 | |||
24.09.2025 | Marumo Gallants | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
20.09.2025 | Kabuscorp | 0:1 | U 2.5 | CAF CC | 2025/2026 | |||
16.09.2025 | Sekhukhune United | 1:3 | O 2.5 | South Africa 1 | 2025/2026 | |||
30.08.2025 | Golden Arrows | 1:0 | U 2.5 | South Africa 1 | 2025/2026 | |||
27.08.2025 | Mamelodi Sund. | 0:0 | U 2.5 | South Africa 1 | 2025/2026 | |||
19.08.2025 | Richards Bay | 1:0 | U 2.5 | South Africa 1 | 2025/2026 |
Mutual matches
AmaZulu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 5 | 14 | 22 | 28:68 | (-40) | 96 | 0,68 | 1,66 | 2,34 | 23 | 18 | 56:44 |
Home | 19 | 1 | 7 | 11 | 15:35 | (-20) | 50 | 0,79 | 1,84 | 2,63 | 10 | 9 | 53:47 |
Away | 22 | 4 | 7 | 11 | 13:33 | (-20) | 46 | 0,59 | 1,50 | 2,09 | 13 | 9 | 59:41 |
18+ gambleaware.co.uk
Comments