Cyprus, Cyprus 1

Aris Limassol - Anorthosis

Aris Limassol

Anorthosis



Aggregate MP W D L F : A GD P
1 Aris Limassol 3 3 0 0 6 : 1 (+5) 9
2 Ypsonas 3 2 0 1 6 : 2 (+4) 6
3 Omonia 3 2 0 1 5 : 2 (+3) 6
4 APOEL 3 2 0 1 4 : 2 (+2) 6
5 Ethnikos Achna 3 1 2 0 4 : 3 (+1) 5
6 AEK Larnaca 3 1 1 1 3 : 2 (+1) 4
7 AEL Limassol 3 1 1 1 4 : 4 (0) 4
8 Akritas Chlorakas 3 1 1 1 1 : 3 (-2) 4
9 Pafos 2 1 0 1 1 : 1 (0) 3
10 Olymp. Nicosia 3 1 0 2 2 : 5 (-3) 3
11 Apollon Limassol 3 1 0 2 2 : 6 (-4) 3
12 Anorthosis 3 0 2 1 2 : 3 (-1) 2
13 Omonia Aradippou 3 0 1 2 0 : 3 (-3) 1
14 Enosis Neon 2 0 0 2 0 : 3 (-3) 0
1st place in play off - Qualifications for the Champions League
2nd and 3rd place in play off and Cup winner - Qualifications for the Europa Conference League

1st to 6th place - Play off
7th to 14th place - Play out
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Aris Limassol 2 2 0 0 5 : 1 6 1 1 0 0 1 : 0 3
2. Ypsonas 2 1 0 1 3 : 2 3 1 1 0 0 3 : 0 3
3. Omonia 2 2 0 0 4 : 0 6 1 0 0 1 1 : 2 0
4. APOEL 1 0 0 1 0 : 1 0 2 2 0 0 4 : 1 6
5. Ethnikos Achna 2 1 1 0 2 : 1 4 1 0 1 0 2 : 2 1
6. AEK Larnaca 1 1 0 0 2 : 0 3 2 0 1 1 1 : 2 1
7. AEL Limassol 2 1 1 0 4 : 2 4 1 0 0 1 0 : 2 0
8. Akritas Chlorakas 1 1 0 0 1 : 0 3 2 0 1 1 0 : 3 1
9. Pafos 1 0 0 1 0 : 1 0 1 1 0 0 1 : 0 3
10. Olymp. Nicosia 1 1 0 0 2 : 1 3 2 0 0 2 0 : 4 0
11. Apollon Limassol 1 0 0 1 0 : 3 0 2 1 0 1 2 : 3 3
12. Anorthosis 2 0 2 0 1 : 1 2 1 0 0 1 1 : 2 0
13. Omonia Aradippou 1 0 0 1 0 : 1 0 2 0 1 1 0 : 2 1
14. Enosis Neon 1 0 0 1 0 : 2 0 1 0 0 1 0 : 1 0

Aris Limassol

Date Opponent H A N H A Competition Season
15.09.2025 Olymp. Nicosia 2:0 U 2.5 Cyprus 1 2025/2026
30.08.2025 Omonia Aradippou 1:0 U 2.5 Cyprus 1 2025/2026
23.08.2025 Apollon Limassol 3:1 O 2.5 Cyprus 1 2025/2026
14.08.2025 AEK 1:1 U 2.5 Conference League 2025/2026
07.08.2025 AEK 2:2 O 2.5 Conference League 2025/2026
31.07.2025 Puskas Akademia 2:0 U 2.5 Conference League 2025/2026
24.07.2025 Puskas Akademia 3:2 O 2.5 Conference League 2025/2026
18.05.2025 Apollon Limassol 3:2 O 2.5 Cyprus 1 2024/2025
12.05.2025 Omonia 3:3 O 2.5 Cyprus 1 2024/2025
04.05.2025 Pafos 0:4 O 2.5 Cyprus 1 2024/2025

Anorthosis

Date Opponent H A N H A Competition Season
13.09.2025 AEK Larnaca 1:1 U 2.5 Cyprus 1 2025/2026
30.08.2025 Olymp. Nicosia 1:2 O 2.5 Cyprus 1 2025/2026
23.08.2025 Omonia Aradippou 0:0 U 2.5 Cyprus 1 2025/2026
09.05.2025 NEA Salamina 4:2 O 2.5 Cyprus 1 2024/2025
05.05.2025 Enosis Neon 1:2 O 2.5 Cyprus 1 2024/2025
25.04.2025 AEL Limassol 3:1 O 2.5 Cyprus 1 2024/2025
12.04.2025 Omonia Aradippou 1:2 O 2.5 Cyprus 1 2024/2025
05.04.2025 Karmiotissa 1:0 U 2.5 Cyprus 1 2024/2025
31.03.2025 Ethnikos Achna 2:0 U 2.5 Cyprus 1 2024/2025
14.03.2025 Omonia 29is 4:2 O 2.5 Cyprus 1 2024/2025

Mutual matches

Date H A N H A Competition Season
15.02.2025 3:0 O 2.5 Cyprus 1 2024/2025
09.11.2024 3:0 O 2.5 Cyprus 1 2024/2025
11.05.2024 4:0 O 2.5 Cyprus 1 2023/2024
31.03.2024 1:1 U 2.5 Cyprus 1 2023/2024
29.02.2024 3:2 O 2.5 Cyprus, Cup 2023/2024
22.01.2024 2:1 O 2.5 Cyprus 1 2023/2024
08.10.2023 3:2 O 2.5 Cyprus 1 2023/2024
07.03.2023 2:0 U 2.5 Cyprus 1 2022/2023
04.12.2022 2:0 U 2.5 Cyprus 1 2022/2023
21.05.2022 3:0 O 2.5 Cyprus 1 2021/2022
10.04.2022 1:1 U 2.5 Cyprus 1 2021/2022
10.02.2022 1:3 O 2.5 Cyprus 1 2021/2022
25.09.2021 3:2 O 2.5 Cyprus 1 2021/2022
16.12.2017 0:2 U 2.5 Cyprus 1 2017/2018
10.09.2017 0:1 U 2.5 Cyprus 1 2017/2018
22.12.2016 0:2 U 2.5 Cyprus 1 2016/2017
11.09.2016 1:2 O 2.5 Cyprus 1 2016/2017
27.02.2016 0:0 U 2.5 Cyprus 1 2015/2016
29.11.2015 1:2 O 2.5 Cyprus 1 2015/2016
15.03.2014 2:0 U 2.5 Cyprus 1 2013/2014
07.12.2013 0:1 U 2.5 Cyprus 1 2013/2014
04.02.2012 1:0 U 2.5 Cyprus 1 2011/2012
17.10.2011 2:2 O 2.5 Cyprus 1 2011/2012
17.08.2011 1:0 U 2.5 Club Friendly 2011
03.01.2010 0:3 O 2.5 Cyprus 1 2009/2010
14.09.2009 1:3 O 2.5 Cyprus 1 2009/2010
16.04.2008 1:2 O 2.5 Cyprus, Cup gr. 2007/2008
14.02.2008 0:0 U 2.5 Cyprus 1 2007/2008
19.12.2007 2:3 O 2.5 Cyprus, Cup gr. 2007/2008
04.11.2007 0:4 O 2.5 Cyprus 1 2007/2008
07.01.2007 0:2 U 2.5 Cyprus 1 2006/2007
26.08.2006 2:1 O 2.5 Cyprus 1 2006/2007
16.01.2005 1:4 O 2.5 Cyprus 1 2004/2005
18.09.2004 0:2 U 2.5 Cyprus 1 2004/2005
04.05.2003 2:9 O 2.5 Cyprus 1 2002/2003
07.12.2002 0:4 O 2.5 Cyprus 1 2002/2003
01.04.2001 0:6 O 2.5 Cyprus 1 2000/2001
09.12.2000 2:7 O 2.5 Cyprus 1 2000/2001
Aris Limassol
Total 38 14 5 19 50:74 (-24) 124 1,32 1,95 3,26 15 23 39:61
Home 19 8 4 7 24:31 (-7) 55 1,26 1,63 2,89 9 10 47:53
Away 19 6 1 12 26:43 (-17) 69 1,37 2,26 3,63 6 13 32:68

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk