Matches by date
Matches by competition
Kazakhstan, Kazakhstan 1
Astana - Kaisar
Astana
Kaisar
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasy | 22 | 16 | 4 | 2 | 43 | : | 16 | (+27) | 52 |
| 2 | Kairat | 21 | 14 | 6 | 1 | 42 | : | 15 | (+27) | 48 |
| 3 | Astana | 21 | 11 | 6 | 4 | 34 | : | 22 | (+12) | 39 |
| 4 | Okzhetpes | 22 | 10 | 6 | 6 | 32 | : | 29 | (+3) | 36 |
| 5 | Aktobe | 22 | 10 | 5 | 7 | 32 | : | 26 | (+6) | 35 |
| 6 | Yelimay | 21 | 8 | 8 | 5 | 31 | : | 26 | (+5) | 32 |
| 7 | Ulytau | 22 | 7 | 7 | 8 | 18 | : | 24 | (-6) | 28 |
| 8 | Zhenis | 21 | 6 | 8 | 7 | 21 | : | 24 | (-3) | 26 |
| 9 | Tobol | 21 | 7 | 4 | 10 | 23 | : | 28 | (-5) | 25 |
| 10 | Kyzylzhar | 22 | 6 | 5 | 11 | 24 | : | 32 | (-8) | 23 |
| 11 | Kaspij Aktau | 22 | 6 | 5 | 11 | 24 | : | 31 | (-7) | 23 |
| 12 | Atyrau | 21 | 3 | 11 | 7 | 15 | : | 21 | (-6) | 20 |
| 13 | Kaisar | 21 | 3 | 11 | 7 | 16 | : | 24 | (-8) | 20 |
| 14 | Altai Semey | 22 | 4 | 7 | 11 | 20 | : | 33 | (-13) | 19 |
| 15 | Zhetisu | 22 | 4 | 7 | 11 | 24 | : | 38 | (-14) | 19 |
| 16 | Irtysh | 21 | 3 | 8 | 10 | 20 | : | 30 | (-10) | 17 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ordabasy | 12 | 10 | 2 | 0 | 24 | : | 8 | 32 | 10 | 6 | 2 | 2 | 19 | : | 8 | 20 | |
| 2. | Kairat | 10 | 7 | 3 | 0 | 23 | : | 5 | 24 | 11 | 7 | 3 | 1 | 19 | : | 10 | 24 | |
| 3. | Astana | 11 | 10 | 1 | 0 | 26 | : | 8 | 31 | 10 | 1 | 5 | 4 | 8 | : | 14 | 8 | |
| 4. | Okzhetpes | 11 | 6 | 4 | 1 | 18 | : | 11 | 22 | 11 | 4 | 2 | 5 | 14 | : | 18 | 14 | |
| 5. | Aktobe | 11 | 8 | 2 | 1 | 19 | : | 8 | 26 | 11 | 2 | 3 | 6 | 13 | : | 18 | 9 | |
| 6. | Yelimay | 10 | 4 | 3 | 3 | 14 | : | 12 | 15 | 11 | 4 | 5 | 2 | 17 | : | 14 | 17 | |
| 7. | Ulytau | 11 | 6 | 2 | 3 | 11 | : | 9 | 20 | 11 | 1 | 5 | 5 | 7 | : | 15 | 8 | |
| 8. | Zhenis | 11 | 4 | 5 | 2 | 12 | : | 9 | 17 | 10 | 2 | 3 | 5 | 9 | : | 15 | 9 | |
| 9. | Tobol | 9 | 6 | 2 | 1 | 15 | : | 9 | 20 | 12 | 1 | 2 | 9 | 8 | : | 19 | 5 | |
| 10. | Kyzylzhar | 12 | 4 | 3 | 5 | 20 | : | 18 | 15 | 10 | 2 | 2 | 6 | 4 | : | 14 | 8 | |
| 11. | Kaspij Aktau | 10 | 4 | 3 | 3 | 16 | : | 15 | 15 | 12 | 2 | 2 | 8 | 8 | : | 16 | 8 | |
| 12. | Atyrau | 11 | 2 | 5 | 4 | 8 | : | 11 | 11 | 10 | 1 | 6 | 3 | 7 | : | 10 | 9 | |
| 13. | Kaisar | 12 | 1 | 8 | 3 | 10 | : | 12 | 11 | 9 | 2 | 3 | 4 | 6 | : | 12 | 9 | |
| 14. | Altai Semey | 11 | 2 | 5 | 4 | 11 | : | 12 | 11 | 11 | 2 | 2 | 7 | 9 | : | 21 | 8 | |
| 15. | Zhetisu | 10 | 2 | 3 | 5 | 8 | : | 13 | 9 | 12 | 2 | 4 | 6 | 16 | : | 25 | 10 | |
| 16. | Irtysh | 10 | 2 | 3 | 5 | 10 | : | 14 | 9 | 11 | 1 | 5 | 5 | 10 | : | 16 | 8 | |
Astana
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.08.2026 | Kyzylzhar | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 09.08.2026 | Okzhetpes | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 02.08.2026 | Ulytau | 2:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 26.07.2026 | Altai Semey | 4:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 16.07.2026 | Dinamo City | 1:2 | O 2.5 | Conference League | 2026/2027 | |||
| 12.07.2026 | Aktobe | 3:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 09.07.2026 | Dinamo City | 1:0 | U 2.5 | Conference League | 2026/2027 | |||
| 03.07.2026 | Zhenis | 1:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 28.06.2026 | Zhenis | 2:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 21.06.2026 | Aktobe | 0:2 | U 2.5 | Kazakhstan 1 | 2026 |
Kaisar
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 15.08.2026 | Aktobe | 1:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 29.07.2026 | Zhenis | 3:1 | O 2.5 | Kazakhstan, Cup | 2026 | |||
| 26.07.2026 | Yelimay | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 18.07.2026 | Kaspij Aktau | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 12.07.2026 | Ulytau | 0:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 05.07.2026 | Irtysh | 0:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 28.06.2026 | Irtysh | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 20.06.2026 | Ulytau | 0:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 14.06.2026 | Kaspij Aktau | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 28.05.2026 | Yelimay | 2:3 | O 2.5 | Kazakhstan 1 | 2026 |
Mutual matches
| Astana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 23 | 11 | 4 | 66:22 | (+44) | 88 | 1,74 | 0,58 | 2,32 | 25 | 13 | 66:34 |
| Home | 19 | 14 | 4 | 1 | 39:9 | (+30) | 48 | 2,05 | 0,47 | 2,53 | 12 | 7 | 63:37 |
| Away | 19 | 9 | 7 | 3 | 27:13 | (+14) | 40 | 1,42 | 0,68 | 2,11 | 13 | 6 | 68:32 |
18+ gambleaware.co.uk


Comments