Matches by date
Matches by competition
China
Oman
China
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.03.2025 | Australia | 0:2 | U 2.5 | WC, Asia | 2026 | |||
20.03.2025 | Saudi Arabia | 0:1 | U 2.5 | WC, Asia | 2026 | |||
19.11.2024 | Japan | 1:3 | O 2.5 | WC, Asia | 2026 | |||
14.11.2024 | Bahrain | 1:0 | U 2.5 | WC, Asia | 2026 | |||
15.10.2024 | Indonesia | 2:1 | O 2.5 | WC, Asia | 2026 | |||
10.10.2024 | Australia | 1:3 | O 2.5 | WC, Asia | 2026 | |||
10.09.2024 | Saudi Arabia | 1:2 | O 2.5 | WC, Asia | 2026 | |||
05.09.2024 | Japan | 0:7 | O 2.5 | WC, Asia | 2026 | |||
11.06.2024 | South Korea | 0:1 | U 2.5 | WC, Asia | 2026 | |||
06.06.2024 | Thailand | 1:1 | U 2.5 | WC, Asia | 2026 |
Oman
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.03.2025 | Kuwait | 1:0 | U 2.5 | WC, Asia | 2026 | |||
20.03.2025 | South Korea | 1:1 | U 2.5 | WC, Asia | 2026 | |||
04.01.2025 | Bahrain | 1:2 | O 2.5 | Intern. Friendly | 2025 | |||
31.12.2024 | Saudi Arabia | 2:1 | O 2.5 | Intern. Friendly | 2024 | |||
27.12.2024 | Un. Ar. Emirates | 1:1 | U 2.5 | Intern. Friendly | 2024 | |||
24.12.2024 | Qatar | 2:1 | O 2.5 | Intern. Friendly | 2024 | |||
21.12.2024 | Kuwait | 1:1 | U 2.5 | Intern. Friendly | 2024 | |||
16.12.2024 | Yemen | 1:0 | U 2.5 | Intern. Friendly | 2024 | |||
19.11.2024 | Iraq | 0:1 | U 2.5 | WC, Asia | 2026 | |||
14.11.2024 | Palestine | 1:0 | U 2.5 | WC, Asia | 2026 |
Mutual matches
China | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 1 | 4 | 9:10 | (-1) | 19 | 1,13 | 1,25 | 2,38 | 6 | 2 | 75:25 |
Home | 4 | 2 | 1 | 1 | 6:4 | (+2) | 10 | 1,50 | 1,00 | 2,50 | 3 | 1 | 75:25 |
Away | 4 | 1 | 0 | 3 | 3:6 | (-3) | 9 | 0,75 | 1,50 | 2,25 | 3 | 1 | 75:25 |
18+ gambleaware.co.uk
Comments