Matches by date
Matches by competition
South Korea, South Korea 2
Chungnam Asan - Seongnam
Chungnam Asan
(Asan Mugunghwa, Ansan Police, Korean Police)
Seongnam
(Songnam Ilhwa Chunma, Seongnam Ilhwa Chunma)
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Incheon United | 10 | 8 | 1 | 1 | 19 | : | 5 | (+14) | 25 |
2 | Seoul E-Land | 10 | 6 | 2 | 2 | 19 | : | 13 | (+6) | 20 |
3 | Jeonnam Dragons | 10 | 5 | 4 | 1 | 13 | : | 8 | (+5) | 19 |
4 | Busan I`Park | 10 | 5 | 3 | 2 | 15 | : | 9 | (+6) | 18 |
5 | Suwon Bluewings | 10 | 5 | 3 | 2 | 19 | : | 14 | (+5) | 18 |
6 | Seongnam | 10 | 4 | 4 | 2 | 11 | : | 8 | (+3) | 16 |
7 | Bucheon 1995 | 10 | 4 | 3 | 3 | 16 | : | 15 | (+1) | 15 |
8 | Chungnam Asan | 10 | 2 | 5 | 3 | 10 | : | 9 | (+1) | 11 |
9 | Gyeongnam | 10 | 3 | 2 | 5 | 10 | : | 14 | (-4) | 11 |
10 | Chungbuk Cheongju | 10 | 3 | 2 | 5 | 14 | : | 19 | (-5) | 11 |
11 | Gimpo | 10 | 2 | 3 | 5 | 9 | : | 12 | (-3) | 9 |
12 | Hwaseong | 10 | 2 | 3 | 5 | 13 | : | 18 | (-5) | 9 |
13 | Ansan Greeners | 10 | 2 | 1 | 7 | 7 | : | 17 | (-10) | 7 |
14 | Cheonan City | 10 | 1 | 0 | 9 | 4 | : | 18 | (-14) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Incheon United | 7 | 6 | 1 | 0 | 14 | : | 2 | 19 | 3 | 2 | 0 | 1 | 5 | : | 3 | 6 | |
2. | Seoul E-Land | 7 | 5 | 1 | 1 | 15 | : | 9 | 16 | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | |
3. | Jeonnam Dragons | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 10 | 5 | 4 | 1 | 13 | : | 8 | 19 | |
4. | Busan I`Park | 7 | 3 | 2 | 2 | 9 | : | 7 | 11 | 3 | 2 | 1 | 0 | 6 | : | 2 | 7 | |
5. | Suwon Bluewings | 5 | 4 | 1 | 0 | 12 | : | 4 | 13 | 5 | 1 | 2 | 2 | 7 | : | 10 | 5 | |
6. | Seongnam | 6 | 3 | 2 | 1 | 7 | : | 4 | 11 | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | |
7. | Bucheon 1995 | 6 | 2 | 2 | 2 | 10 | : | 10 | 8 | 4 | 2 | 1 | 1 | 6 | : | 5 | 7 | |
8. | Chungnam Asan | 4 | 2 | 2 | 0 | 7 | : | 2 | 8 | 6 | 0 | 3 | 3 | 3 | : | 7 | 3 | |
9. | Gyeongnam | 4 | 2 | 1 | 1 | 7 | : | 4 | 7 | 6 | 1 | 1 | 4 | 3 | : | 10 | 4 | |
10. | Chungbuk Cheongju | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | 9 | 3 | 1 | 5 | 11 | : | 16 | 10 | |
11. | Gimpo | 5 | 0 | 2 | 3 | 4 | : | 7 | 2 | 5 | 2 | 1 | 2 | 5 | : | 5 | 7 | |
12. | Hwaseong | 6 | 2 | 2 | 2 | 7 | : | 7 | 8 | 4 | 0 | 1 | 3 | 6 | : | 11 | 1 | |
13. | Ansan Greeners | 6 | 1 | 1 | 4 | 5 | : | 10 | 4 | 4 | 1 | 0 | 3 | 2 | : | 7 | 3 | |
14. | Cheonan City | 6 | 1 | 0 | 5 | 2 | : | 8 | 3 | 4 | 0 | 0 | 4 | 2 | : | 10 | 0 |
Chungnam Asan
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
04.05.2025 | Busan I`Park | 0:2 | U 2.5 | South Korea 2 | 2025 | |||
26.04.2025 | Ansan Greeners | 3:0 | O 2.5 | South Korea 2 | 2025 | |||
20.04.2025 | Jeonnam Dragons | 0:0 | U 2.5 | South Korea 2 | 2025 | |||
12.04.2025 | Gimpo | 1:1 | U 2.5 | South Korea 2 | 2025 | |||
06.04.2025 | Chungbuk Cheongju | 3:1 | O 2.5 | South Korea 2 | 2025 | |||
30.03.2025 | Seongnam | 1:1 | U 2.5 | South Korea 2 | 2025 | |||
15.03.2025 | Suwon Bluewings | 0:0 | U 2.5 | South Korea 2 | 2025 | |||
09.03.2025 | Cheonan City | 0:1 | U 2.5 | South Korea 2 | 2025 | |||
02.03.2025 | Hwaseong | 1:1 | U 2.5 | South Korea 2 | 2025 | |||
23.02.2025 | Seoul E-Land | 1:2 | O 2.5 | South Korea 2 | 2025 |
Seongnam
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
04.05.2025 | Seoul E-Land | 1:2 | O 2.5 | South Korea 2 | 2025 | |||
27.04.2025 | Suwon Bluewings | 2:3 | O 2.5 | South Korea 2 | 2025 | |||
19.04.2025 | Bucheon 1995 | 0:0 | U 2.5 | South Korea 2 | 2025 | |||
12.04.2025 | Gyeongnam | 1:0 | U 2.5 | South Korea 2 | 2025 | |||
06.04.2025 | Ansan Greeners | 1:0 | U 2.5 | South Korea 2 | 2025 | |||
30.03.2025 | Chungnam Asan | 1:1 | U 2.5 | South Korea 2 | 2025 | |||
15.03.2025 | Gimpo | 0:0 | U 2.5 | South Korea 2 | 2025 | |||
09.03.2025 | Incheon United | 2:1 | O 2.5 | South Korea 2 | 2025 | |||
03.03.2025 | Chungbuk Cheongju | 1:1 | U 2.5 | South Korea 2 | 2025 | |||
23.02.2025 | Hwaseong | 2:0 | U 2.5 | South Korea 2 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
30.03.2025 | 1:1 | U 2.5 | South Korea 2 | 2025 | |||
20.10.2024 | 3:2 | O 2.5 | South Korea 2 | 2024 | |||
25.06.2024 | 4:0 | O 2.5 | South Korea 2 | 2024 | |||
06.04.2024 | 1:1 | U 2.5 | South Korea 2 | 2024 | |||
07.10.2023 | 0:2 | U 2.5 | South Korea 2 | 2023 | |||
03.06.2023 | 2:0 | U 2.5 | South Korea 2 | 2023 | |||
12.03.2023 | 0:0 | U 2.5 | South Korea 2 | 2023 | |||
27.04.2022 | 0:1 | U 2.5 | South Corea, Cup | 2022 | |||
01.07.2020 | 0:1 | U 2.5 | South Corea, Cup | 2020 | |||
21.10.2018 | 1:0 | U 2.5 | South Korea 2 | 2018 | |||
08.09.2018 | 1:1 | U 2.5 | South Korea 2 | 2018 | |||
06.06.2018 | 4:2 | O 2.5 | South Korea 2 | 2018 | |||
01.04.2018 | 0:1 | U 2.5 | South Korea 2 | 2018 | |||
15.11.2017 | 1:0 | U 2.5 | South Korea 2 | 2017 | |||
24.09.2017 | 0:1 | U 2.5 | South Korea 2 | 2017 | |||
08.07.2017 | 0:2 | U 2.5 | South Korea 2 | 2017 | |||
12.06.2017 | 0:1 | U 2.5 | South Korea 2 | 2017 | |||
22.04.2017 | 1:1 | U 2.5 | South Korea 2 | 2017 |
Chungnam Asan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 5 | 7 | 19:17 | (+2) | 36 | 1,06 | 0,94 | 2,00 | 15 | 3 | 83:17 |
Home | 8 | 4 | 3 | 1 | 11:7 | (+4) | 18 | 1,38 | 0,88 | 2,25 | 7 | 1 | 88:13 |
Away | 10 | 2 | 2 | 6 | 8:10 | (-2) | 18 | 0,80 | 1,00 | 1,80 | 8 | 2 | 80:20 |
18+ gambleaware.co.uk
Comments