Matches by date
Matches by competition
Ecuador, Ecuador 1 - Part 1
Deportivo Cuenca - Un. Catolica Quito
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
31.05. (Sat) | 00:00 | Macara-Manta | 1.51 | 3.65 | 5.75 | 1.78 | 1.91 | (1) |
31.05. (Sat) | 16:30 | LDU Quito-Tecn. Universitario | 1.52 | 3.60 | 5.75 | 1.75 | 1.94 | (1) |
31.05. (Sat) | 21:30 | Delfin-Independ. del Valle | 3.15 | 3.05 | 2.15 | 1.67 | 2.05 | (1) |
01.06. (Sun) | 00:00 | Emelec-Orense | 2.55 | 2.85 | 2.75 | 1.46 | 2.47 | (1) |
01.06. (Sun) | 18:00 | Mushuc Runa-El Nacional | 1.94 | 3.35 | 3.35 | 1.92 | 1.76 | (1) |
01.06. (Sun) | 20:30 | Deportivo Cuenca-Un. Catolica Quito | 2.95 | 3.05 | 2.28 | 1.69 | 2.02 | (1) |
01.06. (Sun) | 23:00 | Aucas-Barcelona Gua. | 2.08 | 3.15 | 3.20 | 1.77 | 1.92 | (1) |
03.06. (Tue) | 00:00 | Vinotinto-Libertad Loja | 1.78 | 3.45 | 3.85 | 1.79 | 1.89 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Deportivo Cuenca
Un. Catolica Quito
- Sum of goals on Deportivo Cuenca matches was between 0 and 2 in last 7 matches in the Ecuador 1 - Part 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.95 | 3.05 | 2.28 | 1.69 | 2.02 | |
Average odds | 2.95 | 3.05 | 2.28 | 1.69 | 2.02 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Independ. del Valle | 14 | 9 | 3 | 2 | 28 | : | 13 | (+15) | 30 |
2 | Barcelona Gua. | 13 | 9 | 2 | 2 | 20 | : | 13 | (+7) | 29 |
3 | Orense | 14 | 7 | 2 | 5 | 18 | : | 19 | (-1) | 23 |
4 | Aucas | 14 | 6 | 4 | 4 | 20 | : | 16 | (+4) | 22 |
5 | Un. Catolica Quito | 14 | 5 | 5 | 4 | 23 | : | 16 | (+7) | 20 |
6 | LDU Quito | 13 | 5 | 5 | 3 | 19 | : | 12 | (+7) | 20 |
7 | Deportivo Cuenca | 14 | 6 | 2 | 6 | 11 | : | 12 | (-1) | 20 |
8 | Vinotinto | 14 | 5 | 4 | 5 | 23 | : | 19 | (+4) | 19 |
9 | Libertad Loja | 14 | 5 | 4 | 5 | 19 | : | 19 | (0) | 19 |
10 | Delfin | 14 | 4 | 5 | 5 | 11 | : | 19 | (-8) | 17 |
11 | El Nacional | 14 | 4 | 4 | 6 | 18 | : | 19 | (-1) | 16 |
12 | Mushuc Runa | 14 | 4 | 3 | 7 | 19 | : | 23 | (-4) | 15 |
13 | Manta | 14 | 3 | 6 | 5 | 19 | : | 25 | (-6) | 15 |
14 | Macara | 14 | 3 | 5 | 6 | 10 | : | 13 | (-3) | 14 |
15 | Emelec | 14 | 3 | 4 | 7 | 8 | : | 18 | (-10) | 13 |
16 | Tecn. Universitario | 14 | 2 | 4 | 8 | 12 | : | 22 | (-10) | 10 |
1st place - Copa Libertadores
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Independ. del Valle | 7 | 3 | 3 | 1 | 12 | : | 6 | 12 | 7 | 6 | 0 | 1 | 16 | : | 7 | 18 | |
2. | Barcelona Gua. | 7 | 5 | 1 | 1 | 8 | : | 5 | 16 | 6 | 4 | 1 | 1 | 12 | : | 8 | 13 | |
3. | Orense | 7 | 5 | 1 | 1 | 11 | : | 6 | 16 | 7 | 2 | 1 | 4 | 7 | : | 13 | 7 | |
4. | Aucas | 7 | 4 | 2 | 1 | 14 | : | 7 | 14 | 7 | 2 | 2 | 3 | 6 | : | 9 | 8 | |
5. | Un. Catolica Quito | 7 | 4 | 3 | 0 | 13 | : | 5 | 15 | 7 | 1 | 2 | 4 | 10 | : | 11 | 5 | |
6. | LDU Quito | 6 | 3 | 3 | 0 | 13 | : | 4 | 12 | 7 | 2 | 2 | 3 | 6 | : | 8 | 8 | |
7. | Deportivo Cuenca | 6 | 3 | 0 | 3 | 7 | : | 4 | 9 | 8 | 3 | 2 | 3 | 4 | : | 8 | 11 | |
8. | Vinotinto | 6 | 3 | 0 | 3 | 12 | : | 9 | 9 | 8 | 2 | 4 | 2 | 11 | : | 10 | 10 | |
9. | Libertad Loja | 8 | 4 | 0 | 4 | 13 | : | 12 | 12 | 6 | 1 | 4 | 1 | 6 | : | 7 | 7 | |
10. | Delfin | 6 | 2 | 4 | 0 | 4 | : | 1 | 10 | 8 | 2 | 1 | 5 | 7 | : | 18 | 7 | |
11. | El Nacional | 8 | 3 | 1 | 4 | 8 | : | 9 | 10 | 6 | 1 | 3 | 2 | 10 | : | 10 | 6 | |
12. | Mushuc Runa | 7 | 4 | 1 | 2 | 14 | : | 12 | 13 | 7 | 0 | 2 | 5 | 5 | : | 11 | 2 | |
13. | Manta | 8 | 3 | 4 | 1 | 16 | : | 14 | 13 | 6 | 0 | 2 | 4 | 3 | : | 11 | 2 | |
14. | Macara | 7 | 1 | 2 | 4 | 3 | : | 6 | 5 | 7 | 2 | 3 | 2 | 7 | : | 7 | 9 | |
15. | Emelec | 7 | 1 | 3 | 3 | 3 | : | 8 | 6 | 7 | 2 | 1 | 4 | 5 | : | 10 | 7 | |
16. | Tecn. Universitario | 7 | 0 | 3 | 4 | 7 | : | 12 | 3 | 7 | 2 | 1 | 4 | 5 | : | 10 | 7 |
Deportivo Cuenca
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
24.05.2025 | Barcelona Gua. | 0:0 | U 2.5 | Ecuador 1 | 2025 | |||
17.05.2025 | Tecn. Universitario | 2:0 | U 2.5 | Ecuador 1 | 2025 | |||
10.05.2025 | Orense | 0:1 | U 2.5 | Ecuador 1 | 2025 | |||
03.05.2025 | Manta | 2:0 | U 2.5 | Ecuador 1 | 2025 | |||
26.04.2025 | Vinotinto | 1:0 | U 2.5 | Ecuador 1 | 2025 | |||
19.04.2025 | Emelec | 0:1 | U 2.5 | Ecuador 1 | 2025 | |||
10.04.2025 | Macara | 1:0 | U 2.5 | Ecuador 1 | 2025 | |||
06.04.2025 | Independ. del Valle | 0:4 | O 2.5 | Ecuador 1 | 2025 | |||
29.03.2025 | LDU Quito | 1:2 | O 2.5 | Ecuador 1 | 2025 | |||
16.03.2025 | Delfin | 0:0 | U 2.5 | Ecuador 1 | 2025 |
Un. Catolica Quito
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
29.05.2025 | Vitoria Bahia | 1:0 | U 2.5 | Copa Sud. gr. | 2025 | |||
24.05.2025 | LDU Quito | 3:1 | O 2.5 | Ecuador 1 | 2025 | |||
18.05.2025 | Delfin | 0:1 | U 2.5 | Ecuador 1 | 2025 | |||
14.05.2025 | Defensa y Justicia | 1:1 | U 2.5 | Copa Sud. gr. | 2025 | |||
11.05.2025 | Barcelona Gua. | 2:2 | O 2.5 | Ecuador 1 | 2025 | |||
07.05.2025 | Cerro Largo | 3:1 | O 2.5 | Copa Sud. gr. | 2025 | |||
03.05.2025 | Tecn. Universitario | 1:1 | U 2.5 | Ecuador 1 | 2025 | |||
29.04.2025 | Libertad Loja | 1:3 | O 2.5 | Ecuador 1 | 2025 | |||
25.04.2025 | Defensa y Justicia | 3:1 | O 2.5 | Copa Sud. gr. | 2025 | |||
20.04.2025 | Orense | 2:0 | U 2.5 | Ecuador 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.08.2024 | 1:2 | O 2.5 | Ecuador 1 | 2024 | |||
17.03.2024 | 3:3 | O 2.5 | Ecuador 1 | 2024 | |||
07.10.2023 | 2:3 | O 2.5 | Ecuador 1 | 2023 | |||
06.05.2023 | 0:1 | U 2.5 | Ecuador 1 | 2023 | |||
07.08.2022 | 2:0 | U 2.5 | Ecuador 1 | 2022 | |||
22.03.2022 | 0:2 | U 2.5 | Ecuador 1 | 2022 | |||
02.10.2021 | 2:3 | O 2.5 | Ecuador 1 | 2021 | |||
18.04.2021 | 0:1 | U 2.5 | Ecuador 1 | 2021 | |||
24.10.2020 | 1:0 | U 2.5 | Ecuador 1 | 2020 | |||
03.03.2020 | 1:2 | O 2.5 | Ecuador 1 | 2020 | |||
24.09.2019 | 0:2 | U 2.5 | Ecuador 1 | 2019 | |||
27.04.2019 | 1:2 | O 2.5 | Ecuador 1 | 2019 | |||
02.12.2018 | 2:1 | O 2.5 | Ecuador 1 | 2018 | |||
28.07.2018 | 2:1 | O 2.5 | Ecuador 1 | 2018 | |||
07.07.2018 | 1:1 | U 2.5 | Ecuador 1 | 2018 | |||
24.02.2018 | 1:3 | O 2.5 | Ecuador 1 | 2018 | |||
14.10.2017 | 2:2 | O 2.5 | Ecuador 1 | 2017 | |||
10.09.2017 | 3:1 | O 2.5 | Ecuador 1 | 2017 | |||
06.05.2017 | 1:0 | U 2.5 | Ecuador 1 | 2017 | |||
15.04.2017 | 2:2 | O 2.5 | Ecuador 1 | 2017 | |||
23.10.2016 | 2:3 | O 2.5 | Ecuador 1 | 2016 | |||
17.09.2016 | 0:1 | U 2.5 | Ecuador 1 | 2016 | |||
20.05.2016 | 1:0 | U 2.5 | Ecuador 1 | 2016 | |||
12.03.2016 | 2:2 | O 2.5 | Ecuador 1 | 2016 | |||
02.12.2015 | 1:0 | U 2.5 | Ecuador 1 | 2015 | |||
29.07.2015 | 3:1 | O 2.5 | Ecuador 1 | 2015 | |||
04.07.2015 | 1:1 | U 2.5 | Ecuador 1 | 2015 | |||
06.02.2015 | 1:2 | O 2.5 | Ecuador 1 | 2015 | |||
05.12.2014 | 1:2 | O 2.5 | Ecuador 1 | 2014 | |||
05.09.2014 | 1:0 | U 2.5 | Ecuador 1 | 2014 | |||
03.08.2014 | 2:1 | O 2.5 | Ecuador 1 | 2014 | |||
25.01.2014 | 1:1 | U 2.5 | Ecuador 1 | 2014 | |||
20.09.2013 | 2:2 | O 2.5 | Ecuador 1 | 2013 | |||
14.09.2013 | 1:3 | O 2.5 | Ecuador 1 | 2013 | |||
19.04.2013 | 1:2 | O 2.5 | Ecuador 1 | 2013 | |||
13.04.2013 | 2:2 | O 2.5 | Ecuador 1 | 2013 | |||
20.10.2010 | 2:1 | O 2.5 | Ecuador 1 | 2010 | |||
18.08.2010 | 3:2 | O 2.5 | Ecuador 1 | 2010 | |||
26.06.2010 | 1:3 | O 2.5 | Ecuador 1 | 2010 | |||
24.02.2010 | 1:0 | U 2.5 | Ecuador 1 | 2010 | |||
17.08.2008 | 1:2 | O 2.5 | Ecuador 1 | 2008 | |||
08.08.2008 | 2:2 | O 2.5 | Ecuador 1 | 2008 | |||
04.06.2008 | 1:2 | O 2.5 | Ecuador 1 | 2008 | |||
27.02.2008 | 2:1 | O 2.5 | Ecuador 1 | 2008 |
Deportivo Cuenca | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 15 | 10 | 19 | 62:68 | (-6) | 130 | 1,41 | 1,55 | 2,95 | 15 | 29 | 34:66 |
Home | 22 | 9 | 4 | 9 | 29:29 | (0) | 58 | 1,32 | 1,32 | 2,64 | 8 | 14 | 36:64 |
Away | 22 | 6 | 6 | 10 | 33:39 | (-6) | 72 | 1,50 | 1,77 | 3,27 | 7 | 15 | 32:68 |
18+ gambleaware.co.uk
Comments