Matches by date


Matches by competition

 

Italy, Italy 3

Foggia - Cavese

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
23.10. (Fri) 18:30 Altamura-Potenza 3.60 3.35 1.88 1.83 1.85 (1)
23.10. (Fri) 18:30 Casertana-Bari 2.35 2.95 2.88 1.74 1.96 (1)
23.10. (Fri) 18:30 Ostia Mare-Vado 1.93 3.30 3.45 1.84 1.84 (1)
23.10. (Fri) 18:30 Perugia-Pescara 2.60 3.25 2.40 1.96 1.73 (1)
23.10. (Fri) 18:30 Pineto-Gubbio 2.05 3.05 3.40 1.62 2.12 (1)
24.10. (Sat) 12:30 Atalanta U23-Campobasso 2.50 3.25 2.47 1.97 1.73 (1)
24.10. (Sat) 12:30 Inter U23-Sorrento 2.15 3.10 3.10 1.75 1.94 (1)
24.10. (Sat) 12:30 Sambenedettese-Livorno 2.55 3.05 2.55 1.71 1.99 (1)
24.10. (Sat) 12:30 Scafatese-Barletta 2.22 3.05 3.05 1.68 2.03 (1)
24.10. (Sat) 12:30 Spezia-Latina 1.54 3.55 5.65 1.70 2.02 (1)
24.10. (Sat) 12:30 Treviso-Dolomiti Bellunesi 1.58 3.45 5.35 1.67 2.05 (1)
24.10. (Sat) 15:30 Alcione Milano-Carpi 1.97 3.35 3.30 1.91 1.78 (1)
24.10. (Sat) 15:30 Savoia-Cosenza 1.85 3.25 3.80 1.72 1.98 (1)
24.10. (Sat) 15:30 Union Brescia-Cittadella 2.03 3.10 3.35 1.69 2.02 (1)
24.10. (Sat) 15:30 Vis Pesaro-Ravenna 6.10 4.40 1.39 2.32 1.52 (1)
25.10. (Sun) 11:30 Monopoli-Audace Cerignola 2.32 3.15 2.75 1.79 1.89 (1)
25.10. (Sun) 11:30 Renate-AlbinoLeffe 2.18 3.20 3.00 1.84 1.83 (1)
25.10. (Sun) 11:30 Trento-Juventus U23 1.71 3.35 4.40 1.87 1.81 (1)
25.10. (Sun) 13:30 Desenzano-Giana Erminio 2.20 3.10 3.00 1.85 1.83 (1)
25.10. (Sun) 13:30 Foggia-Cavese 2.12 3.05 3.20 1.69 2.02 (1)
25.10. (Sun) 13:30 Forli-Pianese 2.04 3.10 3.35 1.68 2.04 (1)
25.10. (Sun) 13:30 Grosseto-Reggiana 2.75 3.25 2.28 1.92 1.77 (1)
25.10. (Sun) 13:30 S.E.F. Torres 1903-Guidonia Montecelio 2.28 3.20 2.75 1.90 1.78 (1)
25.10. (Sun) 14:00 Catania-Giugliano 1.35 4.30 7.40 2.02 1.69 (1)
25.10. (Sun) 16:30 Arzignano Valchiampo-Novara 2.47 2.95 2.75 1.60 2.18 (1)
25.10. (Sun) 16:30 Lecco-Folgore Caratese 2.10 3.00 3.30 1.61 2.15 (1)
25.10. (Sun) 16:30 Pergolettese 1932-Lumezzane 2.50 3.00 2.65 1.62 2.12 (1)
25.10. (Sun) 16:30 Pro Vercelli-Ospitaletto 3.45 3.40 1.90 1.97 1.73 (1)
26.10. (Mon) 19:30 AZ Picerno-Salernitana 3.05 3.20 2.12 1.88 1.80 (1)
26.10. (Mon) 19:30 Crotone-Casarano 1.90 3.40 3.45 1.98 1.72 (1)
28.10. (Wed) 17:00 Atalanta U23-Vis Pesaro 1.57 3.75 4.45 2.15 1.57 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Foggia

Cavese

  • Foggia played last 5 matches without draw in the Italy 3.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 2.12 3.05 3.20 1.69 2.02
Average odds 2.12 3.05 3.20 1.69 2.02

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


Group A

Aggregate MP W D L F : A GD P
1 Cittadella 10 9 0 1 17 : 4 (+13) 27
2 Trento 10 5 5 0 15 : 5 (+10) 20
3 Union Brescia 10 5 4 1 17 : 8 (+9) 19
4 Ospitaletto 10 5 3 2 17 : 9 (+8) 18
5 Arzignano Valchiampo 10 5 2 3 14 : 11 (+3) 17
6 Treviso 10 4 4 2 10 : 7 (+3) 16
7 Alcione Milano 10 3 6 1 17 : 15 (+2) 15
8 Pergolettese 1932 10 3 5 2 8 : 8 (0) 14
9 Lecco 10 3 4 3 12 : 9 (+3) 13
10 AlbinoLeffe 10 3 4 3 16 : 15 (+1) 13
11 Desenzano 10 3 4 3 9 : 11 (-2) 13
12 Lumezzane 10 3 3 4 11 : 14 (-3) 12
13 Novara 10 2 4 4 10 : 14 (-4) 10
14 Dolomiti Bellunesi 10 2 4 4 7 : 12 (-5) 10
15 Juventus U23 10 2 4 4 10 : 16 (-6) 10
16 Carpi 10 2 3 5 14 : 20 (-6) 9
17 Pro Vercelli 10 2 3 5 8 : 18 (-10) 9
18 Giana Erminio 10 1 5 4 10 : 13 (-3) 8
19 Folgore Caratese 10 1 3 6 9 : 15 (-6) 6
20 Renate 10 0 4 6 9 : 16 (-7) 4
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Cittadella 6 5 0 1 11 : 3 15 4 4 0 0 6 : 1 12
2. Trento 5 4 1 0 8 : 1 13 5 1 4 0 7 : 4 7
3. Union Brescia 5 3 2 0 9 : 4 11 5 2 2 1 8 : 4 8
4. Ospitaletto 6 3 1 2 11 : 6 10 4 2 2 0 6 : 3 8
5. Arzignano Valchiampo 5 3 1 1 8 : 6 10 5 2 1 2 6 : 5 7
6. Treviso 5 2 2 1 3 : 2 8 5 2 2 1 7 : 5 8
7. Alcione Milano 5 2 2 1 10 : 9 8 5 1 4 0 7 : 6 7
8. Pergolettese 1932 4 1 2 1 2 : 2 5 6 2 3 1 6 : 6 9
9. Lecco 5 1 4 0 4 : 3 7 5 2 0 3 8 : 6 6
10. AlbinoLeffe 5 0 3 2 5 : 7 3 5 3 1 1 11 : 8 10
11. Desenzano 4 1 2 1 3 : 3 5 6 2 2 2 6 : 8 8
12. Lumezzane 5 2 2 1 7 : 6 8 5 1 1 3 4 : 8 4
13. Novara 5 0 2 3 4 : 9 2 5 2 2 1 6 : 5 8
14. Dolomiti Bellunesi 5 0 2 3 2 : 7 2 5 2 2 1 5 : 5 8
15. Juventus U23 5 2 2 1 6 : 6 8 5 0 2 3 4 : 10 2
16. Carpi 5 1 2 2 9 : 11 5 5 1 1 3 5 : 9 4
17. Pro Vercelli 5 2 2 1 6 : 8 8 5 0 1 4 2 : 10 1
18. Giana Erminio 5 1 2 2 7 : 8 5 5 0 3 2 3 : 5 3
19. Folgore Caratese 5 0 1 4 5 : 10 1 5 1 2 2 4 : 5 5
20. Renate 5 0 2 3 3 : 6 2 5 0 2 3 6 : 10 2

Group B

Aggregate MP W D L F : A GD P
1 Spezia 10 9 1 0 18 : 4 (+14) 28
2 Ravenna 10 6 2 2 16 : 6 (+10) 20
3 Grosseto 10 5 4 1 21 : 13 (+8) 19
4 Reggiana 10 5 2 3 14 : 9 (+5) 17
5 Guidonia Montecelio 10 4 4 2 14 : 10 (+4) 16
6 Livorno 10 4 4 2 15 : 14 (+1) 16
7 Perugia 10 5 1 4 14 : 15 (-1) 16
8 Pescara 10 4 3 3 13 : 12 (+1) 15
9 S.E.F. Torres 1903 10 4 3 3 11 : 12 (-1) 15
10 Latina 10 3 4 3 10 : 10 (0) 13
11 Vado 10 3 3 4 10 : 10 (0) 12
12 Atalanta U23 9 4 0 5 10 : 13 (-3) 12
13 Campobasso 10 3 3 4 14 : 19 (-5) 12
14 Forli 10 2 5 3 16 : 16 (0) 11
15 Pineto 10 2 5 3 8 : 11 (-3) 11
16 Ostia Mare 10 2 3 5 9 : 12 (-3) 9
17 Pianese 10 1 5 4 6 : 10 (-4) 8
18 Sambenedettese 10 1 4 5 14 : 17 (-3) 7
19 Gubbio 10 2 1 7 10 : 20 (-10) 7
20 Vis Pesaro 9 1 1 7 10 : 20 (-10) 4
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Spezia 4 4 0 0 8 : 1 12 6 5 1 0 10 : 3 16
2. Ravenna 5 4 0 1 11 : 3 12 5 2 2 1 5 : 3 8
3. Grosseto 5 2 2 1 8 : 6 8 5 3 2 0 13 : 7 11
4. Reggiana 5 3 1 1 7 : 3 10 5 2 1 2 7 : 6 7
5. Guidonia Montecelio 6 4 2 0 10 : 4 14 4 0 2 2 4 : 6 2
6. Livorno 6 4 1 1 13 : 10 13 4 0 3 1 2 : 4 3
7. Perugia 5 3 0 2 4 : 6 9 5 2 1 2 10 : 9 7
8. Pescara 6 2 3 1 7 : 4 9 4 2 0 2 6 : 8 6
9. S.E.F. Torres 1903 5 4 1 0 8 : 4 13 5 0 2 3 3 : 8 2
10. Latina 6 3 3 0 7 : 2 12 4 0 1 3 3 : 8 1
11. Vado 5 2 1 2 5 : 4 7 5 1 2 2 5 : 6 5
12. Atalanta U23 3 2 0 1 4 : 4 6 6 2 0 4 6 : 9 6
13. Campobasso 5 1 2 2 8 : 12 5 5 2 1 2 6 : 7 7
14. Forli 4 2 2 0 10 : 6 8 6 0 3 3 6 : 10 3
15. Pineto 5 2 2 1 5 : 6 8 5 0 3 2 3 : 5 3
16. Ostia Mare 4 0 2 2 2 : 4 2 6 2 1 3 7 : 8 7
17. Pianese 5 1 4 0 3 : 2 7 5 0 1 4 3 : 8 1
18. Sambenedettese 5 0 2 3 7 : 10 2 5 1 2 2 7 : 7 5
19. Gubbio 5 1 0 4 5 : 10 3 5 1 1 3 5 : 10 4
20. Vis Pesaro 5 1 1 3 8 : 12 4 4 0 0 4 2 : 8 0

Group C

Aggregate MP W D L F : A GD P
1 Potenza 10 8 1 1 26 : 13 (+13) 25
2 Bari 10 6 2 2 13 : 6 (+7) 20
3 Sorrento 10 6 1 3 14 : 10 (+4) 19
4 Audace Cerignola 10 5 2 3 18 : 9 (+9) 17
5 Catania 10 5 1 4 18 : 12 (+6) 16
6 Casertana 10 4 4 2 15 : 13 (+2) 16
7 Cavese 10 4 3 3 20 : 17 (+3) 15
8 Monopoli 10 4 3 3 11 : 9 (+2) 15
9 Scafatese 9 3 5 1 15 : 13 (+2) 14
10 Salernitana 10 3 5 2 14 : 12 (+2) 14
11 Inter U23 9 4 1 4 18 : 17 (+1) 13
12 AZ Picerno 10 4 0 6 17 : 18 (-1) 12
13 Barletta 10 2 5 3 13 : 15 (-2) 11
14 Foggia 10 3 2 5 10 : 13 (-3) 11
15 Casarano 10 3 2 5 12 : 18 (-6) 11
16 Altamura 10 3 2 5 7 : 14 (-7) 11
17 Savoia 10 2 4 4 11 : 16 (-5) 10
18 Giugliano 10 3 1 6 15 : 23 (-8) 10
19 Cosenza 10 1 2 7 8 : 22 (-14) 5
20 Crotone (-6) 10 1 4 5 10 : 15 (-5) 1
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Potenza 5 5 0 0 15 : 6 15 5 3 1 1 11 : 7 10
2. Bari 6 4 2 0 7 : 0 14 4 2 0 2 6 : 6 6
3. Sorrento 5 3 1 1 5 : 2 10 5 3 0 2 9 : 8 9
4. Audace Cerignola 5 3 2 0 11 : 1 11 5 2 0 3 7 : 8 6
5. Catania 5 2 1 2 8 : 5 7 5 3 0 2 10 : 7 9
6. Casertana 5 2 2 1 10 : 8 8 5 2 2 1 5 : 5 8
7. Cavese 5 4 0 1 16 : 8 12 5 0 3 2 4 : 9 3
8. Monopoli 4 2 2 0 5 : 2 8 6 2 1 3 6 : 7 7
9. Scafatese 4 2 1 1 5 : 4 7 5 1 4 0 10 : 9 7
10. Salernitana 6 3 2 1 11 : 8 11 4 0 3 1 3 : 4 3
11. Inter U23 4 1 1 2 8 : 10 4 5 3 0 2 10 : 7 9
12. AZ Picerno 5 3 0 2 12 : 10 9 5 1 0 4 5 : 8 3
13. Barletta 5 2 2 1 7 : 6 8 5 0 3 2 6 : 9 3
14. Foggia 5 1 2 2 4 : 6 5 5 2 0 3 6 : 7 6
15. Casarano 5 3 1 1 8 : 5 10 5 0 1 4 4 : 13 1
16. Altamura 5 2 0 3 3 : 9 6 5 1 2 2 4 : 5 5
17. Savoia 4 1 2 1 5 : 5 5 6 1 2 3 6 : 11 5
18. Giugliano 6 3 1 2 12 : 12 10 4 0 0 4 3 : 11 0
19. Cosenza 5 0 2 3 3 : 8 2 5 1 0 4 5 : 14 3
20. Crotone (-6) 5 1 1 3 6 : 9 4 5 0 3 2 4 : 6 3

Foggia

Date Opponent H A N H A Competition Season
19.10.2026 Giugliano 1:3 O 2.5 Italy 3 2026/2027
11.10.2026 Potenza 1:3 O 2.5 Italy 3 2026/2027
04.10.2026 Cosenza 2:0 U 2.5 Italy 3 2026/2027
27.09.2026 Sorrento 2:0 U 2.5 Italy 3 2026/2027
20.09.2026 Inter U23 2:3 O 2.5 Italy 3 2026/2027
15.09.2026 Savoia 0:0 U 2.5 Italy 3 2026/2027
12.09.2026 Monopoli 0:1 U 2.5 Italy 3 2026/2027
06.09.2026 Audace Cerignola 0:2 U 2.5 Italy 3 2026/2027
29.08.2026 Salernitana 1:1 U 2.5 Italy 3 2026/2027
24.08.2026 Crotone 1:0 U 2.5 Italy 3 2026/2027

Cavese

Date Opponent H A N H A Competition Season
18.10.2026 Casarano 5:2 O 2.5 Italy 3 2026/2027
12.10.2026 Barletta 1:1 U 2.5 Italy 3 2026/2027
03.10.2026 Casertana 2:0 U 2.5 Italy 3 2026/2027
26.09.2026 Savoia 4:2 O 2.5 Italy 3 2026/2027
20.09.2026 Potenza 2:4 O 2.5 Italy 3 2026/2027
15.09.2026 Sorrento 2:3 O 2.5 Italy 3 2026/2027
12.09.2026 Cosenza 0:0 U 2.5 Italy 3 2026/2027
06.09.2026 Salernitana 1:1 U 2.5 Italy 3 2026/2027
28.08.2026 Audace Cerignola 3:1 O 2.5 Italy 3 2026/2027
21.08.2026 Bari 0:3 O 2.5 Italy 3 2026/2027

Mutual matches

Date H A N H A Competition Season
22.03.2026 0:0 U 2.5 Italy 3 2025/2026
17.11.2025 0:0 U 2.5 Italy 3 2025/2026
16.03.2025 0:1 U 2.5 Italy 3 2024/2025
04.11.2024 1:2 O 2.5 Italy 3 2024/2025
14.03.2021 1:0 U 2.5 Italy 3 C 2020/2021
15.11.2020 1:0 U 2.5 Italy 3 C 2020/2021
19.12.2010 2:1 O 2.5 Italy 3 B 2010/2011
22.08.2010 3:0 O 2.5 Italy 3 B 2010/2011
02.05.2010 0:0 U 2.5 Italy 3 B 2009/2010
06.12.2009 0:0 U 2.5 Italy 3 B 2009/2010
25.01.2009 1:1 U 2.5 Italy 3 B 2008/2009
14.09.2008 1:0 U 2.5 Italy 3 B 2008/2009
16.03.2008 4:2 O 2.5 Italy 3 A 2007/2008
28.10.2007 1:2 O 2.5 Italy 3 A 2007/2008
03.06.2007 1:3 O 2.5 Italy 3 B 2006/2007
27.05.2007 5:2 O 2.5 Italy 3 B 2006/2007
14.01.2007 0:1 U 2.5 Italy 3 B 2006/2007
03.09.2006 1:0 U 2.5 Italy 3 B 2006/2007
28.04.2002 1:1 U 2.5 Italy 4 C 2001/2002
16.12.2001 2:1 O 2.5 Italy 4 C 2001/2002
06.05.2001 3:1 O 2.5 Italy 4 C 2000/2001
23.12.2000 0:2 U 2.5 Italy 4 C 2000/2001
Foggia
Total 22 10 6 6 28:20 (+8) 48 1,27 0,91 2,18 13 9 59:41
Home 11 8 2 1 19:8 (+11) 27 1,73 0,73 2,45 6 5 55:45
Away 11 2 4 5 9:12 (-3) 21 0,82 1,09 1,91 7 4 64:36

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk