Matches by date
Matches by competition
South Korea, South Korea 3
Gimhae - Busan Transportation Corporation
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
01.06. (Sun) | 10:00 | Gimhae-Busan TC | 1.61 | 3.60 | 4.70 | 1.76 | 1.93 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Gimhae
Busan Transportation Corporation
- Gimhae hasn't lost (undefeated) 5 matches in a row.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.61 | 3.60 | 4.70 | 1.76 | 1.93 | |
Average odds | 1.61 | 3.60 | 4.70 | 1.76 | 1.93 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Siheung Citizen | 10 | 7 | 2 | 1 | 16 | : | 7 | (+9) | 23 |
2 | Gimhae | 9 | 7 | 1 | 1 | 16 | : | 7 | (+9) | 22 |
3 | Pocheon Citizen | 10 | 6 | 3 | 1 | 17 | : | 6 | (+11) | 21 |
4 | Daejeon Korail | 10 | 6 | 2 | 2 | 17 | : | 8 | (+9) | 20 |
5 | Yangpyeong | 10 | 4 | 4 | 2 | 9 | : | 6 | (+3) | 16 |
6 | Chuncheon | 11 | 5 | 0 | 6 | 12 | : | 12 | (0) | 15 |
7 | Changwon City | 11 | 4 | 2 | 5 | 10 | : | 9 | (+1) | 14 |
8 | Busan TC | 9 | 4 | 2 | 3 | 9 | : | 8 | (+1) | 14 |
9 | Gyeongju KHNP | 10 | 4 | 2 | 4 | 11 | : | 13 | (-2) | 14 |
10 | Yeoju | 11 | 4 | 2 | 5 | 9 | : | 13 | (-4) | 14 |
11 | Paju Citizen | 11 | 3 | 3 | 5 | 11 | : | 13 | (-2) | 12 |
12 | Gangneung City | 10 | 2 | 5 | 3 | 12 | : | 14 | (-2) | 11 |
13 | Ulsan Citizen | 10 | 1 | 2 | 7 | 7 | : | 16 | (-9) | 5 |
14 | Mokpo | 10 | 1 | 2 | 7 | 9 | : | 19 | (-10) | 5 |
15 | Jeonbuk II | 10 | 1 | 2 | 7 | 6 | : | 20 | (-14) | 5 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Siheung Citizen | 6 | 3 | 2 | 1 | 7 | : | 4 | 11 | 4 | 4 | 0 | 0 | 9 | : | 3 | 12 | |
2. | Gimhae | 3 | 2 | 0 | 1 | 7 | : | 4 | 6 | 6 | 5 | 1 | 0 | 9 | : | 3 | 16 | |
3. | Pocheon Citizen | 6 | 4 | 2 | 0 | 9 | : | 2 | 14 | 4 | 2 | 1 | 1 | 8 | : | 4 | 7 | |
4. | Daejeon Korail | 6 | 4 | 2 | 0 | 11 | : | 2 | 14 | 4 | 2 | 0 | 2 | 6 | : | 6 | 6 | |
5. | Yangpyeong | 5 | 3 | 1 | 1 | 8 | : | 5 | 10 | 5 | 1 | 3 | 1 | 1 | : | 1 | 6 | |
6. | Chuncheon | 5 | 3 | 0 | 2 | 6 | : | 4 | 9 | 6 | 2 | 0 | 4 | 6 | : | 8 | 6 | |
7. | Changwon City | 5 | 2 | 0 | 3 | 5 | : | 6 | 6 | 6 | 2 | 2 | 2 | 5 | : | 3 | 8 | |
8. | Busan TC | 5 | 2 | 2 | 1 | 5 | : | 4 | 8 | 4 | 2 | 0 | 2 | 4 | : | 4 | 6 | |
9. | Gyeongju KHNP | 5 | 1 | 2 | 2 | 4 | : | 8 | 5 | 5 | 3 | 0 | 2 | 7 | : | 5 | 9 | |
10. | Yeoju | 6 | 2 | 1 | 3 | 6 | : | 8 | 7 | 5 | 2 | 1 | 2 | 3 | : | 5 | 7 | |
11. | Paju Citizen | 5 | 2 | 1 | 2 | 7 | : | 3 | 7 | 6 | 1 | 2 | 3 | 4 | : | 10 | 5 | |
12. | Gangneung City | 5 | 1 | 3 | 1 | 6 | : | 7 | 6 | 5 | 1 | 2 | 2 | 6 | : | 7 | 5 | |
13. | Ulsan Citizen | 4 | 1 | 0 | 3 | 2 | : | 5 | 3 | 6 | 0 | 2 | 4 | 5 | : | 11 | 2 | |
14. | Mokpo | 5 | 1 | 1 | 3 | 5 | : | 9 | 4 | 5 | 0 | 1 | 4 | 4 | : | 10 | 1 | |
15. | Jeonbuk II | 5 | 1 | 0 | 4 | 3 | : | 9 | 3 | 5 | 0 | 2 | 3 | 3 | : | 11 | 2 |
Gimhae
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
18.05.2025 | Yeoju | 2:0 | U 2.5 | South Korea 3 | 2025 | |||
10.05.2025 | Changwon City | 1:0 | U 2.5 | South Korea 3 | 2025 | |||
03.05.2025 | Chuncheon | 3:1 | O 2.5 | South Korea 3 | 2025 | |||
26.04.2025 | Paju Citizen | 2:1 | O 2.5 | South Korea 3 | 2025 | |||
19.04.2025 | Gangneung City | 1:1 | U 2.5 | South Korea 3 | 2025 | |||
16.04.2025 | Daegu | 0:2 | U 2.5 | South Corea, Cup | 2025 | |||
05.04.2025 | Gyeongju KHNP | 1:3 | O 2.5 | South Korea 3 | 2025 | |||
29.03.2025 | Daejeon Korail | 3:0 | O 2.5 | South Korea 3 | 2025 | |||
15.03.2025 | Ulsan Citizen | 1:0 | U 2.5 | South Korea 3 | 2025 | |||
02.03.2025 | Jeonbuk II | 2:1 | O 2.5 | South Korea 3 | 2025 |
Busan Transportation Corporation
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
23.05.2025 | Daejeon Korail | 0:2 | U 2.5 | South Korea 3 | 2025 | |||
18.05.2025 | Ulsan Citizen | 2:1 | O 2.5 | South Korea 3 | 2025 | |||
10.05.2025 | Jeonbuk II | 1:0 | U 2.5 | South Korea 3 | 2025 | |||
02.05.2025 | Yangpyeong | 0:0 | U 2.5 | South Korea 3 | 2025 | |||
26.04.2025 | Pocheon Citizen | 2:1 | O 2.5 | South Korea 3 | 2025 | |||
19.04.2025 | Siheung Citizen | 0:1 | U 2.5 | South Korea 3 | 2025 | |||
16.04.2025 | Suwon | 1:2 | O 2.5 | South Corea, Cup | 2025 | |||
05.04.2025 | Mokpo | 3:1 | O 2.5 | South Korea 3 | 2025 | |||
30.03.2025 | Gyeongju KHNP | 0:1 | U 2.5 | South Korea 3 | 2025 | |||
01.03.2025 | Yeoju | 1:1 | U 2.5 | South Korea 3 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.08.2024 | 1:2 | O 2.5 | South Korea 3 | 2024 | |||
20.04.2024 | 3:2 | O 2.5 | South Korea 3 | 2024 | |||
19.08.2023 | 2:1 | O 2.5 | South Korea 3 | 2023 | |||
22.04.2023 | 2:1 | O 2.5 | South Korea 3 | 2023 | |||
09.07.2022 | 0:0 | U 2.5 | South Korea 3 | 2022 | |||
27.03.2022 | 0:0 | U 2.5 | South Korea 3 | 2022 | |||
26.09.2021 | 1:2 | O 2.5 | South Korea 3 | 2021 | |||
21.05.2021 | 1:1 | U 2.5 | South Korea 3 | 2021 | |||
12.09.2020 | 0:2 | U 2.5 | South Korea 3 | 2020 | |||
15.08.2020 | 2:1 | O 2.5 | South Korea 3 | 2020 | |||
24.10.2012 | 0:0 | U 2.5 | South Korea 2 | 2012 | |||
23.06.2012 | 0:2 | U 2.5 | South Korea 2 | 2012 | |||
05.08.2011 | 3:3 | O 2.5 | South Korea 2 | 2011 | |||
01.04.2011 | 0:1 | U 2.5 | South Korea 2 | 2011 | |||
15.10.2010 | 1:2 | O 2.5 | South Korea 2 | 2010 | |||
14.05.2010 | 0:0 | U 2.5 | South Korea 2 | 2010 | |||
19.09.2009 | 1:3 | O 2.5 | South Korea 2 | 2009 | |||
09.05.2009 | 1:3 | O 2.5 | South Korea 2 | 2009 | |||
04.10.2008 | 1:0 | U 2.5 | South Korea 2 | 2008 | |||
07.06.2008 | 1:3 | O 2.5 | South Korea 2 | 2008 |
Gimhae | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 6 | 9 | 20:29 | (-9) | 49 | 1,00 | 1,45 | 2,45 | 9 | 11 | 45:55 |
Home | 10 | 2 | 4 | 4 | 6:10 | (-4) | 16 | 0,60 | 1,00 | 1,60 | 7 | 3 | 70:30 |
Away | 10 | 3 | 2 | 5 | 14:19 | (-5) | 33 | 1,40 | 1,90 | 3,30 | 2 | 8 | 20:80 |
18+ gambleaware.co.uk
Comments