Matches by date
Matches by competition
India, India 1 - Super League
Goa - Delhi
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 23.10. (Fri) | 11:30 | Inter Kashi-East Bengal | 7.60 | 4.65 | 1.31 | 2.25 | 1.56 | (1) |
| 24.10. (Sat) | 14:00 | Odisha-NorthEast United | 3.10 | 3.25 | 2.08 | 1.90 | 1.78 | (1) |
| 25.10. (Sun) | 11:30 | Churchill Brothers-Punjab | 3.15 | 3.15 | 2.10 | 1.79 | 1.89 | (1) |
| 25.10. (Sun) | 14:00 | Kerala Blasters-Mumbai City | 2.70 | 3.10 | 2.40 | 1.74 | 1.95 | (1) |
| 26.10. (Mon) | 14:00 | Mohun Bagan SG-Chennaiyin | 1.27 | 4.70 | 9.00 | 2.08 | 1.65 | (1) |
| 28.10. (Wed) | 14:00 | Goa-Delhi | 1.58 | 3.70 | 4.85 | 1.96 | 1.73 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Goa
Delhi
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.58 | 3.70 | 4.85 | 1.96 | 1.73 | |
| Average odds | 1.58 | 3.70 | 4.85 | 1.96 | 1.73 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NorthEast United | 2 | 2 | 0 | 0 | 5 | : | 1 | (+4) | 6 |
| 2 | Bengaluru | 2 | 2 | 0 | 0 | 5 | : | 2 | (+3) | 6 |
| 3 | Punjab | 2 | 1 | 1 | 0 | 3 | : | 2 | (+1) | 4 |
| 4 | East Bengal | 1 | 1 | 0 | 0 | 4 | : | 0 | (+4) | 3 |
| 5 | Mohun Bagan SG | 2 | 1 | 0 | 1 | 2 | : | 2 | (0) | 3 |
| 6 | Kerala Blasters | 2 | 1 | 0 | 1 | 3 | : | 4 | (-1) | 3 |
| 7 | Churchill Brothers | 2 | 1 | 0 | 1 | 2 | : | 5 | (-3) | 3 |
| 8 | Goa | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 9 | Mumbai City | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
| 10 | Odisha | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
| 11 | Chennaiyin | 2 | 0 | 1 | 1 | 1 | : | 3 | (-2) | 1 |
| 12 | Inter Kashi | 2 | 0 | 1 | 1 | 1 | : | 3 | (-2) | 1 |
| 13 | Delhi | 2 | 0 | 0 | 2 | 3 | : | 5 | (-2) | 0 |
Play off winner - AFC Challenge League Qualification
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NorthEast United | 2 | 2 | 0 | 0 | 5 | : | 1 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Bengaluru | 2 | 2 | 0 | 0 | 5 | : | 2 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Punjab | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | East Bengal | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | |
| 5. | Mohun Bagan SG | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | |
| 6. | Kerala Blasters | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 1 | 0 | 1 | 3 | : | 4 | 3 | |
| 7. | Churchill Brothers | 2 | 1 | 0 | 1 | 2 | : | 5 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Goa | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Mumbai City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
| 10. | Odisha | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
| 11. | Chennaiyin | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 1 | 1 | 1 | : | 3 | 1 | |
| 12. | Inter Kashi | 2 | 0 | 1 | 1 | 1 | : | 3 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Delhi | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
Goa
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 20.10.2026 | Fortis | 2:1 | O 2.5 | AFC ChL | 2026/2027 | |||
| 17.10.2026 | Regar-TadAZ | 1:2 | O 2.5 | AFC ChL | 2026/2027 | |||
| 10.10.2026 | Chennaiyin | 1:1 | U 2.5 | India 1s | 2026/2027 | |||
| 12.08.2026 | Arkadag | 0:3 | O 2.5 | AFC CL 2 | 2026/2027 | |||
| 18.05.2026 | Kerala Blasters | 1:2 | O 2.5 | India 1s | 2025/2026 | |||
| 09.05.2026 | Mohun Bagan SG | 1:1 | U 2.5 | India 1s | 2025/2026 | |||
| 01.05.2026 | Jamshedpur | 0:2 | U 2.5 | India 1s | 2025/2026 | |||
| 24.04.2026 | NorthEast United | 2:0 | U 2.5 | India 1s | 2025/2026 | |||
| 18.04.2026 | Mumbai City | 2:0 | U 2.5 | India 1s | 2025/2026 | |||
| 10.04.2026 | Odisha | 3:1 | O 2.5 | India 1s | 2025/2026 |
Delhi
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.10.2026 | Mohun Bagan SG | 1:2 | O 2.5 | India 1s | 2026/2027 | |||
| 10.10.2026 | Bengaluru | 2:3 | O 2.5 | India 1s | 2026/2027 | |||
| 05.04.2025 | Shillong Lajong | 0:0 | U 2.5 | India 1i | 2024/2025 | |||
| 28.03.2025 | Rajasthan United | 1:3 | O 2.5 | India 1i | 2024/2025 | |||
| 22.03.2025 | Real Kashmir | 1:2 | O 2.5 | India 1i | 2024/2025 | |||
| 16.03.2025 | Aizawl | 0:2 | U 2.5 | India 1i | 2024/2025 | |||
| 08.03.2025 | Sreenidi Deccan | 0:1 | U 2.5 | India 1i | 2024/2025 | |||
| 02.03.2025 | Dempo | 2:1 | O 2.5 | India 1i | 2024/2025 | |||
| 26.02.2025 | Inter Kashi | 0:1 | U 2.5 | India 1i | 2024/2025 | |||
| 17.02.2025 | Gokulam Kerala | 3:6 | O 2.5 | India 1i | 2024/2025 |
18+ gambleaware.co.uk


Comments