Matches by date
Matches by competition
Jiangxi Lushan
(Jiangxi Beidamen, Jiangxi Liansheng)
Guangzhou
(Guangzhou Evergrande Taobao, Guangzhou Pharmaceutical, Guangzhou Evergrande)
Jiangxi Lushan
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.11.2024 | Wuxi Wugo | 2:0 | U 2.5 | China 2 | 2024 | |||
26.10.2024 | Suzhou Dongwu | 1:4 | O 2.5 | China 2 | 2024 | |||
19.10.2024 | Foshan Nanshi | 0:1 | U 2.5 | China 2 | 2024 | |||
12.10.2024 | Guangzhou | 0:0 | U 2.5 | China 2 | 2024 | |||
06.10.2024 | Yanbian Longding | 0:1 | U 2.5 | China 2 | 2024 | |||
28.09.2024 | Dalian Young Boy | 0:3 | O 2.5 | China 2 | 2024 | |||
22.09.2024 | Nanjing City | 2:1 | O 2.5 | China 2 | 2024 | |||
16.09.2024 | Qingdao Red Lions | 2:1 | O 2.5 | China 2 | 2024 | |||
07.09.2024 | Liaoning Tieren | 1:1 | U 2.5 | China 2 | 2024 | |||
31.08.2024 | Heilongjiang Ice City | 0:0 | U 2.5 | China 2 | 2024 |
Guangzhou
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.11.2024 | Nanjing City | 1:2 | O 2.5 | China 2 | 2024 | |||
26.10.2024 | Yanbian Longding | 3:1 | O 2.5 | China 2 | 2024 | |||
19.10.2024 | Liaoning Tieren | 2:0 | U 2.5 | China 2 | 2024 | |||
12.10.2024 | Jiangxi Lushan | 0:0 | U 2.5 | China 2 | 2024 | |||
05.10.2024 | Guangxi Pingguo Haliao | 1:1 | U 2.5 | China 2 | 2024 | |||
27.09.2024 | Qingdao Red Lions | 1:1 | U 2.5 | China 2 | 2024 | |||
21.09.2024 | Dalian Young Boy | 2:0 | U 2.5 | China 2 | 2024 | |||
15.09.2024 | Suzhou Dongwu | 1:1 | U 2.5 | China 2 | 2024 | |||
08.09.2024 | Wuxi Wugo | 4:1 | O 2.5 | China 2 | 2024 | |||
01.09.2024 | Chongqing Tonglianglong | 2:0 | U 2.5 | China 2 | 2024 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
12.10.2024 | 0:0 | U 2.5 | China 2 | 2024 | |||
02.06.2024 | 2:5 | O 2.5 | China 2 | 2024 | |||
14.10.2023 | 2:3 | O 2.5 | China 2 | 2023 | |||
28.06.2023 | 1:2 | O 2.5 | China 2 | 2023 |
Jiangxi Lushan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 1 | 3 | 5:10 | (-5) | 15 | 1,25 | 2,50 | 3,75 | 1 | 3 | 25:75 |
Home | 2 | 0 | 0 | 2 | 4:8 | (-4) | 12 | 2,00 | 4,00 | 6,00 | 0 | 2 | 0:100 |
Away | 2 | 0 | 1 | 1 | 1:2 | (-1) | 3 | 0,50 | 1,00 | 1,50 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk
Comments