Matches by date
Matches by competition
Brazil, Brazil 1
Juventude - Vitoria Bahia
Juventude
Vitoria Bahia
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 26 | 18 | 4 | 4 | 46 | : | 22 | (+24) | 58 |
2 | Flamengo | 26 | 16 | 7 | 3 | 50 | : | 13 | (+37) | 55 |
3 | Cruzeiro | 27 | 15 | 7 | 5 | 40 | : | 20 | (+20) | 52 |
4 | Mirassol | 27 | 12 | 10 | 5 | 44 | : | 29 | (+15) | 46 |
5 | Botafogo | 27 | 12 | 7 | 8 | 37 | : | 23 | (+14) | 43 |
6 | Bahia | 26 | 12 | 7 | 7 | 34 | : | 30 | (+4) | 43 |
7 | Sao Paulo | 27 | 10 | 8 | 9 | 31 | : | 28 | (+3) | 38 |
8 | Fluminense | 26 | 11 | 5 | 10 | 34 | : | 33 | (+1) | 38 |
9 | Red Bull Bragantino | 27 | 10 | 6 | 11 | 33 | : | 38 | (-5) | 36 |
10 | Ceara | 26 | 9 | 7 | 10 | 26 | : | 24 | (+2) | 34 |
11 | Vasco da Gama | 27 | 9 | 6 | 12 | 42 | : | 41 | (+1) | 33 |
12 | Corinthians | 27 | 8 | 9 | 10 | 29 | : | 32 | (-3) | 33 |
13 | Gremio | 27 | 8 | 9 | 10 | 28 | : | 33 | (-5) | 33 |
14 | Atletico Mineiro | 26 | 8 | 8 | 10 | 25 | : | 30 | (-5) | 32 |
15 | Internacional | 26 | 8 | 8 | 10 | 32 | : | 38 | (-6) | 32 |
16 | Santos | 26 | 7 | 7 | 12 | 25 | : | 38 | (-13) | 28 |
17 | Vitoria Bahia | 27 | 5 | 10 | 12 | 24 | : | 42 | (-18) | 25 |
18 | Fortaleza | 26 | 6 | 6 | 14 | 26 | : | 41 | (-15) | 24 |
19 | Juventude | 27 | 6 | 5 | 16 | 22 | : | 52 | (-30) | 23 |
20 | Sport Recife | 26 | 2 | 10 | 14 | 20 | : | 41 | (-21) | 16 |
1-4.place and Cup winner - Copa Libertadores
5-6.place - Copa Libertadores qualifications
7-12.place - Copa Sudamericana
5-6.place - Copa Libertadores qualifications
7-12.place - Copa Sudamericana
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Palmeiras | 14 | 10 | 2 | 2 | 28 | : | 10 | 32 | 12 | 8 | 2 | 2 | 18 | : | 12 | 26 | |
2. | Flamengo | 14 | 9 | 5 | 0 | 33 | : | 4 | 32 | 12 | 7 | 2 | 3 | 17 | : | 9 | 23 | |
3. | Cruzeiro | 14 | 10 | 2 | 2 | 26 | : | 11 | 32 | 13 | 5 | 5 | 3 | 14 | : | 9 | 20 | |
4. | Mirassol | 13 | 8 | 5 | 0 | 28 | : | 12 | 29 | 14 | 4 | 5 | 5 | 16 | : | 17 | 17 | |
5. | Botafogo | 13 | 7 | 4 | 2 | 24 | : | 13 | 25 | 14 | 5 | 3 | 6 | 13 | : | 10 | 18 | |
6. | Bahia | 13 | 9 | 3 | 1 | 21 | : | 10 | 30 | 13 | 3 | 4 | 6 | 13 | : | 20 | 13 | |
7. | Sao Paulo | 14 | 7 | 3 | 4 | 18 | : | 13 | 24 | 13 | 3 | 5 | 5 | 13 | : | 15 | 14 | |
8. | Fluminense | 12 | 8 | 1 | 3 | 17 | : | 10 | 25 | 14 | 3 | 4 | 7 | 17 | : | 23 | 13 | |
9. | Red Bull Bragantino | 14 | 6 | 4 | 4 | 19 | : | 19 | 22 | 13 | 4 | 2 | 7 | 14 | : | 19 | 14 | |
10. | Ceara | 13 | 6 | 3 | 4 | 14 | : | 9 | 21 | 13 | 3 | 4 | 6 | 12 | : | 15 | 13 | |
11. | Vasco da Gama | 14 | 6 | 4 | 4 | 23 | : | 18 | 22 | 13 | 3 | 2 | 8 | 19 | : | 23 | 11 | |
12. | Corinthians | 13 | 5 | 4 | 4 | 18 | : | 13 | 19 | 14 | 3 | 5 | 6 | 11 | : | 19 | 14 | |
13. | Gremio | 13 | 5 | 5 | 3 | 13 | : | 11 | 20 | 14 | 3 | 4 | 7 | 15 | : | 22 | 13 | |
14. | Atletico Mineiro | 12 | 6 | 5 | 1 | 16 | : | 10 | 23 | 14 | 2 | 3 | 9 | 9 | : | 20 | 9 | |
15. | Internacional | 14 | 6 | 3 | 5 | 19 | : | 16 | 21 | 12 | 2 | 5 | 5 | 13 | : | 22 | 11 | |
16. | Santos | 12 | 4 | 4 | 4 | 12 | : | 15 | 16 | 14 | 3 | 3 | 8 | 13 | : | 23 | 12 | |
17. | Vitoria Bahia | 13 | 5 | 5 | 3 | 15 | : | 13 | 20 | 14 | 0 | 5 | 9 | 9 | : | 29 | 5 | |
18. | Fortaleza | 14 | 5 | 2 | 7 | 17 | : | 18 | 17 | 12 | 1 | 4 | 7 | 9 | : | 23 | 7 | |
19. | Juventude | 14 | 5 | 3 | 6 | 16 | : | 17 | 18 | 13 | 1 | 2 | 10 | 6 | : | 35 | 5 | |
20. | Sport Recife | 12 | 1 | 6 | 5 | 11 | : | 18 | 9 | 14 | 1 | 4 | 9 | 9 | : | 23 | 7 |
Juventude
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.10.2025 | Palmeiras | 1:4 | O 2.5 | Brazil 1 | 2025 | |||
05.10.2025 | Fortaleza | 1:2 | O 2.5 | Brazil 1 | 2025 | |||
01.10.2025 | Atletico Mineiro | 0:0 | U 2.5 | Brazil 1 | 2025 | |||
27.09.2025 | Internacional | 1:1 | U 2.5 | Brazil 1 | 2025 | |||
21.09.2025 | Mirassol | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
14.09.2025 | Flamengo | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
30.08.2025 | Ceara | 1:0 | U 2.5 | Brazil 1 | 2025 | |||
24.08.2025 | Botafogo | 1:3 | O 2.5 | Brazil 1 | 2025 | |||
20.08.2025 | Vasco da Gama | 2:0 | U 2.5 | Brazil 1 | 2025 | |||
16.08.2025 | Vitoria Bahia | 2:2 | O 2.5 | Brazil 1 | 2025 |
Vitoria Bahia
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
05.10.2025 | Vasco da Gama | 3:4 | O 2.5 | Brazil 1 | 2025 | |||
02.10.2025 | Ceara | 1:0 | U 2.5 | Brazil 1 | 2025 | |||
28.09.2025 | Gremio | 1:3 | O 2.5 | Brazil 1 | 2025 | |||
20.09.2025 | Fluminense | 0:1 | U 2.5 | Brazil 1 | 2025 | |||
13.09.2025 | Fortaleza | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
31.08.2025 | Atletico Mineiro | 1:0 | U 2.5 | Brazil 1 | 2025 | |||
26.08.2025 | Flamengo | 0:8 | O 2.5 | Brazil 1 | 2025 | |||
16.08.2025 | Juventude | 2:2 | O 2.5 | Brazil 1 | 2025 | |||
09.08.2025 | Sao Paulo | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
03.08.2025 | Palmeiras | 2:2 | O 2.5 | Brazil 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
16.08.2025 | 2:2 | O 2.5 | Brazil 1 | 2025 | |||
29.03.2025 | 2:0 | U 2.5 | Brazil 1 | 2025 | |||
21.09.2024 | 0:1 | U 2.5 | Brazil 1 | 2024 | |||
11.06.2024 | 1:1 | U 2.5 | Brazil 1 | 2024 | |||
29.10.2023 | 0:0 | U 2.5 | Brazil 2 | 2023 | |||
02.07.2023 | 1:0 | U 2.5 | Brazil 2 | 2023 | |||
16.12.2020 | 0:1 | U 2.5 | Brazil 2 | 2020 | |||
14.09.2020 | 1:1 | U 2.5 | Brazil 2 | 2020 | |||
15.04.2009 | 1:1 | U 2.5 | Brasil, Cup | 2009 | |||
08.04.2009 | 1:2 | O 2.5 | Brasil, Cup | 2009 | |||
07.11.2004 | 1:1 | U 2.5 | Brazil 1 | 2004 | |||
20.07.2004 | 3:2 | O 2.5 | Brazil 1 | 2004 | |||
24.08.2003 | 0:3 | O 2.5 | Brazil 1 | 2003 | |||
20.04.2003 | 1:1 | U 2.5 | Brazil 1 | 2003 | |||
25.08.2002 | 1:2 | O 2.5 | Brazil 1 | 2002 | |||
07.11.2001 | 0:0 | U 2.5 | Brazil 1 | 2001 |
Juventude | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 8 | 5 | 15:18 | (-3) | 33 | 0,94 | 1,13 | 2,06 | 11 | 5 | 69:31 |
Home | 7 | 3 | 3 | 1 | 10:7 | (+3) | 17 | 1,43 | 1,00 | 2,43 | 5 | 2 | 71:29 |
Away | 9 | 0 | 5 | 4 | 5:11 | (-6) | 16 | 0,56 | 1,22 | 1,78 | 6 | 3 | 67:33 |
18+ gambleaware.co.uk
Comments