Matches by date
Matches by competition
England, England 3
Leicester City - Plymouth Argyle
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 01.09. (Tue) | 18:45 | Bradford City-Cambridge Utd. | 2.12 | 3.15 | 3.50 | 1.66 | 2.10 | (1) |
| 01.09. (Tue) | 18:45 | Bromley-Leyton Orient | 2.47 | 3.30 | 2.75 | 1.88 | 1.84 | (1) |
| 01.09. (Tue) | 18:45 | Doncaster Rov.-Notts County | 2.35 | 3.30 | 2.95 | 1.83 | 1.89 | (1) |
| 01.09. (Tue) | 18:45 | Huddersfield Town-Oxford United | 1.71 | 3.75 | 4.55 | 2.08 | 1.68 | (1) |
| 01.09. (Tue) | 18:45 | Leicester City-Plymouth Argyle | 1.85 | 3.90 | 3.65 | 2.22 | 1.60 | (1) |
| 01.09. (Tue) | 18:45 | Peterborough Utd.-Stevenage | 2.15 | 3.35 | 3.30 | 1.92 | 1.80 | (1) |
| 01.09. (Tue) | 18:45 | Wycombe Wand.-Sheffield Wednesday | 2.28 | 3.55 | 2.85 | 2.22 | 1.60 | (1) |
| 02.09. (Wed) | 18:45 | Barnsley-Blackpool | 2.20 | 3.40 | 3.10 | 2.07 | 1.69 | (1) |
| 02.09. (Wed) | 18:45 | Burton Albion-AFC Wimbledon | 2.00 | 3.25 | 3.75 | 1.72 | 2.02 | (1) |
| 02.09. (Wed) | 18:45 | Luton Town-Stockport County | 2.20 | 3.50 | 3.05 | 2.12 | 1.65 | (1) |
| 02.09. (Wed) | 18:45 | Wigan Athletic-MK Dons | 2.32 | 3.20 | 3.05 | 1.75 | 1.98 | (1) |
| 02.09. (Wed) | 19:00 | Reading-Mansfield Town | 2.12 | 3.45 | 3.25 | 2.00 | 1.73 | (1) |
| 05.09. (Sat) | 11:30 | Peterborough Utd.-Sheffield Wednesday | 2.95 | 3.55 | 2.05 | 2.32 | 1.53 | (1) |
| 05.09. (Sat) | 11:30 | Wigan Athletic-Stockport County | 3.10 | 3.25 | 2.08 | 1.90 | 1.79 | (1) |
| 05.09. (Sat) | 14:00 | Barnsley-Stevenage | 2.45 | 3.05 | 2.70 | 1.68 | 2.03 | (1) |
| 05.09. (Sat) | 14:00 | Bradford City-Mansfield Town | 1.85 | 3.30 | 3.75 | 1.80 | 1.88 | (1) |
| 05.09. (Sat) | 14:00 | Burton Albion-Cambridge Utd. | 2.40 | 3.10 | 2.70 | 1.76 | 1.93 | (1) |
| 05.09. (Sat) | 14:00 | Doncaster Rov.-Plymouth Argyle | 2.40 | 3.25 | 2.60 | 1.94 | 1.75 | (1) |
| 05.09. (Sat) | 14:00 | Huddersfield Town-Notts County | 1.67 | 3.50 | 4.45 | 1.89 | 1.80 | (1) |
| 05.09. (Sat) | 14:00 | Leicester City-Oxford United | 1.80 | 3.40 | 3.85 | 1.90 | 1.79 | (1) |
| 05.09. (Sat) | 14:00 | Luton Town-Leyton Orient | 1.60 | 3.85 | 4.40 | 2.22 | 1.57 | (1) |
| 05.09. (Sat) | 14:00 | Reading-Blackpool | 2.15 | 3.15 | 3.05 | 1.79 | 1.89 | (1) |
| 05.09. (Sat) | 14:00 | Wycombe Wand.-MK Dons | 2.40 | 3.25 | 2.62 | 1.93 | 1.76 | (1) |
| 07.09. (Mon) | 19:00 | Bromley-AFC Wimbledon | 2.08 | 3.15 | 3.20 | 1.79 | 1.89 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Leicester City
Plymouth Argyle
- Leicester City hasn’t won last 3 matches in the England 3.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.85 | 3.90 | 3.65 | 2.22 | 1.60 | |
| Average odds | 1.85 | 3.90 | 3.65 | 2.22 | 1.60 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 2 | 1 | 0 | 7 | : | 2 | (+5) | 7 |
| 2 | Huddersfield Town | 3 | 2 | 1 | 0 | 6 | : | 2 | (+4) | 7 |
| 3 | Sheffield Wednesday | 3 | 2 | 0 | 1 | 9 | : | 4 | (+5) | 6 |
| 4 | Stockport County | 3 | 2 | 0 | 1 | 9 | : | 4 | (+5) | 6 |
| 5 | Mansfield Town | 3 | 2 | 0 | 1 | 8 | : | 5 | (+3) | 6 |
| 6 | Bradford City | 3 | 2 | 0 | 1 | 3 | : | 2 | (+1) | 6 |
| 7 | Notts County | 3 | 1 | 2 | 0 | 5 | : | 4 | (+1) | 5 |
| 8 | Oxford United | 2 | 1 | 1 | 0 | 4 | : | 3 | (+1) | 4 |
| 9 | Barnsley | 3 | 1 | 1 | 1 | 3 | : | 2 | (+1) | 4 |
| 10 | Cambridge Utd. | 3 | 1 | 1 | 1 | 5 | : | 5 | (0) | 4 |
| 11 | Burton Albion | 3 | 1 | 1 | 1 | 4 | : | 4 | (0) | 4 |
| 12 | Plymouth Argyle | 3 | 1 | 1 | 1 | 4 | : | 4 | (0) | 4 |
| 13 | Luton Town | 3 | 1 | 1 | 1 | 8 | : | 10 | (-2) | 4 |
| 14 | AFC Wimbledon | 3 | 1 | 1 | 1 | 1 | : | 3 | (-2) | 4 |
| 15 | Bromley | 3 | 1 | 1 | 1 | 4 | : | 8 | (-4) | 4 |
| 16 | MK Dons | 3 | 0 | 3 | 0 | 3 | : | 3 | (0) | 3 |
| 17 | Leyton Orient | 3 | 1 | 0 | 2 | 4 | : | 5 | (-1) | 3 |
| 18 | Peterborough Utd. | 3 | 1 | 0 | 2 | 2 | : | 7 | (-5) | 3 |
| 19 | Stevenage | 3 | 0 | 2 | 1 | 4 | : | 5 | (-1) | 2 |
| 20 | Doncaster Rov. | 3 | 0 | 2 | 1 | 3 | : | 4 | (-1) | 2 |
| 21 | Leicester City | 3 | 0 | 2 | 1 | 2 | : | 3 | (-1) | 2 |
| 22 | Wycombe Wand. | 3 | 0 | 2 | 1 | 3 | : | 7 | (-4) | 2 |
| 23 | Reading | 2 | 0 | 1 | 1 | 3 | : | 4 | (-1) | 1 |
| 24 | Wigan Athletic | 3 | 0 | 0 | 3 | 2 | : | 6 | (-4) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blackpool | 2 | 1 | 1 | 0 | 5 | : | 1 | 4 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 2. | Huddersfield Town | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
| 3. | Sheffield Wednesday | 2 | 1 | 0 | 1 | 7 | : | 3 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 4. | Stockport County | 2 | 1 | 0 | 1 | 6 | : | 3 | 3 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
| 5. | Mansfield Town | 2 | 2 | 0 | 0 | 7 | : | 3 | 6 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 6. | Bradford City | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 2 | 1 | 0 | 1 | 1 | : | 2 | 3 | |
| 7. | Notts County | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
| 8. | Oxford United | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 9. | Barnsley | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 2 | 1 | 1 | 0 | 3 | : | 1 | 4 | |
| 10. | Cambridge Utd. | 2 | 1 | 0 | 1 | 4 | : | 4 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 11. | Burton Albion | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | |
| 12. | Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 13. | Luton Town | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 2 | 1 | 0 | 1 | 6 | : | 8 | 3 | |
| 14. | AFC Wimbledon | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
| 15. | Bromley | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 1 | 0 | 1 | 3 | : | 7 | 3 | |
| 16. | MK Dons | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
| 17. | Leyton Orient | 2 | 0 | 0 | 2 | 2 | : | 5 | 0 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 18. | Peterborough Utd. | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 0 | 0 | 2 | 0 | : | 6 | 0 | |
| 19. | Stevenage | 2 | 0 | 1 | 1 | 3 | : | 4 | 1 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 20. | Doncaster Rov. | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 2 | 0 | 1 | 1 | 3 | : | 4 | 1 | |
| 21. | Leicester City | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | |
| 22. | Wycombe Wand. | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 0 | 1 | 1 | 2 | : | 6 | 1 | |
| 23. | Reading | 1 | 0 | 0 | 1 | 3 | : | 4 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 24. | Wigan Athletic | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 | |
Leicester City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.08.2026 | MK Dons | 0:0 | U 2.5 | England 3 | 2026/2027 | |||
| 25.08.2026 | Ipswich Town | 1:3 | O 2.5 | England, LC | 2026/2027 | |||
| 22.08.2026 | Burton Albion | 1:2 | O 2.5 | England 3 | 2026/2027 | |||
| 15.08.2026 | Notts County | 1:1 | U 2.5 | England 3 | 2026/2027 | |||
| 08.08.2026 | Northampton Town | 1:0 | U 2.5 | England, LC | 2026/2027 | |||
| 02.05.2026 | Blackburn Rovers | 1:0 | U 2.5 | England 2 | 2025/2026 | |||
| 24.04.2026 | Millwall | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 21.04.2026 | Hull City | 2:2 | O 2.5 | England 2 | 2025/2026 | |||
| 18.04.2026 | Portsmouth | 0:1 | U 2.5 | England 2 | 2025/2026 | |||
| 11.04.2026 | Swansea City | 0:1 | U 2.5 | England 2 | 2025/2026 |
Plymouth Argyle
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.08.2026 | Bradford City | 2:0 | U 2.5 | England 3 | 2026/2027 | |||
| 25.08.2026 | Coventry City | 2:4 | O 2.5 | England, LC | 2026/2027 | |||
| 22.08.2026 | Wycombe Wand. | 1:1 | U 2.5 | England 3 | 2026/2027 | |||
| 15.08.2026 | Stockport County | 1:3 | O 2.5 | England 3 | 2026/2027 | |||
| 10.08.2026 | Exeter City | 2:0 | U 2.5 | England, LC | 2026/2027 | |||
| 02.05.2026 | Northampton Town | 3:2 | O 2.5 | England 3 | 2025/2026 | |||
| 25.04.2026 | Port Vale | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 21.04.2026 | Bradford City | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 18.04.2026 | AFC Wimbledon | 3:1 | O 2.5 | England 3 | 2025/2026 | |||
| 11.04.2026 | Exeter City | 2:2 | O 2.5 | England 3 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 12.04.2024 | 0:1 | U 2.5 | England 2 | 2023/2024 | |||
| 09.12.2023 | 4:0 | O 2.5 | England 2 | 2023/2024 | |||
| 20.02.2010 | 1:1 | U 2.5 | England 2 | 2009/2010 | |||
| 21.11.2009 | 1:0 | U 2.5 | England 2 | 2009/2010 | |||
| 09.02.2008 | 0:1 | U 2.5 | England 2 | 2007/2008 | |||
| 01.09.2007 | 0:0 | U 2.5 | England 2 | 2007/2008 | |||
| 09.04.2007 | 0:3 | O 2.5 | England 2 | 2006/2007 | |||
| 11.11.2006 | 2:2 | O 2.5 | England 2 | 2006/2007 | |||
| 22.04.2006 | 1:0 | U 2.5 | England 2 | 2005/2006 | |||
| 24.01.2006 | 0:1 | U 2.5 | England 2 | 2005/2006 | |||
| 08.05.2005 | 0:0 | U 2.5 | England 2 | 2004/2005 | |||
| 27.11.2004 | 2:1 | O 2.5 | England 2 | 2004/2005 |
| Leicester City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 4 | 4 | 11:10 | (+1) | 21 | 0,92 | 0,83 | 1,75 | 8 | 4 | 67:33 |
| Home | 6 | 4 | 1 | 1 | 10:4 | (+6) | 14 | 1,67 | 0,67 | 2,33 | 3 | 3 | 50:50 |
| Away | 6 | 0 | 3 | 3 | 1:6 | (-5) | 7 | 0,17 | 1,00 | 1,17 | 5 | 1 | 83:17 |
18+ gambleaware.co.uk


Comments