Matches by date
                    
                    
                        Matches by competition
                    
                    Lugo
Barcelona Atletic
                                         
                    (Barcelona B)
                                    
            
                    Lugo
| Date | Opponent | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|---|
| 26.10.2025 | Unionistas de Salamanca | 0:0 | U 2.5 | Spain 3 | 2025/2026 | |||
| 18.10.2025 | Celta B | 2:0 | U 2.5 | Spain 3 | 2025/2026 | |||
| 11.10.2025 | Arenas | 0:0 | U 2.5 | Spain 3 | 2025/2026 | |||
| 04.10.2025 | Cacereno | 1:0 | U 2.5 | Spain 3 | 2025/2026 | |||
| 26.09.2025 | Talavera | 0:1 | U 2.5 | Spain 3 | 2025/2026 | |||
| 21.09.2025 | Racing Ferrol | 2:1 | O 2.5 | Spain 3 | 2025/2026 | |||
| 14.09.2025 | Zamora | 0:1 | U 2.5 | Spain 3 | 2025/2026 | |||
| 06.09.2025 | Aviles Industrial | 0:0 | U 2.5 | Spain 3 | 2025/2026 | |||
| 29.08.2025 | Real Mad. Castilla | 1:2 | O 2.5 | Spain 3 | 2025/2026 | |||
| 24.05.2025 | Amorebieta | 0:1 | U 2.5 | Spain 3 | 2024/2025 | 
Barcelona Atletic
| Date | Opponent | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|---|
| 24.05.2025 | Unionistas de Salamanca | 2:1 | O 2.5 | Spain 3 | 2024/2025 | |||
| 17.05.2025 | Barakaldo | 2:1 | O 2.5 | Spain 3 | 2024/2025 | |||
| 10.05.2025 | Andorra CF | 1:3 | O 2.5 | Spain 3 | 2024/2025 | |||
| 04.05.2025 | Lugo | 4:0 | O 2.5 | Spain 3 | 2024/2025 | |||
| 26.04.2025 | Amorebieta | 0:2 | U 2.5 | Spain 3 | 2024/2025 | |||
| 20.04.2025 | Real Union | 3:1 | O 2.5 | Spain 3 | 2024/2025 | |||
| 13.04.2025 | Sestao River | 2:0 | U 2.5 | Spain 3 | 2024/2025 | |||
| 04.04.2025 | Celta B | 1:3 | O 2.5 | Spain 3 | 2024/2025 | |||
| 29.03.2025 | Cultural Leonesa | 2:0 | U 2.5 | Spain 3 | 2024/2025 | |||
| 21.03.2025 | Athletic Bilbao B | 2:2 | O 2.5 | Spain 3 | 2024/2025 | 
Mutual matches
| Date | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|
| 04.05.2025 | 0:4 | O 2.5 | Spain 3 | 2024/2025 | |||
| 10.11.2024 | 1:1 | U 2.5 | Spain 3 | 2024/2025 | |||
| 21.04.2024 | 0:1 | U 2.5 | Spain 3 | 2023/2024 | |||
| 10.12.2023 | 1:1 | U 2.5 | Spain 3 | 2023/2024 | |||
| 18.02.2018 | 1:2 | O 2.5 | Spain 2 | 2017/2018 | |||
| 25.09.2017 | 2:1 | O 2.5 | Spain 2 | 2017/2018 | |||
| 07.03.2015 | 3:2 | O 2.5 | Spain 2 | 2014/2015 | |||
| 04.10.2014 | 1:0 | U 2.5 | Spain 2 | 2014/2015 | |||
| 25.01.2014 | 1:0 | U 2.5 | Spain 2 | 2013/2014 | |||
| 24.08.2013 | 1:2 | O 2.5 | Spain 2 | 2013/2014 | |||
| 04.05.2013 | 2:2 | O 2.5 | Spain 2 | 2012/2013 | |||
| 01.12.2012 | 1:2 | O 2.5 | Spain 2 | 2012/2013 | 
| Lugo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 5 | 14:18 | (-4) | 32 | 1,17 | 1,50 | 2,67 | 5 | 7 | 42:58 | 
| Home | 6 | 2 | 1 | 3 | 7:11 | (-4) | 18 | 1,17 | 1,83 | 3,00 | 2 | 4 | 33:67 | 
| Away | 6 | 2 | 2 | 2 | 7:7 | (0) | 14 | 1,17 | 1,17 | 2,33 | 3 | 3 | 50:50 | 
                18+ gambleaware.co.uk            
         
             
             
        
 
			 
			 
			 
			
Comments