Matches by date
Matches by competition
Maardu
Elva
(Viljandi)
Maardu
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.11.2021 | Tallinna Kalev | 1:1 | U 2.5 | Estonia 2 | 2021 | |||
17.11.2021 | Nomme United | 4:0 | O 2.5 | Estonia 2 | 2021 | |||
08.11.2021 | Paide linnameeskond II | 2:0 | U 2.5 | Estonia 2 | 2021 | |||
08.11.2021 | Paide linnameeskond II | 2:0 | U 2.5 | Estonia 2 | 2021 | |||
31.10.2021 | Paide linnameeskond II | 2:1 | O 2.5 | Estonia 2 | 2021 | |||
23.10.2021 | Levadia Tallinn II | 4:0 | O 2.5 | Estonia 2 | 2021 | |||
14.10.2021 | Elva | 2:1 | O 2.5 | Estonia 2 | 2021 | |||
02.10.2021 | Tameka Tartu II | 4:2 | O 2.5 | Estonia 2 | 2021 | |||
23.09.2021 | Tallinna Kalev | 2:4 | O 2.5 | Estonia 2 | 2021 | |||
18.09.2021 | Tartu JK Welco | 7:0 | O 2.5 | Estonia 2 | 2021 |
Elva
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
28.06.2025 | Nomme United | 1:4 | O 2.5 | Estonia 2 | 2025 | |||
19.06.2025 | Viimsi JK | 1:0 | U 2.5 | Estonia 2 | 2025 | |||
14.06.2025 | Tartu JK Welco | 5:2 | O 2.5 | Estonia 2 | 2025 | |||
01.06.2025 | Levadia Tallinn II | 2:2 | O 2.5 | Estonia 2 | 2025 | |||
29.05.2025 | Flora II | 1:0 | U 2.5 | Estonia 2 | 2025 | |||
22.05.2025 | FC Tallinn | 1:1 | U 2.5 | Estonia 2 | 2025 | |||
18.05.2025 | Tameka Tartu II | 5:2 | O 2.5 | Estonia 2 | 2025 | |||
11.05.2025 | Nomme Kalju II | 2:1 | O 2.5 | Estonia 2 | 2025 | |||
03.05.2025 | Flora II | 2:2 | O 2.5 | Estonia 2 | 2025 | |||
24.04.2025 | FC Tallinn | 1:1 | U 2.5 | Estonia 2 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
14.10.2021 | 2:1 | O 2.5 | Estonia 2 | 2021 | |||
25.08.2021 | 1:0 | U 2.5 | Estonia 2 | 2021 | |||
20.06.2021 | 6:0 | O 2.5 | Estonia 2 | 2021 | |||
24.09.2000 | 4:1 | O 2.5 | Estonia 2 | 2000 | |||
19.08.2000 | 5:0 | O 2.5 | Estonia 2 | 2000 | |||
03.06.2000 | 1:2 | O 2.5 | Estonia 2 | 2000 | |||
29.04.2000 | 6:0 | O 2.5 | Estonia 2 | 2000 |
Maardu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 6 | 0 | 1 | 25:4 | (+21) | 29 | 3,57 | 0,57 | 4,14 | 1 | 6 | 14:86 |
Home | 3 | 3 | 0 | 0 | 13:1 | (+12) | 14 | 4,33 | 0,33 | 4,67 | 0 | 3 | 0:100 |
Away | 4 | 3 | 0 | 1 | 12:3 | (+9) | 15 | 3,00 | 0,75 | 3,75 | 1 | 3 | 25:75 |
18+ gambleaware.co.uk
Comments