Matches by date
Matches by competition
USA, USA 1
New York City - CF Montreal
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 31.10. (Sat) | 17:00 | Charlotte-Orlando City | 1.83 | 4.30 | 3.25 | 3.85 | 1.22 | (1) |
| 31.10. (Sat) | 18:00 | Columbus Crew-DC United | 1.34 | 5.05 | 6.95 | 2.88 | 1.36 | (1) |
| 31.10. (Sat) | 18:00 | FC Cincinnati-Philadelphia Union | 2.62 | 4.00 | 2.20 | 3.30 | 1.28 | (1) |
| 31.10. (Sat) | 18:00 | New York City-CF Montreal | 1.42 | 4.55 | 6.15 | 2.47 | 1.48 | (1) |
| 31.10. (Sat) | 19:00 | Sporting Kansas C.-Dallas | 3.55 | 4.00 | 1.80 | 2.80 | 1.38 | (1) |
| 31.10. (Sat) | 19:00 | St. Louis City-San Diego | 1.85 | 4.10 | 3.30 | 3.10 | 1.32 | (1) |
| 31.10. (Sat) | 21:00 | LA Galaxy-Austin | 1.47 | 4.60 | 5.30 | 2.90 | 1.35 | (1) |
| 31.10. (Sat) | 21:00 | San Jose E.-Real Salt Lake | 2.22 | 3.75 | 2.70 | 2.62 | 1.43 | (1) |
| 01.11. (Sun) | 01:30 | Colorado Rapids-Chicago Fire | 2.15 | 3.55 | 2.95 | 2.22 | 1.58 | (1) |
| 01.11. (Sun) | 20:30 | Vancouver Whitecaps-Seattle Sounders | 1.60 | 4.20 | 4.45 | 2.62 | 1.42 | (1) |
| 01.11. (Sun) | 21:30 | Atlanta United-Toronto | 2.12 | 3.80 | 2.80 | 2.75 | 1.40 | (1) |
| 01.11. (Sun) | 21:30 | Nashville SC-Red Bull New York | 1.48 | 4.40 | 5.40 | 2.55 | 1.45 | (1) |
| 02.11. (Mon) | 00:00 | New England R.-Inter Miami | 2.60 | 3.90 | 2.12 | 3.25 | 1.28 | (1) |
| 02.11. (Mon) | 01:30 | Los Angeles FC-Minnesota United | 1.68 | 3.90 | 3.90 | 2.50 | 1.45 | (1) |
| 02.11. (Mon) | 02:45 | Portland Timbers-Houston Dynamo | 1.82 | 3.70 | 3.40 | 2.32 | 1.53 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
New York City
CF Montreal
(Montreal Impact)
- CF Montreal hasn’t won 5 matches in a row.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.42 | 4.55 | 6.15 | 2.47 | 1.48 | |
| Average odds | 1.42 | 4.55 | 6.15 | 2.47 | 1.48 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 32 | 21 | 8 | 3 | 66 | : | 23 | (+43) | 71 |
| 2 | New England R. | 32 | 18 | 4 | 10 | 54 | : | 44 | (+10) | 58 |
| 3 | Inter Miami | 32 | 15 | 11 | 6 | 75 | : | 55 | (+20) | 56 |
| 4 | Chicago Fire | 32 | 15 | 7 | 10 | 57 | : | 48 | (+9) | 52 |
| 5 | Charlotte | 32 | 14 | 8 | 10 | 59 | : | 48 | (+11) | 50 |
| 6 | Philadelphia Union | 32 | 13 | 8 | 11 | 62 | : | 50 | (+12) | 47 |
| 7 | FC Cincinnati | 32 | 11 | 10 | 11 | 66 | : | 73 | (-7) | 43 |
| 8 | Orlando City | 32 | 12 | 7 | 13 | 62 | : | 74 | (-12) | 43 |
| 9 | Columbus Crew | 32 | 12 | 5 | 15 | 52 | : | 49 | (+3) | 41 |
| 10 | Toronto | 32 | 9 | 12 | 11 | 50 | : | 60 | (-10) | 39 |
| 11 | Red Bull New York | 32 | 11 | 6 | 15 | 43 | : | 59 | (-16) | 39 |
| 12 | New York City | 32 | 9 | 11 | 12 | 47 | : | 44 | (+3) | 38 |
| 13 | DC United | 32 | 7 | 12 | 13 | 39 | : | 57 | (-18) | 33 |
| 14 | Atlanta United | 32 | 8 | 6 | 18 | 40 | : | 56 | (-16) | 30 |
| 15 | CF Montreal | 32 | 6 | 7 | 19 | 36 | : | 66 | (-30) | 25 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 16 | 14 | 2 | 0 | 45 | : | 12 | 44 | 16 | 7 | 6 | 3 | 21 | : | 11 | 27 | |
| 2. | New England R. | 16 | 11 | 2 | 3 | 30 | : | 18 | 35 | 16 | 7 | 2 | 7 | 24 | : | 26 | 23 | |
| 3. | Inter Miami | 16 | 6 | 8 | 2 | 43 | : | 28 | 26 | 16 | 9 | 3 | 4 | 32 | : | 27 | 30 | |
| 4. | Chicago Fire | 16 | 9 | 2 | 5 | 30 | : | 21 | 29 | 16 | 6 | 5 | 5 | 27 | : | 27 | 23 | |
| 5. | Charlotte | 16 | 9 | 4 | 3 | 33 | : | 16 | 31 | 16 | 5 | 4 | 7 | 26 | : | 32 | 19 | |
| 6. | Philadelphia Union | 16 | 7 | 5 | 4 | 28 | : | 18 | 26 | 16 | 6 | 3 | 7 | 34 | : | 32 | 21 | |
| 7. | FC Cincinnati | 15 | 8 | 3 | 4 | 38 | : | 30 | 27 | 17 | 3 | 7 | 7 | 28 | : | 43 | 16 | |
| 8. | Orlando City | 16 | 9 | 3 | 4 | 32 | : | 22 | 30 | 16 | 3 | 4 | 9 | 30 | : | 52 | 13 | |
| 9. | Columbus Crew | 16 | 8 | 2 | 6 | 26 | : | 19 | 26 | 16 | 4 | 3 | 9 | 26 | : | 30 | 15 | |
| 10. | Toronto | 17 | 6 | 9 | 2 | 36 | : | 33 | 27 | 15 | 3 | 3 | 9 | 14 | : | 27 | 12 | |
| 11. | Red Bull New York | 16 | 6 | 3 | 7 | 24 | : | 29 | 21 | 16 | 5 | 3 | 8 | 19 | : | 30 | 18 | |
| 12. | New York City | 16 | 5 | 5 | 6 | 29 | : | 23 | 20 | 16 | 4 | 6 | 6 | 18 | : | 21 | 18 | |
| 13. | DC United | 16 | 5 | 5 | 6 | 20 | : | 28 | 20 | 16 | 2 | 7 | 7 | 19 | : | 29 | 13 | |
| 14. | Atlanta United | 16 | 4 | 2 | 10 | 23 | : | 32 | 14 | 16 | 4 | 4 | 8 | 17 | : | 24 | 16 | |
| 15. | CF Montreal | 16 | 4 | 5 | 7 | 19 | : | 23 | 17 | 16 | 2 | 2 | 12 | 17 | : | 43 | 8 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 32 | 17 | 7 | 8 | 67 | : | 33 | (+34) | 58 |
| 2 | Dallas | 32 | 15 | 9 | 8 | 58 | : | 49 | (+9) | 54 |
| 3 | St. Louis City | 32 | 14 | 9 | 9 | 58 | : | 47 | (+11) | 51 |
| 4 | Houston Dynamo | 32 | 14 | 9 | 9 | 42 | : | 39 | (+3) | 51 |
| 5 | San Jose E. | 32 | 13 | 10 | 9 | 54 | : | 47 | (+7) | 49 |
| 6 | Los Angeles FC | 32 | 12 | 11 | 9 | 50 | : | 35 | (+15) | 47 |
| 7 | Colorado Rapids | 32 | 12 | 7 | 13 | 44 | : | 43 | (+1) | 43 |
| 8 | Seattle Sounders | 32 | 11 | 10 | 11 | 41 | : | 40 | (+1) | 43 |
| 9 | Real Salt Lake | 32 | 12 | 6 | 14 | 50 | : | 49 | (+1) | 42 |
| 10 | LA Galaxy | 32 | 10 | 11 | 11 | 45 | : | 54 | (-9) | 41 |
| 11 | Portland Timbers | 32 | 11 | 7 | 14 | 57 | : | 60 | (-3) | 40 |
| 12 | Minnesota United | 32 | 9 | 11 | 12 | 50 | : | 56 | (-6) | 38 |
| 13 | San Diego | 32 | 8 | 11 | 13 | 56 | : | 62 | (-6) | 35 |
| 14 | Austin | 32 | 8 | 10 | 14 | 41 | : | 59 | (-18) | 34 |
| 15 | Sporting Kansas C. | 32 | 6 | 4 | 22 | 38 | : | 80 | (-42) | 22 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 16 | 10 | 2 | 4 | 39 | : | 15 | 32 | 16 | 7 | 5 | 4 | 28 | : | 18 | 26 | |
| 2. | Dallas | 16 | 8 | 5 | 3 | 29 | : | 22 | 29 | 16 | 7 | 4 | 5 | 29 | : | 27 | 25 | |
| 3. | St. Louis City | 16 | 9 | 4 | 3 | 36 | : | 22 | 31 | 16 | 5 | 5 | 6 | 22 | : | 25 | 20 | |
| 4. | Houston Dynamo | 16 | 8 | 5 | 3 | 19 | : | 14 | 29 | 16 | 6 | 4 | 6 | 23 | : | 25 | 22 | |
| 5. | San Jose E. | 16 | 6 | 5 | 5 | 28 | : | 25 | 23 | 16 | 7 | 5 | 4 | 26 | : | 22 | 26 | |
| 6. | Los Angeles FC | 16 | 9 | 4 | 3 | 31 | : | 15 | 31 | 16 | 3 | 7 | 6 | 19 | : | 20 | 16 | |
| 7. | Colorado Rapids | 16 | 10 | 3 | 3 | 29 | : | 15 | 33 | 16 | 2 | 4 | 10 | 15 | : | 28 | 10 | |
| 8. | Seattle Sounders | 16 | 7 | 4 | 5 | 24 | : | 22 | 25 | 16 | 4 | 6 | 6 | 17 | : | 18 | 18 | |
| 9. | Real Salt Lake | 16 | 9 | 3 | 4 | 31 | : | 21 | 30 | 16 | 3 | 3 | 10 | 19 | : | 28 | 12 | |
| 10. | LA Galaxy | 16 | 6 | 6 | 4 | 22 | : | 20 | 24 | 16 | 4 | 5 | 7 | 23 | : | 34 | 17 | |
| 11. | Portland Timbers | 16 | 8 | 4 | 4 | 34 | : | 27 | 28 | 16 | 3 | 3 | 10 | 23 | : | 33 | 12 | |
| 12. | Minnesota United | 16 | 4 | 7 | 5 | 22 | : | 21 | 19 | 16 | 5 | 4 | 7 | 28 | : | 35 | 19 | |
| 13. | San Diego | 16 | 6 | 5 | 5 | 37 | : | 29 | 23 | 16 | 2 | 6 | 8 | 19 | : | 33 | 12 | |
| 14. | Austin | 16 | 4 | 6 | 6 | 22 | : | 23 | 18 | 16 | 4 | 4 | 8 | 19 | : | 36 | 16 | |
| 15. | Sporting Kansas C. | 16 | 3 | 4 | 9 | 23 | : | 34 | 13 | 16 | 3 | 0 | 13 | 15 | : | 46 | 9 | |
Nashville (Eastern Conference 1st), St.Louis City (Cup Winner), West Conference 1st and next three teams from aggregate table - CONCACAF Champions Cup
New York City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.10.2026 | Atlanta United | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 24.10.2026 | Orlando City | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 17.10.2026 | Los Angeles FC | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 14.10.2026 | Inter Miami | 0:2 | U 2.5 | USA 1 | 2026 | |||
| 10.10.2026 | Chicago Fire | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 26.09.2026 | Atlanta United | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 18.09.2026 | Red Bull New York | 0:1 | U 2.5 | USA 1 | 2026 | |||
| 13.09.2026 | Real Salt Lake | 2:0 | U 2.5 | USA 1 | 2026 | |||
| 10.09.2026 | New England R. | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 04.09.2026 | Nashville SC | 0:0 | U 2.5 | USA 1 | 2026 |
CF Montreal
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.10.2026 | Charlotte | 0:4 | O 2.5 | USA 1 | 2026 | |||
| 24.10.2026 | Nashville SC | 0:2 | U 2.5 | USA 1 | 2026 | |||
| 21.10.2026 | Forge | 1:1 | U 2.5 | Canadian Ch. | 2026 | |||
| 18.10.2026 | Seattle Sounders | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 14.10.2026 | Atlanta United | 0:3 | O 2.5 | USA 1 | 2026 | |||
| 10.10.2026 | Toronto | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 26.09.2026 | FC Cincinnati | 3:1 | O 2.5 | USA 1 | 2026 | |||
| 19.09.2026 | Columbus Crew | 0:2 | U 2.5 | USA 1 | 2026 | |||
| 16.09.2026 | Vancouver Whitecaps | 2:1 | O 2.5 | Canadian Ch. | 2026 | |||
| 13.09.2026 | Colorado Rapids | 0:1 | U 2.5 | USA 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.04.2026 | 0:1 | U 2.5 | USA 1 | 2026 | |||
| 28.06.2025 | 0:1 | U 2.5 | USA 1 | 2025 | |||
| 10.05.2025 | 0:1 | U 2.5 | USA 1 | 2025 | |||
| 19.10.2024 | 0:2 | U 2.5 | USA 1 | 2024 | |||
| 03.07.2024 | 2:0 | U 2.5 | USA 1 | 2024 | |||
| 30.08.2023 | 2:0 | U 2.5 | USA 1 | 2023 | |||
| 01.07.2023 | 1:0 | U 2.5 | USA 1 | 2023 | |||
| 23.10.2022 | 3:1 | O 2.5 | USA 1 po | 2022 | |||
| 30.07.2022 | 0:0 | U 2.5 | USA 1 | 2022 | |||
| 12.03.2022 | 4:1 | O 2.5 | USA 1 | 2022 | |||
| 21.07.2021 | 1:0 | U 2.5 | USA 1 | 2021 | |||
| 07.07.2021 | 1:2 | O 2.5 | USA 1 | 2021 | |||
| 24.10.2020 | 3:1 | O 2.5 | USA 1 | 2020 | |||
| 04.05.2019 | 2:0 | U 2.5 | USA 1 | 2019 | |||
| 06.04.2019 | 0:0 | U 2.5 | USA 1 | 2019 | |||
| 22.09.2018 | 1:1 | U 2.5 | USA 1 | 2018 | |||
| 11.07.2018 | 3:0 | O 2.5 | USA 1 | 2018 | |||
| 27.09.2017 | 1:0 | U 2.5 | USA 1 | 2017 | |||
| 18.03.2017 | 1:1 | U 2.5 | USA 1 | 2017 | |||
| 17.07.2016 | 3:1 | O 2.5 | USA 1 | 2016 | |||
| 27.04.2016 | 1:1 | U 2.5 | USA 1 | 2016 | |||
| 01.08.2015 | 2:3 | O 2.5 | USA 1 | 2015 | |||
| 04.07.2015 | 2:1 | O 2.5 | USA 1 | 2015 | |||
| 13.06.2015 | 3:1 | O 2.5 | USA 1 | 2015 |
| New York City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 5 | 6 | 36:19 | (+17) | 55 | 1,50 | 0,79 | 2,29 | 15 | 9 | 63:38 |
| Home | 12 | 7 | 3 | 2 | 22:9 | (+13) | 31 | 1,83 | 0,75 | 2,58 | 7 | 5 | 58:42 |
| Away | 12 | 6 | 2 | 4 | 14:10 | (+4) | 24 | 1,17 | 0,83 | 2,00 | 8 | 4 | 67:33 |
18+ gambleaware.co.uk


Comments