Panetolikos

Lamia

Panetolikos

Date Opponent H A N H A Competition Season
10.05.2025 Volos 0:3 O 2.5 Greece 1 2024/2025
05.05.2025 Athens Kallithea 0:0 U 2.5 Greece 1 2024/2025
28.04.2025 Athens Kallithea 0:1 U 2.5 Greece 1 2024/2025
23.04.2025 Panserraikos 1:1 U 2.5 Greece 1 2024/2025
12.04.2025 Lamia 1:0 U 2.5 Greece 1 2024/2025
06.04.2025 Volos 0:0 U 2.5 Greece 1 2024/2025
29.03.2025 Levadiakos 1:2 O 2.5 Greece 1 2024/2025
09.03.2025 Levadiakos 0:0 U 2.5 Greece 1 2024/2025
01.03.2025 Panathinaikos 0:2 U 2.5 Greece 1 2024/2025
23.02.2025 Aris 1:2 O 2.5 Greece 1 2024/2025

Lamia

Date Opponent H A N H A Competition Season
10.05.2025 Panserraikos 2:1 O 2.5 Greece 1 2024/2025
05.05.2025 Levadiakos 2:3 O 2.5 Greece 1 2024/2025
28.04.2025 Levadiakos 0:0 U 2.5 Greece 1 2024/2025
23.04.2025 Volos 1:3 O 2.5 Greece 1 2024/2025
12.04.2025 Panetolikos 0:1 U 2.5 Greece 1 2024/2025
05.04.2025 Athens Kallithea 0:2 U 2.5 Greece 1 2024/2025
30.03.2025 Panserraikos 1:1 U 2.5 Greece 1 2024/2025
09.03.2025 Volos 1:0 U 2.5 Greece 1 2024/2025
02.03.2025 OFI Crete 0:3 O 2.5 Greece 1 2024/2025
23.02.2025 Panathinaikos 3:1 O 2.5 Greece 1 2024/2025

Mutual matches

Date H A N H A Competition Season
12.04.2025 1:0 U 2.5 Greece 1 2024/2025
08.12.2024 1:0 U 2.5 Greece 1 2024/2025
19.08.2024 0:1 U 2.5 Greece 1 2024/2025
27.01.2024 1:2 O 2.5 Greece 1 2023/2024
01.10.2023 0:1 U 2.5 Greece 1 2023/2024
01.04.2023 1:3 O 2.5 Greece 1 2022/2023
12.03.2023 1:1 U 2.5 Greece 1 2022/2023
13.11.2022 3:1 O 2.5 Greece 1 2022/2023
19.03.2022 1:2 O 2.5 Greece 1 2021/2022
16.02.2022 1:0 U 2.5 Greece 1 2021/2022
26.09.2021 2:2 O 2.5 Greece 1 2021/2022
20.03.2021 0:3 O 2.5 Greece 1 2020/2021
24.01.2021 0:0 U 2.5 Greece 1 2020/2021
19.10.2020 0:0 U 2.5 Greece 1 2020/2021
08.06.2020 0:2 U 2.5 Greece 1 2019/2020
18.01.2020 1:1 U 2.5 Greece 1 2019/2020
07.10.2019 0:0 U 2.5 Greece 1 2019/2020
02.02.2019 2:0 U 2.5 Greece 1 2018/2019
24.09.2018 2:2 O 2.5 Greece 1 2018/2019
22.04.2018 1:0 U 2.5 Greece 1 2017/2018
03.12.2017 2:2 O 2.5 Greece 1 2017/2018
07.01.2009 3:0 O 2.5 Greece 3n 2008/2009
14.09.2008 0:0 U 2.5 Greece 3n 2008/2009
13.03.2005 0:1 U 2.5 Greece 3n 2004/2005
14.11.2004 2:0 U 2.5 Greece 3n 2004/2005
Panetolikos
Total 25 8 9 8 25:24 (+1) 49 1,00 0,96 1,96 16 9 64:36
Home 14 5 4 5 15:15 (0) 30 1,07 1,07 2,14 8 6 57:43
Away 11 3 5 3 10:9 (+1) 19 0,91 0,82 1,73 8 3 73:27

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk