Matches by date
Matches by competition
Bolivia, Bolivia 1
Real Potosi - Guabira
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 21.04. (Tue) | 19:00 | Universitario Vinto-ABB | 1.64 | 3.90 | 4.10 | 2.47 | 1.47 | (1) |
| 21.04. (Tue) | 22:00 | Gualberto Villarroel-Aurora | 1.69 | 4.00 | 3.75 | 2.85 | 1.36 | (1) |
| 22.04. (Wed) | 00:00 | Bolivar-Ind. Petrolero | 1.19 | 6.10 | 9.50 | 3.50 | 1.25 | (1) |
| 22.04. (Wed) | 19:00 | Always Ready-Oriente Petrolero | 1.11 | 7.50 | 13.25 | 4.00 | 1.19 | (1) |
| 22.04. (Wed) | 22:00 | Real Potosi-Guabira | 1.89 | 3.45 | 3.45 | 1.99 | 1.71 | (1) |
| 23.04. (Thu) | 00:00 | Blooming-Nacional Potosi | 1.73 | 3.95 | 3.55 | 2.85 | 1.36 | (1) |
| 23.04. (Thu) | 19:00 | San Antonio Bulo Bulo-Real Oruro | 1.40 | 4.80 | 5.40 | 3.35 | 1.27 | (1) |
| 24.04. (Fri) | 00:00 | Real Tomayapo-The Strongest | 3.50 | 4.00 | 1.74 | 3.00 | 1.33 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Real Potosi
Guabira
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.89 | 3.45 | 3.45 | 1.99 | 1.71 | |
| Average odds | 1.89 | 3.45 | 3.45 | 1.99 | 1.71 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 2 | 2 | 0 | 0 | 7 | : | 2 | (+5) | 6 |
| 2 | Nacional Potosi | 2 | 2 | 0 | 0 | 4 | : | 0 | (+4) | 6 |
| 3 | The Strongest | 2 | 2 | 0 | 0 | 5 | : | 3 | (+2) | 6 |
| 4 | Blooming | 2 | 1 | 1 | 0 | 7 | : | 2 | (+5) | 4 |
| 5 | Always Ready | 2 | 1 | 1 | 0 | 5 | : | 1 | (+4) | 4 |
| 6 | San Antonio Bulo Bulo | 2 | 1 | 0 | 1 | 4 | : | 3 | (+1) | 3 |
| 7 | ABB | 2 | 1 | 0 | 1 | 2 | : | 3 | (-1) | 3 |
| 8 | Oriente Petrolero | 2 | 1 | 0 | 1 | 2 | : | 3 | (-1) | 3 |
| 9 | Aurora | 2 | 0 | 2 | 0 | 1 | : | 1 | (0) | 2 |
| 10 | Real Potosi | 2 | 0 | 2 | 0 | 1 | : | 1 | (0) | 2 |
| 11 | Real Oruro | 2 | 0 | 1 | 1 | 4 | : | 7 | (-3) | 1 |
| 12 | Ind. Petrolero | 2 | 0 | 1 | 1 | 2 | : | 5 | (-3) | 1 |
| 13 | Real Tomayapo | 2 | 0 | 1 | 1 | 1 | : | 5 | (-4) | 1 |
| 14 | Guabira | 2 | 0 | 1 | 1 | 2 | : | 7 | (-5) | 1 |
| 15 | Gualberto Villarroel | 2 | 0 | 0 | 2 | 2 | : | 4 | (-2) | 0 |
| 16 | Universitario Vinto | 2 | 0 | 0 | 2 | 1 | : | 3 | (-2) | 0 |
1st and 2nd place - Copa Libertadores
3rd place and Cup winner - Copa Libertadores qualification
4-7.place - Copa Sudamericana
3rd place and Cup winner - Copa Libertadores qualification
4-7.place - Copa Sudamericana
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolivar | 1 | 1 | 0 | 0 | 5 | : | 2 | 3 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 2. | Nacional Potosi | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | |
| 3. | The Strongest | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 4. | Blooming | 1 | 1 | 0 | 0 | 5 | : | 0 | 3 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
| 5. | Always Ready | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 6. | San Antonio Bulo Bulo | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
| 7. | ABB | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 8. | Oriente Petrolero | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 9. | Aurora | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 10. | Real Potosi | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 11. | Real Oruro | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 0 | 1 | 2 | : | 5 | 0 | |
| 12. | Ind. Petrolero | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
| 13. | Real Tomayapo | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | |
| 14. | Guabira | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 0 | 1 | 0 | : | 5 | 0 | |
| 15. | Gualberto Villarroel | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 16. | Universitario Vinto | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Real Potosi
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.04.2026 | Real Tomayapo | 1:1 | U 2.5 | Bolivia 1 | 2026 | |||
| 04.04.2026 | Aurora | 0:0 | U 2.5 | Bolivia 1 | 2026 | |||
| 19.12.2021 | Univ. Sucre | 0:2 | U 2.5 | Bolivia 1 | 2021 | |||
| 15.12.2021 | Univ. Sucre | 1:2 | O 2.5 | Bolivia 1 | 2021 | |||
| 11.12.2021 | Blooming | 0:1 | U 2.5 | Bolivia 1 | 2021 | |||
| 05.12.2021 | Guabira | 1:3 | O 2.5 | Bolivia 1 | 2021 | |||
| 02.12.2021 | Ind. Petrolero | 0:5 | O 2.5 | Bolivia 1 | 2021 | |||
| 28.11.2021 | Royal Pari | 0:5 | O 2.5 | Bolivia 1 | 2021 | |||
| 21.11.2021 | Always Ready | 3:2 | O 2.5 | Bolivia 1 | 2021 | |||
| 02.11.2021 | Atletico Palmaflor | 1:0 | U 2.5 | Bolivia 1 | 2021 |
Guabira
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 11.04.2026 | Ind. Petrolero | 2:2 | O 2.5 | Bolivia 1 | 2026 | |||
| 03.04.2026 | Blooming | 0:5 | O 2.5 | Bolivia 1 | 2026 | |||
| 03.03.2026 | Ind. Petrolero | 0:0 | U 2.5 | Copa Sudamericana | 2026 | |||
| 14.12.2025 | Blooming | 1:0 | U 2.5 | Bolivia 1 | 2025 | |||
| 12.12.2025 | Always Ready | 0:6 | O 2.5 | Bolivia 1 | 2025 | |||
| 07.12.2025 | Jorge Wilstermann | 6:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 02.12.2025 | Ind. Petrolero | 1:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 29.11.2025 | Gualberto Villarroel | 2:1 | O 2.5 | Bolivia 1 | 2025 | |||
| 26.11.2025 | The Strongest | 3:2 | O 2.5 | Bolivia, Cup | 2025 | |||
| 23.11.2025 | San Antonio Bulo Bulo | 1:2 | O 2.5 | Bolivia 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 05.12.2021 | 1:3 | O 2.5 | Bolivia 1 | 2021 | |||
| 09.08.2021 | 0:3 | O 2.5 | Bolivia 1 | 2021 | |||
| 31.12.2020 | 0:4 | O 2.5 | Bolivia 1 | 2020 | |||
| 27.11.2020 | 0:1 | U 2.5 | Bolivia 1 | 2020 | |||
| 30.11.2019 | 1:0 | U 2.5 | Bolivia 1 | 2019 | |||
| 03.08.2019 | 1:0 | U 2.5 | Bolivia 1 | 2019 | |||
| 31.03.2019 | 1:2 | O 2.5 | Bolivia 1 | 2019 | |||
| 19.01.2019 | 3:1 | O 2.5 | Bolivia 1 | 2019 | |||
| 29.11.2018 | 2:2 | O 2.5 | Bolivia 1 | 2018 | |||
| 18.08.2018 | 2:0 | U 2.5 | Bolivia 1 | 2018 | |||
| 03.06.2018 | 0:2 | U 2.5 | Bolivia 1 | 2018 | |||
| 31.05.2018 | 1:4 | O 2.5 | Bolivia 1 | 2018 | |||
| 15.04.2018 | 2:1 | O 2.5 | Bolivia 1 | 2018 | |||
| 24.02.2018 | 0:6 | O 2.5 | Bolivia 1 | 2018 | |||
| 17.12.2017 | 0:3 | O 2.5 | Bolivia 1 | 2017 | |||
| 15.10.2017 | 2:0 | U 2.5 | Bolivia 1 | 2017 | |||
| 28.06.2017 | 1:3 | O 2.5 | Bolivia 1 | 2017 | |||
| 15.04.2017 | 2:0 | U 2.5 | Bolivia 1 | 2017 | |||
| 03.11.2016 | 3:1 | O 2.5 | Bolivia 1 | 2016/2017 | |||
| 25.09.2016 | 0:3 | O 2.5 | Bolivia 1 | 2016/2017 | |||
| 20.04.2014 | 1:0 | U 2.5 | Bolivia 1 | 2013/2014 | |||
| 08.02.2014 | 1:1 | U 2.5 | Bolivia 1 | 2013/2014 | |||
| 07.11.2013 | 3:0 | O 2.5 | Bolivia 1 | 2013/2014 | |||
| 19.09.2013 | 2:1 | O 2.5 | Bolivia 1 | 2013/2014 | |||
| 01.04.2012 | 2:1 | O 2.5 | Bolivia 1 | 2011/2012 | |||
| 22.03.2012 | 6:2 | O 2.5 | Bolivia 1 | 2011/2012 | |||
| 24.11.2011 | 2:3 | O 2.5 | Bolivia 1 | 2011/2012 | |||
| 25.09.2011 | 6:0 | O 2.5 | Bolivia 1 | 2011/2012 | |||
| 30.04.2011 | 3:1 | O 2.5 | Bolivia 1 | 2011 | |||
| 13.02.2011 | 1:2 | O 2.5 | Bolivia 1 | 2011 | |||
| 28.11.2010 | 0:2 | U 2.5 | Bolivia 1 | 2010 | |||
| 26.09.2010 | 4:0 | O 2.5 | Bolivia 1 | 2010 | |||
| 09.06.2010 | 0:1 | U 2.5 | Bolivia 1 | 2010 | |||
| 22.05.2010 | 3:0 | O 2.5 | Bolivia 1 | 2010 | |||
| 26.06.2008 | 0:0 | U 2.5 | Bolivia 1 | 2008 | |||
| 12.04.2008 | 3:2 | O 2.5 | Bolivia 1 | 2008 | |||
| 03.06.2003 | 1:3 | O 2.5 | Bolivia 1 | 2003 | |||
| 02.05.2003 | 8:1 | O 2.5 | Bolivia 1 | 2003 | |||
| 10.11.2002 | 0:2 | U 2.5 | Bolivia 1 | 2002 | |||
| 08.09.2002 | 4:1 | O 2.5 | Bolivia 1 | 2002 | |||
| 02.06.2002 | 4:0 | O 2.5 | Bolivia 1 | 2002 | |||
| 16.03.2002 | 1:3 | O 2.5 | Bolivia 1 | 2002 | |||
| 28.10.2001 | 2:2 | O 2.5 | Bolivia 1 | 2001 | |||
| 14.10.2001 | 3:2 | O 2.5 | Bolivia 1 | 2001 | |||
| 12.09.2001 | 5:0 | O 2.5 | Bolivia 1 | 2001 | |||
| 08.08.2001 | 0:4 | O 2.5 | Bolivia 1 | 2001 | |||
| 10.06.2001 | 1:1 | U 2.5 | Bolivia 1 | 2001 | |||
| 15.04.2001 | 4:2 | O 2.5 | Bolivia 1 | 2001 | |||
| 05.11.2000 | 2:3 | O 2.5 | Bolivia 1 | 2000 | |||
| 06.09.2000 | 3:1 | O 2.5 | Bolivia 1 | 2000 | |||
| 07.05.2000 | 1:0 | U 2.5 | Bolivia 1 | 2000 | |||
| 13.02.2000 | 0:4 | O 2.5 | Bolivia 1 | 2000 |
| Real Potosi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 26 | 5 | 21 | 98:84 | (+14) | 182 | 1,88 | 1,62 | 3,50 | 15 | 37 | 29:71 |
| Home | 26 | 22 | 1 | 3 | 77:22 | (+55) | 99 | 2,96 | 0,85 | 3,81 | 8 | 18 | 31:69 |
| Away | 26 | 4 | 4 | 18 | 21:62 | (-41) | 83 | 0,81 | 2,38 | 3,19 | 7 | 19 | 27:73 |
Quick menu
18+ gambleaware.co.uk

Comments