Matches by date


Matches by competition

 

World Champ., WC - Group stage

Scotland - Morocco

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
11.06. (Thu) 19:00 Mexico-South Africa 1.52 3.65 5.60 1.71 1.98 (1)
12.06. (Fri) 02:00 South Korea-Czech 2.55 3.00 2.62 1.63 2.12 (1)
12.06. (Fri) 19:00 Canada-Bosnia and H. 1.82 3.20 4.05 1.66 2.07 (1)
13.06. (Sat) 01:00 USA-Paraguay 2.00 3.15 3.40 1.70 2.00 (1)
13.06. (Sat) 19:00 Qatar-Switzerland 8.85 4.65 1.28 2.22 1.57 (1)
13.06. (Sat) 22:00 Brazil-Morocco 1.61 3.55 4.85 1.81 1.87 (1)
14.06. (Sun) 01:00 Haiti-Scotland 6.00 3.90 1.46 1.93 1.76 (1)
14.06. (Sun) 04:00 Australia-Turkey 4.35 3.25 1.74 1.72 1.97 (1)
14.06. (Sun) 17:00 Germany-Curacao 12.50 31.00 4.45 1.16 (1)
14.06. (Sun) 20:00 Netherlands-Japan 1.93 3.35 3.45 1.87 1.81 (1)
14.06. (Sun) 23:00 Ivory Coast-Ecuador 3.00 2.88 2.35 1.47 2.45 (1)
15.06. (Mon) 02:00 Sweden-Tunisia 1.88 3.15 3.85 1.61 2.15 (1)
15.06. (Mon) 16:00 Spain-Cape Verde Islands 1.06 8.50 20.00 3.00 1.32 (1)
15.06. (Mon) 19:00 Belgium-Egypt 1.67 3.50 4.40 1.93 1.75 (1)
15.06. (Mon) 22:00 Saudi Arabia-Uruguay 5.80 4.15 1.43 1.84 1.84 (1)
16.06. (Tue) 01:00 Iran-New Zealand 1.71 3.30 4.50 1.73 1.96 (1)
16.06. (Tue) 19:00 France-Senegal 1.44 3.90 6.35 1.89 1.79 (1)
16.06. (Tue) 22:00 Iraq-Norway 9.85 5.20 1.23 2.28 1.54 (1)
17.06. (Wed) 01:00 Argentina-Algeria 1.37 4.15 7.15 1.87 1.81 (1)
17.06. (Wed) 04:00 Austria-Jordan 1.28 4.80 8.15 2.28 1.55 (1)
17.06. (Wed) 17:00 Portugal-DR Congo 1.25 5.10 8.90 2.40 1.49 (1)
17.06. (Wed) 20:00 England-Croatia 1.67 3.30 4.80 1.71 1.99 (1)
17.06. (Wed) 23:00 Ghana-Panama 2.00 3.35 3.25 1.64 2.10 (1)
18.06. (Thu) 02:00 Uzbekistan-Colombia 7.00 4.10 1.39 1.92 1.77 (1)
18.06. (Thu) 16:00 Czech-South Africa 2.03 3.05 3.50 1.56 2.22 (1)
18.06. (Thu) 19:00 Switzerland-Bosnia and H. 1.68 3.45 4.45 1.90 1.78 (1)
18.06. (Thu) 22:00 Canada-Qatar 1.60 3.45 5.10 1.72 1.98 (1)
19.06. (Fri) 01:00 Mexico-South Korea 1.89 3.20 3.70 1.70 2.00 (1)
19.06. (Fri) 19:00 USA-Australia 1.77 3.50 3.85 1.84 1.84 (1)
19.06. (Fri) 22:00 Scotland-Morocco 3.35 3.00 2.08 1.57 2.22 (1)
20.06. (Sat) 01:00 Brazil-Haiti 1.03 10.20 24.50 3.60 1.23 (1)
20.06. (Sat) 03:00 Turkey-Paraguay 2.15 2.95 3.25 1.55 2.28 (1)
20.06. (Sat) 17:00 Netherlands-Sweden 1.74 3.45 4.10 1.95 1.74 (1)
20.06. (Sat) 20:00 Germany-Ivory Coast 1.61 3.65 4.65 2.18 1.60 (1)
21.06. (Sun) 00:00 Ecuador-Curacao 1.21 5.10 11.50 2.00 1.71 (1)
21.06. (Sun) 04:00 Tunisia-Japan 4.20 3.10 1.83 1.51 2.35 (1)
21.06. (Sun) 16:00 Spain-Saudi Arabia 1.13 6.40 14.50 2.45 1.47 (1)
21.06. (Sun) 22:00 Uruguay-Cape Verde Islands 1.44 3.90 6.35 1.86 1.82 (1)
22.06. (Mon) 01:00 New Zealand-Egypt 4.65 3.25 1.70 1.67 2.05 (1)
22.06. (Mon) 17:00 Argentina-Austria 1.63 3.50 4.80 1.80 1.89 (1)
22.06. (Mon) 21:00 France-Iraq 1.13 6.25 14.50 2.35 1.51 (1)
23.06. (Tue) 00:00 Norway-Senegal 2.07 3.30 3.10 1.94 1.75 (1)
23.06. (Tue) 03:00 Jordan-Algeria 4.80 3.55 1.61 1.86 1.82 (1)
23.06. (Tue) 17:00 Portugal-Uzbekistan 1.15 6.35 12.00 2.85 1.35 (1)
23.06. (Tue) 20:00 England-Ghana 1.34 4.33 7.45 2.04 1.68 (1)
23.06. (Tue) 23:00 Panama-Croatia 6.75 4.05 1.40 1.94 1.75 (1)
24.06. (Wed) 02:00 Colombia-DR Congo 1.45 3.80 6.45 1.79 1.90 (1)
24.06. (Wed) 22:00 Scotland-Brazil 6.90 4.55 1.34 2.15 1.60 (1)
25.06. (Thu) 23:00 Japan-Sweden 2.40 3.15 2.65 1.84 1.84 (1)
27.06. (Sat) 23:30 Colombia-Portugal 2.88 3.25 2.18 2.05 1.67 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Scotland

Morocco

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 3.35 3.00 2.08 1.57 2.22
    Average odds 3.35 3.00 2.08 1.57 2.22

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.
    Tables: Main Goals


    Group A

    Aggregate MP W D L F : A GD P
    1 Czech 0 0 0 0 0 : 0 (0) 0
    2 Mexico 0 0 0 0 0 : 0 (0) 0
    3 South Africa 0 0 0 0 0 : 0 (0) 0
    4 South Korea 0 0 0 0 0 : 0 (0) 0

    Group B

    Aggregate MP W D L F : A GD P
    1 Bosnia and H. 0 0 0 0 0 : 0 (0) 0
    2 Canada 0 0 0 0 0 : 0 (0) 0
    3 Qatar 0 0 0 0 0 : 0 (0) 0
    4 Switzerland 0 0 0 0 0 : 0 (0) 0

    Group C

    Aggregate MP W D L F : A GD P
    1 Brazil 0 0 0 0 0 : 0 (0) 0
    2 Haiti 0 0 0 0 0 : 0 (0) 0
    3 Morocco 0 0 0 0 0 : 0 (0) 0
    4 Scotland 0 0 0 0 0 : 0 (0) 0

    Group D

    Aggregate MP W D L F : A GD P
    1 Australia 0 0 0 0 0 : 0 (0) 0
    2 Paraguay 0 0 0 0 0 : 0 (0) 0
    3 Turkey 0 0 0 0 0 : 0 (0) 0
    4 USA 0 0 0 0 0 : 0 (0) 0

    Group E

    Aggregate MP W D L F : A GD P
    1 Curacao 0 0 0 0 0 : 0 (0) 0
    2 Ecuador 0 0 0 0 0 : 0 (0) 0
    3 Germany 0 0 0 0 0 : 0 (0) 0
    4 Ivory Coast 0 0 0 0 0 : 0 (0) 0

    Group F

    Aggregate MP W D L F : A GD P
    1 Japan 0 0 0 0 0 : 0 (0) 0
    2 Netherlands 0 0 0 0 0 : 0 (0) 0
    3 Sweden 0 0 0 0 0 : 0 (0) 0
    4 Tunisia 0 0 0 0 0 : 0 (0) 0

    Group G

    Aggregate MP W D L F : A GD P
    1 Belgium 0 0 0 0 0 : 0 (0) 0
    2 Egypt 0 0 0 0 0 : 0 (0) 0
    3 Iran 0 0 0 0 0 : 0 (0) 0
    4 New Zealand 0 0 0 0 0 : 0 (0) 0

    Group H

    Aggregate MP W D L F : A GD P
    1 Cape Verde Islands 0 0 0 0 0 : 0 (0) 0
    2 Saudi Arabia 0 0 0 0 0 : 0 (0) 0
    3 Spain 0 0 0 0 0 : 0 (0) 0
    4 Uruguay 0 0 0 0 0 : 0 (0) 0

    Group I

    Aggregate MP W D L F : A GD P
    1 France 0 0 0 0 0 : 0 (0) 0
    2 Iraq 0 0 0 0 0 : 0 (0) 0
    3 Norway 0 0 0 0 0 : 0 (0) 0
    4 Senegal 0 0 0 0 0 : 0 (0) 0

    Group J

    Aggregate MP W D L F : A GD P
    1 Algeria 0 0 0 0 0 : 0 (0) 0
    2 Argentina 0 0 0 0 0 : 0 (0) 0
    3 Austria 0 0 0 0 0 : 0 (0) 0
    4 Jordan 0 0 0 0 0 : 0 (0) 0

    Group K

    Aggregate MP W D L F : A GD P
    1 Colombia 0 0 0 0 0 : 0 (0) 0
    2 DR Congo 0 0 0 0 0 : 0 (0) 0
    3 Portugal 0 0 0 0 0 : 0 (0) 0
    4 Uzbekistan 0 0 0 0 0 : 0 (0) 0

    Group L

    Aggregate MP W D L F : A GD P
    1 Croatia 0 0 0 0 0 : 0 (0) 0
    2 England 0 0 0 0 0 : 0 (0) 0
    3 Ghana 0 0 0 0 0 : 0 (0) 0
    4 Panama 0 0 0 0 0 : 0 (0) 0

    Scotland

    Date Opponent H A N H A Competition Season
    31.03.2026 Ivory Coast 0:1 U 2.5 Intern. Friendly 2026
    28.03.2026 Japan 0:1 U 2.5 Intern. Friendly 2026
    18.11.2025 Denmark 4:2 O 2.5 WC, Europe 2026
    15.11.2025 Greece 2:3 O 2.5 WC, Europe 2026
    12.10.2025 Belarus 2:1 O 2.5 WC, Europe 2026
    09.10.2025 Greece 3:1 O 2.5 WC, Europe 2026
    08.09.2025 Belarus 2:0 U 2.5 WC, Europe 2026
    05.09.2025 Denmark 0:0 U 2.5 WC, Europe 2026
    09.06.2025 Liechtenstein 4:0 O 2.5 Intern. Friendly 2025
    06.06.2025 Iceland 1:3 O 2.5 Intern. Friendly 2025

    Morocco

    Date Opponent H A N H A Competition Season
    31.03.2026 Paraguay 2:1 O 2.5 Intern. Friendly 2026
    27.03.2026 Ecuador 1:1 U 2.5 Intern. Friendly 2026
    18.01.2026 Senegal 0:0 U 2.5 ACN 2025
    14.01.2026 Nigeria 0:0 U 2.5 ACN 2025
    09.01.2026 Cameroon 2:0 U 2.5 ACN 2025
    04.01.2026 Tanzania 1:0 U 2.5 ACN 2025
    29.12.2025 Zambia 3:0 O 2.5 ACN 2025
    26.12.2025 Mali 1:1 U 2.5 ACN 2025
    21.12.2025 Comoros 2:0 U 2.5 ACN 2025
    18.12.2025 Jordan 2:2 O 2.5 Arab Cup 2025

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk