Matches by date
Matches by competition
Sichuan Jiuniu
Jiangxi Lushan
(Jiangxi Beidamen, Jiangxi Liansheng)
Sichuan Jiuniu
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 05.11.2023 | Heilongjiang Ice City | 2:0 | U 2.5 | China 2 | 2023 | |||
| 28.10.2023 | Nanjing City | 1:0 | U 2.5 | China 2 | 2023 | |||
| 21.10.2023 | Shenyang Urban | 1:0 | U 2.5 | China 2 | 2023 | |||
| 18.10.2023 | Wuxi Wugo | 4:0 | O 2.5 | China 2 | 2023 | |||
| 15.10.2023 | Dongguan United | 3:0 | O 2.5 | China 2 | 2023 | |||
| 10.10.2023 | Guangxi Pingguo Haliao | 3:0 | O 2.5 | China 2 | 2023 | |||
| 17.09.2023 | Yanbian Longding | 3:1 | O 2.5 | China 2 | 2023 | |||
| 13.09.2023 | Shanghai JH | 3:1 | O 2.5 | China 2 | 2023 | |||
| 09.09.2023 | Suzhou Dongwu | 2:0 | U 2.5 | China 2 | 2023 | |||
| 02.09.2023 | Qingdao West Coast | 2:3 | O 2.5 | China 2 | 2023 |
Jiangxi Lushan
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.11.2024 | Wuxi Wugo | 2:0 | U 2.5 | China 2 | 2024 | |||
| 26.10.2024 | Suzhou Dongwu | 1:4 | O 2.5 | China 2 | 2024 | |||
| 19.10.2024 | Foshan Nanshi | 0:1 | U 2.5 | China 2 | 2024 | |||
| 12.10.2024 | Guangzhou | 0:0 | U 2.5 | China 2 | 2024 | |||
| 06.10.2024 | Yanbian Longding | 0:1 | U 2.5 | China 2 | 2024 | |||
| 28.09.2024 | Dalian Young Boy | 0:3 | O 2.5 | China 2 | 2024 | |||
| 22.09.2024 | Nanjing City | 2:1 | O 2.5 | China 2 | 2024 | |||
| 16.09.2024 | Qingdao Red Lions | 2:1 | O 2.5 | China 2 | 2024 | |||
| 07.09.2024 | Liaoning Tieren | 1:1 | U 2.5 | China 2 | 2024 | |||
| 31.08.2024 | Heilongjiang Ice City | 0:0 | U 2.5 | China 2 | 2024 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 13.08.2023 | 2:0 | U 2.5 | China 2 | 2023 | |||
| 06.05.2023 | 1:0 | U 2.5 | China 2 | 2023 | |||
| 25.11.2022 | 1:1 | U 2.5 | China 2 | 2022 | |||
| 31.10.2022 | 0:1 | U 2.5 | China 2 | 2022 | |||
| 06.08.2021 | 3:0 | O 2.5 | China 2 | 2021 | |||
| 18.07.2021 | 2:2 | O 2.5 | China 2 | 2021 |
| Sichuan Jiuniu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 1 | 9:4 | (+5) | 13 | 1,50 | 0,67 | 2,17 | 4 | 2 | 67:33 |
| Home | 3 | 2 | 1 | 0 | 6:1 | (+5) | 7 | 2,00 | 0,33 | 2,33 | 2 | 1 | 67:33 |
| Away | 3 | 1 | 1 | 1 | 3:3 | (0) | 6 | 1,00 | 1,00 | 2,00 | 2 | 1 | 67:33 |
18+ gambleaware.co.uk

Comments