Matches by date
Matches by competition
Georgia, Georgia 1
Spaeri - Dinamo Tbilisi
Spaeri
Dinamo Tbilisi
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rustavi | 22 | 12 | 5 | 5 | 29 | : | 18 | (+11) | 41 |
| 2 | Dinamo Tbilisi | 21 | 9 | 7 | 5 | 33 | : | 25 | (+8) | 34 |
| 3 | Iberia 1999 | 20 | 10 | 4 | 6 | 30 | : | 22 | (+8) | 34 |
| 4 | Dinamo Batumi | 22 | 9 | 7 | 6 | 35 | : | 32 | (+3) | 34 |
| 5 | Torpedo Kutaisi | 22 | 8 | 7 | 7 | 36 | : | 25 | (+11) | 31 |
| 6 | Samgurali | 22 | 9 | 4 | 9 | 31 | : | 40 | (-9) | 31 |
| 7 | Dila Gori | 21 | 9 | 3 | 9 | 26 | : | 22 | (+4) | 30 |
| 8 | Gagra | 22 | 5 | 9 | 8 | 21 | : | 30 | (-9) | 24 |
| 9 | Spaeri | 22 | 5 | 8 | 9 | 30 | : | 32 | (-2) | 23 |
| 10 | Meshakhte Tkibuli | 22 | 1 | 8 | 13 | 15 | : | 40 | (-25) | 11 |
1.place - Qualifications for the Champions League
2-3.place and Cup winner - Qualifications for the Europa Conference League
2-3.place and Cup winner - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rustavi | 11 | 9 | 0 | 2 | 18 | : | 7 | 27 | 11 | 3 | 5 | 3 | 11 | : | 11 | 14 | |
| 2. | Dinamo Tbilisi | 11 | 4 | 3 | 4 | 15 | : | 15 | 15 | 10 | 5 | 4 | 1 | 18 | : | 10 | 19 | |
| 3. | Iberia 1999 | 10 | 5 | 4 | 1 | 12 | : | 8 | 19 | 10 | 5 | 0 | 5 | 18 | : | 14 | 15 | |
| 4. | Dinamo Batumi | 10 | 5 | 3 | 2 | 18 | : | 16 | 18 | 12 | 4 | 4 | 4 | 17 | : | 16 | 16 | |
| 5. | Torpedo Kutaisi | 11 | 5 | 3 | 3 | 21 | : | 13 | 18 | 11 | 3 | 4 | 4 | 15 | : | 12 | 13 | |
| 6. | Samgurali | 10 | 5 | 2 | 3 | 14 | : | 13 | 17 | 12 | 4 | 2 | 6 | 17 | : | 27 | 14 | |
| 7. | Dila Gori | 12 | 5 | 3 | 4 | 17 | : | 12 | 18 | 9 | 4 | 0 | 5 | 9 | : | 10 | 12 | |
| 8. | Gagra | 11 | 2 | 5 | 4 | 11 | : | 14 | 11 | 11 | 3 | 4 | 4 | 10 | : | 16 | 13 | |
| 9. | Spaeri | 11 | 3 | 3 | 5 | 19 | : | 18 | 12 | 11 | 2 | 5 | 4 | 11 | : | 14 | 11 | |
| 10. | Meshakhte Tkibuli | 11 | 0 | 5 | 6 | 5 | : | 20 | 5 | 11 | 1 | 3 | 7 | 10 | : | 20 | 6 | |
Spaeri
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 22.08.2026 | Samgurali | 3:4 | O 2.5 | Georgia 1 | 2026 | |||
| 17.08.2026 | Gagra | 1:1 | U 2.5 | Georgia 1 | 2026 | |||
| 09.08.2026 | Dinamo Tbilisi | 1:2 | O 2.5 | Georgia 1 | 2026 | |||
| 01.08.2026 | Rustavi | 1:1 | U 2.5 | Georgia, Cup | 2026 | |||
| 22.06.2026 | Torpedo Kutaisi | 0:0 | U 2.5 | Georgia 1 | 2026 | |||
| 16.06.2026 | Dila Gori | 1:3 | O 2.5 | Georgia 1 | 2026 | |||
| 12.06.2026 | Iberia 1999 | 1:1 | U 2.5 | Georgia 1 | 2026 | |||
| 29.05.2026 | Rustavi | 1:2 | O 2.5 | Georgia 1 | 2026 | |||
| 25.05.2026 | Meshakhte Tkibuli | 2:1 | O 2.5 | Georgia 1 | 2026 | |||
| 21.05.2026 | Dinamo Batumi | 3:3 | O 2.5 | Georgia 1 | 2026 |
Dinamo Tbilisi
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 15.08.2026 | Rustavi | 0:3 | O 2.5 | Georgia 1 | 2026 | |||
| 09.08.2026 | Spaeri | 2:1 | O 2.5 | Georgia 1 | 2026 | |||
| 30.07.2026 | Zalgiris | 2:7 | O 2.5 | Conference League | 2026/2027 | |||
| 23.07.2026 | Zalgiris | 3:0 | O 2.5 | Conference League | 2026/2027 | |||
| 16.07.2026 | Mondorf les Bains | 0:1 | U 2.5 | Conference League | 2026/2027 | |||
| 09.07.2026 | Mondorf les Bains | 2:1 | O 2.5 | Conference League | 2026/2027 | |||
| 01.07.2026 | Dila Gori | 0:0 | U 2.5 | Georgia, SC | 2026 | |||
| 27.06.2026 | Iberia 1999 | 0:1 | U 2.5 | Georgia, SC | 2026 | |||
| 23.06.2026 | Dinamo Batumi | 2:1 | O 2.5 | Georgia 1 | 2026 | |||
| 18.06.2026 | Samgurali | 5:3 | O 2.5 | Georgia 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 09.08.2026 | 1:2 | O 2.5 | Georgia 1 | 2026 | |||
| 07.05.2026 | 1:2 | O 2.5 | Georgia 1 | 2026 | |||
| 07.03.2026 | 1:2 | O 2.5 | Georgia 1 | 2026 | |||
| 05.12.2024 | 2:2 | O 2.5 | Georgia, Cup | 2024 |
| Spaeri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 3 | 5:8 | (-3) | 13 | 1,25 | 2,00 | 3,25 | 0 | 4 | 0:100 |
| Home | 3 | 0 | 1 | 2 | 4:6 | (-2) | 10 | 1,33 | 2,00 | 3,33 | 0 | 3 | 0:100 |
| Away | 1 | 0 | 0 | 1 | 1:2 | (-1) | 3 | 1,00 | 2,00 | 3,00 | 0 | 1 | 0:100 |
18+ gambleaware.co.uk


Comments