Matches by date
Matches by competition
Sporting Kansas City
(Kansas City Wizards)
Los Angeles FC
Sporting Kansas City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
20.04.2025 | San Jose E. | 5:3 | O 2.5 | USA 1 | 2025 | |||
13.04.2025 | Portland Timbers | 2:4 | O 2.5 | USA 1 | 2025 | |||
06.04.2025 | St. Louis City | 2:0 | U 2.5 | USA 1 | 2025 | |||
30.03.2025 | Dallas | 1:2 | O 2.5 | USA 1 | 2025 | |||
23.03.2025 | Los Angeles FC | 0:2 | U 2.5 | USA 1 | 2025 | |||
16.03.2025 | Minnesota United | 3:3 | O 2.5 | USA 1 | 2025 | |||
09.03.2025 | DC United | 1:2 | O 2.5 | USA 1 | 2025 | |||
02.03.2025 | San Jose E. | 1:2 | O 2.5 | USA 1 | 2025 | |||
26.02.2025 | Inter Miami | 1:3 | O 2.5 | CONCACAF CC | 2025 | |||
23.02.2025 | Austin | 0:1 | U 2.5 | USA 1 | 2025 |
Los Angeles FC
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
20.04.2025 | Portland Timbers | 3:3 | O 2.5 | USA 1 | 2025 | |||
13.04.2025 | San Jose E. | 2:1 | O 2.5 | USA 1 | 2025 | |||
10.04.2025 | Inter Miami | 1:3 | O 2.5 | CONCACAF CC | 2025 | |||
06.04.2025 | Houston Dynamo | 0:1 | U 2.5 | USA 1 | 2025 | |||
03.04.2025 | Inter Miami | 1:0 | U 2.5 | CONCACAF CC | 2025 | |||
30.03.2025 | San Diego | 2:3 | O 2.5 | USA 1 | 2025 | |||
23.03.2025 | Sporting Kansas C. | 2:0 | U 2.5 | USA 1 | 2025 | |||
15.03.2025 | Austin | 0:1 | U 2.5 | USA 1 | 2025 | |||
12.03.2025 | Columbus Crew | 1:2 | O 2.5 | CONCACAF CC | 2025 | |||
08.03.2025 | Seattle Sounders | 2:5 | O 2.5 | USA 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
23.03.2025 | 0:2 | U 2.5 | USA 1 | 2025 | |||
06.10.2024 | 0:3 | O 2.5 | USA 1 | 2024 | |||
26.09.2024 | 1:1 | U 2.5 | USA, Cup | 2024 | |||
10.03.2024 | 0:0 | U 2.5 | USA 1 | 2024 | |||
18.06.2023 | 1:2 | O 2.5 | USA 1 | 2023 | |||
18.05.2023 | 1:1 | U 2.5 | USA 1 | 2023 | |||
24.07.2022 | 0:2 | U 2.5 | USA 1 | 2022 | |||
17.04.2022 | 1:3 | O 2.5 | USA 1 | 2022 | |||
04.09.2021 | 0:4 | O 2.5 | USA 1 | 2021 | |||
05.08.2021 | 4:1 | O 2.5 | USA 1 | 2021 | |||
26.06.2021 | 2:1 | O 2.5 | USA 1 | 2021 | |||
04.07.2019 | 1:5 | O 2.5 | USA 1 | 2019 | |||
04.03.2019 | 1:2 | O 2.5 | USA 1 | 2019 | |||
28.10.2018 | 2:1 | O 2.5 | USA 1 | 2018 | |||
12.08.2018 | 2:0 | U 2.5 | USA 1 | 2018 |
Sporting Kansas City | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 3 | 8 | 16:28 | (-12) | 44 | 1,07 | 1,87 | 2,93 | 6 | 9 | 40:60 |
Home | 7 | 2 | 0 | 5 | 6:16 | (-10) | 22 | 0,86 | 2,29 | 3,14 | 2 | 5 | 29:71 |
Away | 8 | 2 | 3 | 3 | 10:12 | (-2) | 22 | 1,25 | 1,50 | 2,75 | 4 | 4 | 50:50 |
18+ gambleaware.co.uk
Comments