Estonia, Estonia 1

Tammeka Tartu - Kuressaare

Tammeka Tartu

Kuressaare



Aggregate MP W D L F : A GD P
1 Levadia Tallin 10 8 1 1 29 : 7 (+22) 25
2 Flora 11 7 2 2 25 : 9 (+16) 23
3 Paide Linnameeskond 10 7 0 3 17 : 6 (+11) 21
4 Nomme Kalju 10 6 1 3 23 : 14 (+9) 19
5 Narva Trans 11 6 1 4 17 : 11 (+6) 19
6 Harju JK Laagri 11 4 1 6 14 : 22 (-8) 13
7 Parnu JK Vaprus 11 3 2 6 12 : 15 (-3) 11
8 Kuressaare 10 3 0 7 9 : 19 (-10) 9
9 Tammeka Tartu 11 2 1 8 10 : 28 (-18) 7
10 Tallinna Kalev 11 2 1 8 10 : 35 (-25) 7
1st place - Qualifications for the Champions League
2nd and 3rd place and Cup winner - Qualifications for the Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Levadia Tallin 5 4 1 0 13 : 2 13 5 4 0 1 16 : 5 12
2. Flora 6 3 1 2 14 : 7 10 5 4 1 0 11 : 2 13
3. Paide Linnameeskond 5 5 0 0 13 : 1 15 5 2 0 3 4 : 5 6
4. Nomme Kalju 4 2 1 1 12 : 5 7 6 4 0 2 11 : 9 12
5. Narva Trans 6 3 0 3 7 : 5 9 5 3 1 1 10 : 6 10
6. Harju JK Laagri 5 2 0 3 7 : 7 6 6 2 1 3 7 : 15 7
7. Parnu JK Vaprus 6 0 2 4 5 : 13 2 5 3 0 2 7 : 2 9
8. Kuressaare 5 2 0 3 5 : 7 6 5 1 0 4 4 : 12 3
9. Tammeka Tartu 5 1 0 4 5 : 12 3 6 1 1 4 5 : 16 4
10. Tallinna Kalev 6 2 0 4 7 : 19 6 5 0 1 4 3 : 16 1

Tammeka Tartu

Date Opponent H A N H A Competition Season
03.05.2025 Narva Trans 0:4 O 2.5 Estonia 1 2025
26.04.2025 Levadia Tallin 0:4 O 2.5 Estonia 1 2025
22.04.2025 Kuressaare 1:0 U 2.5 Estonia 1 2025
18.04.2025 Harju JK Laagri 1:4 O 2.5 Estonia 1 2025
13.04.2025 Narva Trans 1:2 O 2.5 Estonia 1 2025
08.04.2025 Flora 1:2 O 2.5 Estonia 1 2025
05.04.2025 Paide Linnameeskond 0:1 U 2.5 Estonia 1 2025
29.03.2025 Parnu JK Vaprus 0:5 O 2.5 Estonia 1 2025
16.03.2025 Nomme Kalju 2:2 O 2.5 Estonia 1 2025
08.03.2025 Levadia Tallin 2:3 O 2.5 Estonia 1 2025

Kuressaare

Date Opponent H A N H A Competition Season
27.04.2025 Narva Trans 2:1 O 2.5 Estonia 1 2025
22.04.2025 Tammeka Tartu 0:1 U 2.5 Estonia 1 2025
18.04.2025 Parnu JK Vaprus 1:0 U 2.5 Estonia 1 2025
12.04.2025 Nomme Kalju 0:2 U 2.5 Estonia 1 2025
08.04.2025 Levadia Tallin 1:2 O 2.5 Estonia 1 2025
05.04.2025 Tallinna Kalev 1:4 O 2.5 Estonia 1 2025
29.03.2025 Flora 0:5 O 2.5 Estonia 1 2025
16.03.2025 Harju JK Laagri 1:2 O 2.5 Estonia 1 2025
08.03.2025 Narva Trans 2:0 U 2.5 Estonia 1 2025
02.03.2025 Paide Linnameeskond 1:2 O 2.5 Estonia 1 2025

Mutual matches

Date H A N H A Competition Season
22.04.2025 1:0 U 2.5 Estonia 1 2025
22.10.2024 2:1 O 2.5 Estonia 1 2024
12.07.2024 0:0 U 2.5 Estonia 1 2024
11.05.2024 0:0 U 2.5 Estonia 1 2024
13.04.2024 1:2 O 2.5 Estonia 1 2024
01.11.2023 0:1 U 2.5 Estonia 1 2023
02.09.2023 1:1 U 2.5 Estonia 1 2023
31.07.2023 1:3 O 2.5 Estonia 1 2023
27.05.2023 0:0 U 2.5 Estonia 1 2023
01.10.2022 2:2 O 2.5 Estonia 1 2022
30.08.2022 1:1 U 2.5 Estonia 1 2022
29.05.2022 0:3 O 2.5 Estonia 1 2022
09.04.2022 1:0 U 2.5 Estonia 1 2022
30.10.2021 1:0 U 2.5 Estonia 1 2021
22.08.2021 0:2 U 2.5 Estonia 1 2021
08.05.2021 0:1 U 2.5 Estonia 1 2021
20.03.2021 3:1 O 2.5 Estonia 1 2021
18.10.2020 4:2 O 2.5 Estonia 1 2020
11.07.2020 4:2 O 2.5 Estonia 1 2020
02.06.2020 1:2 O 2.5 Estonia 1 2020
29.09.2019 4:0 O 2.5 Estonia 1 2019
23.08.2019 1:0 U 2.5 Estonia 1 2019
15.06.2019 1:1 U 2.5 Estonia 1 2019
03.05.2019 1:1 U 2.5 Estonia 1 2019
03.11.2018 6:1 O 2.5 Estonia 1 2018
17.08.2018 3:1 O 2.5 Estonia 1 2018
01.05.2018 1:2 O 2.5 Estonia 1 2018
30.03.2018 4:0 O 2.5 Estonia 1 2018
06.11.2013 3:2 O 2.5 Estonia 1 2013
17.08.2013 0:0 U 2.5 Estonia 1 2013
02.07.2013 0:0 U 2.5 Estonia 1 2013
30.05.2013 3:1 O 2.5 Estonia 1 2013
06.10.2012 2:2 O 2.5 Estonia 1 2012
04.08.2012 2:3 O 2.5 Estonia 1 2012
19.05.2012 0:0 U 2.5 Estonia 1 2012
08.05.2012 1:1 U 2.5 Estonia 1 2012
01.11.2011 7:0 O 2.5 Estonia, Cup 2011/2012
29.10.2011 2:0 U 2.5 Estonia 1 2011
16.07.2011 1:0 U 2.5 Estonia 1 2011
14.05.2011 1:4 O 2.5 Estonia 1 2011
23.04.2011 2:1 O 2.5 Estonia 1 2011
11.09.2010 0:2 U 2.5 Estonia 1 2010
28.08.2010 2:3 O 2.5 Estonia 1 2010
29.06.2010 2:0 U 2.5 Estonia 1 2010
09.03.2010 3:2 O 2.5 Estonia 1 2010
07.11.2009 2:0 U 2.5 Estonia 1 2009
18.07.2009 1:2 O 2.5 Estonia 1 2009
16.05.2009 0:0 U 2.5 Estonia 1 2009
25.04.2009 2:0 U 2.5 Estonia 1 2009
30.10.2005 2:2 O 2.5 Estonia 1 2005
24.07.2005 1:2 O 2.5 Estonia 1 2005
06.07.2005 3:1 O 2.5 Estonia 1 2005
13.03.2005 0:1 U 2.5 Estonia 1 2005
11.09.2004 1:1 U 2.5 Estonia 2 2004
26.08.2004 4:1 O 2.5 Estonia 2 2004
21.05.2004 2:0 U 2.5 Estonia 2 2004
15.05.2004 4:0 O 2.5 Estonia 2 2004
02.11.2002 3:2 O 2.5 Estonia 2 2002
21.07.2002 1:4 O 2.5 Estonia 2 2002
14.07.2002 1:1 U 2.5 Estonia 2 2002
06.04.2002 0:4 O 2.5 Estonia 2 2002
Tammeka Tartu
Total 61 27 17 17 102:72 (+30) 174 1,67 1,18 2,85 29 32 48:52
Home 32 18 7 7 64:31 (+33) 95 2,00 0,97 2,97 14 18 44:56
Away 29 9 10 10 38:41 (-3) 79 1,31 1,41 2,72 15 14 52:48

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk