Matches by date
« | May 2025 | » | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Matches by competition
Norway, Norway 1
Tromso - Sandefjord
Tromso
Sandefjord
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viking | 11 | 8 | 2 | 1 | 33 | : | 16 | (+17) | 26 |
2 | Rosenborg | 10 | 6 | 3 | 1 | 12 | : | 6 | (+6) | 21 |
3 | Brann | 9 | 6 | 2 | 1 | 18 | : | 12 | (+6) | 20 |
4 | Fredrikstad | 9 | 5 | 1 | 3 | 13 | : | 8 | (+5) | 16 |
5 | Sandefjord | 8 | 5 | 0 | 3 | 14 | : | 12 | (+2) | 15 |
6 | Bodo /Glimt | 7 | 4 | 1 | 2 | 16 | : | 8 | (+8) | 13 |
7 | Tromso | 8 | 4 | 1 | 3 | 14 | : | 13 | (+1) | 13 |
8 | Kristiansund | 10 | 4 | 1 | 5 | 11 | : | 14 | (-3) | 13 |
9 | Sarpsborg 08 | 8 | 3 | 3 | 2 | 14 | : | 8 | (+6) | 12 |
10 | Valerenga | 9 | 3 | 2 | 4 | 11 | : | 13 | (-2) | 11 |
11 | Bryne | 8 | 3 | 0 | 5 | 12 | : | 16 | (-4) | 9 |
12 | Molde | 8 | 2 | 2 | 4 | 8 | : | 11 | (-3) | 8 |
13 | Ham Kam | 8 | 2 | 2 | 4 | 7 | : | 17 | (-10) | 8 |
14 | Stromsgodset | 8 | 2 | 0 | 6 | 14 | : | 15 | (-1) | 6 |
15 | KFUM Oslo | 8 | 1 | 1 | 6 | 6 | : | 15 | (-9) | 4 |
16 | Haugesund | 9 | 0 | 1 | 8 | 4 | : | 23 | (-19) | 1 |
1st place - Qualifications for the Champions League (Play off)
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Viking | 6 | 4 | 2 | 0 | 18 | : | 8 | 14 | 5 | 4 | 0 | 1 | 15 | : | 8 | 12 | |
2. | Rosenborg | 5 | 3 | 2 | 0 | 6 | : | 1 | 11 | 5 | 3 | 1 | 1 | 6 | : | 5 | 10 | |
3. | Brann | 5 | 3 | 2 | 0 | 10 | : | 6 | 11 | 4 | 3 | 0 | 1 | 8 | : | 6 | 9 | |
4. | Fredrikstad | 5 | 4 | 0 | 1 | 9 | : | 3 | 12 | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | |
5. | Sandefjord | 4 | 4 | 0 | 0 | 10 | : | 3 | 12 | 4 | 1 | 0 | 3 | 4 | : | 9 | 3 | |
6. | Bodo /Glimt | 4 | 3 | 0 | 1 | 12 | : | 4 | 9 | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | |
7. | Tromso | 4 | 2 | 0 | 2 | 5 | : | 5 | 6 | 4 | 2 | 1 | 1 | 9 | : | 8 | 7 | |
8. | Kristiansund | 4 | 1 | 0 | 3 | 2 | : | 5 | 3 | 6 | 3 | 1 | 2 | 9 | : | 9 | 10 | |
9. | Sarpsborg 08 | 4 | 1 | 1 | 2 | 7 | : | 5 | 4 | 4 | 2 | 2 | 0 | 7 | : | 3 | 8 | |
10. | Valerenga | 4 | 1 | 1 | 2 | 6 | : | 8 | 4 | 5 | 2 | 1 | 2 | 5 | : | 5 | 7 | |
11. | Bryne | 4 | 2 | 0 | 2 | 7 | : | 8 | 6 | 4 | 1 | 0 | 3 | 5 | : | 8 | 3 | |
12. | Molde | 4 | 1 | 1 | 2 | 4 | : | 6 | 4 | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | |
13. | Ham Kam | 4 | 2 | 1 | 1 | 6 | : | 7 | 7 | 4 | 0 | 1 | 3 | 1 | : | 10 | 1 | |
14. | Stromsgodset | 4 | 0 | 0 | 4 | 3 | : | 8 | 0 | 4 | 2 | 0 | 2 | 11 | : | 7 | 6 | |
15. | KFUM Oslo | 4 | 1 | 0 | 3 | 5 | : | 8 | 3 | 4 | 0 | 1 | 3 | 1 | : | 7 | 1 | |
16. | Haugesund | 4 | 0 | 1 | 3 | 1 | : | 11 | 1 | 5 | 0 | 0 | 5 | 3 | : | 12 | 0 |
Tromso
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.05.2025 | Sarpsborg 08 | 1:0 | U 2.5 | Norway 1 | 2025 | |||
16.05.2025 | Bodo /Glimt | 2:1 | O 2.5 | Norway 1 | 2025 | |||
11.05.2025 | KFUM Oslo | 3:1 | O 2.5 | Norway 1 | 2025 | |||
08.05.2025 | KFUM Oslo | 0:1 | U 2.5 | Norway, Cup | 2025 | |||
04.05.2025 | Sandefjord | 0:1 | U 2.5 | Norway 1 | 2025 | |||
27.04.2025 | Viking | 4:4 | O 2.5 | Norway 1 | 2025 | |||
20.04.2025 | Kristiansund | 2:3 | O 2.5 | Norway 1 | 2025 | |||
06.04.2025 | Brann | 1:3 | O 2.5 | Norway 1 | 2025 | |||
30.03.2025 | Haugesund | 1:0 | U 2.5 | Norway 1 | 2025 | |||
01.12.2024 | Sarpsborg 08 | 1:2 | O 2.5 | Norway 1 | 2024 |
Sandefjord
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.05.2025 | Stromsgodset | 3:2 | O 2.5 | Norway 1 | 2025 | |||
16.05.2025 | Viking | 1:3 | O 2.5 | Norway 1 | 2025 | |||
11.05.2025 | Valerenga | 2:1 | O 2.5 | Norway 1 | 2025 | |||
07.05.2025 | Sarpsborg 08 | 1:3 | O 2.5 | Norway, Cup | 2025 | |||
04.05.2025 | Tromso | 1:0 | U 2.5 | Norway 1 | 2025 | |||
27.04.2025 | Ham Kam | 2:0 | U 2.5 | Norway 1 | 2025 | |||
21.04.2025 | Fredrikstad | 1:3 | O 2.5 | Norway 1 | 2025 | |||
06.04.2025 | Molde | 3:0 | O 2.5 | Norway 1 | 2025 | |||
30.03.2025 | KFUM Oslo | 1:3 | O 2.5 | Norway 1 | 2025 | |||
01.12.2024 | Fredrikstad | 0:1 | U 2.5 | Norway 1 | 2024 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
04.05.2025 | 0:1 | U 2.5 | Norway 1 | 2025 | |||
22.09.2024 | 3:0 | O 2.5 | Norway 1 | 2024 | |||
03.07.2024 | 2:1 | O 2.5 | Norway 1 | 2024 | |||
20.08.2023 | 1:0 | U 2.5 | Norway 1 | 2023 | |||
16.04.2023 | 0:0 | U 2.5 | Norway 1 | 2023 | |||
30.07.2022 | 3:0 | O 2.5 | Norway 1 | 2022 | |||
26.06.2022 | 2:2 | O 2.5 | Norway 1 | 2022 | |||
22.08.2021 | 1:1 | U 2.5 | Norway 1 | 2021 | |||
24.05.2021 | 1:3 | O 2.5 | Norway 1 | 2021 | |||
10.08.2018 | 0:1 | U 2.5 | Norway 1 | 2018 | |||
22.04.2018 | 4:1 | O 2.5 | Norway 1 | 2018 | |||
16.07.2017 | 0:3 | O 2.5 | Norway 1 | 2017 | |||
25.06.2017 | 1:1 | U 2.5 | Norway 1 | 2017 | |||
16.08.2015 | 1:1 | U 2.5 | Norway 1 | 2015 | |||
05.07.2015 | 1:1 | U 2.5 | Norway 1 | 2015 | |||
20.10.2014 | 1:3 | O 2.5 | Norway 2 | 2014 | |||
09.06.2014 | 0:0 | U 2.5 | Norway 2 | 2014 | |||
19.09.2010 | 5:3 | O 2.5 | Norway 1 | 2010 | |||
21.04.2010 | 2:1 | O 2.5 | Norway 1 | 2010 | |||
13.09.2009 | 0:2 | U 2.5 | Norway 1 | 2009 | |||
14.06.2009 | 1:1 | U 2.5 | Norway 1 | 2009 | |||
12.08.2007 | 2:1 | O 2.5 | Norway 1 | 2007 | |||
29.04.2007 | 1:2 | O 2.5 | Norway 1 | 2007 | |||
06.08.2006 | 2:2 | O 2.5 | Norway 1 | 2006 | |||
23.04.2006 | 0:1 | U 2.5 | Norway 1 | 2006 | |||
07.07.2002 | 2:3 | O 2.5 | Norway 2 | 2002 | |||
14.04.2002 | 4:0 | O 2.5 | Norway 2 | 2002 |
Tromso | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 9 | 9 | 40:35 | (+5) | 75 | 1,48 | 1,30 | 2,78 | 12 | 15 | 44:56 |
Home | 14 | 7 | 5 | 2 | 25:12 | (+13) | 37 | 1,79 | 0,86 | 2,64 | 6 | 8 | 43:57 |
Away | 13 | 2 | 4 | 7 | 15:23 | (-8) | 38 | 1,15 | 1,77 | 2,92 | 6 | 7 | 46:54 |
18+ gambleaware.co.uk
Comments