Matches by date
Matches by competition
Vancouver Whitecaps
(Vancouver 86ers)
Inter Miami
Vancouver Whitecaps
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
04.05.2025 | Real Salt Lake | 2:1 | O 2.5 | USA 1 | 2025 | |||
01.05.2025 | Inter Miami | 3:1 | O 2.5 | CONCACAF CC | 2025 | |||
27.04.2025 | Minnesota United | 3:1 | O 2.5 | USA 1 | 2025 | |||
25.04.2025 | Inter Miami | 2:0 | U 2.5 | CONCACAF CC | 2025 | |||
20.04.2025 | St. Louis City | 0:0 | U 2.5 | USA 1 | 2025 | |||
12.04.2025 | Austin | 5:1 | O 2.5 | USA 1 | 2025 | |||
10.04.2025 | Pumas UNAM | 2:2 | O 2.5 | CONCACAF CC | 2025 | |||
06.04.2025 | Colorado Rapids | 2:0 | U 2.5 | USA 1 | 2025 | |||
03.04.2025 | Pumas UNAM | 1:1 | U 2.5 | CONCACAF CC | 2025 | |||
29.03.2025 | Toronto | 0:0 | U 2.5 | USA 1 | 2025 |
Inter Miami
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.05.2025 | Red Bull New York | 4:1 | O 2.5 | USA 1 | 2025 | |||
01.05.2025 | Vancouver Whitecaps | 1:3 | O 2.5 | CONCACAF CC | 2025 | |||
27.04.2025 | Dallas | 3:4 | O 2.5 | USA 1 | 2025 | |||
25.04.2025 | Vancouver Whitecaps | 0:2 | U 2.5 | CONCACAF CC | 2025 | |||
19.04.2025 | Columbus Crew | 1:0 | U 2.5 | USA 1 | 2025 | |||
13.04.2025 | Chicago Fire | 0:0 | U 2.5 | USA 1 | 2025 | |||
10.04.2025 | Los Angeles FC | 3:1 | O 2.5 | CONCACAF CC | 2025 | |||
06.04.2025 | Toronto | 1:1 | U 2.5 | USA 1 | 2025 | |||
03.04.2025 | Los Angeles FC | 0:1 | U 2.5 | CONCACAF CC | 2025 | |||
29.03.2025 | Philadelphia Union | 2:1 | O 2.5 | USA 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
01.05.2025 | 3:1 | O 2.5 | CONCACAF CC | 2025 | |||
25.04.2025 | 2:0 | U 2.5 | CONCACAF CC | 2025 | |||
26.05.2024 | 1:2 | O 2.5 | USA 1 | 2024 |
Vancouver Whitecaps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 1 | 6:3 | (+3) | 9 | 2,00 | 1,00 | 3,00 | 1 | 2 | 33:67 |
Home | 2 | 1 | 0 | 1 | 3:2 | (+1) | 5 | 1,50 | 1,00 | 2,50 | 1 | 1 | 50:50 |
Away | 1 | 1 | 0 | 0 | 3:1 | (+2) | 4 | 3,00 | 1,00 | 4,00 | 0 | 1 | 0:100 |
18+ gambleaware.co.uk
Comments