Matches by date
Matches by competition
Netherlands, Netherlands 2
Vitesse - Excelsior Rotterdam
Vitesse

Excelsior Rotterdam

Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Volendam | 37 | 26 | 4 | 7 | 86 | : | 44 | (+42) | 82 |
2 | Excelsior Rotter. | 37 | 22 | 8 | 7 | 73 | : | 36 | (+37) | 74 |
3 | Cambuur | 37 | 21 | 5 | 11 | 62 | : | 42 | (+20) | 68 |
4 | ADO Den Haag | 37 | 19 | 10 | 8 | 62 | : | 45 | (+17) | 67 |
5 | Dordrecht | 37 | 19 | 8 | 10 | 65 | : | 45 | (+20) | 65 |
6 | De Graafschap | 37 | 18 | 8 | 11 | 69 | : | 49 | (+20) | 62 |
7 | Telstar | 37 | 16 | 10 | 11 | 66 | : | 47 | (+19) | 58 |
8 | Emmen | 37 | 17 | 5 | 15 | 56 | : | 50 | (+6) | 56 |
9 | Den Bosch | 37 | 15 | 10 | 12 | 52 | : | 45 | (+7) | 55 |
10 | Jong AZ Alkmaar | 37 | 13 | 10 | 14 | 67 | : | 62 | (+5) | 49 |
11 | Roda | 37 | 13 | 10 | 14 | 49 | : | 56 | (-7) | 49 |
12 | Eindhoven | 37 | 13 | 9 | 15 | 57 | : | 64 | (-7) | 48 |
13 | Helmond Sport | 37 | 12 | 10 | 15 | 52 | : | 57 | (-5) | 46 |
14 | VVV Venlo | 37 | 11 | 8 | 18 | 42 | : | 62 | (-20) | 41 |
15 | MVV Maastricht | 37 | 10 | 10 | 17 | 52 | : | 58 | (-6) | 40 |
16 | TOP Oss | 37 | 8 | 13 | 16 | 31 | : | 61 | (-30) | 37 |
17 | Jong Ajax | 37 | 9 | 8 | 20 | 37 | : | 52 | (-15) | 35 |
18 | Jong PSV | 37 | 7 | 6 | 24 | 52 | : | 85 | (-33) | 27 |
19 | Jong Utrecht | 37 | 4 | 11 | 22 | 30 | : | 79 | (-49) | 23 |
20 | Vitesse (-39) | 37 | 10 | 11 | 16 | 51 | : | 72 | (-21) | 2 |
''Jong'' teams are not eligible for promotion.
Play of will enter period winners plus 4 more best placed teams from league table.
Play of will enter period winners plus 4 more best placed teams from league table.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volendam | 19 | 15 | 0 | 4 | 50 | : | 20 | 45 | 18 | 11 | 4 | 3 | 36 | : | 24 | 37 | |
2. | Excelsior Rotter. | 19 | 14 | 3 | 2 | 41 | : | 14 | 45 | 18 | 8 | 5 | 5 | 32 | : | 22 | 29 | |
3. | Cambuur | 18 | 10 | 2 | 6 | 26 | : | 18 | 32 | 19 | 11 | 3 | 5 | 36 | : | 24 | 36 | |
4. | ADO Den Haag | 19 | 12 | 3 | 4 | 32 | : | 25 | 39 | 18 | 7 | 7 | 4 | 30 | : | 20 | 28 | |
5. | Dordrecht | 18 | 11 | 7 | 0 | 45 | : | 16 | 40 | 19 | 8 | 1 | 10 | 20 | : | 29 | 25 | |
6. | De Graafschap | 19 | 14 | 2 | 3 | 46 | : | 19 | 44 | 18 | 4 | 6 | 8 | 23 | : | 30 | 18 | |
7. | Telstar | 18 | 10 | 6 | 2 | 41 | : | 16 | 36 | 19 | 6 | 4 | 9 | 25 | : | 31 | 22 | |
8. | Emmen | 19 | 7 | 4 | 8 | 30 | : | 28 | 25 | 18 | 10 | 1 | 7 | 26 | : | 22 | 31 | |
9. | Den Bosch | 19 | 9 | 6 | 4 | 32 | : | 19 | 33 | 18 | 6 | 4 | 8 | 20 | : | 26 | 22 | |
10. | Jong AZ Alkmaar | 18 | 5 | 6 | 7 | 37 | : | 29 | 21 | 19 | 8 | 4 | 7 | 30 | : | 33 | 28 | |
11. | Roda | 18 | 9 | 5 | 4 | 26 | : | 19 | 32 | 19 | 4 | 5 | 10 | 23 | : | 37 | 17 | |
12. | Eindhoven | 19 | 5 | 5 | 9 | 23 | : | 36 | 20 | 18 | 8 | 4 | 6 | 34 | : | 28 | 28 | |
13. | Helmond Sport | 18 | 7 | 6 | 5 | 29 | : | 20 | 27 | 19 | 5 | 4 | 10 | 23 | : | 37 | 19 | |
14. | VVV Venlo | 18 | 5 | 5 | 8 | 20 | : | 23 | 20 | 19 | 6 | 3 | 10 | 22 | : | 39 | 21 | |
15. | MVV Maastricht | 19 | 9 | 4 | 6 | 38 | : | 24 | 31 | 18 | 1 | 6 | 11 | 14 | : | 34 | 9 | |
16. | TOP Oss | 19 | 8 | 4 | 7 | 20 | : | 31 | 28 | 18 | 0 | 9 | 9 | 11 | : | 30 | 9 | |
17. | Jong Ajax | 18 | 6 | 5 | 7 | 20 | : | 17 | 23 | 19 | 3 | 3 | 13 | 17 | : | 35 | 12 | |
18. | Jong PSV | 18 | 3 | 3 | 12 | 30 | : | 47 | 12 | 19 | 4 | 3 | 12 | 22 | : | 38 | 15 | |
19. | Jong Utrecht | 19 | 3 | 6 | 10 | 17 | : | 34 | 15 | 18 | 1 | 5 | 12 | 13 | : | 45 | 8 | |
20. | Vitesse (-39) | 18 | 6 | 5 | 7 | 23 | : | 30 | 23 | 19 | 4 | 6 | 9 | 28 | : | 42 | 18 |
Vitesse
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.05.2025 | TOP Oss | 2:2 | O 2.5 | Netherlands 2 | 2024/2025 | |||
25.04.2025 | Cambuur | 1:2 | O 2.5 | Netherlands 2 | 2024/2025 | |||
19.04.2025 | Roda | 3:0 | O 2.5 | Netherlands 2 | 2024/2025 | |||
14.04.2025 | Jong Ajax | 1:1 | U 2.5 | Netherlands 2 | 2024/2025 | |||
04.04.2025 | Jong AZ Alkmaar | 2:2 | O 2.5 | Netherlands 2 | 2024/2025 | |||
28.03.2025 | Telstar | 0:1 | U 2.5 | Netherlands 2 | 2024/2025 | |||
14.03.2025 | ADO Den Haag | 0:1 | U 2.5 | Netherlands 2 | 2024/2025 | |||
10.03.2025 | Jong Utrecht | 2:0 | U 2.5 | Netherlands 2 | 2024/2025 | |||
07.03.2025 | Eindhoven | 3:3 | O 2.5 | Netherlands 2 | 2024/2025 | |||
01.03.2025 | MVV Maastricht | 1:0 | U 2.5 | Netherlands 2 | 2024/2025 |
Excelsior Rotterdam
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.05.2025 | Jong PSV | 5:0 | O 2.5 | Netherlands 2 | 2024/2025 | |||
27.04.2025 | Emmen | 2:0 | U 2.5 | Netherlands 2 | 2024/2025 | |||
20.04.2025 | Volendam | 4:1 | O 2.5 | Netherlands 2 | 2024/2025 | |||
11.04.2025 | TOP Oss | 2:0 | U 2.5 | Netherlands 2 | 2024/2025 | |||
04.04.2025 | MVV Maastricht | 2:1 | O 2.5 | Netherlands 2 | 2024/2025 | |||
28.03.2025 | Jong Utrecht | 3:0 | O 2.5 | Netherlands 2 | 2024/2025 | |||
14.03.2025 | Eindhoven | 2:1 | O 2.5 | Netherlands 2 | 2024/2025 | |||
10.03.2025 | Den Bosch | 3:1 | O 2.5 | Netherlands 2 | 2024/2025 | |||
07.03.2025 | De Graafschap | 1:2 | O 2.5 | Netherlands 2 | 2024/2025 | |||
02.03.2025 | Roda | 1:1 | U 2.5 | Netherlands 2 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
01.02.2025 | 3:1 | O 2.5 | Netherlands 2 | 2024/2025 | |||
25.08.2024 | 1:1 | U 2.5 | Netherlands 2 | 2024/2025 | |||
25.02.2024 | 2:1 | O 2.5 | Netherlands 1 | 2023/2024 | |||
07.10.2023 | 0:0 | U 2.5 | Netherlands 1 | 2023/2024 | |||
22.04.2023 | 0:0 | U 2.5 | Netherlands 1 | 2022/2023 | |||
12.08.2022 | 1:3 | O 2.5 | Netherlands 1 | 2022/2023 | |||
09.02.2021 | 1:0 | U 2.5 | Netherlands, Cup | 2020/2021 | |||
18.01.2019 | 3:2 | O 2.5 | Netherlands 1 | 2018/2019 | |||
20.10.2018 | 0:2 | U 2.5 | Netherlands 1 | 2018/2019 | |||
17.02.2018 | 1:2 | O 2.5 | Netherlands 1 | 2017/2018 | |||
09.09.2017 | 3:0 | O 2.5 | Netherlands 1 | 2017/2018 | |||
15.04.2017 | 0:1 | U 2.5 | Netherlands 1 | 2016/2017 | |||
26.11.2016 | 2:2 | O 2.5 | Netherlands 1 | 2016/2017 | |||
30.01.2016 | 0:0 | U 2.5 | Netherlands 1 | 2015/2016 | |||
31.10.2015 | 3:0 | O 2.5 | Netherlands 1 | 2015/2016 | |||
11.04.2015 | 3:1 | O 2.5 | Netherlands 1 | 2014/2015 | |||
14.09.2014 | 3:1 | O 2.5 | Netherlands 1 | 2014/2015 | |||
28.04.2012 | 3:2 | O 2.5 | Netherlands 1 | 2011/2012 | |||
25.09.2011 | 2:0 | U 2.5 | Netherlands 1 | 2011/2012 | |||
15.05.2011 | 1:4 | O 2.5 | Netherlands 1 | 2010/2011 | |||
26.09.2010 | 2:0 | U 2.5 | Netherlands 1 | 2010/2011 | |||
08.03.2008 | 2:1 | O 2.5 | Netherlands 1 | 2007/2008 | |||
16.12.2007 | 3:0 | O 2.5 | Netherlands 1 | 2007/2008 | |||
03.03.2007 | 2:3 | O 2.5 | Netherlands 1 | 2006/2007 | |||
28.10.2006 | 2:2 | O 2.5 | Netherlands 1 | 2006/2007 | |||
25.05.2003 | 4:4 | O 2.5 | Netherlands 1 | 2002/2003 | |||
18.12.2002 | 1:2 | O 2.5 | Netherlands 1 | 2002/2003 |
Vitesse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 13 | 7 | 7 | 48:35 | (+13) | 83 | 1,78 | 1,30 | 3,07 | 9 | 18 | 33:67 |
Home | 13 | 4 | 5 | 4 | 20:19 | (+1) | 39 | 1,54 | 1,46 | 3,00 | 4 | 9 | 31:69 |
Away | 14 | 9 | 2 | 3 | 28:16 | (+12) | 44 | 2,00 | 1,14 | 3,14 | 5 | 9 | 36:64 |
18+ gambleaware.co.uk
Comments