Matches by date
                    
                    
                        Matches by competition
                    
                     England, Nationwide Football Conference South
 England, Nationwide Football Conference South
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grays Athletic | 42 | 30 | 8 | 4 | 118 | : | 31 | (+87) | 98 | 
| 2 | Cambridge City | 42 | 23 | 6 | 13 | 60 | : | 44 | (+16) | 75 | 
| 3 | Thurrock | 42 | 21 | 6 | 15 | 61 | : | 56 | (+5) | 69 | 
| 4 | Lewes | 42 | 18 | 11 | 13 | 73 | : | 64 | (+9) | 65 | 
| 5 | Eastbourne Borough | 42 | 18 | 10 | 14 | 65 | : | 47 | (+18) | 64 | 
| 6 | Basingstoke T. | 42 | 19 | 6 | 17 | 57 | : | 52 | (+5) | 63 | 
| 7 | Weymouth | 42 | 17 | 11 | 14 | 62 | : | 59 | (+3) | 62 | 
| 8 | Dorchester Town | 42 | 17 | 11 | 14 | 77 | : | 81 | (-4) | 62 | 
| 9 | Bognor Regis T. | 42 | 17 | 9 | 16 | 70 | : | 65 | (+5) | 60 | 
| 10 | Bishops Stortford | 42 | 17 | 8 | 17 | 70 | : | 66 | (+4) | 59 | 
| 11 | Weston | 42 | 15 | 13 | 14 | 55 | : | 60 | (-5) | 58 | 
| 12 | Hayes | 42 | 15 | 11 | 16 | 55 | : | 57 | (-2) | 56 | 
| 13 | Havant & Water. | 42 | 16 | 7 | 19 | 64 | : | 69 | (-5) | 55 | 
| 14 | St Albans City | 42 | 16 | 6 | 20 | 64 | : | 76 | (-12) | 54 | 
| 15 | Sutton United | 42 | 14 | 11 | 17 | 60 | : | 71 | (-11) | 53 | 
| 16 | Welling United | 42 | 15 | 7 | 20 | 64 | : | 68 | (-4) | 52 | 
| 17 | Hornchurch (-10) | 42 | 17 | 10 | 15 | 71 | : | 63 | (+8) | 51 | 
| 18 | Newport County | 42 | 13 | 11 | 18 | 56 | : | 61 | (-5) | 50 | 
| 19 | Carshalton Athletic | 42 | 13 | 9 | 20 | 44 | : | 72 | (-28) | 48 | 
| 20 | Maidenhead Utd. | 42 | 12 | 10 | 20 | 54 | : | 81 | (-27) | 46 | 
| 21 | Margate (-10) | 42 | 12 | 8 | 22 | 54 | : | 75 | (-21) | 34 | 
| 22 | Redbridge (-3) | 42 | 11 | 3 | 28 | 50 | : | 86 | (-36) | 33 | 
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Grays Athletic | 21 | 15 | 4 | 2 | 60 | : | 13 | 49 | 21 | 15 | 4 | 2 | 58 | : | 18 | 49 | |
| 2. | Cambridge City | 21 | 10 | 3 | 8 | 29 | : | 25 | 33 | 21 | 13 | 3 | 5 | 31 | : | 19 | 42 | |
| 3. | Thurrock | 21 | 9 | 3 | 9 | 29 | : | 32 | 30 | 21 | 12 | 3 | 6 | 32 | : | 24 | 39 | |
| 4. | Lewes | 21 | 11 | 6 | 4 | 42 | : | 29 | 39 | 21 | 7 | 5 | 9 | 31 | : | 35 | 26 | |
| 5. | Eastbourne Borough | 21 | 10 | 5 | 6 | 38 | : | 26 | 35 | 21 | 8 | 5 | 8 | 27 | : | 21 | 29 | |
| 6. | Basingstoke T. | 21 | 12 | 3 | 6 | 37 | : | 20 | 39 | 21 | 7 | 3 | 11 | 20 | : | 32 | 24 | |
| 7. | Weymouth | 21 | 8 | 8 | 5 | 32 | : | 28 | 32 | 21 | 9 | 3 | 9 | 30 | : | 31 | 30 | |
| 8. | Dorchester Town | 21 | 11 | 5 | 5 | 40 | : | 33 | 38 | 21 | 6 | 6 | 9 | 37 | : | 48 | 24 | |
| 9. | Bognor Regis T. | 21 | 11 | 4 | 6 | 46 | : | 31 | 37 | 21 | 6 | 5 | 10 | 24 | : | 34 | 23 | |
| 10. | Bishops Stortford | 21 | 13 | 3 | 5 | 39 | : | 25 | 42 | 21 | 4 | 5 | 12 | 31 | : | 41 | 17 | |
| 11. | Weston | 21 | 12 | 5 | 4 | 33 | : | 23 | 41 | 21 | 3 | 8 | 10 | 22 | : | 37 | 17 | |
| 12. | Hayes | 21 | 9 | 4 | 8 | 29 | : | 30 | 31 | 21 | 6 | 7 | 8 | 26 | : | 27 | 25 | |
| 13. | Havant & Water. | 21 | 12 | 3 | 6 | 38 | : | 26 | 39 | 21 | 4 | 4 | 13 | 26 | : | 43 | 16 | |
| 14. | St Albans City | 21 | 8 | 3 | 10 | 34 | : | 37 | 27 | 21 | 8 | 3 | 10 | 30 | : | 39 | 27 | |
| 15. | Sutton United | 21 | 5 | 6 | 10 | 25 | : | 38 | 21 | 21 | 9 | 5 | 7 | 35 | : | 33 | 32 | |
| 16. | Welling United | 21 | 5 | 5 | 11 | 23 | : | 30 | 20 | 21 | 10 | 2 | 9 | 41 | : | 38 | 32 | |
| 17. | Hornchurch (-10) | 21 | 11 | 5 | 5 | 44 | : | 24 | 38 | 21 | 6 | 5 | 10 | 27 | : | 39 | 23 | |
| 18. | Newport County | 21 | 8 | 5 | 8 | 36 | : | 34 | 29 | 21 | 5 | 6 | 10 | 20 | : | 27 | 21 | |
| 19. | Carshalton Athletic | 21 | 7 | 3 | 11 | 19 | : | 31 | 24 | 21 | 6 | 6 | 9 | 25 | : | 41 | 24 | |
| 20. | Maidenhead Utd. | 21 | 5 | 7 | 9 | 31 | : | 41 | 22 | 21 | 7 | 3 | 11 | 23 | : | 40 | 24 | |
| 21. | Margate (-10) | 21 | 9 | 3 | 9 | 30 | : | 29 | 30 | 21 | 3 | 5 | 13 | 24 | : | 46 | 14 | |
| 22. | Redbridge (-3) | 21 | 6 | 3 | 12 | 25 | : | 40 | 21 | 21 | 5 | 0 | 16 | 25 | : | 46 | 15 | |
                18+ gambleaware.co.uk            
         
             
             
        
 
			 
			 
			