Matches by date
                    
                    
                        Matches by competition
                    
                     USA, Major League Soccer
 USA, Major League Soccer
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 23 | 14 | 5 | 4 | 44 | : | 20 | (+24) | 47 | 
| 2 | Toronto | 23 | 13 | 5 | 5 | 33 | : | 26 | (+7) | 44 | 
| 3 | Columbus Crew | 24 | 12 | 6 | 6 | 36 | : | 21 | (+15) | 42 | 
| 4 | Orlando City | 23 | 11 | 8 | 4 | 40 | : | 25 | (+15) | 41 | 
| 5 | New York City | 23 | 12 | 3 | 8 | 37 | : | 25 | (+12) | 39 | 
| 6 | Nashville SC | 24 | 8 | 9 | 7 | 24 | : | 22 | (+2) | 33 | 
| 7 | New England R. | 23 | 8 | 8 | 7 | 26 | : | 25 | (+1) | 32 | 
| 8 | Red Bull New York | 23 | 9 | 5 | 9 | 29 | : | 31 | (-2) | 32 | 
| 9 | Montreal Impact | 23 | 8 | 2 | 13 | 33 | : | 43 | (-10) | 26 | 
| 10 | Inter Miami | 23 | 7 | 3 | 13 | 25 | : | 35 | (-10) | 24 | 
| 11 | Chicago Fire | 23 | 5 | 8 | 10 | 33 | : | 39 | (-6) | 23 | 
| 12 | Atlanta United | 23 | 6 | 4 | 13 | 23 | : | 30 | (-7) | 22 | 
| 13 | DC United | 23 | 5 | 6 | 12 | 25 | : | 41 | (-16) | 21 | 
| 14 | FC Cincinnati | 23 | 4 | 4 | 15 | 12 | : | 36 | (-24) | 16 | 
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Philadelphia Union | 11 | 10 | 1 | 0 | 27 | : | 6 | 31 | 12 | 4 | 4 | 4 | 17 | : | 14 | 16 | |
| 2. | Toronto | 12 | 7 | 3 | 2 | 16 | : | 8 | 24 | 11 | 6 | 2 | 3 | 17 | : | 18 | 20 | |
| 3. | Columbus Crew | 12 | 10 | 1 | 1 | 22 | : | 6 | 31 | 12 | 2 | 5 | 5 | 14 | : | 15 | 11 | |
| 4. | Orlando City | 11 | 7 | 3 | 1 | 24 | : | 12 | 24 | 12 | 4 | 5 | 3 | 16 | : | 13 | 17 | |
| 5. | New York City | 11 | 7 | 0 | 4 | 24 | : | 13 | 21 | 12 | 5 | 3 | 4 | 13 | : | 12 | 18 | |
| 6. | Nashville SC | 11 | 4 | 5 | 2 | 14 | : | 9 | 17 | 13 | 4 | 4 | 5 | 10 | : | 13 | 16 | |
| 7. | New England R. | 10 | 2 | 5 | 3 | 10 | : | 11 | 11 | 13 | 6 | 3 | 4 | 16 | : | 14 | 21 | |
| 8. | Red Bull New York | 10 | 5 | 1 | 4 | 13 | : | 12 | 16 | 13 | 4 | 4 | 5 | 16 | : | 19 | 16 | |
| 9. | Montreal Impact | 13 | 4 | 1 | 8 | 16 | : | 21 | 13 | 10 | 4 | 1 | 5 | 17 | : | 22 | 13 | |
| 10. | Inter Miami | 10 | 5 | 2 | 3 | 14 | : | 14 | 17 | 13 | 2 | 1 | 10 | 11 | : | 21 | 7 | |
| 11. | Chicago Fire | 12 | 5 | 3 | 4 | 23 | : | 18 | 18 | 11 | 0 | 5 | 6 | 10 | : | 21 | 5 | |
| 12. | Atlanta United | 13 | 4 | 2 | 7 | 10 | : | 12 | 14 | 10 | 2 | 2 | 6 | 13 | : | 18 | 8 | |
| 13. | DC United | 12 | 2 | 4 | 6 | 12 | : | 21 | 10 | 11 | 3 | 2 | 6 | 13 | : | 20 | 11 | |
| 14. | FC Cincinnati | 11 | 2 | 4 | 5 | 5 | : | 10 | 10 | 12 | 2 | 0 | 10 | 7 | : | 26 | 6 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders | 22 | 11 | 6 | 5 | 44 | : | 23 | (+21) | 39 | 
| 2 | Sporting Kansas C. | 21 | 12 | 3 | 6 | 38 | : | 25 | (+13) | 39 | 
| 3 | Portland Timbers | 23 | 11 | 6 | 6 | 46 | : | 35 | (+11) | 39 | 
| 4 | Minnesota United | 21 | 9 | 7 | 5 | 36 | : | 26 | (+10) | 34 | 
| 5 | Dallas | 22 | 9 | 7 | 6 | 28 | : | 24 | (+4) | 34 | 
| 6 | Los Angeles FC | 22 | 9 | 5 | 8 | 47 | : | 39 | (+8) | 32 | 
| 7 | San Jose E. | 23 | 8 | 6 | 9 | 35 | : | 51 | (-16) | 30 | 
| 8 | Colorado Rapids | 18 | 8 | 4 | 6 | 32 | : | 28 | (+4) | 28 | 
| 9 | Vancouver Whitecaps | 23 | 9 | 0 | 14 | 27 | : | 44 | (-17) | 27 | 
| 10 | Real Salt Lake | 22 | 5 | 7 | 10 | 25 | : | 35 | (-10) | 22 | 
| 11 | LA Galaxy | 22 | 6 | 4 | 12 | 27 | : | 46 | (-19) | 22 | 
| 12 | Houston Dynamo | 23 | 4 | 9 | 10 | 30 | : | 40 | (-10) | 21 | 
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Seattle Sounders | 12 | 8 | 3 | 1 | 30 | : | 10 | 27 | 10 | 3 | 3 | 4 | 14 | : | 13 | 12 | |
| 2. | Sporting Kansas C. | 11 | 6 | 1 | 4 | 22 | : | 16 | 19 | 10 | 6 | 2 | 2 | 16 | : | 9 | 20 | |
| 3. | Portland Timbers | 12 | 6 | 2 | 4 | 21 | : | 18 | 20 | 11 | 5 | 4 | 2 | 25 | : | 17 | 19 | |
| 4. | Minnesota United | 9 | 5 | 3 | 1 | 19 | : | 9 | 18 | 12 | 4 | 4 | 4 | 17 | : | 17 | 16 | |
| 5. | Dallas | 12 | 7 | 4 | 1 | 21 | : | 9 | 25 | 10 | 2 | 3 | 5 | 7 | : | 15 | 9 | |
| 6. | Los Angeles FC | 14 | 8 | 4 | 2 | 39 | : | 20 | 28 | 8 | 1 | 1 | 6 | 8 | : | 19 | 4 | |
| 7. | San Jose E. | 11 | 4 | 5 | 2 | 17 | : | 18 | 17 | 12 | 4 | 1 | 7 | 18 | : | 33 | 13 | |
| 8. | Colorado Rapids | 7 | 3 | 3 | 1 | 15 | : | 10 | 12 | 11 | 5 | 1 | 5 | 17 | : | 18 | 16 | |
| 9. | Vancouver Whitecaps | 11 | 6 | 0 | 5 | 21 | : | 20 | 18 | 12 | 3 | 0 | 9 | 6 | : | 24 | 9 | |
| 10. | Real Salt Lake | 13 | 4 | 4 | 5 | 14 | : | 18 | 16 | 9 | 1 | 3 | 5 | 11 | : | 17 | 6 | |
| 11. | LA Galaxy | 12 | 4 | 2 | 6 | 16 | : | 23 | 14 | 10 | 2 | 2 | 6 | 11 | : | 23 | 8 | |
| 12. | Houston Dynamo | 10 | 3 | 4 | 3 | 14 | : | 12 | 13 | 13 | 1 | 5 | 7 | 16 | : | 28 | 8 | |
                Play of winner and Cup winner - CONCACAF Champions League
Team with the best MLS regular season record (Supporters' Shield champions) and Eastern or Western Conference regular season champions - CONCACAF Champions League
Canadian clubs (Montreal Impact, Toronto and Vancouver Whitecaps) can't qualify for CONCACAF Champions League through MLS (they play Canadian Championship to decide which one will join CONCACAF Champions League).
        
    Team with the best MLS regular season record (Supporters' Shield champions) and Eastern or Western Conference regular season champions - CONCACAF Champions League
Canadian clubs (Montreal Impact, Toronto and Vancouver Whitecaps) can't qualify for CONCACAF Champions League through MLS (they play Canadian Championship to decide which one will join CONCACAF Champions League).
                                        2:0 after extra-time.                                     
                                                                        
                18+ gambleaware.co.uk            
         
             
             
        
 
			 
			 
			