Matches by date
Matches by competition
Kenya, Kenya 1
3K - AFC Leopards
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 07.11. (Sat) | 11:00 | Mombasa United-Shabana | 3.75 | 2.90 | 2.00 | 1.41 | 2.55 | (1) |
| 07.11. (Sat) | 12:00 | Mara Sugar-Migori Youth | 2.75 | 2.75 | 2.65 | 1.34 | 2.80 | (1) |
| 07.11. (Sat) | 13:15 | 3K-AFC Leopards | 3.45 | 2.80 | 2.15 | 1.37 | 2.70 | (1) |
| 08.11. (Sun) | 11:00 | Bandari-Tusker | 3.40 | 2.75 | 2.22 | 1.33 | 2.88 | (1) |
| 08.11. (Sun) | 11:00 | Kakamega Homeboyz-Police Nairobi | 2.45 | 2.80 | 2.90 | 1.39 | 2.60 | (1) |
| 08.11. (Sun) | 12:00 | Mathare United-Posta Rangers | 2.12 | 2.88 | 3.40 | 1.42 | 2.50 | (1) |
| 08.11. (Sun) | 12:00 | Muranga SEAL-Ulinzi Stars | 2.15 | 2.95 | 3.30 | 1.51 | 2.28 | (1) |
| 08.11. (Sun) | 13:15 | Gor Mahia-Nairobi United | 1.67 | 3.20 | 5.05 | 1.53 | 2.25 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
3K
AFC Leopards
- AFC Leopards hasn't lost last 5 matches in the Kenya 1.
- Sum of goals on 3K matches was between 2 and 3 in last 4 matches in the Kenya 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.45 | 2.80 | 2.15 | 1.37 | 2.70 | |
| Average odds | 3.45 | 2.80 | 2.15 | 1.37 | 2.70 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB | 6 | 4 | 1 | 1 | 9 | : | 5 | (+4) | 13 |
| 2 | Gor Mahia | 5 | 4 | 0 | 1 | 8 | : | 4 | (+4) | 12 |
| 3 | AFC Leopards | 5 | 2 | 3 | 0 | 4 | : | 1 | (+3) | 9 |
| 4 | Police Nairobi | 5 | 2 | 2 | 1 | 4 | : | 3 | (+1) | 8 |
| 5 | 3K | 5 | 2 | 2 | 1 | 7 | : | 8 | (-1) | 8 |
| 6 | Muranga SEAL | 5 | 2 | 1 | 2 | 11 | : | 9 | (+2) | 7 |
| 7 | Tusker | 3 | 2 | 0 | 1 | 6 | : | 3 | (+3) | 6 |
| 8 | Migori Youth | 4 | 1 | 3 | 0 | 4 | : | 2 | (+2) | 6 |
| 9 | APS Bomet | 6 | 1 | 3 | 2 | 4 | : | 3 | (+1) | 6 |
| 10 | Shabana | 5 | 1 | 3 | 1 | 2 | : | 2 | (0) | 6 |
| 11 | Mara Sugar | 5 | 1 | 3 | 1 | 5 | : | 6 | (-1) | 6 |
| 12 | Mathare United | 5 | 1 | 2 | 2 | 3 | : | 4 | (-1) | 5 |
| 13 | Ulinzi Stars | 5 | 1 | 2 | 2 | 3 | : | 5 | (-2) | 5 |
| 14 | Nairobi United | 5 | 0 | 4 | 1 | 6 | : | 7 | (-1) | 4 |
| 15 | Bandari | 5 | 0 | 4 | 1 | 2 | : | 3 | (-1) | 4 |
| 16 | Kakamega Homeboyz | 4 | 1 | 1 | 2 | 2 | : | 4 | (-2) | 4 |
| 17 | Posta Rangers | 5 | 1 | 1 | 3 | 3 | : | 8 | (-5) | 4 |
| 18 | Mombasa United | 5 | 0 | 1 | 4 | 2 | : | 8 | (-6) | 1 |
1st place - Qualification for CAF Champions Leagu
Cup winner - Qualification for CAF Confederation Cup
Cup winner - Qualification for CAF Confederation Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KCB | 3 | 3 | 0 | 0 | 5 | : | 1 | 9 | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | |
| 2. | Gor Mahia | 3 | 2 | 0 | 1 | 6 | : | 4 | 6 | 2 | 2 | 0 | 0 | 2 | : | 0 | 6 | |
| 3. | AFC Leopards | 3 | 1 | 2 | 0 | 2 | : | 0 | 5 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 4. | Police Nairobi | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 3 | 1 | 2 | 0 | 2 | : | 1 | 5 | |
| 5. | 3K | 2 | 1 | 1 | 0 | 4 | : | 3 | 4 | 3 | 1 | 1 | 1 | 3 | : | 5 | 4 | |
| 6. | Muranga SEAL | 2 | 2 | 0 | 0 | 8 | : | 3 | 6 | 3 | 0 | 1 | 2 | 3 | : | 6 | 1 | |
| 7. | Tusker | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | |
| 8. | Migori Youth | 3 | 1 | 2 | 0 | 3 | : | 1 | 5 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 9. | APS Bomet | 3 | 1 | 1 | 1 | 3 | : | 1 | 4 | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 | |
| 10. | Shabana | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | |
| 11. | Mara Sugar | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 3 | 0 | 2 | 1 | 3 | : | 5 | 2 | |
| 12. | Mathare United | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 3 | 0 | 1 | 2 | 1 | : | 3 | 1 | |
| 13. | Ulinzi Stars | 3 | 1 | 1 | 1 | 2 | : | 3 | 4 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
| 14. | Nairobi United | 3 | 0 | 3 | 0 | 4 | : | 4 | 3 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
| 15. | Bandari | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 | |
| 16. | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | 2 | 1 | 0 | 1 | 1 | : | 2 | 3 | |
| 17. | Posta Rangers | 3 | 1 | 0 | 2 | 2 | : | 3 | 3 | 2 | 0 | 1 | 1 | 1 | : | 5 | 1 | |
| 18. | Mombasa United | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 3 | 0 | 0 | 3 | 2 | : | 7 | 0 | |
3K
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.11.2026 | Posta Rangers | 2:1 | O 2.5 | Kenya 1 | 2026/2027 | |||
| 28.10.2026 | APS Bomet | 0:3 | O 2.5 | Kenya 1 | 2026/2027 | |||
| 25.10.2026 | Muranga SEAL | 2:1 | O 2.5 | Kenya 1 | 2026/2027 | |||
| 19.10.2026 | Bandari | 1:1 | U 2.5 | Kenya 1 | 2026/2027 | |||
| 11.10.2026 | Mara Sugar | 2:2 | O 2.5 | Kenya 1 | 2026/2027 |
AFC Leopards
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 01.11.2026 | Kakamega Homeboyz | 2:0 | U 2.5 | Kenya 1 | 2026/2027 | |||
| 28.10.2026 | Mara Sugar | 0:0 | U 2.5 | Kenya 1 | 2026/2027 | |||
| 25.10.2026 | Shabana | 0:0 | U 2.5 | Kenya 1 | 2026/2027 | |||
| 20.10.2026 | Police Nairobi | 2:1 | O 2.5 | Kenya 1 | 2026/2027 | |||
| 14.10.2026 | Bandari | 0:0 | U 2.5 | Kenya 1 | 2026/2027 | |||
| 31.05.2026 | Bidco United | 1:2 | O 2.5 | Kenya 1 | 2025/2026 | |||
| 24.05.2026 | APS Bomet | 1:2 | O 2.5 | Kenya 1 | 2025/2026 | |||
| 16.05.2026 | Kakamega Homeboyz | 2:1 | O 2.5 | Kenya 1 | 2025/2026 | |||
| 13.05.2026 | Ulinzi Stars | 2:0 | U 2.5 | Kenya 1 | 2025/2026 | |||
| 09.05.2026 | Mara Sugar | 2:1 | O 2.5 | Kenya 1 | 2025/2026 |
18+ gambleaware.co.uk


Comments