Matches by date
Matches by competition
Finland, Finland 4 - Part 1
AIFK Turku - HJS Akatemia
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 31.07. (Fri) | 15:30 | AIFK Turku-HJS Akatemia | 2.02 | 3.60 | 2.95 | 2.40 | 1.49 | (1) |
| 31.07. (Fri) | 15:30 | Grankulla IFK-EBK Esbo | 1.80 | 4.05 | 3.25 | 3.25 | 1.28 | (1) |
| 31.07. (Fri) | 16:00 | Union Plaani-PEPO Lappeenranta | 4.00 | 4.15 | 1.62 | 2.95 | 1.33 | (1) |
| 01.08. (Sat) | 13:00 | HPS-HIFK Helsinki | 3.25 | 4.00 | 1.81 | 2.95 | 1.34 | (1) |
| 01.08. (Sat) | 13:00 | Huima-TP 47 Tornio | 1.32 | 5.20 | 6.25 | 3.70 | 1.22 | (1) |
| 01.08. (Sat) | 14:00 | EPS-Honka | 6.70 | 5.05 | 1.31 | 3.05 | 1.31 | (1) |
| 01.08. (Sat) | 14:00 | JBK Jakobstad-FC Vaajakoski | 1.68 | 4.15 | 3.65 | 3.30 | 1.28 | (1) |
| 01.08. (Sat) | 14:00 | MYPA 47-Kiffen | 5.10 | 4.70 | 1.43 | 3.45 | 1.26 | (1) |
| 01.08. (Sat) | 14:00 | NJS Nurmijarven-Pallo - Iirot | 7.75 | 5.50 | 1.25 | 3.40 | 1.26 | (1) |
| 01.08. (Sat) | 14:00 | PuiU Helsinki-Atlantis | 2.28 | 3.90 | 2.40 | 3.40 | 1.26 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
AIFK Turku
HJS Akatemia
- AIFK Turku hasn't lost last 4 matches in the Finland 4 - Part 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.02 | 3.60 | 2.95 | 2.40 | 1.49 | |
| Average odds | 2.02 | 3.60 | 2.95 | 2.40 | 1.49 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen | 14 | 9 | 2 | 3 | 32 | : | 22 | (+10) | 29 |
| 2 | HIFK Helsinki | 14 | 7 | 4 | 3 | 28 | : | 16 | (+12) | 25 |
| 3 | PEPO Lappeenranta | 14 | 7 | 4 | 3 | 23 | : | 20 | (+3) | 25 |
| 4 | HPS | 14 | 7 | 2 | 5 | 31 | : | 26 | (+5) | 23 |
| 5 | Atlantis | 14 | 7 | 1 | 6 | 45 | : | 34 | (+11) | 22 |
| 6 | Reipas | 14 | 6 | 2 | 6 | 30 | : | 27 | (+3) | 20 |
| 7 | PPJ | 14 | 4 | 7 | 3 | 25 | : | 20 | (+5) | 19 |
| 8 | PuiU Helsinki | 14 | 4 | 2 | 8 | 20 | : | 29 | (-9) | 14 |
| 9 | MYPA 47 | 14 | 3 | 2 | 9 | 16 | : | 32 | (-16) | 11 |
| 10 | Union Plaani | 14 | 2 | 2 | 10 | 15 | : | 39 | (-24) | 8 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kiffen | 7 | 5 | 1 | 1 | 15 | : | 9 | 16 | 7 | 4 | 1 | 2 | 17 | : | 13 | 13 | |
| 2. | HIFK Helsinki | 7 | 4 | 1 | 2 | 17 | : | 10 | 13 | 7 | 3 | 3 | 1 | 11 | : | 6 | 12 | |
| 3. | PEPO Lappeenranta | 7 | 5 | 2 | 0 | 16 | : | 8 | 17 | 7 | 2 | 2 | 3 | 7 | : | 12 | 8 | |
| 4. | HPS | 7 | 3 | 1 | 3 | 17 | : | 16 | 10 | 7 | 4 | 1 | 2 | 14 | : | 10 | 13 | |
| 5. | Atlantis | 7 | 5 | 0 | 2 | 29 | : | 14 | 15 | 7 | 2 | 1 | 4 | 16 | : | 20 | 7 | |
| 6. | Reipas | 7 | 5 | 2 | 0 | 18 | : | 10 | 17 | 7 | 1 | 0 | 6 | 12 | : | 17 | 3 | |
| 7. | PPJ | 7 | 1 | 4 | 2 | 9 | : | 8 | 7 | 7 | 3 | 3 | 1 | 16 | : | 12 | 12 | |
| 8. | PuiU Helsinki | 7 | 3 | 1 | 3 | 13 | : | 10 | 10 | 7 | 1 | 1 | 5 | 7 | : | 19 | 4 | |
| 9. | MYPA 47 | 7 | 1 | 1 | 5 | 5 | : | 14 | 4 | 7 | 2 | 1 | 4 | 11 | : | 18 | 7 | |
| 10. | Union Plaani | 7 | 1 | 1 | 5 | 8 | : | 19 | 4 | 7 | 1 | 1 | 5 | 7 | : | 20 | 4 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honka | 14 | 10 | 4 | 0 | 42 | : | 12 | (+30) | 34 |
| 2 | AIFK Turku | 14 | 10 | 3 | 1 | 32 | : | 12 | (+20) | 33 |
| 3 | HJS Akatemia | 14 | 7 | 4 | 3 | 26 | : | 20 | (+6) | 25 |
| 4 | Ilves II | 14 | 6 | 6 | 2 | 37 | : | 24 | (+13) | 24 |
| 5 | Pallo - Iirot | 14 | 6 | 3 | 5 | 24 | : | 20 | (+4) | 21 |
| 6 | EPS | 14 | 6 | 2 | 6 | 26 | : | 21 | (+5) | 20 |
| 7 | Grankulla IFK | 14 | 4 | 3 | 7 | 17 | : | 26 | (-9) | 15 |
| 8 | EBK Esbo | 14 | 3 | 3 | 8 | 21 | : | 34 | (-13) | 12 |
| 9 | MuSa | 14 | 2 | 3 | 9 | 16 | : | 41 | (-25) | 9 |
| 10 | NJS Nurmijarven | 14 | 0 | 1 | 13 | 9 | : | 40 | (-31) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Honka | 7 | 4 | 3 | 0 | 19 | : | 8 | 15 | 7 | 6 | 1 | 0 | 23 | : | 4 | 19 | |
| 2. | AIFK Turku | 7 | 5 | 1 | 1 | 17 | : | 6 | 16 | 7 | 5 | 2 | 0 | 15 | : | 6 | 17 | |
| 3. | HJS Akatemia | 7 | 4 | 1 | 2 | 14 | : | 10 | 13 | 7 | 3 | 3 | 1 | 12 | : | 10 | 12 | |
| 4. | Ilves II | 7 | 4 | 2 | 1 | 19 | : | 12 | 14 | 7 | 2 | 4 | 1 | 18 | : | 12 | 10 | |
| 5. | Pallo - Iirot | 7 | 6 | 0 | 1 | 18 | : | 7 | 18 | 7 | 0 | 3 | 4 | 6 | : | 13 | 3 | |
| 6. | EPS | 7 | 3 | 2 | 2 | 15 | : | 10 | 11 | 7 | 3 | 0 | 4 | 11 | : | 11 | 9 | |
| 7. | Grankulla IFK | 7 | 2 | 3 | 2 | 8 | : | 10 | 9 | 7 | 2 | 0 | 5 | 9 | : | 16 | 6 | |
| 8. | EBK Esbo | 7 | 2 | 2 | 3 | 10 | : | 15 | 8 | 7 | 1 | 1 | 5 | 11 | : | 19 | 4 | |
| 9. | MuSa | 7 | 1 | 2 | 4 | 8 | : | 17 | 5 | 7 | 1 | 1 | 5 | 8 | : | 24 | 4 | |
| 10. | NJS Nurmijarven | 7 | 0 | 0 | 7 | 6 | : | 21 | 0 | 7 | 0 | 1 | 6 | 3 | : | 19 | 1 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBK Kokkola | 14 | 8 | 1 | 5 | 34 | : | 26 | (+8) | 25 |
| 2 | Jaro II | 14 | 8 | 1 | 5 | 29 | : | 37 | (-8) | 25 |
| 3 | Huima | 14 | 7 | 3 | 4 | 34 | : | 23 | (+11) | 24 |
| 4 | VPS Vaasa II | 14 | 5 | 4 | 5 | 36 | : | 28 | (+8) | 19 |
| 5 | Kraft | 14 | 6 | 1 | 7 | 43 | : | 36 | (+7) | 19 |
| 6 | JBK Jakobstad | 14 | 6 | 1 | 7 | 25 | : | 23 | (+2) | 19 |
| 7 | TP 47 Tornio | 14 | 4 | 5 | 5 | 22 | : | 24 | (-2) | 17 |
| 8 | FC Vaajakoski | 14 | 5 | 2 | 7 | 28 | : | 33 | (-5) | 17 |
| 9 | JS Hercules | 14 | 5 | 2 | 7 | 23 | : | 33 | (-10) | 17 |
| 10 | SJK Akatemia II | 14 | 5 | 2 | 7 | 21 | : | 32 | (-11) | 17 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GBK Kokkola | 7 | 4 | 0 | 3 | 19 | : | 7 | 12 | 7 | 4 | 1 | 2 | 15 | : | 19 | 13 | |
| 2. | Jaro II | 7 | 5 | 1 | 1 | 16 | : | 11 | 16 | 7 | 3 | 0 | 4 | 13 | : | 26 | 9 | |
| 3. | Huima | 7 | 4 | 2 | 1 | 23 | : | 11 | 14 | 7 | 3 | 1 | 3 | 11 | : | 12 | 10 | |
| 4. | VPS Vaasa II | 7 | 3 | 3 | 1 | 19 | : | 13 | 12 | 7 | 2 | 1 | 4 | 17 | : | 15 | 7 | |
| 5. | Kraft | 7 | 3 | 0 | 4 | 21 | : | 13 | 9 | 7 | 3 | 1 | 3 | 22 | : | 23 | 10 | |
| 6. | JBK Jakobstad | 7 | 5 | 0 | 2 | 15 | : | 7 | 15 | 7 | 1 | 1 | 5 | 10 | : | 16 | 4 | |
| 7. | TP 47 Tornio | 7 | 1 | 3 | 3 | 13 | : | 16 | 6 | 7 | 3 | 2 | 2 | 9 | : | 8 | 11 | |
| 8. | FC Vaajakoski | 7 | 3 | 0 | 4 | 18 | : | 19 | 9 | 7 | 2 | 2 | 3 | 10 | : | 14 | 8 | |
| 9. | JS Hercules | 7 | 3 | 1 | 3 | 16 | : | 15 | 10 | 7 | 2 | 1 | 4 | 7 | : | 18 | 7 | |
| 10. | SJK Akatemia II | 7 | 3 | 1 | 3 | 12 | : | 11 | 10 | 7 | 2 | 1 | 4 | 9 | : | 21 | 7 | |
AIFK Turku
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.07.2026 | NJS Nurmijarven | 2:1 | O 2.5 | Finland 4 | 2026 | |||
| 17.07.2026 | Grankulla IFK | 1:0 | U 2.5 | Finland 4 | 2026 | |||
| 10.07.2026 | Ilves II | 1:1 | U 2.5 | Finland 4 | 2026 | |||
| 02.07.2026 | EBK Esbo | 6:1 | O 2.5 | Finland 4 | 2026 | |||
| 26.06.2026 | Honka | 0:1 | U 2.5 | Finland 4 | 2026 | |||
| 13.06.2026 | EPS | 2:1 | O 2.5 | Finland 4 | 2026 | |||
| 04.06.2026 | Pallo - Iirot | 2:0 | U 2.5 | Finland 4 | 2026 | |||
| 29.05.2026 | MuSa | 4:2 | O 2.5 | Finland 4 | 2026 | |||
| 23.05.2026 | HJS Akatemia | 1:1 | U 2.5 | Finland 4 | 2026 | |||
| 18.05.2026 | NJS Nurmijarven | 4:1 | O 2.5 | Finland 4 | 2026 |
HJS Akatemia
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.07.2026 | EBK Esbo | 5:3 | O 2.5 | Finland 4 | 2026 | |||
| 18.07.2026 | MuSa | 2:1 | O 2.5 | Finland 4 | 2026 | |||
| 13.07.2026 | Honka | 1:1 | U 2.5 | Finland 4 | 2026 | |||
| 04.07.2026 | Pallo - Iirot | 0:3 | O 2.5 | Finland 4 | 2026 | |||
| 27.06.2026 | NJS Nurmijarven | 3:0 | O 2.5 | Finland 4 | 2026 | |||
| 12.06.2026 | Grankulla IFK | 2:2 | O 2.5 | Finland 4 | 2026 | |||
| 06.06.2026 | EPS | 1:3 | O 2.5 | Finland 4 | 2026 | |||
| 29.05.2026 | Ilves II | 0:0 | U 2.5 | Finland 4 | 2026 | |||
| 23.05.2026 | AIFK Turku | 1:1 | U 2.5 | Finland 4 | 2026 | |||
| 17.05.2026 | EBK Esbo | 3:2 | O 2.5 | Finland 4 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | 1:1 | U 2.5 | Finland 4 | 2026 |
| AIFK Turku | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 1:1 | (0) | 2 | 1,00 | 1,00 | 2,00 | 1 | 0 | 100:0 |
| Home | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
| Away | 1 | 0 | 1 | 0 | 1:1 | (0) | 2 | 1,00 | 1,00 | 2,00 | 1 | 0 | 100:0 |
18+ gambleaware.co.uk


Comments