Matches by date
Matches by competition
Lebanon, Lebanon, Cup gr.
Al Ahed - Akha Ahly
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 07.09. (Mon) | 12:00 | Al Ahed-Akha Ahly | 1.35 | 4.90 | 6.15 | 2.60 | 1.43 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Al Ahed
Akha Ahly
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.35 | 4.90 | 6.15 | 2.60 | 1.43 | |
| Average odds | 1.35 | 4.90 | 6.15 | 2.60 | 1.43 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ansar Beirut | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 2 | Al Bourj | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
| 3 | Al Mabarrah | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 4 | Salam Zgharta | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Al Ansar Beirut | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Al Bourj | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 3. | Al Mabarrah | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Salam Zgharta | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hikma | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Al Resala | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Jwaya | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Al Hikma | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Al Resala | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Jwaya | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nejmeh | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Racing Beirut | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Safa | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Tripoli | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nejmeh | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Racing Beirut | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Safa | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Tripoli | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Group D
Al Ahed
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 01.08.2026 | Jwaya | 2:2 | O 2.5 | Lebanon 1 | 2025/2026 | |||
| 28.07.2026 | Nejmeh | 1:2 | O 2.5 | Lebanon 1 | 2025/2026 | |||
| 24.07.2026 | Al Ansar Beirut | 1:1 | U 2.5 | Lebanon 1 | 2025/2026 | |||
| 20.07.2026 | Jwaya | 0:2 | U 2.5 | Lebanon 1 | 2025/2026 | |||
| 16.07.2026 | Nejmeh | 0:2 | U 2.5 | Lebanon 1 | 2025/2026 | |||
| 12.07.2026 | Al Ansar Beirut | 3:3 | O 2.5 | Lebanon 1 | 2025/2026 | |||
| 28.06.2026 | Shabab Al Sahel | 4:2 | O 2.5 | Lebanon 1 | 2025/2026 | |||
| 24.06.2026 | Safa | 4:1 | O 2.5 | Lebanon 1 | 2025/2026 | |||
| 20.06.2026 | Al Ansar Beirut | 1:3 | O 2.5 | Lebanon 1 | 2025/2026 | |||
| 16.06.2026 | Al Hikma | 1:0 | U 2.5 | Lebanon 1 | 2025/2026 |
Akha Ahly
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.03.2023 | Al Bourj | 1:2 | O 2.5 | Lebanon, Cup | 2022/2023 | |||
| 10.03.2023 | Al Hikma | 1:2 | O 2.5 | Lebanon 1 | 2022/2023 | |||
| 04.03.2023 | Salam Zgharta | 0:0 | U 2.5 | Lebanon 1 | 2022/2023 | |||
| 24.02.2023 | Safa | 2:2 | O 2.5 | Lebanon 1 | 2022/2023 | |||
| 19.02.2023 | Tadamon Sour | 0:0 | U 2.5 | Lebanon 1 | 2022/2023 | |||
| 12.02.2023 | Tripoli | 4:0 | O 2.5 | Lebanon 1 | 2022/2023 | |||
| 04.02.2023 | Tripoli | 1:3 | O 2.5 | Lebanon 1 | 2022/2023 | |||
| 27.01.2023 | Safa | 0:1 | U 2.5 | Lebanon 1 | 2022/2023 | |||
| 21.01.2023 | Al Hikma | 0:1 | U 2.5 | Lebanon 1 | 2022/2023 | |||
| 15.01.2023 | Tadamon Sour | 0:2 | U 2.5 | Lebanon 1 | 2022/2023 |
Mutual matches
| Al Ahed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 25 | 6 | 3 | 78:23 | (+55) | 101 | 2,29 | 0,68 | 2,97 | 16 | 18 | 47:53 |
| Home | 13 | 10 | 2 | 1 | 28:10 | (+18) | 38 | 2,15 | 0,77 | 2,92 | 6 | 7 | 46:54 |
| Away | 21 | 15 | 4 | 2 | 50:13 | (+37) | 63 | 2,38 | 0,62 | 3,00 | 10 | 11 | 48:52 |
18+ gambleaware.co.uk


Comments