Matches by date
Matches by competition
Argentina, Argentina 2
Almirante Brown - Ciudad de Bolivar
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 05.08. (Wed) | 18:00 | Almagro-Gimnasia y Tiro | 2.75 | 2.65 | 2.70 | 1.36 | 2.75 | (1) |
| 05.08. (Wed) | 23:00 | Quilmes-Gimnasia Jujuy | 2.10 | 2.95 | 3.35 | 1.51 | 2.28 | (1) |
| 07.08. (Fri) | 23:00 | Ferrocarril Midland-Deportivo Maipu | 1.90 | 3.05 | 3.95 | 1.46 | 2.40 | (1) |
| 08.08. (Sat) | 18:00 | Agropecuario-Atletico Guemes | 1.76 | 3.05 | 4.70 | 1.46 | 2.50 | (1) |
| 08.08. (Sat) | 18:00 | Almirante Brown-Ciudad de Bolivar | 1.94 | 2.70 | 4.45 | 1.24 | 3.60 | (1) |
| 08.08. (Sat) | 18:00 | Estudiantes Caseros-Deportivo Madryn | 1.88 | 2.95 | 4.20 | 1.37 | 2.80 | (1) |
| 08.08. (Sat) | 19:00 | Atletico Rafaela-Chacarita Juniors | 2.15 | 2.70 | 3.60 | 1.30 | 3.15 | (1) |
| 09.08. (Sun) | 17:30 | Los Andes-Ferro Carril Oeste | 2.62 | 2.60 | 2.90 | 1.26 | 3.40 | (1) |
| 09.08. (Sun) | 18:00 | Colegiales-Patronato | 2.00 | 2.75 | 4.05 | 1.27 | 3.35 | (1) |
| 09.08. (Sun) | 18:00 | Deportivo Moron-Acassuso | 1.48 | 3.45 | 7.05 | 1.47 | 2.47 | (1) |
| 09.08. (Sun) | 18:30 | Colon-San Telmo | 1.50 | 3.40 | 6.60 | 1.49 | 2.40 | (1) |
| 09.08. (Sun) | 19:00 | Atletico Mitre-Defen. de Belgrano | 2.30 | 2.70 | 3.30 | 1.33 | 3.00 | (1) |
| 09.08. (Sun) | 19:00 | Racing Cordoba-Atletico San Miguel | 2.15 | 2.70 | 3.70 | 1.27 | 3.30 | (1) |
| 09.08. (Sun) | 19:30 | Godoy Cruz-Chaco For Ever | 1.66 | 3.10 | 5.35 | 1.44 | 2.55 | (1) |
| 09.08. (Sun) | 20:00 | Quilmes-Almagro | 1.67 | 3.15 | 5.20 | 1.47 | 2.45 | (1) |
| 09.08. (Sun) | 20:30 | Gimnasia y Tiro-Nueva Chicago | 2.15 | 2.75 | 3.55 | 1.34 | 2.90 | (1) |
| 09.08. (Sun) | 21:00 | San Martin Tuc.-San Martin SJ | 2.02 | 2.85 | 3.80 | 1.35 | 2.88 | (1) |
| 10.08. (Mon) | 18:00 | Gimnasia Jujuy-Tristan Suarez | 1.84 | 3.00 | 4.30 | 1.43 | 2.60 | (1) |
| 10.08. (Mon) | 23:00 | All Boys-Central Norte | 2.35 | 2.60 | 3.35 | 1.25 | 3.50 | (1) |
| 10.08. (Mon) | 23:00 | CA Atlanta-Temperley | 2.00 | 2.95 | 3.70 | 1.42 | 2.60 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Almirante Brown
Ciudad de Bolivar
- Almirante Brown hasn't lost last 7 matches in the Argentina 2.
- Sum of goals on Almirante Brown matches was between 0 and 2 in last 5 matches in the Argentina 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.94 | 2.70 | 4.45 | 1.24 | 3.60 | |
| Average odds | 1.94 | 2.70 | 4.45 | 1.24 | 3.60 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Zona A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 23 | 13 | 4 | 6 | 26 | : | 21 | (+5) | 43 |
| 2 | Deportivo Moron | 22 | 11 | 5 | 6 | 33 | : | 21 | (+12) | 38 |
| 3 | Colon | 23 | 9 | 9 | 5 | 28 | : | 19 | (+9) | 36 |
| 4 | Almirante Brown | 23 | 9 | 8 | 6 | 17 | : | 13 | (+4) | 35 |
| 5 | Godoy Cruz | 22 | 9 | 7 | 6 | 25 | : | 19 | (+6) | 34 |
| 6 | Ciudad de Bolivar | 23 | 8 | 10 | 5 | 21 | : | 19 | (+2) | 34 |
| 7 | Los Andes | 22 | 8 | 9 | 5 | 19 | : | 9 | (+10) | 33 |
| 8 | Deportivo Madryn | 22 | 8 | 9 | 5 | 29 | : | 22 | (+7) | 33 |
| 9 | Estudiantes Caseros | 23 | 8 | 8 | 7 | 20 | : | 19 | (+1) | 32 |
| 10 | Racing Cordoba | 23 | 7 | 6 | 10 | 22 | : | 28 | (-6) | 27 |
| 11 | Atletico San Miguel | 22 | 5 | 11 | 6 | 17 | : | 22 | (-5) | 26 |
| 12 | Defen. de Belgrano | 22 | 5 | 10 | 7 | 15 | : | 19 | (-4) | 25 |
| 13 | Atletico Mitre | 23 | 5 | 10 | 8 | 22 | : | 27 | (-5) | 25 |
| 14 | San Telmo | 22 | 5 | 8 | 9 | 18 | : | 23 | (-5) | 23 |
| 15 | All Boys | 23 | 4 | 11 | 8 | 13 | : | 22 | (-9) | 23 |
| 16 | Chaco For Ever | 22 | 5 | 7 | 10 | 20 | : | 26 | (-6) | 22 |
| 17 | Central Norte | 22 | 5 | 7 | 10 | 14 | : | 23 | (-9) | 22 |
| 18 | Acassuso | 22 | 5 | 6 | 11 | 16 | : | 24 | (-8) | 21 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferro Carril Oeste | 11 | 6 | 1 | 4 | 12 | : | 11 | 19 | 12 | 7 | 3 | 2 | 14 | : | 10 | 24 | |
| 2. | Deportivo Moron | 11 | 8 | 3 | 0 | 20 | : | 6 | 27 | 11 | 3 | 2 | 6 | 13 | : | 15 | 11 | |
| 3. | Colon | 11 | 6 | 4 | 1 | 16 | : | 6 | 22 | 12 | 3 | 5 | 4 | 12 | : | 13 | 14 | |
| 4. | Almirante Brown | 12 | 7 | 3 | 2 | 12 | : | 6 | 24 | 11 | 2 | 5 | 4 | 5 | : | 7 | 11 | |
| 5. | Godoy Cruz | 11 | 7 | 4 | 0 | 18 | : | 7 | 25 | 11 | 2 | 3 | 6 | 7 | : | 12 | 9 | |
| 6. | Ciudad de Bolivar | 12 | 3 | 5 | 4 | 11 | : | 13 | 14 | 11 | 5 | 5 | 1 | 10 | : | 6 | 20 | |
| 7. | Los Andes | 12 | 4 | 6 | 2 | 9 | : | 4 | 18 | 10 | 4 | 3 | 3 | 10 | : | 5 | 15 | |
| 8. | Deportivo Madryn | 11 | 5 | 4 | 2 | 16 | : | 10 | 19 | 11 | 3 | 5 | 3 | 13 | : | 12 | 14 | |
| 9. | Estudiantes Caseros | 11 | 4 | 4 | 3 | 11 | : | 9 | 16 | 12 | 4 | 4 | 4 | 9 | : | 10 | 16 | |
| 10. | Racing Cordoba | 11 | 6 | 3 | 2 | 16 | : | 10 | 21 | 12 | 1 | 3 | 8 | 6 | : | 18 | 6 | |
| 11. | Atletico San Miguel | 11 | 4 | 4 | 3 | 9 | : | 8 | 16 | 11 | 1 | 7 | 3 | 8 | : | 14 | 10 | |
| 12. | Defen. de Belgrano | 11 | 2 | 7 | 2 | 7 | : | 9 | 13 | 11 | 3 | 3 | 5 | 8 | : | 10 | 12 | |
| 13. | Atletico Mitre | 11 | 4 | 3 | 4 | 12 | : | 12 | 15 | 12 | 1 | 7 | 4 | 10 | : | 15 | 10 | |
| 14. | San Telmo | 12 | 5 | 2 | 5 | 12 | : | 13 | 17 | 10 | 0 | 6 | 4 | 6 | : | 10 | 6 | |
| 15. | All Boys | 11 | 3 | 8 | 0 | 7 | : | 4 | 17 | 12 | 1 | 3 | 8 | 6 | : | 18 | 6 | |
| 16. | Chaco For Ever | 11 | 3 | 4 | 4 | 13 | : | 12 | 13 | 11 | 2 | 3 | 6 | 7 | : | 14 | 9 | |
| 17. | Central Norte | 10 | 3 | 5 | 2 | 8 | : | 7 | 14 | 12 | 2 | 2 | 8 | 6 | : | 16 | 8 | |
| 18. | Acassuso | 10 | 4 | 2 | 4 | 9 | : | 9 | 14 | 12 | 1 | 4 | 7 | 7 | : | 15 | 7 | |
Zona B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gimnasia Jujuy | 22 | 12 | 5 | 5 | 35 | : | 25 | (+10) | 41 |
| 2 | Tristan Suarez | 22 | 10 | 9 | 3 | 21 | : | 12 | (+9) | 39 |
| 3 | Temperley | 23 | 9 | 10 | 4 | 24 | : | 20 | (+4) | 37 |
| 4 | CA Atlanta | 22 | 11 | 3 | 8 | 28 | : | 22 | (+6) | 36 |
| 5 | Ferrocarril Midland | 22 | 9 | 7 | 6 | 23 | : | 16 | (+7) | 34 |
| 6 | Deportivo Maipu | 23 | 9 | 5 | 9 | 31 | : | 24 | (+7) | 32 |
| 7 | Gimnasia y Tiro | 22 | 8 | 7 | 7 | 22 | : | 22 | (0) | 31 |
| 8 | Atletico Rafaela | 23 | 8 | 7 | 8 | 17 | : | 19 | (-2) | 31 |
| 9 | San Martin Tuc. | 23 | 7 | 9 | 7 | 21 | : | 19 | (+2) | 30 |
| 10 | Colegiales | 22 | 8 | 5 | 9 | 21 | : | 21 | (0) | 29 |
| 11 | Nueva Chicago | 22 | 7 | 8 | 7 | 20 | : | 20 | (0) | 29 |
| 12 | Almagro | 22 | 8 | 5 | 9 | 20 | : | 24 | (-4) | 29 |
| 13 | San Martin SJ | 21 | 7 | 6 | 8 | 22 | : | 22 | (0) | 27 |
| 14 | Chacarita Juniors | 22 | 7 | 5 | 10 | 18 | : | 23 | (-5) | 26 |
| 15 | Quilmes | 22 | 6 | 7 | 9 | 21 | : | 20 | (+1) | 25 |
| 16 | Patronato | 22 | 4 | 11 | 7 | 16 | : | 21 | (-5) | 23 |
| 17 | Agropecuario | 23 | 5 | 8 | 10 | 18 | : | 28 | (-10) | 23 |
| 18 | Atletico Guemes | 22 | 5 | 4 | 13 | 20 | : | 39 | (-19) | 19 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gimnasia Jujuy | 11 | 9 | 2 | 0 | 24 | : | 7 | 29 | 11 | 3 | 3 | 5 | 11 | : | 18 | 12 | |
| 2. | Tristan Suarez | 11 | 5 | 5 | 1 | 11 | : | 6 | 20 | 11 | 5 | 4 | 2 | 10 | : | 6 | 19 | |
| 3. | Temperley | 11 | 6 | 3 | 2 | 17 | : | 14 | 21 | 12 | 3 | 7 | 2 | 7 | : | 6 | 16 | |
| 4. | CA Atlanta | 12 | 7 | 2 | 3 | 17 | : | 9 | 23 | 10 | 4 | 1 | 5 | 11 | : | 13 | 13 | |
| 5. | Ferrocarril Midland | 12 | 7 | 3 | 2 | 14 | : | 6 | 24 | 10 | 2 | 4 | 4 | 9 | : | 10 | 10 | |
| 6. | Deportivo Maipu | 12 | 7 | 2 | 3 | 16 | : | 9 | 23 | 11 | 2 | 3 | 6 | 15 | : | 15 | 9 | |
| 7. | Gimnasia y Tiro | 12 | 5 | 5 | 2 | 13 | : | 9 | 20 | 10 | 3 | 2 | 5 | 9 | : | 13 | 11 | |
| 8. | Atletico Rafaela | 11 | 7 | 2 | 2 | 12 | : | 6 | 23 | 12 | 1 | 5 | 6 | 5 | : | 13 | 8 | |
| 9. | San Martin Tuc. | 11 | 4 | 5 | 2 | 13 | : | 7 | 17 | 12 | 3 | 4 | 5 | 8 | : | 12 | 13 | |
| 10. | Colegiales | 11 | 7 | 3 | 1 | 17 | : | 6 | 24 | 11 | 1 | 2 | 8 | 4 | : | 15 | 5 | |
| 11. | Nueva Chicago | 12 | 4 | 7 | 1 | 14 | : | 8 | 19 | 10 | 3 | 1 | 6 | 6 | : | 12 | 10 | |
| 12. | Almagro | 11 | 6 | 2 | 3 | 13 | : | 7 | 20 | 11 | 2 | 3 | 6 | 7 | : | 17 | 9 | |
| 13. | San Martin SJ | 10 | 4 | 4 | 2 | 11 | : | 8 | 16 | 11 | 3 | 2 | 6 | 11 | : | 14 | 11 | |
| 14. | Chacarita Juniors | 11 | 6 | 2 | 3 | 12 | : | 8 | 20 | 11 | 1 | 3 | 7 | 6 | : | 15 | 6 | |
| 15. | Quilmes | 10 | 5 | 3 | 2 | 10 | : | 4 | 18 | 12 | 1 | 4 | 7 | 11 | : | 16 | 7 | |
| 16. | Patronato | 11 | 3 | 5 | 3 | 12 | : | 11 | 14 | 11 | 1 | 6 | 4 | 4 | : | 10 | 9 | |
| 17. | Agropecuario | 11 | 4 | 4 | 3 | 10 | : | 9 | 16 | 12 | 1 | 4 | 7 | 8 | : | 19 | 7 | |
| 18. | Atletico Guemes | 12 | 4 | 2 | 6 | 11 | : | 18 | 14 | 10 | 1 | 2 | 7 | 9 | : | 21 | 5 | |
Almirante Brown
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.08.2026 | Racing Cordoba | 2:0 | U 2.5 | Argentina 2 | 2026 | |||
| 26.07.2026 | Atletico Mitre | 0:0 | U 2.5 | Argentina 2 | 2026 | |||
| 17.07.2026 | Estudiantes Caseros | 0:0 | U 2.5 | Argentina 2 | 2026 | |||
| 11.07.2026 | All Boys | 1:1 | U 2.5 | Argentina 2 | 2026 | |||
| 04.07.2026 | Los Andes | 1:0 | U 2.5 | Argentina 2 | 2026 | |||
| 21.06.2026 | Atletico Mitre | 3:1 | O 2.5 | Argentina 2 | 2026 | |||
| 14.06.2026 | Godoy Cruz | 1:0 | U 2.5 | Argentina 2 | 2026 | |||
| 07.06.2026 | Deportivo Moron | 0:1 | U 2.5 | Argentina 2 | 2026 | |||
| 30.05.2026 | Colon | 1:1 | U 2.5 | Argentina 2 | 2026 | |||
| 23.05.2026 | Atletico San Miguel | 0:1 | U 2.5 | Argentina 2 | 2026 |
Ciudad de Bolivar
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.08.2026 | Atletico Mitre | 0:2 | U 2.5 | Argentina 2 | 2026 | |||
| 25.07.2026 | Estudiantes Caseros | 2:1 | O 2.5 | Argentina 2 | 2026 | |||
| 17.07.2026 | All Boys | 0:0 | U 2.5 | Argentina 2 | 2026 | |||
| 11.07.2026 | Los Andes | 1:3 | O 2.5 | Argentina 2 | 2026 | |||
| 04.07.2026 | Godoy Cruz | 3:1 | O 2.5 | Argentina 2 | 2026 | |||
| 20.06.2026 | Estudiantes Caseros | 1:2 | O 2.5 | Argentina 2 | 2026 | |||
| 13.06.2026 | Deportivo Moron | 1:2 | O 2.5 | Argentina 2 | 2026 | |||
| 07.06.2026 | Colon | 0:0 | U 2.5 | Argentina 2 | 2026 | |||
| 31.05.2026 | Atletico San Miguel | 1:1 | U 2.5 | Argentina 2 | 2026 | |||
| 23.05.2026 | San Telmo | 1:0 | U 2.5 | Argentina 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 21.03.2026 | 0:0 | U 2.5 | Argentina 2 | 2026 |
| Almirante Brown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
| Home | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
| Away | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
18+ gambleaware.co.uk


Comments