Matches by date
Matches by competition
USA, USA 1
Charlotte - Houston Dynamo
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Charlotte
Houston Dynamo
- Houston Dynamo played last 6 matches without draw in the USA 1.
- Sum of goals on Charlotte matches was over 3 in last 4 matches in the USA 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.05 | 3.35 | 2.90 | 2.12 | 1.59 | |
| Average odds | 2.05 | 3.35 | 2.90 | 2.12 | 1.59 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 21 | 15 | 4 | 2 | 43 | : | 17 | (+26) | 49 |
| 2 | Inter Miami | 21 | 11 | 6 | 4 | 49 | : | 40 | (+9) | 39 |
| 3 | Chicago Fire | 20 | 11 | 3 | 6 | 37 | : | 26 | (+11) | 36 |
| 4 | New England R. | 21 | 10 | 4 | 7 | 33 | : | 26 | (+7) | 34 |
| 5 | Charlotte | 21 | 9 | 5 | 7 | 38 | : | 32 | (+6) | 32 |
| 6 | FC Cincinnati | 21 | 8 | 7 | 6 | 48 | : | 46 | (+2) | 31 |
| 7 | New York City | 21 | 7 | 6 | 8 | 34 | : | 29 | (+5) | 27 |
| 8 | Red Bull New York | 21 | 7 | 5 | 9 | 31 | : | 43 | (-12) | 26 |
| 9 | Toronto | 21 | 5 | 9 | 7 | 31 | : | 37 | (-6) | 24 |
| 10 | DC United | 21 | 5 | 9 | 7 | 28 | : | 36 | (-8) | 24 |
| 11 | Orlando City | 21 | 7 | 3 | 11 | 34 | : | 51 | (-17) | 24 |
| 12 | Philadelphia Union | 21 | 5 | 6 | 10 | 31 | : | 38 | (-7) | 21 |
| 13 | CF Montreal | 21 | 5 | 6 | 10 | 29 | : | 39 | (-10) | 21 |
| 14 | Atlanta United | 21 | 6 | 3 | 12 | 25 | : | 36 | (-11) | 21 |
| 15 | Columbus Crew | 21 | 5 | 5 | 11 | 30 | : | 36 | (-6) | 20 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 11 | 10 | 1 | 0 | 32 | : | 12 | 31 | 10 | 5 | 3 | 2 | 11 | : | 5 | 18 | |
| 2. | Inter Miami | 9 | 3 | 4 | 2 | 22 | : | 19 | 13 | 12 | 8 | 2 | 2 | 27 | : | 21 | 26 | |
| 3. | Chicago Fire | 10 | 7 | 0 | 3 | 20 | : | 11 | 21 | 10 | 4 | 3 | 3 | 17 | : | 15 | 15 | |
| 4. | New England R. | 12 | 8 | 2 | 2 | 22 | : | 11 | 26 | 9 | 2 | 2 | 5 | 11 | : | 15 | 8 | |
| 5. | Charlotte | 12 | 7 | 3 | 2 | 26 | : | 13 | 24 | 9 | 2 | 2 | 5 | 12 | : | 19 | 8 | |
| 6. | FC Cincinnati | 11 | 7 | 2 | 2 | 30 | : | 20 | 23 | 10 | 1 | 5 | 4 | 18 | : | 26 | 8 | |
| 7. | New York City | 11 | 4 | 3 | 4 | 25 | : | 18 | 15 | 10 | 3 | 3 | 4 | 9 | : | 11 | 12 | |
| 8. | Red Bull New York | 11 | 4 | 3 | 4 | 17 | : | 20 | 15 | 10 | 3 | 2 | 5 | 14 | : | 23 | 11 | |
| 9. | Toronto | 11 | 3 | 6 | 2 | 22 | : | 22 | 15 | 10 | 2 | 3 | 5 | 9 | : | 15 | 9 | |
| 10. | DC United | 10 | 3 | 3 | 4 | 15 | : | 22 | 12 | 11 | 2 | 6 | 3 | 13 | : | 14 | 12 | |
| 11. | Orlando City | 11 | 5 | 2 | 4 | 19 | : | 17 | 17 | 10 | 2 | 1 | 7 | 15 | : | 34 | 7 | |
| 12. | Philadelphia Union | 10 | 3 | 4 | 3 | 12 | : | 11 | 13 | 11 | 2 | 2 | 7 | 19 | : | 27 | 8 | |
| 13. | CF Montreal | 11 | 3 | 5 | 3 | 15 | : | 13 | 14 | 10 | 2 | 1 | 7 | 14 | : | 26 | 7 | |
| 14. | Atlanta United | 10 | 4 | 1 | 5 | 15 | : | 16 | 13 | 11 | 2 | 2 | 7 | 10 | : | 20 | 8 | |
| 15. | Columbus Crew | 10 | 4 | 2 | 4 | 13 | : | 11 | 14 | 11 | 1 | 3 | 7 | 17 | : | 25 | 6 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 20 | 12 | 4 | 4 | 45 | : | 18 | (+27) | 40 |
| 2 | Houston Dynamo | 21 | 12 | 2 | 7 | 30 | : | 26 | (+4) | 38 |
| 3 | Los Angeles FC | 22 | 10 | 5 | 7 | 36 | : | 22 | (+14) | 35 |
| 4 | San Jose E. | 21 | 10 | 3 | 8 | 39 | : | 33 | (+6) | 33 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | : | 34 | (+4) | 33 |
| 6 | St. Louis City | 21 | 9 | 6 | 6 | 30 | : | 27 | (+3) | 33 |
| 7 | Real Salt Lake | 20 | 8 | 4 | 8 | 34 | : | 32 | (+2) | 28 |
| 8 | Colorado Rapids | 21 | 9 | 1 | 11 | 30 | : | 28 | (+2) | 28 |
| 9 | Portland Timbers | 21 | 8 | 4 | 9 | 38 | : | 37 | (+1) | 28 |
| 10 | Minnesota United | 21 | 7 | 7 | 7 | 27 | : | 29 | (-2) | 28 |
| 11 | San Diego | 21 | 7 | 6 | 8 | 37 | : | 32 | (+5) | 27 |
| 12 | LA Galaxy | 22 | 6 | 8 | 8 | 27 | : | 32 | (-5) | 26 |
| 13 | Seattle Sounders | 20 | 7 | 4 | 9 | 22 | : | 27 | (-5) | 25 |
| 14 | Austin | 21 | 5 | 6 | 10 | 26 | : | 40 | (-14) | 21 |
| 15 | Sporting Kansas C. | 21 | 4 | 3 | 14 | 20 | : | 51 | (-31) | 15 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 11 | 8 | 1 | 2 | 27 | : | 6 | 25 | 9 | 4 | 3 | 2 | 18 | : | 12 | 15 | |
| 2. | Houston Dynamo | 10 | 7 | 1 | 2 | 13 | : | 7 | 22 | 11 | 5 | 1 | 5 | 17 | : | 19 | 16 | |
| 3. | Los Angeles FC | 12 | 7 | 2 | 3 | 23 | : | 11 | 23 | 10 | 3 | 3 | 4 | 13 | : | 11 | 12 | |
| 4. | San Jose E. | 11 | 4 | 2 | 5 | 19 | : | 19 | 14 | 10 | 6 | 1 | 3 | 20 | : | 14 | 19 | |
| 5. | Dallas | 9 | 3 | 4 | 2 | 18 | : | 16 | 13 | 12 | 6 | 2 | 4 | 20 | : | 18 | 20 | |
| 6. | St. Louis City | 10 | 6 | 2 | 2 | 18 | : | 11 | 20 | 11 | 3 | 4 | 4 | 12 | : | 16 | 13 | |
| 7. | Real Salt Lake | 10 | 7 | 1 | 2 | 22 | : | 13 | 22 | 10 | 1 | 3 | 6 | 12 | : | 19 | 6 | |
| 8. | Colorado Rapids | 10 | 7 | 0 | 3 | 20 | : | 9 | 21 | 11 | 2 | 1 | 8 | 10 | : | 19 | 7 | |
| 9. | Portland Timbers | 10 | 6 | 2 | 2 | 23 | : | 16 | 20 | 11 | 2 | 2 | 7 | 15 | : | 21 | 8 | |
| 10. | Minnesota United | 10 | 2 | 5 | 3 | 8 | : | 8 | 11 | 11 | 5 | 2 | 4 | 19 | : | 21 | 17 | |
| 11. | San Diego | 11 | 5 | 3 | 3 | 27 | : | 15 | 18 | 10 | 2 | 3 | 5 | 10 | : | 17 | 9 | |
| 12. | LA Galaxy | 11 | 3 | 4 | 4 | 12 | : | 14 | 13 | 11 | 3 | 4 | 4 | 15 | : | 18 | 13 | |
| 13. | Seattle Sounders | 9 | 4 | 1 | 4 | 14 | : | 16 | 13 | 11 | 3 | 3 | 5 | 8 | : | 11 | 12 | |
| 14. | Austin | 10 | 4 | 3 | 3 | 14 | : | 10 | 15 | 11 | 1 | 3 | 7 | 12 | : | 30 | 6 | |
| 15. | Sporting Kansas C. | 10 | 2 | 3 | 5 | 12 | : | 18 | 9 | 11 | 2 | 0 | 9 | 8 | : | 33 | 6 | |
Conference winners - CONCACAF Champions Cup
Charlotte
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 22.08.2026 | DC United | 3:1 | O 2.5 | USA 1 | 2026 | |||
| 19.08.2026 | Toronto | 3:3 | O 2.5 | USA 1 | 2026 | |||
| 15.08.2026 | Columbus Crew | 3:1 | O 2.5 | USA 1 | 2026 | |||
| 11.08.2026 | Pachuca | 0:1 | U 2.5 | Leagues Cup | 2026 | |||
| 07.08.2026 | Atlas | 2:0 | U 2.5 | Leagues Cup | 2026 | |||
| 05.08.2026 | Pumas UNAM | 3:0 | O 2.5 | Leagues Cup | 2026 | |||
| 02.08.2026 | Chicago Fire | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 25.07.2026 | Red Bull New York | 2:0 | U 2.5 | USA 1 | 2026 | |||
| 23.07.2026 | Atlanta United | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 23.05.2026 | New England R. | 1:0 | U 2.5 | USA 1 | 2026 |
Houston Dynamo
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.08.2026 | St. Louis City | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 20.08.2026 | Vancouver Whitecaps | 1:0 | U 2.5 | USA 1 | 2026 | |||
| 16.08.2026 | LA Galaxy | 1:0 | U 2.5 | USA 1 | 2026 | |||
| 08.08.2026 | New England R. | 2:0 | U 2.5 | USA 1 | 2026 | |||
| 02.08.2026 | Sporting Kansas C. | 2:0 | U 2.5 | USA 1 | 2026 | |||
| 26.07.2026 | Austin | 3:0 | O 2.5 | USA 1 | 2026 | |||
| 23.07.2026 | DC United | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 24.05.2026 | LA Galaxy | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 20.05.2026 | St. Louis City | 2:2 | O 2.5 | USA, Cup | 2026 | |||
| 17.05.2026 | Vancouver Whitecaps | 1:0 | U 2.5 | USA 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 30.06.2024 | 0:1 | U 2.5 | USA 1 | 2024 | |||
| 08.08.2023 | 2:1 | O 2.5 | Leagues Cup | 2023 | |||
| 04.07.2022 | 2:1 | O 2.5 | USA 1 | 2022 |
| Charlotte | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 4:3 | (+1) | 7 | 1,33 | 1,00 | 2,33 | 1 | 2 | 33:67 |
| Home | 1 | 1 | 0 | 0 | 2:1 | (+1) | 3 | 2,00 | 1,00 | 3,00 | 0 | 1 | 0:100 |
| Away | 2 | 1 | 0 | 1 | 2:2 | (0) | 4 | 1,00 | 1,00 | 2,00 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk


Comments