Matches by date
Matches by competition
Spain, Spain 1
Espanyol - Betis
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
02.05. (Fri) | 19:00 | Rayo Vallecano-Getafe | 2.32 | 2.85 | 3.70 | 1.42 | 2.88 | (1) |
03.05. (Sat) | 12:00 | Alaves-Atletico Madrid | 3.55 | 3.15 | 2.20 | 1.60 | 2.35 | (1) |
03.05. (Sat) | 14:15 | Villarreal-Osasuna | 1.59 | 4.25 | 5.35 | 2.32 | 1.61 | (1) |
03.05. (Sat) | 16:30 | Las Palmas-Valencia | 2.65 | 3.30 | 2.75 | 1.81 | 2.00 | (1) |
03.05. (Sat) | 19:00 | Valladolid-Barcelona | 18.25 | 9.60 | 1.12 | 4.75 | 1.18 | (1) |
04.05. (Sun) | 12:00 | Real Madrid-Celta | 1.38 | 5.30 | 7.25 | 3.05 | 1.38 | (1) |
04.05. (Sun) | 14:15 | Sevilla-Leganes | 1.87 | 3.20 | 4.95 | 1.50 | 2.62 | (1) |
04.05. (Sun) | 16:30 | Espanyol-Betis | 3.40 | 3.15 | 2.28 | 1.70 | 2.15 | (1) |
04.05. (Sun) | 19:00 | Real Sociedad-Athletic Bilbao | 2.38 | 3.00 | 3.35 | 1.54 | 2.50 | (1) |
05.05. (Mon) | 19:00 | Girona-Mallorca | 2.10 | 3.15 | 3.85 | 1.59 | 2.38 | (1) |
09.05. (Fri) | 19:00 | Las Palmas-Rayo Vallecano | 2.50 | 3.20 | 3.00 | 1.76 | 2.07 | (1) |
10.05. (Sat) | 12:00 | Valencia-Getafe | 2.12 | 3.10 | 3.85 | 1.56 | 2.45 | (1) |
10.05. (Sat) | 14:15 | Celta-Sevilla | 2.00 | 3.40 | 3.90 | 1.81 | 2.02 | (1) |
10.05. (Sat) | 16:30 | Girona-Villarreal | 2.65 | 3.65 | 2.50 | 2.25 | 1.65 | (1) |
10.05. (Sat) | 16:30 | Mallorca-Valladolid | 1.47 | 4.00 | 8.40 | 1.70 | 2.15 | (1) |
10.05. (Sat) | 19:00 | Atletico Madrid-Real Sociedad | 1.60 | 3.85 | 6.05 | 1.87 | 1.94 | (1) |
11.05. (Sun) | 12:00 | Leganes-Espanyol | 2.32 | 3.00 | 3.45 | 1.56 | 2.45 | (1) |
11.05. (Sun) | 14:15 | Barcelona-Real Madrid | 1.87 | 4.10 | 3.70 | 2.80 | 1.44 | (1) |
11.05. (Sun) | 16:30 | Athletic Bilbao-Alaves | 1.87 | 3.20 | 4.90 | 1.57 | 2.45 | (1) |
11.05. (Sun) | 19:00 | Betis-Osasuna | 1.72 | 3.65 | 5.10 | 1.90 | 1.90 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Espanyol

Betis

- Betis played last 3 matches without draw in the Spain 1.
- Sum of goals on Espanyol matches was between 0 and 2 in last 4 matches in the Spain 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 3.40 | 3.15 | 2.28 | 1.70 | 2.15 | |
Average odds | 3.40 | 3.15 | 2.28 | 1.70 | 2.15 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 33 | 24 | 4 | 5 | 89 | : | 32 | (+57) | 76 |
2 | Real Madrid | 33 | 22 | 6 | 5 | 66 | : | 31 | (+35) | 72 |
3 | Atletico Madrid | 33 | 19 | 9 | 5 | 56 | : | 27 | (+29) | 66 |
4 | Athletic Bilbao | 33 | 16 | 12 | 5 | 50 | : | 26 | (+24) | 60 |
5 | Villarreal | 33 | 15 | 10 | 8 | 56 | : | 45 | (+11) | 55 |
6 | Betis | 33 | 15 | 9 | 9 | 50 | : | 41 | (+9) | 54 |
7 | Celta | 33 | 13 | 7 | 13 | 50 | : | 49 | (+1) | 46 |
8 | Osasuna | 33 | 10 | 14 | 9 | 40 | : | 46 | (-6) | 44 |
9 | Mallorca | 33 | 12 | 8 | 13 | 31 | : | 38 | (-7) | 44 |
10 | Real Sociedad | 33 | 12 | 6 | 15 | 32 | : | 37 | (-5) | 42 |
11 | Rayo Vallecano | 33 | 10 | 11 | 12 | 35 | : | 42 | (-7) | 41 |
12 | Espanyol | 33 | 10 | 9 | 14 | 35 | : | 42 | (-7) | 39 |
13 | Getafe | 33 | 10 | 9 | 14 | 31 | : | 30 | (+1) | 39 |
14 | Valencia | 33 | 9 | 12 | 12 | 37 | : | 49 | (-12) | 39 |
15 | Sevilla | 33 | 9 | 10 | 14 | 35 | : | 44 | (-9) | 37 |
16 | Girona | 33 | 9 | 8 | 16 | 40 | : | 52 | (-12) | 35 |
17 | Alaves | 33 | 8 | 10 | 15 | 35 | : | 46 | (-11) | 34 |
18 | Las Palmas | 33 | 8 | 8 | 17 | 38 | : | 53 | (-15) | 32 |
19 | Leganes | 33 | 6 | 12 | 15 | 30 | : | 49 | (-19) | 30 |
20 | Valladolid | 33 | 4 | 4 | 25 | 24 | : | 81 | (-57) | 16 |
1st to 5th place - Champions League
6th and 7th place - Europa League
8th place - Qualifications for the Europa Conference League
6th and 7th place - Europa League
8th place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Barcelona | 17 | 13 | 1 | 3 | 46 | : | 14 | 40 | 16 | 11 | 3 | 2 | 43 | : | 18 | 36 | |
2. | Real Madrid | 16 | 13 | 1 | 2 | 38 | : | 16 | 40 | 17 | 9 | 5 | 3 | 28 | : | 15 | 32 | |
3. | Atletico Madrid | 17 | 12 | 4 | 1 | 34 | : | 14 | 40 | 16 | 7 | 5 | 4 | 22 | : | 13 | 26 | |
4. | Athletic Bilbao | 17 | 10 | 6 | 1 | 31 | : | 10 | 36 | 16 | 6 | 6 | 4 | 19 | : | 16 | 24 | |
5. | Villarreal | 16 | 6 | 7 | 3 | 32 | : | 23 | 25 | 17 | 9 | 3 | 5 | 24 | : | 22 | 30 | |
6. | Betis | 17 | 9 | 5 | 3 | 30 | : | 19 | 32 | 16 | 6 | 4 | 6 | 20 | : | 22 | 22 | |
7. | Celta | 17 | 10 | 3 | 4 | 28 | : | 17 | 33 | 16 | 3 | 4 | 9 | 22 | : | 32 | 13 | |
8. | Osasuna | 17 | 8 | 6 | 3 | 29 | : | 23 | 30 | 16 | 2 | 8 | 6 | 11 | : | 23 | 14 | |
9. | Mallorca | 17 | 6 | 6 | 5 | 17 | : | 18 | 24 | 16 | 6 | 2 | 8 | 14 | : | 20 | 20 | |
10. | Real Sociedad | 16 | 7 | 2 | 7 | 17 | : | 17 | 23 | 17 | 5 | 4 | 8 | 15 | : | 20 | 19 | |
11. | Rayo Vallecano | 16 | 5 | 6 | 5 | 21 | : | 24 | 21 | 17 | 5 | 5 | 7 | 14 | : | 18 | 20 | |
12. | Espanyol | 16 | 7 | 6 | 3 | 20 | : | 16 | 27 | 17 | 3 | 3 | 11 | 15 | : | 26 | 12 | |
13. | Getafe | 17 | 4 | 7 | 6 | 14 | : | 15 | 19 | 16 | 6 | 2 | 8 | 17 | : | 15 | 20 | |
14. | Valencia | 17 | 8 | 4 | 5 | 23 | : | 19 | 28 | 16 | 1 | 8 | 7 | 14 | : | 30 | 11 | |
15. | Sevilla | 16 | 5 | 5 | 6 | 14 | : | 19 | 20 | 17 | 4 | 5 | 8 | 21 | : | 25 | 17 | |
16. | Girona | 16 | 6 | 3 | 7 | 26 | : | 25 | 21 | 17 | 3 | 5 | 9 | 14 | : | 27 | 14 | |
17. | Alaves | 16 | 5 | 4 | 7 | 12 | : | 16 | 19 | 17 | 3 | 6 | 8 | 23 | : | 30 | 15 | |
18. | Las Palmas | 16 | 4 | 5 | 7 | 19 | : | 24 | 17 | 17 | 4 | 3 | 10 | 19 | : | 29 | 15 | |
19. | Leganes | 17 | 5 | 4 | 8 | 17 | : | 25 | 19 | 16 | 1 | 8 | 7 | 13 | : | 24 | 11 | |
20. | Valladolid | 16 | 3 | 4 | 9 | 10 | : | 28 | 13 | 17 | 1 | 0 | 16 | 14 | : | 53 | 3 |
Espanyol
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
27.04.2025 | Villarreal | 0:1 | U 2.5 | Spain 1 | 2024/2025 | |||
22.04.2025 | Valencia | 1:1 | U 2.5 | Spain 1 | 2024/2025 | |||
18.04.2025 | Getafe | 1:0 | U 2.5 | Spain 1 | 2024/2025 | |||
12.04.2025 | Celta | 2:0 | U 2.5 | Spain 1 | 2024/2025 | |||
04.04.2025 | Rayo Vallecano | 4:0 | O 2.5 | Spain 1 | 2024/2025 | |||
29.03.2025 | Atletico Madrid | 1:1 | U 2.5 | Spain 1 | 2024/2025 | |||
15.03.2025 | Mallorca | 1:2 | O 2.5 | Spain 1 | 2024/2025 | |||
10.03.2025 | Girona | 1:1 | U 2.5 | Spain 1 | 2024/2025 | |||
22.02.2025 | Alaves | 1:0 | U 2.5 | Spain 1 | 2024/2025 | |||
16.02.2025 | Athletic Bilbao | 1:1 | U 2.5 | Spain 1 | 2024/2025 |
Betis
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
24.04.2025 | Valladolid | 5:1 | O 2.5 | Spain 1 | 2024/2025 | |||
21.04.2025 | Girona | 3:1 | O 2.5 | Spain 1 | 2024/2025 | |||
17.04.2025 | Jagiellonia | 1:1 | U 2.5 | Conference League | 2024/2025 | |||
13.04.2025 | Villarreal | 1:2 | O 2.5 | Spain 1 | 2024/2025 | |||
10.04.2025 | Jagiellonia | 2:0 | U 2.5 | Conference League | 2024/2025 | |||
05.04.2025 | Barcelona | 1:1 | U 2.5 | Spain 1 | 2024/2025 | |||
30.03.2025 | Sevilla | 2:1 | O 2.5 | Spain 1 | 2024/2025 | |||
16.03.2025 | Leganes | 3:2 | O 2.5 | Spain 1 | 2024/2025 | |||
13.03.2025 | Vitoria Guimaraes | 4:0 | O 2.5 | Conference League | 2024/2025 | |||
09.03.2025 | Las Palmas | 1:0 | U 2.5 | Spain 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
29.09.2024 | 0:1 | U 2.5 | Spain 1 | 2024/2025 | |||
15.04.2023 | 1:3 | O 2.5 | Spain 1 | 2022/2023 | |||
21.01.2023 | 1:0 | U 2.5 | Spain 1 | 2022/2023 | |||
21.01.2022 | 1:4 | O 2.5 | Spain 1 | 2021/2022 | |||
19.09.2021 | 2:2 | O 2.5 | Spain 1 | 2021/2022 | |||
25.06.2020 | 0:1 | U 2.5 | Spain 1 | 2019/2020 | |||
15.12.2019 | 2:2 | O 2.5 | Spain 1 | 2019/2020 | |||
29.04.2019 | 1:1 | U 2.5 | Spain 1 | 2018/2019 | |||
30.01.2019 | 1:1 | U 2.5 | Spain, Cup | 2018/2019 | |||
24.01.2019 | 1:1 | U 2.5 | Spain, Cup | 2018/2019 | |||
16.12.2018 | 1:3 | O 2.5 | Spain 1 | 2018/2019 | |||
17.03.2018 | 0:3 | O 2.5 | Spain 1 | 2017/2018 | |||
30.10.2017 | 1:0 | U 2.5 | Spain 1 | 2017/2018 | |||
31.03.2017 | 2:1 | O 2.5 | Spain 1 | 2016/2017 | |||
30.10.2016 | 1:0 | U 2.5 | Spain 1 | 2016/2017 | |||
03.03.2016 | 0:3 | O 2.5 | Spain 1 | 2015/2016 | |||
17.10.2015 | 3:1 | O 2.5 | Spain 1 | 2015/2016 | |||
02.02.2014 | 0:2 | U 2.5 | Spain 1 | 2013/2014 | |||
01.09.2013 | 0:0 | U 2.5 | Spain 1 | 2013/2014 | |||
17.02.2013 | 1:0 | U 2.5 | Spain 1 | 2012/2013 | |||
22.09.2012 | 0:1 | U 2.5 | Spain 1 | 2012/2013 | |||
22.03.2012 | 1:1 | U 2.5 | Spain 1 | 2011/2012 | |||
27.10.2011 | 1:0 | U 2.5 | Spain 1 | 2011/2012 | |||
26.04.2009 | 2:0 | U 2.5 | Spain 1 | 2008/2009 | |||
07.12.2008 | 1:1 | U 2.5 | Spain 1 | 2008/2009 | |||
27.01.2008 | 1:2 | O 2.5 | Spain 1 | 2007/2008 | |||
02.09.2007 | 2:2 | O 2.5 | Spain 1 | 2007/2008 | |||
22.04.2007 | 2:2 | O 2.5 | Spain 1 | 2006/2007 | |||
26.11.2006 | 1:1 | U 2.5 | Spain 1 | 2006/2007 | |||
23.04.2006 | 2:0 | U 2.5 | Spain 1 | 2005/2006 | |||
11.12.2005 | 0:0 | U 2.5 | Spain 1 | 2005/2006 | |||
30.01.2005 | 2:2 | O 2.5 | Spain 1 | 2004/2005 | |||
12.09.2004 | 4:1 | O 2.5 | Spain 1 | 2004/2005 | |||
25.01.2004 | 1:2 | O 2.5 | Spain 1 | 2003/2004 | |||
03.09.2003 | 2:2 | O 2.5 | Spain 1 | 2003/2004 | |||
04.05.2003 | 1:1 | U 2.5 | Spain 1 | 2002/2003 | |||
08.12.2002 | 2:4 | O 2.5 | Spain 1 | 2002/2003 | |||
20.01.2002 | 1:1 | U 2.5 | Spain 1 | 2001/2002 | |||
09.09.2001 | 0:2 | U 2.5 | Spain 1 | 2001/2002 |
Espanyol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 10 | 16 | 13 | 45:54 | (-9) | 99 | 1,15 | 1,38 | 2,54 | 22 | 17 | 56:44 |
Home | 19 | 7 | 6 | 6 | 24:27 | (-3) | 51 | 1,26 | 1,42 | 2,68 | 9 | 10 | 47:53 |
Away | 20 | 3 | 10 | 7 | 21:27 | (-6) | 48 | 1,05 | 1,35 | 2,40 | 13 | 7 | 65:35 |
18+ gambleaware.co.uk
Comments