Matches by date
Matches by competition
Russia, Russia 1
Fakel - Dinamo Moskva
Fakel
Dinamo Moskva
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 2 | 2 | 0 | 0 | 8 | : | 0 | (+8) | 6 |
| 2 | Spartak Moskva | 2 | 2 | 0 | 0 | 5 | : | 1 | (+4) | 6 |
| 3 | Krasnodar | 2 | 2 | 0 | 0 | 6 | : | 3 | (+3) | 6 |
| 4 | Baltika | 3 | 2 | 0 | 1 | 5 | : | 3 | (+2) | 6 |
| 5 | Din. Makhachkala | 2 | 2 | 0 | 0 | 4 | : | 2 | (+2) | 6 |
| 6 | CSKA Moskva | 3 | 1 | 2 | 0 | 3 | : | 2 | (+1) | 5 |
| 7 | Rostov | 3 | 1 | 1 | 1 | 5 | : | 4 | (+1) | 4 |
| 8 | Rubin | 2 | 1 | 0 | 1 | 3 | : | 4 | (-1) | 3 |
| 9 | Orenburg | 2 | 1 | 0 | 1 | 2 | : | 4 | (-2) | 3 |
| 10 | Lokomotiv Mos. | 3 | 0 | 2 | 1 | 2 | : | 3 | (-1) | 2 |
| 11 | Krylia Sovetov | 3 | 0 | 2 | 1 | 1 | : | 3 | (-2) | 2 |
| 12 | Akhmat Grozny | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
| 13 | Dinamo Moskva | 2 | 0 | 1 | 1 | 1 | : | 2 | (-1) | 1 |
| 14 | Akron | 3 | 0 | 1 | 2 | 1 | : | 7 | (-6) | 1 |
| 15 | Fakel | 2 | 0 | 0 | 2 | 3 | : | 5 | (-2) | 0 |
| 16 | Rodina | 2 | 0 | 0 | 2 | 2 | : | 7 | (-5) | 0 |
Russian clubs currently suspended by UEFA.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zenit | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 2 | 0 | 0 | 8 | : | 0 | 6 | |
| 2. | Spartak Moskva | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 3. | Krasnodar | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
| 4. | Baltika | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | |
| 5. | Din. Makhachkala | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 6. | CSKA Moskva | 3 | 1 | 2 | 0 | 3 | : | 2 | 5 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Rostov | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 3 | 1 | 1 | 1 | 5 | : | 4 | 4 | |
| 8. | Rubin | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 9. | Orenburg | 2 | 1 | 0 | 1 | 2 | : | 4 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Lokomotiv Mos. | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 11. | Krylia Sovetov | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | |
| 12. | Akhmat Grozny | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 13. | Dinamo Moskva | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 14. | Akron | 2 | 0 | 0 | 2 | 1 | : | 7 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 15. | Fakel | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
| 16. | Rodina | 1 | 0 | 0 | 1 | 2 | : | 4 | 0 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
Fakel
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 05.08.2026 | Dinamo Moskva | 0:1 | U 2.5 | Russia, Cup | 2026/2027 | |||
| 02.08.2026 | Krasnodar | 2:3 | O 2.5 | Russia 1 | 2026/2027 | |||
| 25.07.2026 | Din. Makhachkala | 1:2 | O 2.5 | Russia 1 | 2026/2027 | |||
| 16.05.2026 | Volga Ulyanovsk | 3:0 | O 2.5 | Russia 2 | 2025/2026 | |||
| 08.05.2026 | SKA-Habarovsk | 0:0 | U 2.5 | Russia 2 | 2025/2026 | |||
| 03.05.2026 | Yenisey | 2:0 | U 2.5 | Russia 2 | 2025/2026 | |||
| 27.04.2026 | Torpedo | 2:2 | O 2.5 | Russia 2 | 2025/2026 | |||
| 22.04.2026 | Shinnik | 2:2 | O 2.5 | Russia 2 | 2025/2026 | |||
| 18.04.2026 | Chayka | 0:2 | U 2.5 | Russia 2 | 2025/2026 | |||
| 13.04.2026 | Rodina | 1:3 | O 2.5 | Russia 2 | 2025/2026 |
Dinamo Moskva
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 05.08.2026 | Fakel | 1:0 | U 2.5 | Russia, Cup | 2026/2027 | |||
| 01.08.2026 | Baltika | 1:2 | O 2.5 | Russia 1 | 2026/2027 | |||
| 25.07.2026 | Krylia Sovetov | 0:0 | U 2.5 | Russia 1 | 2026/2027 | |||
| 17.05.2026 | Baltika | 2:1 | O 2.5 | Russia 1 | 2025/2026 | |||
| 11.05.2026 | Krasnodar | 2:1 | O 2.5 | Russia 1 | 2025/2026 | |||
| 07.05.2026 | Krasnodar | 0:0 | U 2.5 | Russia, Cup | 2025/2026 | |||
| 01.05.2026 | Lokomotiv Mos. | 1:1 | U 2.5 | Russia 1 | 2025/2026 | |||
| 26.04.2026 | PFC Sochi | 2:0 | U 2.5 | Russia 1 | 2025/2026 | |||
| 22.04.2026 | Rubin | 0:1 | U 2.5 | Russia 1 | 2025/2026 | |||
| 18.04.2026 | Pari NN | 1:1 | U 2.5 | Russia 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 05.08.2026 | 0:1 | U 2.5 | Russia, Cup | 2026/2027 | |||
| 24.11.2024 | 1:1 | U 2.5 | Russia 1 | 2024/2025 | |||
| 20.07.2024 | 1:3 | O 2.5 | Russia 1 | 2024/2025 | |||
| 10.12.2023 | 1:1 | U 2.5 | Russia 1 | 2023/2024 | |||
| 08.10.2023 | 0:0 | U 2.5 | Russia 1 | 2023/2024 | |||
| 28.04.2023 | 2:0 | U 2.5 | Russia 1 | 2022/2023 | |||
| 30.07.2022 | 3:3 | O 2.5 | Russia 1 | 2022/2023 | |||
| 06.05.2017 | 1:0 | U 2.5 | Russia 2 | 2016/2017 | |||
| 15.10.2016 | 2:1 | O 2.5 | Russia 2 | 2016/2017 | |||
| 08.11.2001 | 2:6 | O 2.5 | Russia 1 | 2001 | |||
| 24.06.2001 | 1:2 | O 2.5 | Russia 1 | 2001 | |||
| 23.09.2000 | 1:0 | U 2.5 | Russia 1 | 2000 | |||
| 08.06.2000 | 2:2 | O 2.5 | Russia 1 | 2000 |
| Fakel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 5 | 4 | 17:20 | (-3) | 37 | 1,31 | 1,54 | 2,85 | 7 | 6 | 54:46 |
| Home | 7 | 2 | 3 | 2 | 9:9 | (0) | 18 | 1,29 | 1,29 | 2,57 | 4 | 3 | 57:43 |
| Away | 6 | 2 | 2 | 2 | 8:11 | (-3) | 19 | 1,33 | 1,83 | 3,17 | 3 | 3 | 50:50 |
18+ gambleaware.co.uk


Comments