Matches by date
Matches by competition
Hapoel Tel Aviv
Hapoel Petah Tikva
Hapoel Tel Aviv
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | Beitar Jerusalem | 1:1 | U 2.5 | Israel 1 | 2025/2026 | |||
| 19.05.2026 | Maccabi Haifa | 1:4 | O 2.5 | Israel 1 | 2025/2026 | |||
| 15.05.2026 | Hapoel Beer Sheva | 0:2 | U 2.5 | Israel 1 | 2025/2026 | |||
| 12.05.2026 | Hap. Petah Tikva | 1:0 | U 2.5 | Israel 1 | 2025/2026 | |||
| 09.05.2026 | Maccabi Tel Aviv | 1:1 | U 2.5 | Israel 1 | 2025/2026 | |||
| 06.05.2026 | Beitar Jerusalem | 0:1 | U 2.5 | Israel 1 | 2025/2026 | |||
| 02.05.2026 | Hapoel Beer Sheva | 0:2 | U 2.5 | Israel 1 | 2025/2026 | |||
| 29.04.2026 | Maccabi Haifa | 4:0 | O 2.5 | Israel 1 | 2025/2026 | |||
| 25.04.2026 | Hap. Petah Tikva | 1:0 | U 2.5 | Israel 1 | 2025/2026 | |||
| 19.04.2026 | Maccabi Tel Aviv | 0:1 | U 2.5 | Israel 1 | 2025/2026 |
Hapoel Petah Tikva
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | Maccabi Tel Aviv | 2:2 | O 2.5 | Israel 1 | 2025/2026 | |||
| 19.05.2026 | Beitar Jerusalem | 0:0 | U 2.5 | Israel 1 | 2025/2026 | |||
| 16.05.2026 | Maccabi Haifa | 1:1 | U 2.5 | Israel 1 | 2025/2026 | |||
| 12.05.2026 | Hapoel Tel Aviv | 0:1 | U 2.5 | Israel 1 | 2025/2026 | |||
| 09.05.2026 | Hapoel Beer Sheva | 2:4 | O 2.5 | Israel 1 | 2025/2026 | |||
| 05.05.2026 | Maccabi Tel Aviv | 0:4 | O 2.5 | Israel 1 | 2025/2026 | |||
| 02.05.2026 | Maccabi Haifa | 1:2 | O 2.5 | Israel 1 | 2025/2026 | |||
| 28.04.2026 | Beitar Jerusalem | 1:3 | O 2.5 | Israel 1 | 2025/2026 | |||
| 25.04.2026 | Hapoel Tel Aviv | 0:1 | U 2.5 | Israel 1 | 2025/2026 | |||
| 18.04.2026 | Hapoel Beer Sheva | 0:3 | O 2.5 | Israel 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 12.05.2026 | 1:0 | U 2.5 | Israel 1 | 2025/2026 | |||
| 25.04.2026 | 1:0 | U 2.5 | Israel 1 | 2025/2026 | |||
| 11.04.2026 | 0:0 | U 2.5 | Israel 1 | 2025/2026 | |||
| 06.12.2025 | 4:0 | O 2.5 | Israel 1 | 2025/2026 | |||
| 22.07.2025 | 2:1 | O 2.5 | Israel, LC | 2025/2026 | |||
| 11.04.2025 | 0:0 | U 2.5 | Israel 2 | 2024/2025 | |||
| 06.01.2025 | 1:0 | U 2.5 | Israel 2 | 2024/2025 | |||
| 29.08.2024 | 2:2 | O 2.5 | Israel 2 | 2024/2025 | |||
| 13.04.2024 | 1:1 | U 2.5 | Israel 1 | 2023/2024 | |||
| 04.03.2024 | 0:0 | U 2.5 | Israel 1 | 2023/2024 | |||
| 23.12.2023 | 4:1 | O 2.5 | Israel 1 | 2023/2024 | |||
| 05.08.2023 | 1:1 | U 2.5 | Israel, LC | 2023/2024 | |||
| 05.04.2018 | 2:1 | O 2.5 | Israel 2 | 2017/2018 | |||
| 25.12.2017 | 0:1 | U 2.5 | Israel 2 | 2017/2018 | |||
| 18.04.2015 | 1:2 | O 2.5 | Israel 1 | 2014/2015 | |||
| 24.01.2015 | 0:0 | U 2.5 | Israel 1 | 2014/2015 | |||
| 30.10.2014 | 1:0 | U 2.5 | Israel 1 | 2014/2015 | |||
| 29.01.2012 | 3:2 | O 2.5 | Israel 1 | 2011/2012 | |||
| 15.10.2011 | 5:0 | O 2.5 | Israel 1 | 2011/2012 | |||
| 04.04.2011 | 2:0 | U 2.5 | Israel 1 | 2010/2011 | |||
| 04.12.2010 | 5:1 | O 2.5 | Israel 1 | 2010/2011 | |||
| 08.03.2010 | 1:1 | U 2.5 | Israel 1 | 2009/2010 | |||
| 21.11.2009 | 7:1 | O 2.5 | Israel 1 | 2009/2010 | |||
| 18.04.2009 | 1:0 | U 2.5 | Israel 1 | 2008/2009 | |||
| 20.12.2008 | 2:0 | U 2.5 | Israel 1 | 2008/2009 | |||
| 29.10.2008 | 1:3 | O 2.5 | Israel, LC | 2008/2009 | |||
| 27.09.2008 | 3:2 | O 2.5 | Israel 1 | 2008/2009 | |||
| 18.08.2008 | 0:0 | U 2.5 | Israel, LC | 2008/2009 | |||
| 19.05.2007 | 5:1 | O 2.5 | Israel 1 | 2006/2007 | |||
| 20.01.2007 | 2:0 | U 2.5 | Israel 1 | 2006/2007 | |||
| 23.10.2006 | 2:0 | U 2.5 | Israel 1 | 2006/2007 | |||
| 06.05.2006 | 3:0 | O 2.5 | Israel 1 | 2005/2006 | |||
| 18.02.2006 | 1:1 | U 2.5 | Israel 1 | 2005/2006 | |||
| 26.11.2005 | 3:0 | O 2.5 | Israel 1 | 2005/2006 | |||
| 14.03.2005 | 1:1 | U 2.5 | Israel 1 | 2004/2005 | |||
| 06.12.2004 | 0:1 | U 2.5 | Israel 1 | 2004/2005 | |||
| 22.08.2004 | 0:1 | U 2.5 | Israel 1 | 2004/2005 | |||
| 20.03.2004 | 2:2 | O 2.5 | Israel 1 | 2003/2004 | |||
| 24.01.2004 | 3:0 | O 2.5 | Israel 1 | 2003/2004 | |||
| 02.11.2003 | 1:1 | U 2.5 | Israel 1 | 2003/2004 | |||
| 26.05.2003 | 1:1 | U 2.5 | Israel 1 | 2002/2003 | |||
| 07.12.2002 | 2:1 | O 2.5 | Israel 1 | 2002/2003 | |||
| 14.09.2002 | 3:2 | O 2.5 | Israel 1 | 2002/2003 | |||
| 23.04.2002 | 0:1 | U 2.5 | Israel, Cup | 2001/2002 | |||
| 13.04.2002 | 2:1 | O 2.5 | Israel 1 | 2001/2002 | |||
| 25.12.2001 | 2:1 | O 2.5 | Israel 1 | 2001/2002 | |||
| 26.08.2001 | 0:1 | U 2.5 | Israel 1 | 2001/2002 | |||
| 12.05.2001 | 1:1 | U 2.5 | Israel 1 po | 2000/2001 | |||
| 19.03.2001 | 2:0 | U 2.5 | Israel 1 | 2000/2001 | |||
| 30.12.2000 | 1:1 | U 2.5 | Israel 1 | 2000/2001 | |||
| 16.10.2000 | 2:2 | O 2.5 | Israel 1 | 2000/2001 |
| Hapoel Tel Aviv | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 27 | 17 | 7 | 90:40 | (+50) | 130 | 1,76 | 0,78 | 2,55 | 29 | 22 | 57:43 |
| Home | 27 | 15 | 9 | 3 | 56:20 | (+36) | 76 | 2,07 | 0,74 | 2,81 | 13 | 14 | 48:52 |
| Away | 24 | 12 | 8 | 4 | 34:20 | (+14) | 54 | 1,42 | 0,83 | 2,25 | 16 | 8 | 67:33 |
Quick menu
18+ gambleaware.co.uk

Comments