Matches by date
Matches by competition
Japan, Japan 2
Hokkaido Consadole Sapporo - RB Omiya Ardija
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 22.08. (Sat) | 06:00 | Hokkaido CS-RB Omiya Ardija | 2.70 | 3.35 | 2.40 | 1.99 | 1.73 | (1) |
| 22.08. (Sat) | 08:00 | Vanraure Hachinohe-Vegalta Sendai | 4.00 | 3.25 | 1.88 | 1.68 | 2.05 | (1) |
| 22.08. (Sat) | 09:00 | Blaublitz Akita-Ventforet Kofu | 2.22 | 2.95 | 3.35 | 1.50 | 2.40 | (1) |
| 22.08. (Sat) | 09:30 | Kataller Toyama-Imabari | 1.90 | 3.40 | 3.75 | 1.85 | 1.85 | (1) |
| 22.08. (Sat) | 10:00 | Albirex Niigata-Fujieda MYFC | 2.25 | 3.05 | 3.20 | 1.62 | 2.15 | (1) |
| 22.08. (Sat) | 10:00 | Jubilo Iwata-Tokushima Vortis | 2.50 | 3.05 | 2.80 | 1.62 | 2.15 | (1) |
| 22.08. (Sat) | 10:00 | Montedio Yam.-Yokohama | 3.70 | 3.30 | 1.94 | 1.77 | 1.94 | (1) |
| 22.08. (Sat) | 10:00 | Oita Trinita-Iwaki | 4.00 | 3.05 | 1.94 | 1.48 | 2.45 | (1) |
| 22.08. (Sat) | 10:00 | Sagan Tosu-Tochigi City | 1.95 | 3.30 | 3.65 | 1.80 | 1.90 | (1) |
| 22.08. (Sat) | 10:00 | Tegevajaro Miyazaki-Shonan Bellmare | 2.32 | 3.05 | 3.00 | 1.66 | 2.08 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Hokkaido Consadole Sapporo
(Consadole Sapporo)
RB Omiya Ardija
(Omiya Ardija)
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.70 | 3.35 | 2.40 | 1.99 | 1.73 | |
| Average odds | 2.70 | 3.35 | 2.40 | 1.99 | 1.73 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fujieda MYFC | 2 | 2 | 0 | 0 | 5 | : | 1 | (+4) | 6 |
| 2 | Yokohama | 2 | 2 | 0 | 0 | 4 | : | 1 | (+3) | 6 |
| 3 | RB Omiya Ardija | 2 | 2 | 0 | 0 | 4 | : | 2 | (+2) | 6 |
| 4 | Shonan Bellmare | 2 | 2 | 0 | 0 | 2 | : | 0 | (+2) | 6 |
| 5 | Sagan Tosu | 2 | 1 | 1 | 0 | 2 | : | 0 | (+2) | 4 |
| 6 | Tochigi City | 2 | 1 | 0 | 1 | 5 | : | 2 | (+3) | 3 |
| 7 | Kataller Toyama | 2 | 1 | 0 | 1 | 4 | : | 2 | (+2) | 3 |
| 8 | Hokkaido CS | 2 | 1 | 0 | 1 | 3 | : | 2 | (+1) | 3 |
| 9 | Montedio Yam. | 2 | 1 | 0 | 1 | 2 | : | 1 | (+1) | 3 |
| 10 | Albirex Niigata | 2 | 1 | 0 | 1 | 2 | : | 2 | (0) | 3 |
| 11 | Iwaki | 2 | 1 | 0 | 1 | 3 | : | 4 | (-1) | 3 |
| 12 | Vanraure Hachinohe | 2 | 1 | 0 | 1 | 2 | : | 5 | (-3) | 3 |
| 13 | Tegevajaro Miyazaki | 2 | 0 | 1 | 1 | 1 | : | 2 | (-1) | 1 |
| 14 | Oita Trinita | 2 | 0 | 1 | 1 | 0 | : | 1 | (-1) | 1 |
| 15 | Jubilo Iwata | 2 | 0 | 1 | 1 | 2 | : | 4 | (-2) | 1 |
| 16 | Ventforet Kofu | 2 | 0 | 1 | 1 | 1 | : | 3 | (-2) | 1 |
| 17 | Tokushima Vortis | 2 | 0 | 1 | 1 | 0 | : | 2 | (-2) | 1 |
| 18 | Vegalta Sendai | 2 | 0 | 1 | 1 | 0 | : | 2 | (-2) | 1 |
| 19 | Blaublitz Akita | 2 | 0 | 1 | 1 | 1 | : | 5 | (-4) | 1 |
| 20 | Imabari | 2 | 0 | 0 | 2 | 3 | : | 5 | (-2) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujieda MYFC | 2 | 2 | 0 | 0 | 5 | : | 1 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Yokohama | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 3. | RB Omiya Ardija | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | |
| 4. | Shonan Bellmare | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 5. | Sagan Tosu | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 6. | Tochigi City | 1 | 1 | 0 | 0 | 5 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 7. | Kataller Toyama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 1 | 0 | 1 | 4 | : | 2 | 3 | |
| 8. | Hokkaido CS | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 9. | Montedio Yam. | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 10. | Albirex Niigata | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 11. | Iwaki | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 12. | Vanraure Hachinohe | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 5 | 0 | |
| 13. | Tegevajaro Miyazaki | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 14. | Oita Trinita | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 15. | Jubilo Iwata | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 16. | Ventforet Kofu | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 17. | Tokushima Vortis | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 18. | Vegalta Sendai | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 19. | Blaublitz Akita | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 20. | Imabari | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
Hokkaido Consadole Sapporo
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 15.08.2026 | Albirex Niigata | 1:2 | O 2.5 | Japan 2 | 2026/2027 | |||
| 08.08.2026 | Tokushima Vortis | 2:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 06.06.2026 | Albirex Niigata | 0:0 | U 2.5 | Japan 2 po | 2026 | |||
| 31.05.2026 | Blaublitz Akita | 1:1 | U 2.5 | Japan 2 po | 2026 | |||
| 23.05.2026 | Jubilo Iwata | 0:1 | U 2.5 | Japan 2 | 2026 | |||
| 16.05.2026 | Fukushima United | 3:0 | O 2.5 | Japan 2 | 2026 | |||
| 09.05.2026 | RB Omiya Ardija | 4:3 | O 2.5 | Japan 2 | 2026 | |||
| 06.05.2026 | Nagano Parceiro | 2:0 | U 2.5 | Japan 2 | 2026 | |||
| 02.05.2026 | Gifu | 3:0 | O 2.5 | Japan 2 | 2026 | |||
| 29.04.2026 | Fujieda MYFC | 2:1 | O 2.5 | Japan 2 | 2026 |
RB Omiya Ardija
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 15.08.2026 | Imabari | 3:2 | O 2.5 | Japan 2 | 2026/2027 | |||
| 08.08.2026 | Albirex Niigata | 1:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 06.06.2026 | Kochi United | 2:1 | O 2.5 | Japan 2 po | 2026 | |||
| 30.05.2026 | Yokohama | 1:2 | O 2.5 | Japan 2 po | 2026 | |||
| 23.05.2026 | Gifu | 2:0 | U 2.5 | Japan 2 | 2026 | |||
| 17.05.2026 | Nagano Parceiro | 1:2 | O 2.5 | Japan 2 | 2026 | |||
| 09.05.2026 | Hokkaido CS | 3:4 | O 2.5 | Japan 2 | 2026 | |||
| 06.05.2026 | Iwaki | 3:2 | O 2.5 | Japan 2 | 2026 | |||
| 03.05.2026 | Fukushima United | 2:1 | O 2.5 | Japan 2 | 2026 | |||
| 29.04.2026 | Ventforet Kofu | 1:2 | O 2.5 | Japan 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 09.05.2026 | 4:3 | O 2.5 | Japan 2 | 2026 | |||
| 14.02.2026 | 2:3 | O 2.5 | Japan 2 | 2026 | |||
| 30.08.2025 | 1:0 | U 2.5 | Japan 2 | 2025 | |||
| 25.04.2025 | 0:1 | U 2.5 | Japan 2 | 2025 | |||
| 08.07.2017 | 2:2 | O 2.5 | Japan 1 | 2017 | |||
| 06.05.2017 | 1:0 | U 2.5 | Japan 1 | 2017 | |||
| 26.04.2017 | 1:1 | U 2.5 | Japan, LC gr. | 2017 | |||
| 08.07.2015 | 2:3 | O 2.5 | Japan 2 | 2015 | |||
| 29.03.2015 | 1:1 | U 2.5 | Japan 2 | 2015 | |||
| 22.09.2012 | 0:5 | O 2.5 | Japan 1 | 2012 | |||
| 16.05.2012 | 1:1 | U 2.5 | Japan, LC gr. | 2012 | |||
| 28.04.2012 | 1:2 | O 2.5 | Japan 1 | 2012 | |||
| 09.08.2008 | 1:2 | O 2.5 | Japan 1 | 2008 | |||
| 10.05.2008 | 2:1 | O 2.5 | Japan 1 | 2008 | |||
| 23.11.2004 | 0:1 | U 2.5 | Japan 2 | 2004 | |||
| 04.09.2004 | 0:1 | U 2.5 | Japan 2 | 2004 | |||
| 12.06.2004 | 1:2 | O 2.5 | Japan 2 | 2004 | |||
| 20.03.2004 | 0:0 | U 2.5 | Japan 2 | 2004 | |||
| 25.10.2003 | 0:1 | U 2.5 | Japan 2 | 2003 | |||
| 30.08.2003 | 0:3 | O 2.5 | Japan 2 | 2003 | |||
| 02.07.2003 | 6:2 | O 2.5 | Japan 2 | 2003 | |||
| 09.04.2003 | 1:1 | U 2.5 | Japan 2 | 2003 | |||
| 29.10.2000 | 2:0 | U 2.5 | Japan 2 | 2000 | |||
| 26.08.2000 | 2:0 | U 2.5 | Japan 2 | 2000 | |||
| 02.07.2000 | 2:1 | O 2.5 | Japan 2 | 2000 | |||
| 08.05.2000 | 2:0 | U 2.5 | Japan 2 | 2000 |
| Hokkaido Consadole Sapporo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 6 | 11 | 35:37 | (-2) | 72 | 1,35 | 1,42 | 2,77 | 14 | 12 | 54:46 |
| Home | 13 | 6 | 1 | 6 | 21:21 | (0) | 42 | 1,62 | 1,62 | 3,23 | 6 | 7 | 46:54 |
| Away | 13 | 3 | 5 | 5 | 14:16 | (-2) | 30 | 1,08 | 1,23 | 2,31 | 8 | 5 | 62:38 |
18+ gambleaware.co.uk


Comments