Matches by date
Matches by competition
USA, USA 1
Inter Miami - DC United
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Inter Miami
DC United
- Inter Miami hasn't lost (undefeated) 5 matches in a row.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.35 | 4.80 | 5.50 | 3.60 | 1.21 | |
| Average odds | 1.35 | 4.80 | 5.50 | 3.60 | 1.21 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 26 | 17 | 6 | 3 | 53 | : | 21 | (+32) | 57 |
| 2 | Inter Miami | 26 | 12 | 10 | 4 | 63 | : | 48 | (+15) | 46 |
| 3 | New England R. | 26 | 14 | 4 | 8 | 45 | : | 33 | (+12) | 46 |
| 4 | Charlotte | 26 | 12 | 7 | 7 | 47 | : | 37 | (+10) | 43 |
| 5 | Chicago Fire | 25 | 11 | 6 | 8 | 45 | : | 38 | (+7) | 39 |
| 6 | Philadelphia Union | 26 | 10 | 6 | 10 | 50 | : | 42 | (+8) | 36 |
| 7 | Orlando City | 26 | 10 | 4 | 12 | 46 | : | 60 | (-14) | 34 |
| 8 | FC Cincinnati | 25 | 8 | 9 | 8 | 54 | : | 61 | (-7) | 33 |
| 9 | Red Bull New York | 26 | 9 | 6 | 11 | 34 | : | 48 | (-14) | 33 |
| 10 | New York City | 26 | 8 | 8 | 10 | 39 | : | 34 | (+5) | 32 |
| 11 | DC United | 25 | 6 | 11 | 8 | 31 | : | 39 | (-8) | 29 |
| 12 | Toronto | 26 | 6 | 11 | 9 | 39 | : | 49 | (-10) | 29 |
| 13 | Columbus Crew | 26 | 7 | 5 | 14 | 37 | : | 42 | (-5) | 26 |
| 14 | Atlanta United | 26 | 7 | 5 | 14 | 30 | : | 43 | (-13) | 26 |
| 15 | CF Montreal | 26 | 5 | 6 | 15 | 31 | : | 53 | (-22) | 21 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 13 | 12 | 1 | 0 | 39 | : | 12 | 37 | 13 | 5 | 5 | 3 | 14 | : | 9 | 20 | |
| 2. | Inter Miami | 13 | 4 | 7 | 2 | 35 | : | 26 | 19 | 13 | 8 | 3 | 2 | 28 | : | 22 | 27 | |
| 3. | New England R. | 13 | 9 | 2 | 2 | 26 | : | 13 | 29 | 13 | 5 | 2 | 6 | 19 | : | 20 | 17 | |
| 4. | Charlotte | 13 | 7 | 4 | 2 | 26 | : | 13 | 25 | 13 | 5 | 3 | 5 | 21 | : | 24 | 18 | |
| 5. | Chicago Fire | 12 | 7 | 1 | 4 | 22 | : | 14 | 22 | 13 | 4 | 5 | 4 | 23 | : | 24 | 17 | |
| 6. | Philadelphia Union | 12 | 5 | 4 | 3 | 19 | : | 11 | 19 | 14 | 5 | 2 | 7 | 31 | : | 31 | 17 | |
| 7. | Orlando City | 13 | 7 | 2 | 4 | 23 | : | 17 | 23 | 13 | 3 | 2 | 8 | 23 | : | 43 | 11 | |
| 8. | FC Cincinnati | 12 | 7 | 3 | 2 | 34 | : | 24 | 24 | 13 | 1 | 6 | 6 | 20 | : | 37 | 9 | |
| 9. | Red Bull New York | 12 | 4 | 3 | 5 | 18 | : | 23 | 15 | 14 | 5 | 3 | 6 | 16 | : | 25 | 18 | |
| 10. | New York City | 14 | 4 | 4 | 6 | 26 | : | 21 | 16 | 12 | 4 | 4 | 4 | 13 | : | 13 | 16 | |
| 11. | DC United | 14 | 4 | 5 | 5 | 18 | : | 25 | 17 | 11 | 2 | 6 | 3 | 13 | : | 14 | 12 | |
| 12. | Toronto | 14 | 4 | 8 | 2 | 29 | : | 28 | 20 | 12 | 2 | 3 | 7 | 10 | : | 21 | 9 | |
| 13. | Columbus Crew | 13 | 5 | 2 | 6 | 17 | : | 15 | 17 | 13 | 2 | 3 | 8 | 20 | : | 27 | 9 | |
| 14. | Atlanta United | 12 | 4 | 1 | 7 | 17 | : | 21 | 13 | 14 | 3 | 4 | 7 | 13 | : | 22 | 13 | |
| 15. | CF Montreal | 13 | 3 | 5 | 5 | 16 | : | 17 | 14 | 13 | 2 | 1 | 10 | 15 | : | 36 | 7 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 25 | 15 | 4 | 6 | 56 | : | 23 | (+33) | 49 |
| 2 | St. Louis City | 26 | 12 | 8 | 6 | 45 | : | 36 | (+9) | 44 |
| 3 | Dallas | 26 | 12 | 8 | 6 | 49 | : | 42 | (+7) | 44 |
| 4 | Houston Dynamo | 26 | 13 | 5 | 8 | 34 | : | 30 | (+4) | 44 |
| 5 | San Jose E. | 26 | 12 | 6 | 8 | 46 | : | 38 | (+8) | 42 |
| 6 | Los Angeles FC | 27 | 11 | 8 | 8 | 43 | : | 29 | (+14) | 41 |
| 7 | Colorado Rapids | 26 | 11 | 3 | 12 | 36 | : | 35 | (+1) | 36 |
| 8 | LA Galaxy | 27 | 8 | 9 | 10 | 34 | : | 42 | (-8) | 33 |
| 9 | Portland Timbers | 26 | 9 | 5 | 12 | 47 | : | 48 | (-1) | 32 |
| 10 | Seattle Sounders | 25 | 8 | 8 | 9 | 30 | : | 33 | (-3) | 32 |
| 11 | San Diego | 26 | 8 | 7 | 11 | 44 | : | 44 | (0) | 31 |
| 12 | Austin | 26 | 7 | 9 | 10 | 32 | : | 44 | (-12) | 30 |
| 13 | Minnesota United | 26 | 7 | 8 | 11 | 39 | : | 46 | (-7) | 29 |
| 14 | Real Salt Lake | 26 | 8 | 5 | 13 | 37 | : | 44 | (-7) | 29 |
| 15 | Sporting Kansas C. | 25 | 5 | 3 | 17 | 29 | : | 63 | (-34) | 18 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 14 | 9 | 1 | 4 | 32 | : | 11 | 28 | 11 | 6 | 3 | 2 | 24 | : | 12 | 21 | |
| 2. | St. Louis City | 13 | 8 | 3 | 2 | 28 | : | 17 | 27 | 13 | 4 | 5 | 4 | 17 | : | 19 | 17 | |
| 3. | Dallas | 12 | 5 | 5 | 2 | 24 | : | 20 | 20 | 14 | 7 | 3 | 4 | 25 | : | 22 | 24 | |
| 4. | Houston Dynamo | 13 | 8 | 3 | 2 | 17 | : | 10 | 27 | 13 | 5 | 2 | 6 | 17 | : | 20 | 17 | |
| 5. | San Jose E. | 13 | 5 | 3 | 5 | 22 | : | 21 | 18 | 13 | 7 | 3 | 3 | 24 | : | 17 | 24 | |
| 6. | Los Angeles FC | 13 | 8 | 2 | 3 | 25 | : | 11 | 26 | 14 | 3 | 6 | 5 | 18 | : | 18 | 15 | |
| 7. | Colorado Rapids | 13 | 9 | 1 | 3 | 25 | : | 12 | 28 | 13 | 2 | 2 | 9 | 11 | : | 23 | 8 | |
| 8. | LA Galaxy | 13 | 4 | 5 | 4 | 15 | : | 16 | 17 | 14 | 4 | 4 | 6 | 19 | : | 26 | 16 | |
| 9. | Portland Timbers | 14 | 7 | 3 | 4 | 31 | : | 25 | 24 | 12 | 2 | 2 | 8 | 16 | : | 23 | 8 | |
| 10. | Seattle Sounders | 12 | 5 | 3 | 4 | 18 | : | 18 | 18 | 13 | 3 | 5 | 5 | 12 | : | 15 | 14 | |
| 11. | San Diego | 14 | 6 | 3 | 5 | 32 | : | 24 | 21 | 12 | 2 | 4 | 6 | 12 | : | 20 | 10 | |
| 12. | Austin | 12 | 4 | 5 | 3 | 16 | : | 12 | 17 | 14 | 3 | 4 | 7 | 16 | : | 32 | 13 | |
| 13. | Minnesota United | 13 | 2 | 6 | 5 | 14 | : | 16 | 12 | 13 | 5 | 2 | 6 | 25 | : | 30 | 17 | |
| 14. | Real Salt Lake | 13 | 7 | 2 | 4 | 24 | : | 20 | 23 | 13 | 1 | 3 | 9 | 13 | : | 24 | 6 | |
| 15. | Sporting Kansas C. | 13 | 3 | 3 | 7 | 18 | : | 26 | 12 | 12 | 2 | 0 | 10 | 11 | : | 37 | 6 | |
Conference winners - CONCACAF Champions Cup
Inter Miami
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 20.09.2026 | San Diego | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 12.09.2026 | Nashville SC | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 10.09.2026 | Chicago Fire | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 05.09.2026 | Atlanta United | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 29.08.2026 | CF Montreal | 7:1 | O 2.5 | USA 1 | 2026 | |||
| 22.08.2026 | Toronto | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 19.08.2026 | Philadelphia Union | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 16.08.2026 | Nashville SC | 1:4 | O 2.5 | USA 1 | 2026 | |||
| 12.08.2026 | Leon | 2:3 | O 2.5 | Leagues Cup | 2026 | |||
| 09.08.2026 | Monterrey | 1:2 | O 2.5 | Leagues Cup | 2026 |
DC United
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | Charlotte | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 12.09.2026 | Atlanta United | 0:0 | U 2.5 | USA 1 | 2026 | |||
| 09.09.2026 | Columbus Crew | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 29.08.2026 | Los Angeles FC | 0:0 | U 2.5 | USA 1 | 2026 | |||
| 22.08.2026 | Charlotte | 1:3 | O 2.5 | USA 1 | 2026 | |||
| 19.08.2026 | New England R. | 0:3 | O 2.5 | USA 1 | 2026 | |||
| 15.08.2026 | CF Montreal | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 01.08.2026 | Nashville SC | 2:2 | O 2.5 | USA 1 | 2026 | |||
| 25.07.2026 | Toronto | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 23.07.2026 | Houston Dynamo | 1:1 | U 2.5 | USA 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 07.03.2026 | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 20.09.2025 | 3:2 | O 2.5 | USA 1 | 2025 | |||
| 23.08.2025 | 1:1 | U 2.5 | USA 1 | 2025 | |||
| 18.05.2024 | 1:0 | U 2.5 | USA 1 | 2024 | |||
| 16.03.2024 | 3:1 | O 2.5 | USA 1 | 2024 | |||
| 08.07.2023 | 2:2 | O 2.5 | USA 1 | 2023 | |||
| 03.06.2023 | 1:2 | O 2.5 | USA 1 | 2023 | |||
| 18.09.2022 | 3:2 | O 2.5 | USA 1 | 2022 | |||
| 15.05.2022 | 2:2 | O 2.5 | USA 1 | 2022 | |||
| 20.06.2021 | 0:1 | U 2.5 | USA 1 | 2021 | |||
| 30.05.2021 | 0:3 | O 2.5 | USA 1 | 2021 | |||
| 07.03.2020 | 1:2 | O 2.5 | USA 1 | 2020 |
| Inter Miami | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 4 | 19:19 | (0) | 38 | 1,58 | 1,58 | 3,17 | 3 | 9 | 25:75 |
| Home | 5 | 2 | 1 | 2 | 7:9 | (-2) | 16 | 1,40 | 1,80 | 3,20 | 1 | 4 | 20:80 |
| Away | 7 | 3 | 2 | 2 | 12:10 | (+2) | 22 | 1,71 | 1,43 | 3,14 | 2 | 5 | 29:71 |
18+ gambleaware.co.uk


Comments