Matches by date


Matches by competition

 

Germany, Germany 4

Kaiserslautern II - Stuttgarter Kickers

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
06.11. (Fri) 13:00 Schalke 04 II-Borussia MG II 2.95 4.00 1.93 3.25 1.28 (1)
06.11. (Fri) 18:00 BSG Chemie Leipzig-Rot-Weiss Erfurt 4.20 4.05 1.60 2.60 1.42 (1)
06.11. (Fri) 18:00 Carl Zeiss Jena-BFC Preussen 1.44 4.15 5.75 2.20 1.58 (1)
06.11. (Fri) 18:00 Hallescher-FSV 63 Luckenwalde 1.32 4.75 7.10 2.45 1.47 (1)
06.11. (Fri) 18:00 Illertissen-Ansbach 1.47 4.20 5.15 2.45 1.47 (1)
06.11. (Fri) 18:00 Kickers Emden-Lubeck 1.97 3.75 2.95 2.65 1.41 (1)
06.11. (Fri) 18:00 VSG Altglienicke-Tasmania Berlin 1.40 4.45 5.80 2.55 1.43 (1)
06.11. (Fri) 18:30 VfB 03 Hilden-Rodinghausen 1.93 3.60 3.20 2.20 1.58 (1)
07.11. (Sat) 13:00 Aalen-Hessen Kassel 1.40 4.30 6.10 2.25 1.55 (1)
07.11. (Sat) 13:00 Astoria Walldorf-Homburg 3.70 3.45 1.82 1.94 1.75 (1)
07.11. (Sat) 13:00 Babelsberg 03-Dynamo Berlin 3.05 3.40 2.05 2.08 1.64 (1)
07.11. (Sat) 13:00 Barockstadt-Steinbach 3.20 3.60 1.93 2.20 1.58 (1)
07.11. (Sat) 13:00 Bergisch Gladbach 09-Bocholt 2.15 3.55 2.75 2.40 1.49 (1)
07.11. (Sat) 13:00 Bonner SC-Gutersloh 2000 4.15 3.85 1.65 2.32 1.52 (1)
07.11. (Sat) 13:00 Chemnitzer-Greifswalder 1.58 3.90 4.50 2.28 1.54 (1)
07.11. (Sat) 13:00 Eimsbutteler TV-SV Todesfelde 2.15 3.30 2.90 2.03 1.68 (1)
07.11. (Sat) 13:00 Eintracht Trier-Mainz 05 II 1.68 3.70 4.10 2.15 1.61 (1)
07.11. (Sat) 13:00 Frankfurt 1899-SGV Heilbronn-Freiberg 4.75 3.95 1.55 2.25 1.55 (1)
07.11. (Sat) 13:00 Kaiserslautern II-Stuttgarter Kickers 6.10 4.30 1.40 2.25 1.55 (1)
07.11. (Sat) 13:00 Offenbacher Kickers-Freiburg II 2.00 3.65 3.00 2.40 1.49 (1)
07.11. (Sat) 13:00 RW Oberhausen-Borussia D. II 1.89 3.70 3.20 2.45 1.48 (1)
07.11. (Sat) 13:00 Sandhausen-Eint. Frankfurt II 2.25 3.40 2.70 2.10 1.63 (1)
07.11. (Sat) 13:00 Sportfreunde Lotte-Wiedenbruck 2000 2.32 3.05 2.85 1.70 2.00 (1)
07.11. (Sat) 13:00 Ulm 1846-Mannheim 4.90 3.85 1.55 2.08 1.64 (1)
07.11. (Sat) 13:00 Werder II-Bremer SV 1.89 3.70 3.20 2.45 1.48 (1)
07.11. (Sat) 13:00 Westfalia Rhynern-Paderborn 07 II 1.71 3.50 4.15 1.99 1.71 (1)
07.11. (Sat) 14:00 Atlas Delmenhorst-Schoningen 2.10 3.30 3.05 1.99 1.71 (1)
07.11. (Sat) 14:00 Hannover 96 II-Weiche Flensburg 08 2.75 3.55 2.15 2.40 1.49 (1)
07.11. (Sat) 17:00 VfL Oldenburg-St. Pauli 1910 II 1.38 4.50 6.10 2.50 1.45 (1)
08.11. (Sun) 13:00 Bochum II-Wattenscheid 09 2.03 3.25 3.25 1.85 1.83 (1)
08.11. (Sun) 13:00 Eintracht Norderstedt 03-Drochtersen/Assel 6.15 4.70 1.36 2.75 1.38 (1)
08.11. (Sun) 13:00 Hannoverscher-SSV Jeddeloh 3.80 3.80 1.71 2.45 1.48 (1)
08.11. (Sun) 13:00 Hertha II-Magdeburg II 3.70 3.70 1.76 2.32 1.52 (1)
08.11. (Sun) 13:00 Koln II-Sportf. Siegen 3.00 3.65 2.00 2.40 1.49 (1)
08.11. (Sun) 13:00 Phonix Lubeck-Hamburger SV II 1.94 3.50 3.25 2.08 1.64 (1)
08.11. (Sun) 13:00 RSV Eintracht 1949-Erzgebirge Aue 6.35 4.60 1.36 2.55 1.44 (1)
08.11. (Sun) 13:00 Zwickau-Lokomotive Leipzig 2.12 3.30 2.95 2.04 1.68 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Kaiserslautern II

Stuttgarter Kickers

  • Kaiserslautern II hasn’t won 6 matches in a row.
  • Sum of goals on Kaiserslautern II matches was over 3 in last 5 matches in the Germany 4.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 6.10 4.30 1.40 2.25 1.55
Average odds 6.10 4.30 1.40 2.25 1.55

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


Nord

Aggregate MP W D L F : A GD P
1 Weiche Flensburg 08 16 11 2 3 44 : 18 (+26) 35
2 Hannover 96 II 16 10 3 3 38 : 25 (+13) 33
3 Drochtersen/Assel 16 10 2 4 49 : 23 (+26) 32
4 VfL Oldenburg 15 10 2 3 42 : 20 (+22) 32
5 Phonix Lubeck 15 9 4 2 41 : 14 (+27) 31
6 Schoningen 15 7 3 5 22 : 27 (-5) 24
7 Atlas Delmenhorst 15 5 6 4 22 : 23 (-1) 21
8 Kickers Emden 16 5 5 6 37 : 42 (-5) 20
9 Hamburger SV II 16 6 1 9 28 : 35 (-7) 19
10 Werder II 16 5 3 8 27 : 31 (-4) 18
11 Lubeck 15 4 6 5 22 : 28 (-6) 18
12 Hannoverscher 16 4 6 6 24 : 33 (-9) 18
13 Eimsbutteler TV 15 4 4 7 23 : 37 (-14) 16
14 SSV Jeddeloh 16 4 3 9 23 : 37 (-14) 15
15 SV Todesfelde 16 4 3 9 27 : 50 (-23) 15
16 St. Pauli 1910 II 15 4 2 9 28 : 30 (-2) 14
17 Eintracht Norderstedt 03 14 3 4 7 29 : 39 (-10) 13
18 Bremer SV 15 3 3 9 13 : 27 (-14) 12
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Weiche Flensburg 08 8 6 1 1 23 : 9 19 8 5 1 2 21 : 9 16
2. Hannover 96 II 8 6 1 1 21 : 13 19 8 4 2 2 17 : 12 14
3. Drochtersen/Assel 8 6 0 2 31 : 10 18 8 4 2 2 18 : 13 14
4. VfL Oldenburg 7 6 0 1 25 : 12 18 8 4 2 2 17 : 8 14
5. Phonix Lubeck 5 4 1 0 21 : 3 13 10 5 3 2 20 : 11 18
6. Schoningen 8 4 2 2 13 : 13 14 7 3 1 3 9 : 14 10
7. Atlas Delmenhorst 7 3 3 1 14 : 10 12 8 2 3 3 8 : 13 9
8. Kickers Emden 7 3 2 2 18 : 11 11 9 2 3 4 19 : 31 9
9. Hamburger SV II 8 1 1 6 8 : 20 4 8 5 0 3 20 : 15 15
10. Werder II 9 1 2 6 6 : 17 5 7 4 1 2 21 : 14 13
11. Lubeck 10 3 4 3 17 : 18 13 5 1 2 2 5 : 10 5
12. Hannoverscher 8 2 3 3 12 : 19 9 8 2 3 3 12 : 14 9
13. Eimsbutteler TV 7 2 1 4 10 : 14 7 8 2 3 3 13 : 23 9
14. SSV Jeddeloh 9 3 2 4 14 : 15 11 7 1 1 5 9 : 22 4
15. SV Todesfelde 7 3 1 3 16 : 19 10 9 1 2 6 11 : 31 5
16. St. Pauli 1910 II 8 3 2 3 16 : 11 11 7 1 0 6 12 : 19 3
17. Eintracht Norderstedt 03 6 1 3 2 15 : 17 6 8 2 1 5 14 : 22 7
18. Bremer SV 9 1 2 6 8 : 20 5 6 2 1 3 5 : 7 7

Nordost

Aggregate MP W D L F : A GD P
1 Rot-Weiss Erfurt 15 10 4 1 46 : 19 (+27) 34
2 Chemnitzer 15 10 3 2 34 : 12 (+22) 33
3 Hallescher 15 8 6 1 23 : 12 (+11) 30
4 Dynamo Berlin 15 8 5 2 24 : 13 (+11) 29
5 VSG Altglienicke 15 8 3 4 27 : 20 (+7) 27
6 Erzgebirge Aue 15 8 3 4 24 : 18 (+6) 27
7 Carl Zeiss Jena 15 8 2 5 23 : 13 (+10) 26
8 Greifswalder 15 6 5 4 29 : 24 (+5) 23
9 Lokomotive Leipzig 15 5 6 4 30 : 28 (+2) 21
10 Magdeburg II 15 6 2 7 28 : 29 (-1) 20
11 Zwickau 15 5 4 6 17 : 25 (-8) 19
12 Babelsberg 03 15 4 4 7 16 : 27 (-11) 16
13 BFC Preussen 15 3 5 7 19 : 22 (-3) 14
14 BSG Chemie Leipzig 15 3 5 7 18 : 23 (-5) 14
15 Hertha II 15 2 5 8 11 : 26 (-15) 11
16 Tasmania Berlin 15 3 2 10 24 : 43 (-19) 11
17 RSV Eintracht 1949 15 2 3 10 15 : 34 (-19) 9
18 FSV 63 Luckenwalde 15 2 1 12 15 : 35 (-20) 7
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Rot-Weiss Erfurt 8 5 3 0 28 : 8 18 7 5 1 1 18 : 11 16
2. Chemnitzer 7 4 1 2 14 : 7 13 8 6 2 0 20 : 5 20
3. Hallescher 7 4 3 0 11 : 5 15 8 4 3 1 12 : 7 15
4. Dynamo Berlin 8 6 2 0 15 : 3 20 7 2 3 2 9 : 10 9
5. VSG Altglienicke 7 4 1 2 12 : 8 13 8 4 2 2 15 : 12 14
6. Erzgebirge Aue 8 4 2 2 12 : 10 14 7 4 1 2 12 : 8 13
7. Carl Zeiss Jena 8 4 1 3 13 : 7 13 7 4 1 2 10 : 6 13
8. Greifswalder 8 3 3 2 15 : 14 12 7 3 2 2 14 : 10 11
9. Lokomotive Leipzig 8 1 3 4 15 : 18 6 7 4 3 0 15 : 10 15
10. Magdeburg II 8 4 1 3 15 : 9 13 7 2 1 4 13 : 20 7
11. Zwickau 7 3 0 4 7 : 12 9 8 2 4 2 10 : 13 10
12. Babelsberg 03 7 1 4 2 7 : 9 7 8 3 0 5 9 : 18 9
13. BFC Preussen 8 2 4 2 13 : 10 10 7 1 1 5 6 : 12 4
14. BSG Chemie Leipzig 7 1 1 5 6 : 12 4 8 2 4 2 12 : 11 10
15. Hertha II 7 0 2 5 4 : 15 2 8 2 3 3 7 : 11 9
16. Tasmania Berlin 7 1 1 5 16 : 21 4 8 2 1 5 8 : 22 7
17. RSV Eintracht 1949 7 1 1 5 9 : 15 4 8 1 2 5 6 : 19 5
18. FSV 63 Luckenwalde 8 0 1 7 7 : 21 1 7 2 0 5 8 : 14 6

West

Aggregate MP W D L F : A GD P
1 RW Oberhausen 15 12 1 2 36 : 13 (+23) 37
2 Borussia D. II 15 10 4 1 32 : 16 (+16) 34
3 Gutersloh 2000 15 10 2 3 32 : 20 (+12) 32
4 Borussia MG II 15 9 2 4 34 : 18 (+16) 29
5 Sportf. Siegen 15 8 4 3 36 : 20 (+16) 28
6 Koln II 15 6 4 5 30 : 27 (+3) 22
7 Bonner SC 15 5 6 4 29 : 26 (+3) 21
8 Westfalia Rhynern 15 6 3 6 25 : 28 (-3) 21
9 Schalke 04 II 15 6 2 7 29 : 29 (0) 20
10 VfB 03 Hilden 15 5 4 6 19 : 27 (-8) 19
11 Bocholt 15 4 6 5 31 : 34 (-3) 18
12 Paderborn 07 II 14 4 5 5 24 : 25 (-1) 17
13 Bergisch Gladbach 09 15 5 2 8 22 : 33 (-11) 17
14 Bochum II 14 4 3 7 23 : 33 (-10) 15
15 Rodinghausen 15 3 4 8 25 : 31 (-6) 13
16 Wattenscheid 09 15 3 4 8 19 : 28 (-9) 13
17 Wiedenbruck 2000 15 2 2 11 19 : 39 (-20) 8
18 Sportfreunde Lotte 15 1 4 10 9 : 27 (-18) 7
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. RW Oberhausen 9 7 1 1 23 : 8 22 6 5 0 1 13 : 5 15
2. Borussia D. II 8 6 1 1 18 : 10 19 7 4 3 0 14 : 6 15
3. Gutersloh 2000 7 4 0 3 16 : 13 12 8 6 2 0 16 : 7 20
4. Borussia MG II 7 4 1 2 15 : 8 13 8 5 1 2 19 : 10 16
5. Sportf. Siegen 8 3 4 1 17 : 11 13 7 5 0 2 19 : 9 15
6. Koln II 7 2 2 3 12 : 15 8 8 4 2 2 18 : 12 14
7. Bonner SC 8 4 2 2 16 : 13 14 7 1 4 2 13 : 13 7
8. Westfalia Rhynern 7 4 2 1 15 : 12 14 8 2 1 5 10 : 16 7
9. Schalke 04 II 7 3 1 3 12 : 11 10 8 3 1 4 17 : 18 10
10. VfB 03 Hilden 7 2 2 3 9 : 12 8 8 3 2 3 10 : 15 11
11. Bocholt 8 2 3 3 17 : 19 9 7 2 3 2 14 : 15 9
12. Paderborn 07 II 6 2 2 2 13 : 11 8 8 2 3 3 11 : 14 9
13. Bergisch Gladbach 09 7 2 2 3 9 : 16 8 8 3 0 5 13 : 17 9
14. Bochum II 7 1 2 4 11 : 18 5 7 3 1 3 12 : 15 10
15. Rodinghausen 8 3 2 3 13 : 13 11 7 0 2 5 12 : 18 2
16. Wattenscheid 09 8 3 3 2 12 : 8 12 7 0 1 6 7 : 20 1
17. Wiedenbruck 2000 8 1 1 6 9 : 21 4 7 1 1 5 10 : 18 4
18. Sportfreunde Lotte 7 1 0 6 2 : 16 3 8 0 4 4 7 : 11 4

Sudwest

Aggregate MP W D L F : A GD P
1 Aalen 14 9 3 2 24 : 11 (+13) 30
2 Mannheim 14 8 5 1 25 : 11 (+14) 29
3 SGV Heilbronn-Freiberg 14 7 7 0 32 : 13 (+19) 28
4 Offenbacher Kickers 14 7 3 4 27 : 19 (+8) 24
5 Stuttgarter Kickers 14 7 2 5 22 : 19 (+3) 23
6 Eintracht Trier 14 7 2 5 16 : 17 (-1) 23
7 Freiburg II 14 5 6 3 25 : 19 (+6) 21
8 Homburg 14 5 6 3 18 : 17 (+1) 21
9 Sandhausen 14 5 4 5 21 : 24 (-3) 19
10 Steinbach 14 4 5 5 22 : 22 (0) 17
11 Eint. Frankfurt II 14 5 1 8 18 : 22 (-4) 16
12 Astoria Walldorf 14 3 5 6 20 : 22 (-2) 14
13 Frankfurt 1899 14 3 5 6 22 : 25 (-3) 14
14 Hessen Kassel 14 4 2 8 21 : 29 (-8) 14
15 Mainz 05 II 14 4 2 8 15 : 27 (-12) 14
16 Barockstadt 14 3 3 8 18 : 28 (-10) 12
17 Ulm 1846 14 1 8 5 17 : 24 (-7) 11
18 Kaiserslautern II 14 2 5 7 16 : 30 (-14) 11
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Aalen 7 4 1 2 13 : 8 13 7 5 2 0 11 : 3 17
2. Mannheim 7 3 3 1 12 : 6 12 7 5 2 0 13 : 5 17
3. SGV Heilbronn-Freiberg 7 4 3 0 17 : 5 15 7 3 4 0 15 : 8 13
4. Offenbacher Kickers 7 4 2 1 16 : 10 14 7 3 1 3 11 : 9 10
5. Stuttgarter Kickers 7 4 1 2 14 : 9 13 7 3 1 3 8 : 10 10
6. Eintracht Trier 7 3 1 3 9 : 10 10 7 4 1 2 7 : 7 13
7. Freiburg II 7 3 2 2 14 : 10 11 7 2 4 1 11 : 9 10
8. Homburg 7 3 3 1 9 : 7 12 7 2 3 2 9 : 10 9
9. Sandhausen 7 1 4 2 7 : 9 7 7 4 0 3 14 : 15 12
10. Steinbach 7 4 2 1 12 : 7 14 7 0 3 4 10 : 15 3
11. Eint. Frankfurt II 7 2 1 4 9 : 12 7 7 3 0 4 9 : 10 9
12. Astoria Walldorf 7 2 3 2 13 : 11 9 7 1 2 4 7 : 11 5
13. Frankfurt 1899 7 2 2 3 10 : 9 8 7 1 3 3 12 : 16 6
14. Hessen Kassel 8 3 1 4 13 : 12 10 6 1 1 4 8 : 17 4
15. Mainz 05 II 7 2 1 4 7 : 11 7 7 2 1 4 8 : 16 7
16. Barockstadt 6 1 1 4 11 : 14 4 8 2 2 4 7 : 14 8
17. Ulm 1846 7 1 3 3 9 : 12 6 7 0 5 2 8 : 12 5
18. Kaiserslautern II 7 1 3 3 7 : 15 6 7 1 2 4 9 : 15 5

Bayern

Aggregate MP W D L F : A GD P
1 Memmingen 17 11 3 3 20 : 9 (+11) 36
2 1860 Munchen 16 8 6 2 35 : 22 (+13) 30
3 Buchbach 17 8 5 4 33 : 27 (+6) 29
4 Unterhaching 16 7 7 2 22 : 14 (+8) 28
5 Illertissen 16 7 5 4 30 : 18 (+12) 26
6 Bayreuth 16 8 1 7 32 : 22 (+10) 25
7 Augsburg II 16 7 4 5 27 : 28 (-1) 25
8 Wac. Burghausen 16 6 5 5 37 : 28 (+9) 23
9 Nurnberg II 16 6 3 7 27 : 23 (+4) 21
10 Bayern Munchen II 15 5 6 4 25 : 21 (+4) 21
11 DJK Vilzing 15 5 6 4 22 : 23 (-1) 21
12 Eichstatt 16 6 3 7 18 : 24 (-6) 21
13 Schwaben Augsburg 16 6 3 7 20 : 28 (-8) 21
14 Eltersdorf 16 4 6 6 22 : 24 (-2) 18
15 Schweinfurt 05 16 4 5 7 20 : 31 (-11) 17
16 Aubstadt 16 3 5 8 20 : 25 (-5) 14
17 Greuther Furth II 16 3 4 9 19 : 29 (-10) 13
18 Ansbach 16 3 4 9 13 : 30 (-17) 13
19 TSV 1882 Landsberg 16 1 7 8 19 : 35 (-16) 10
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Memmingen 9 3 3 3 7 : 7 12 8 8 0 0 13 : 2 24
2. 1860 Munchen 8 5 2 1 20 : 11 17 8 3 4 1 15 : 11 13
3. Buchbach 8 4 2 2 17 : 13 14 9 4 3 2 16 : 14 15
4. Unterhaching 8 4 4 0 14 : 5 16 8 3 3 2 8 : 9 12
5. Illertissen 8 5 1 2 16 : 6 16 8 2 4 2 14 : 12 10
6. Bayreuth 9 5 1 3 20 : 13 16 7 3 0 4 12 : 9 9
7. Augsburg II 7 5 1 1 17 : 10 16 9 2 3 4 10 : 18 9
8. Wac. Burghausen 8 4 1 3 21 : 15 13 8 2 4 2 16 : 13 10
9. Nurnberg II 8 4 2 2 19 : 9 14 8 2 1 5 8 : 14 7
10. Bayern Munchen II 7 2 3 2 10 : 8 9 8 3 3 2 15 : 13 12
11. DJK Vilzing 8 2 5 1 11 : 9 11 7 3 1 3 11 : 14 10
12. Eichstatt 8 5 0 3 12 : 10 15 8 1 3 4 6 : 14 6
13. Schwaben Augsburg 9 3 3 3 11 : 12 12 7 3 0 4 9 : 16 9
14. Eltersdorf 8 2 2 4 11 : 14 8 8 2 4 2 11 : 10 10
15. Schweinfurt 05 7 3 3 1 13 : 11 12 9 1 2 6 7 : 20 5
16. Aubstadt 9 3 2 4 15 : 12 11 7 0 3 4 5 : 13 3
17. Greuther Furth II 7 2 2 3 6 : 8 8 9 1 2 6 13 : 21 5
18. Ansbach 8 2 2 4 7 : 13 8 8 1 2 5 6 : 17 5
19. TSV 1882 Landsberg 8 0 5 3 12 : 16 5 8 1 2 5 7 : 19 5

Kaiserslautern II

Date Opponent H A N H A Competition Season
31.10.2026 Mannheim 2:3 O 2.5 Germany 4 2026/2027
23.10.2026 Freiburg II 2:2 O 2.5 Germany 4 2026/2027
17.10.2026 Eint. Frankfurt II 1:2 O 2.5 Germany 4 2026/2027
14.10.2026 Frankfurt 1899 2:2 O 2.5 Germany 4 2026/2027
10.10.2026 Hessen Kassel 2:3 O 2.5 Germany 4 2026/2027
02.10.2026 Sandhausen 1:1 U 2.5 Germany 4 2026/2027
19.09.2026 Mainz 05 II 1:0 U 2.5 Germany 4 2026/2027
12.09.2026 Eintracht Trier 0:3 O 2.5 Germany 4 2026/2027
09.09.2026 Homburg 1:2 O 2.5 Germany 4 2026/2027
06.09.2026 Barockstadt 1:0 U 2.5 Germany 4 2026/2027

Stuttgarter Kickers

Date Opponent H A N H A Competition Season
31.10.2026 Aalen 0:1 U 2.5 Germany 4 2026/2027
24.10.2026 Eintracht Trier 0:2 U 2.5 Germany 4 2026/2027
17.10.2026 Steinbach 3:1 O 2.5 Germany 4 2026/2027
10.10.2026 Mannheim 0:2 U 2.5 Germany 4 2026/2027
02.10.2026 Offenbacher Kickers 2:0 U 2.5 Germany 4 2026/2027
26.09.2026 SGV Heilbronn-Freiberg 2:2 O 2.5 Germany 4 2026/2027
18.09.2026 Frankfurt 1899 1:0 U 2.5 Germany 4 2026/2027
12.09.2026 Barockstadt 2:1 O 2.5 Germany 4 2026/2027
08.09.2026 Astoria Walldorf 1:2 O 2.5 Germany 4 2026/2027
05.09.2026 Mainz 05 II 1:2 O 2.5 Germany 4 2026/2027

Mutual matches

Date H A N H A Competition Season
28.11.2016 1:1 U 2.5 Germany 4 sw 2016/2017
17.08.2016 2:2 O 2.5 Germany 4 sw 2016/2017
10.12.2006 0:3 O 2.5 Germany 3 s 2006/2007
13.08.2006 0:2 U 2.5 Germany 3 s 2006/2007
27.05.2006 3:2 O 2.5 Germany 3 s 2005/2006
27.11.2005 4:2 O 2.5 Germany 3 s 2005/2006
18.04.2004 2:1 O 2.5 Germany 3 s 2003/2004
03.10.2003 0:2 U 2.5 Germany 3 s 2003/2004
01.03.2003 4:0 O 2.5 Germany 3 s 2002/2003
11.08.2002 1:1 U 2.5 Germany 3 s 2002/2003
11.05.2002 2:2 O 2.5 Germany 3 s 2001/2002
04.11.2001 2:2 O 2.5 Germany 3 s 2001/2002
Kaiserslautern II
Total 12 4 5 3 21:20 (+1) 41 1,75 1,67 3,42 4 8 33:67
Home 6 2 3 1 10:9 (+1) 19 1,67 1,50 3,17 3 3 50:50
Away 6 2 2 2 11:11 (0) 22 1,83 1,83 3,67 1 5 17:83

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk