Matches by date
Matches by competition
Austria, Austria, Cup
Kalsdorf - LASK
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 25.07. (Sat) | 15:00 | Donaufeld-GAK | 8.10 | 5.35 | 1.28 | 2.88 | 1.36 | (1) |
| 25.07. (Sat) | 15:00 | FC Lustenau 1907-Kitzbuhel | 2.90 | 3.95 | 2.03 | 2.65 | 1.42 | (1) |
| 25.07. (Sat) | 16:00 | Hohenems-Hertha Wels | 3.75 | 3.90 | 1.76 | 2.38 | 1.52 | (1) |
| 25.07. (Sat) | 16:00 | Kalsdorf-LASK | 20.50 | 11.10 | 1.05 | 6.40 | 1.08 | (1) |
| 25.07. (Sat) | 16:00 | Oberwart-Red Bull Salzburg | 49.00 | 20.00 | 5.50 | 1.11 | (1) | |
| 25.07. (Sat) | 16:00 | SU Vortuna-Schwarz Weiss Bregenz | 6.20 | 4.70 | 1.40 | 2.70 | 1.41 | (1) |
| 25.07. (Sat) | 16:00 | Wacker Innsbruck-Reichenau | 1.16 | 6.90 | 12.25 | 3.40 | 1.26 | (1) |
| 25.07. (Sat) | 16:00 | Wiener Viktoria-Parndorf | 3.00 | 3.70 | 2.07 | 2.50 | 1.46 | (1) |
| 25.07. (Sat) | 16:30 | Krems-Austria Lustenau | 7.60 | 5.40 | 1.29 | 2.85 | 1.37 | (1) |
| 25.07. (Sat) | 17:00 | Mattersburg-First Vienna 1894 | 7.55 | 5.30 | 1.30 | 3.00 | 1.34 | (1) |
| 26.07. (Sun) | 15:00 | Schwaz-Wallern | 2.25 | 3.75 | 2.65 | 2.45 | 1.48 | (1) |
| 26.07. (Sun) | 16:00 | Leithaprodersdorf-Admira Wacker | 7.40 | 5.25 | 1.31 | 3.00 | 1.33 | (1) |
| 26.07. (Sun) | 16:00 | Wiener Sportclub-Austria Wien | 10.00 | 6.10 | 1.21 | 3.20 | 1.30 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Kalsdorf
LASK
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 20.50 | 11.10 | 1.05 | 6.40 | 1.08 | |
| Average odds | 20.50 | 11.10 | 1.05 | 6.40 | 1.08 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Kalsdorf
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.06.2026 | Wallern | 2:3 | O 2.5 | Austria 3 | 2025/2026 | |||
| 29.05.2026 | Wolfsberger AC Am. | 3:5 | O 2.5 | Austria 3 | 2025/2026 | |||
| 22.05.2026 | Union Gurten | 0:2 | U 2.5 | Austria 3 | 2025/2026 | |||
| 16.05.2026 | Union Dietach | 1:2 | O 2.5 | Austria 3 | 2025/2026 | |||
| 08.05.2026 | ASCO Oedt | 1:1 | U 2.5 | Austria 3 | 2025/2026 | |||
| 30.04.2026 | LASK Am. | 3:1 | O 2.5 | Austria 3 | 2025/2026 | |||
| 24.04.2026 | Velden | 1:2 | O 2.5 | Austria 3 | 2025/2026 | |||
| 17.04.2026 | Lafnitz | 3:0 | O 2.5 | Austria 3 | 2025/2026 | |||
| 12.04.2026 | Ried Am. | 2:4 | O 2.5 | Austria 3 | 2025/2026 | |||
| 01.04.2026 | Gleisdorf 09 | 0:2 | U 2.5 | Austria 3 | 2025/2026 |
LASK
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.05.2026 | Austria Wien | 3:0 | O 2.5 | Austria 1 | 2025/2026 | |||
| 10.05.2026 | Red Bull Salzburg | 2:1 | O 2.5 | Austria 1 | 2025/2026 | |||
| 04.05.2026 | Rapid | 3:1 | O 2.5 | Austria 1 | 2025/2026 | |||
| 01.05.2026 | Rheindorf Altach | 2:2 | O 2.5 | Austria, Cup | 2025/2026 | |||
| 26.04.2026 | TSV Hartberg | 5:1 | O 2.5 | Austria 1 | 2025/2026 | |||
| 22.04.2026 | Sturm | 1:1 | U 2.5 | Austria 1 | 2025/2026 | |||
| 19.04.2026 | Sturm | 1:1 | U 2.5 | Austria 1 | 2025/2026 | |||
| 10.04.2026 | Red Bull Salzburg | 3:2 | O 2.5 | Austria 1 | 2025/2026 | |||
| 05.04.2026 | Austria Wien | 4:1 | O 2.5 | Austria 1 | 2025/2026 | |||
| 22.03.2026 | Rapid | 2:4 | O 2.5 | Austria 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 20.09.2016 | 1:2 | O 2.5 | Austria, Cup | 2016/2017 | |||
| 12.04.2014 | 0:2 | U 2.5 | Austria 3 c | 2013/2014 | |||
| 08.09.2013 | 1:1 | U 2.5 | Austria 3 c | 2013/2014 | |||
| 27.04.2013 | 0:2 | U 2.5 | Austria 3 c | 2012/2013 | |||
| 14.09.2012 | 3:3 | O 2.5 | Austria 3 c | 2012/2013 |
| Kalsdorf | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 2 | 3 | 5:10 | (-5) | 15 | 1,00 | 2,00 | 3,00 | 3 | 2 | 60:40 |
| Home | 3 | 0 | 1 | 2 | 4:7 | (-3) | 11 | 1,33 | 2,33 | 3,67 | 1 | 2 | 33:67 |
| Away | 2 | 0 | 1 | 1 | 1:3 | (-2) | 4 | 0,50 | 1,50 | 2,00 | 2 | 0 | 100:0 |
18+ gambleaware.co.uk


Comments