Friendlies (cl.), Club Friendly

Konyaspor - Zarya

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
14.07. (Tue) 12:00 Dordrecht-Borussia D. II 1.77 3.90 3.50 2.70 1.39 (1)
14.07. (Tue) 12:00 Fleetwood Town-Chester FC 1.54 4.20 4.50 2.25 1.55 (1)
14.07. (Tue) 14:00 Dukla B. Bystrica-Hapoel Tel Aviv 4.90 3.75 1.56 2.05 1.67 (1)
14.07. (Tue) 14:00 Lokomotiv Mos.-CSKA Moskva 2.40 3.45 2.50 2.15 1.60 (1)
14.07. (Tue) 14:00 Wehen Wiesbaden-Fagiano Okayama 2.85 3.85 2.02 2.55 1.44 (1)
14.07. (Tue) 15:00 Bistrica Sl.Bistrica-Bihor Oradea 2.50 3.20 2.50 1.89 1.79 (1)
14.07. (Tue) 15:00 Korona-Stal Rzeszow 1.35 4.75 6.30 2.75 1.38 (1)
14.07. (Tue) 15:00 Puskas Akademia-Slovan Liberec 2.80 3.50 2.15 2.15 1.61 (1)
14.07. (Tue) 15:30 Slaven Belupo-Sanfrecce Hir. 2.80 3.50 2.15 2.28 1.54 (1)
14.07. (Tue) 15:30 Spartak Trnava-Besiktas 4.25 3.85 1.63 2.28 1.54 (1)
14.07. (Tue) 16:00 Darmstadt 98-Homburg 1.15 6.55 11.50 3.30 1.27 (1)
14.07. (Tue) 16:00 Donaufeld-Rapid Am. 3.80 4.45 1.61 4.05 1.19 (1)
14.07. (Tue) 16:00 Eint. Braunschweig-Havelse 1.28 5.25 7.10 3.30 1.28 (1)
14.07. (Tue) 16:00 Fortuna 95-MFK Ruzomberok 1.69 3.90 3.85 2.50 1.45 (1)
14.07. (Tue) 16:00 Middelfart-Brabrand 2.07 3.35 3.05 2.03 1.68 (1)
14.07. (Tue) 16:00 Randers-Notts County 1.65 3.70 4.30 2.12 1.62 (1)
14.07. (Tue) 16:00 RFC Serainge-MVV Maastricht 2.04 3.60 2.90 2.40 1.49 (1)
14.07. (Tue) 16:00 Winterthur-SC Bruhl 1.17 6.25 10.20 3.40 1.26 (1)
14.07. (Tue) 16:30 Arminia Bielefeld-Imst 15.25 31.00 9.80 1.01 (1)
14.07. (Tue) 16:30 Parndorf-Austria Wien Am. 3.00 3.75 1.97 2.55 1.43 (1)
14.07. (Tue) 16:30 Sporting Lisboa-Celtic 1.75 3.80 3.65 2.47 1.47 (1)
14.07. (Tue) 17:00 Leobendorf-Sparkasse Zwettl 1.22 5.90 8.25 3.95 1.20 (1)
14.07. (Tue) 17:00 NEC Nijmegen-V-Varen Nagasaki 1.57 4.10 4.40 2.55 1.43 (1)
14.07. (Tue) 17:30 LASK-Fenerbahce 5.10 4.55 1.44 2.75 1.38 (1)
14.07. (Tue) 18:00 Alfreton Town-Boston United 5.00 4.40 1.47 2.55 1.45 (1)
14.07. (Tue) 18:00 Bamber Bridge-Preston North End 13.75 8.15 1.09 4.80 1.14 (1)
14.07. (Tue) 18:00 Bristol Rovers-Leicester City 4.85 4.25 1.49 2.65 1.40 (1)
14.07. (Tue) 18:00 Egham Town-Chertsey Town 3.00 3.80 1.94 2.75 1.39 (1)
14.07. (Tue) 18:00 Hyde United-Fylde 5.35 4.45 1.43 2.55 1.44 (1)
14.07. (Tue) 18:00 Woking-Portsmouth 6.60 5.15 1.31 2.50 1.46 (1)
14.07. (Tue) 18:15 Stafford Rangers-Shrewsbury Town 11.10 6.45 1.16 3.30 1.28 (1)
14.07. (Tue) 18:30 Carmarthen Town-Briton Ferry 4.25 4.10 1.59 2.65 1.40 (1)
14.07. (Tue) 18:30 Chippenham Town-Swindon Town 11.90 6.50 1.15 2.88 1.35 (1)
14.07. (Tue) 18:30 Hebburn Town-Gateshead 3.75 4.15 1.66 3.05 1.31 (1)
14.07. (Tue) 18:30 Marine-Colwyn Bay FC 1.73 3.80 3.70 2.47 1.47 (1)
14.07. (Tue) 18:30 Merthyr Town-Yeovil Town 2.88 3.65 2.05 2.50 1.46 (1)
14.07. (Tue) 18:30 Nairn County-Ross County 23.00 10.80 1.03 4.55 1.15 (1)
14.07. (Tue) 18:30 Plymouth Parkway-Torquay United 4.70 4.50 1.48 2.88 1.35 (1)
14.07. (Tue) 18:30 Sligo Rovers-Coleraine 3.10 3.80 1.91 2.20 1.59 (1)
14.07. (Tue) 18:30 St. Patrick`s Athletic-Doncaster Rov. 2.55 3.55 2.32 2.18 1.59 (1)
14.07. (Tue) 18:30 Stockton Town-Darlington 4.10 3.95 1.63 2.50 1.45 (1)
14.07. (Tue) 18:45 Barnet-Watford 1.68 4.05 3.75 2.55 1.44 (1)
14.07. (Tue) 18:45 Barry Town-Trethomas Bluebirds 1.17 6.00 11.10 2.65 1.41 (1)
14.07. (Tue) 18:45 Canvey Island-Chelmsford City 8.10 5.15 1.26 2.65 1.41 (1)
14.07. (Tue) 18:45 Cliftonville-Moyola Park 1.16 6.30 11.20 3.05 1.31 (1)
14.07. (Tue) 18:45 Cork City-Cardiff City 8.05 5.20 1.26 2.70 1.39 (1)
14.07. (Tue) 18:45 Evesham United-Worcester City 3.25 3.40 1.97 2.00 1.71 (1)
14.07. (Tue) 18:45 Halifax Town-Chesterfield 4.20 3.75 1.66 2.15 1.61 (1)
14.07. (Tue) 18:45 Heybridge Swifts-Bishops Stortford 8.05 5.00 1.27 2.50 1.46 (1)
14.07. (Tue) 18:45 Hitchin Town-Dagen. & Redbr. 3.10 3.70 1.94 2.30 1.53 (1)
14.07. (Tue) 18:45 Kingstonian-Wingate & Finchley 2.88 3.75 2.03 2.65 1.40 (1)
14.07. (Tue) 18:45 Leamington-Brackley Town 3.25 3.50 1.93 1.95 1.74 (1)
14.07. (Tue) 18:45 Leek Town-Macclesfield 5.30 4.05 1.48 2.22 1.57 (1)
14.07. (Tue) 18:45 Llandudno-Rhyl 1.32 5.35 6.00 3.90 1.21 (1)
14.07. (Tue) 18:45 Matlock Town-Quorn 2.90 3.80 1.99 2.80 1.37 (1)
14.07. (Tue) 18:45 Slough Town-Basingstoke T. 1.68 4.05 3.75 2.88 1.35 (1)
14.07. (Tue) 18:45 Tonbridge Angels-Sutton United 2.90 3.50 2.08 2.22 1.57 (1)
14.07. (Tue) 18:45 United of Manchester-Rochdale 5.15 4.10 1.49 2.15 1.61 (1)
14.07. (Tue) 18:45 Ware-Hendon 1.96 3.75 3.00 2.62 1.42 (1)
15.07. (Wed) 08:30 Bicskei TC-III. Keruleti TVE 2.10 3.70 2.75 2.62 1.42 (1)
15.07. (Wed) 08:30 Schwarz Weiss Bregenz-Austria Lustenau 6.40 4.55 1.36 2.28 1.54 (1)
15.07. (Wed) 09:00 Heverlee Leuven-Lommel SK 1.77 3.85 3.50 2.28 1.54 (1)
15.07. (Wed) 11:00 Almere City-Volendam 1.98 4.10 2.80 2.75 1.39 (1)
15.07. (Wed) 12:00 Lavallois-Quevilly 1.91 3.25 3.60 1.75 1.93 (1)
15.07. (Wed) 12:00 Rostov-Fakel 1.82 3.40 3.75 1.92 1.76 (1)
15.07. (Wed) 15:00 Clermont Foot-Bourges Foot 1.24 5.05 9.30 2.28 1.54 (1)
15.07. (Wed) 15:00 Energie Cottbus-Mlada Boleslav 1.80 3.65 3.55 2.28 1.54 (1)
15.07. (Wed) 15:00 Fleury Merogis-Boulogne 2.62 3.30 2.35 1.82 1.86 (1)
15.07. (Wed) 15:00 Jablonec-Kharkov 2.10 3.45 2.90 2.18 1.59 (1)
15.07. (Wed) 15:00 Pelikan-Swit Nowy Dwor 2.10 3.60 2.80 2.47 1.47 (1)
15.07. (Wed) 15:00 Polonia Warszawa-Zlin 2.75 3.55 2.18 2.32 1.52 (1)
15.07. (Wed) 15:00 Sturm-Pogon Szczecin 2.04 3.50 3.00 2.18 1.59 (1)
15.07. (Wed) 15:30 Konyaspor-Zarya 2.55 3.35 2.40 2.18 1.59 (1)
15.07. (Wed) 16:00 Aldershot Town-Portsmouth 8.05 5.25 1.26 2.80 1.37 (1)
15.07. (Wed) 16:00 Eintracht Trier-Fortuna Koln 3.00 3.95 1.91 2.80 1.37 (1)
15.07. (Wed) 16:00 Rapid-Panathinaikos 2.55 3.40 2.35 2.12 1.63 (1)
15.07. (Wed) 16:30 Chemnitzer-Unterhaching 1.82 4.05 3.20 3.15 1.30 (1)
15.07. (Wed) 16:30 Olympique Lyonnais-Servette 1.37 4.75 6.00 2.88 1.35 (1)
15.07. (Wed) 16:30 Patro Eisden-Sint Truiden 4.00 4.10 1.62 2.85 1.36 (1)
15.07. (Wed) 16:30 Red Bull Salzburg-Istanbul Basaksehir 2.62 3.45 2.28 2.20 1.58 (1)
15.07. (Wed) 16:30 Solihull Moors-Birmingham City 5.75 4.85 1.37 2.70 1.40 (1)
15.07. (Wed) 17:00 Cordoba-Orlando Pirates 2.12 3.30 2.95 2.02 1.69 (1)
15.07. (Wed) 17:00 Eupen-Wallonne Ciney 1.15 6.45 12.00 3.00 1.33 (1)
15.07. (Wed) 17:00 Heist-Mechelen 11.00 5.80 1.18 2.47 1.47 (1)
15.07. (Wed) 17:00 HSV Hoek-NAC Breda 5.90 4.80 1.37 2.85 1.36 (1)
15.07. (Wed) 17:00 Locarno-Paradiso 2.47 3.70 2.30 2.55 1.45 (1)
15.07. (Wed) 17:00 Tasmania Berlin-Hertha Zehlendorf 1.57 4.50 3.95 4.05 1.19 (1)
15.07. (Wed) 17:00 Vitesse-AEK 8.00 5.15 1.27 2.47 1.46 (1)
15.07. (Wed) 17:30 Residence-Jeunesse Esch 2.80 3.60 2.12 2.45 1.48 (1)
16.07. (Thu) 01:30 Real Salt Lake-Burnley 2.40 3.45 2.45 2.22 1.56 (1)
16.07. (Thu) 15:30 Slaven Belupo-Paks 2.35 3.55 2.47 2.22 1.56 (1)
17.07. (Fri) 16:30 Olympiakos-Fortuna Sittard 1.27 4.90 8.65 2.25 1.56 (1)
18.07. (Sat) 14:00 Dinamo Moskva-CSKA Moskva 2.62 3.30 2.38 2.00 1.70 (1)
19.07. (Sun) 15:00 Krasnodar-Baltika 1.65 3.40 4.80 1.72 1.98 (1)
21.07. (Tue) 17:00 Gloggnitz-Weiz 1.61 4.35 3.85 3.65 1.23 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Konyaspor

Zarya

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 2.55 3.35 2.40 2.18 1.59
    Average odds 2.55 3.35 2.40 2.18 1.59

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Konyaspor

    Date Opponent H A N H A Competition Season
    22.05.2026 Trabzonspor 1:2 O 2.5 Turkey, Cup 2025/2026
    17.05.2026 Kayserispor 1:2 O 2.5 Turkey 1 2025/2026
    09.05.2026 Fenerbahce 0:3 O 2.5 Turkey 1 2025/2026
    05.05.2026 Besiktas 1:0 U 2.5 Turkey, Cup 2025/2026
    01.05.2026 Caykur Rizespor 2:3 O 2.5 Turkey 1 2025/2026
    27.04.2026 Trabzonspor 2:1 O 2.5 Turkey 1 2025/2026
    21.04.2026 Fenerbahce 0:0 U 2.5 Turkey, Cup 2025/2026
    17.04.2026 Antalyaspor 2:0 U 2.5 Turkey 1 2025/2026
    12.04.2026 Fatih Karagumruk 3:0 O 2.5 Turkey 1 2025/2026
    05.04.2026 Samsunspor 2:2 O 2.5 Turkey 1 2025/2026

    Zarya

    Date Opponent H A N H A Competition Season
    23.05.2026 Karpaty 2:1 O 2.5 Ukraine 1 2025/2026
    18.05.2026 Polissia 0:0 U 2.5 Ukraine 1 2025/2026
    12.05.2026 Olexandria 2:1 O 2.5 Ukraine 1 2025/2026
    09.05.2026 Metalist 1925 Kharkiv 1:1 U 2.5 Ukraine 1 2025/2026
    04.05.2026 Rukh Lviv 2:1 O 2.5 Ukraine 1 2025/2026
    27.04.2026 Veres 2:0 U 2.5 Ukraine 1 2025/2026
    23.04.2026 Shakhtar 1:2 O 2.5 Ukraine 1 2025/2026
    17.04.2026 Dynamo Kiev 1:3 O 2.5 Ukraine 1 2025/2026
    12.04.2026 Epitsentr KP 1:0 U 2.5 Ukraine 1 2025/2026
    05.04.2026 Obolon 3:3 O 2.5 Ukraine 1 2025/2026

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk