Matches by date
Matches by competition
Uzbekistan, Uzbekistan 1
Neftchy Fergana - Navbahor Namangan
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 28.07. (Tue) | 15:00 | Nasaf Qarshi-Qizilqum Zarafshon | 1.62 | 3.40 | 5.05 | 1.65 | 2.03 | (1) |
| 28.07. (Tue) | 15:00 | Neftchy Fergana-Navbahor Namangan | 1.83 | 3.25 | 3.90 | 1.68 | 1.98 | (1) |
| 28.07. (Tue) | 15:00 | Xorazm Urganch-Surkhon Termiz | 2.03 | 3.05 | 3.40 | 1.59 | 2.12 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Neftchy Fergana
Navbahor Namangan
- Neftchy Fergana hasn't lost last 7 matches in the Uzbekistan 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.83 | 3.25 | 3.90 | 1.68 | 1.98 | |
| Average odds | 1.83 | 3.25 | 3.90 | 1.68 | 1.98 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neftchy Fergana | 13 | 11 | 1 | 1 | 32 | : | 5 | (+27) | 34 |
| 2 | Paxtakor | 14 | 10 | 3 | 1 | 26 | : | 14 | (+12) | 33 |
| 3 | AGMK | 14 | 7 | 4 | 3 | 23 | : | 18 | (+5) | 25 |
| 4 | Buxoro | 14 | 7 | 2 | 5 | 17 | : | 15 | (+2) | 23 |
| 5 | Lokomotiv Toshkent | 14 | 6 | 4 | 4 | 21 | : | 19 | (+2) | 22 |
| 6 | Navbahor Namangan | 13 | 6 | 3 | 4 | 17 | : | 12 | (+5) | 21 |
| 7 | Andijon | 14 | 6 | 2 | 6 | 22 | : | 16 | (+6) | 20 |
| 8 | Bunyodkor | 14 | 6 | 1 | 7 | 14 | : | 16 | (-2) | 19 |
| 9 | Nasaf Qarshi | 13 | 4 | 6 | 3 | 16 | : | 13 | (+3) | 18 |
| 10 | Samarqand Dinamo | 13 | 5 | 2 | 6 | 21 | : | 23 | (-2) | 17 |
| 11 | Surkhon Termiz | 13 | 4 | 3 | 6 | 14 | : | 21 | (-7) | 15 |
| 12 | Qizilqum Zarafshon | 13 | 4 | 2 | 7 | 10 | : | 18 | (-8) | 14 |
| 13 | Xorazm Urganch | 13 | 3 | 4 | 6 | 10 | : | 17 | (-7) | 13 |
| 14 | Sogdiyona | 14 | 3 | 3 | 8 | 23 | : | 33 | (-10) | 12 |
| 15 | Qoqon 1912 | 13 | 2 | 5 | 6 | 11 | : | 20 | (-9) | 11 |
| 16 | Mashal | 14 | 1 | 1 | 12 | 7 | : | 24 | (-17) | 4 |
1st place - AFC Champions League
Cup winner - AFC Champions League 2
2nd place - CAFA (Central Asian Football Association) Silk Way Cup
Cup winner - AFC Champions League 2
2nd place - CAFA (Central Asian Football Association) Silk Way Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Neftchy Fergana | 7 | 6 | 0 | 1 | 17 | : | 4 | 18 | 6 | 5 | 1 | 0 | 15 | : | 1 | 16 | |
| 2. | Paxtakor | 8 | 5 | 2 | 1 | 16 | : | 10 | 17 | 6 | 5 | 1 | 0 | 10 | : | 4 | 16 | |
| 3. | AGMK | 7 | 3 | 3 | 1 | 10 | : | 8 | 12 | 7 | 4 | 1 | 2 | 13 | : | 10 | 13 | |
| 4. | Buxoro | 7 | 5 | 1 | 1 | 10 | : | 4 | 16 | 7 | 2 | 1 | 4 | 7 | : | 11 | 7 | |
| 5. | Lokomotiv Toshkent | 7 | 3 | 3 | 1 | 11 | : | 8 | 12 | 7 | 3 | 1 | 3 | 10 | : | 11 | 10 | |
| 6. | Navbahor Namangan | 6 | 2 | 2 | 2 | 8 | : | 7 | 8 | 7 | 4 | 1 | 2 | 9 | : | 5 | 13 | |
| 7. | Andijon | 7 | 4 | 0 | 3 | 12 | : | 6 | 12 | 7 | 2 | 2 | 3 | 10 | : | 10 | 8 | |
| 8. | Bunyodkor | 7 | 2 | 0 | 5 | 7 | : | 11 | 6 | 7 | 4 | 1 | 2 | 7 | : | 5 | 13 | |
| 9. | Nasaf Qarshi | 6 | 2 | 2 | 2 | 5 | : | 5 | 8 | 7 | 2 | 4 | 1 | 11 | : | 8 | 10 | |
| 10. | Samarqand Dinamo | 6 | 2 | 2 | 2 | 10 | : | 9 | 8 | 7 | 3 | 0 | 4 | 11 | : | 14 | 9 | |
| 11. | Surkhon Termiz | 7 | 2 | 2 | 3 | 7 | : | 9 | 8 | 6 | 2 | 1 | 3 | 7 | : | 12 | 7 | |
| 12. | Qizilqum Zarafshon | 7 | 2 | 1 | 4 | 6 | : | 12 | 7 | 6 | 2 | 1 | 3 | 4 | : | 6 | 7 | |
| 13. | Xorazm Urganch | 6 | 2 | 1 | 3 | 6 | : | 10 | 7 | 7 | 1 | 3 | 3 | 4 | : | 7 | 6 | |
| 14. | Sogdiyona | 7 | 2 | 1 | 4 | 14 | : | 18 | 7 | 7 | 1 | 2 | 4 | 9 | : | 15 | 5 | |
| 15. | Qoqon 1912 | 6 | 2 | 2 | 2 | 6 | : | 8 | 8 | 7 | 0 | 3 | 4 | 5 | : | 12 | 3 | |
| 16. | Mashal | 7 | 1 | 1 | 5 | 2 | : | 8 | 4 | 7 | 0 | 0 | 7 | 5 | : | 16 | 0 | |
Neftchy Fergana
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 21.07.2026 | Sogdiyona | 5:1 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 16.07.2026 | Buxoro | 2:1 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 03.05.2026 | AGMK | 0:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 29.04.2026 | Qoqon 1912 | 4:0 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 24.04.2026 | Xorazm Urganch | 2:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 18.04.2026 | Nasaf Qarshi | 2:1 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 14.04.2026 | Bunyodkor | 1:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 09.04.2026 | Paxtakor | 0:1 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 04.04.2026 | Qizilqum Zarafshon | 4:0 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 20.03.2026 | Lokomotiv Toshkent | 3:1 | O 2.5 | Uzbekistan 1 | 2026 |
Navbahor Namangan
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.07.2026 | Qizilqum Zarafshon | 1:1 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 17.07.2026 | AGMK | 2:3 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 04.05.2026 | Nasaf Qarshi | 0:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 29.04.2026 | Bunyodkor | 1:2 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 23.04.2026 | Sogdiyona | 1:1 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 17.04.2026 | Lokomotiv Toshkent | 2:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 12.04.2026 | Surkhon Termiz | 2:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 07.04.2026 | Andijon | 1:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 03.04.2026 | Mashal | 2:1 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 18.03.2026 | Qoqon 1912 | 1:2 | O 2.5 | Uzbekistan 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 16.08.2025 | 1:0 | U 2.5 | Uzbekistan 1 | 2025 | |||
| 05.04.2025 | 3:2 | O 2.5 | Uzbekistan 1 | 2025 | |||
| 20.10.2024 | 2:2 | O 2.5 | Uzbekistan 1 | 2024 | |||
| 19.05.2024 | 0:1 | U 2.5 | Uzbekistan 1 | 2024 | |||
| 01.12.2023 | 1:1 | U 2.5 | Uzbekistan 1 | 2023 | |||
| 25.06.2023 | 0:0 | U 2.5 | Uzbekistan 1 | 2023 | |||
| 18.10.2022 | 1:2 | O 2.5 | Uzbekistan 1 | 2022 | |||
| 17.05.2022 | 0:0 | U 2.5 | Uzbekistan 1 | 2022 | |||
| 04.08.2019 | 1:3 | O 2.5 | Uzbekistan, Cup | 2019 | |||
| 02.08.2018 | 2:1 | O 2.5 | Uzbekistan 1 | 2018 | |||
| 29.04.2018 | 1:1 | U 2.5 | Uzbekistan 1 | 2018 | |||
| 19.08.2017 | 1:1 | U 2.5 | Uzbekistan 1 | 2017 | |||
| 31.05.2017 | 1:2 | O 2.5 | Uzbekistan, Cup | 2017 | |||
| 23.05.2017 | 1:0 | U 2.5 | Uzbekistan, Cup | 2017 | |||
| 16.03.2017 | 1:1 | U 2.5 | Uzbekistan 1 | 2017 | |||
| 08.08.2016 | 1:2 | O 2.5 | Uzbekistan 1 | 2016 | |||
| 12.03.2016 | 1:0 | U 2.5 | Uzbekistan 1 | 2016 | |||
| 15.08.2015 | 0:1 | U 2.5 | Uzbekistan 1 | 2015 | |||
| 04.04.2015 | 1:0 | U 2.5 | Uzbekistan 1 | 2015 | |||
| 15.08.2014 | 1:0 | U 2.5 | Uzbekistan 1 | 2014 | |||
| 29.03.2014 | 1:1 | U 2.5 | Uzbekistan 1 | 2014 | |||
| 10.08.2013 | 1:1 | U 2.5 | Uzbekistan 1 | 2013 | |||
| 29.06.2013 | 2:0 | U 2.5 | Uzbekistan 1 | 2013 | |||
| 27.08.2012 | 3:0 | O 2.5 | Uzbekistan 1 | 2012 | |||
| 16.06.2012 | 0:1 | U 2.5 | Uzbekistan 1 | 2012 | |||
| 30.07.2011 | 1:1 | U 2.5 | Uzbekistan 1 | 2011 | |||
| 20.06.2011 | 2:0 | U 2.5 | Uzbekistan 1 | 2011 | |||
| 14.08.2010 | 4:3 | O 2.5 | Uzbekistan 1 | 2010 | |||
| 29.05.2010 | 1:1 | U 2.5 | Uzbekistan 1 | 2010 | |||
| 23.08.2009 | 2:0 | U 2.5 | Uzbekistan 1 | 2009 | |||
| 03.07.2009 | 1:1 | U 2.5 | Uzbekistan 1 | 2009 | |||
| 27.09.2008 | 0:1 | U 2.5 | Uzbekistan 1 | 2008 | |||
| 10.05.2008 | 2:1 | O 2.5 | Uzbekistan 1 | 2008 | |||
| 16.09.2007 | 1:1 | U 2.5 | Uzbekistan 1 | 2007 | |||
| 03.06.2007 | 1:0 | U 2.5 | Uzbekistan 1 | 2007 | |||
| 04.10.2006 | 1:0 | U 2.5 | Uzbekistan 1 | 2006 | |||
| 13.05.2006 | 2:0 | U 2.5 | Uzbekistan 1 | 2006 | |||
| 11.11.2005 | 3:0 | O 2.5 | Uzbekistan 1 | 2005 | |||
| 15.04.2005 | 0:1 | U 2.5 | Uzbekistan 1 | 2005 | |||
| 30.10.2004 | 1:1 | U 2.5 | Uzbekistan 1 | 2004 | |||
| 21.03.2004 | 0:3 | O 2.5 | Uzbekistan 1 | 2004 | |||
| 02.08.2003 | 0:2 | U 2.5 | Uzbekistan 1 | 2003 | |||
| 29.06.2003 | 3:1 | O 2.5 | Uzbekistan 1 | 2003 | |||
| 22.09.2002 | 4:2 | O 2.5 | Uzbekistan 1 | 2002 | |||
| 04.05.2002 | 1:2 | O 2.5 | Uzbekistan 1 | 2002 |
| Neftchy Fergana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 19 | 14 | 12 | 57:44 | (+13) | 101 | 1,27 | 0,98 | 2,24 | 30 | 15 | 67:33 |
| Home | 22 | 15 | 5 | 2 | 39:20 | (+19) | 59 | 1,77 | 0,91 | 2,68 | 11 | 11 | 50:50 |
| Away | 23 | 4 | 9 | 10 | 18:24 | (-6) | 42 | 0,78 | 1,04 | 1,83 | 19 | 4 | 83:17 |
18+ gambleaware.co.uk


Comments