Matches by date
Matches by competition
USA, USA 2
Orange County - Monterey Bay
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 30.09. (Wed) | 23:00 | Brooklyn-Detroit City | 3.85 | 3.35 | 1.81 | 1.75 | 1.94 | (1) |
| 30.09. (Wed) | 23:00 | Miami-SC Jacksonville | 1.58 | 3.95 | 4.50 | 2.88 | 1.35 | (1) |
| 30.09. (Wed) | 23:30 | Rhode Island-Indy Eleven | 1.84 | 3.65 | 3.45 | 2.20 | 1.58 | (1) |
| 01.10. (Thu) | 00:00 | Tulsa-New Mexico United | 1.99 | 3.35 | 3.25 | 1.98 | 1.72 | (1) |
| 01.10. (Thu) | 02:00 | Sacramento Republic-Las Vegas Lights | 1.63 | 3.50 | 4.70 | 1.83 | 1.85 | (1) |
| 03.10. (Sat) | 22:00 | Loudoun United-Indy Eleven | 2.08 | 3.55 | 2.90 | 2.28 | 1.54 | (1) |
| 03.10. (Sat) | 23:00 | Brooklyn-Rhode Island | 3.60 | 3.60 | 1.80 | 2.15 | 1.61 | (1) |
| 03.10. (Sat) | 23:00 | Detroit City-Birmingham Legion | 1.63 | 3.65 | 4.50 | 2.02 | 1.69 | (1) |
| 03.10. (Sat) | 23:00 | Lexington SC-El Paso Locomotive | 1.84 | 3.60 | 3.45 | 2.15 | 1.60 | (1) |
| 03.10. (Sat) | 23:30 | Tampa Bay Rowdies-Miami | 1.34 | 4.55 | 7.05 | 2.28 | 1.54 | (1) |
| 04.10. (Sun) | 00:00 | Tulsa-Sacramento Republic | 2.85 | 2.95 | 2.38 | 1.59 | 2.18 | (1) |
| 04.10. (Sun) | 01:00 | Colorado Springs-Oakland Roots | 1.64 | 3.75 | 4.25 | 2.18 | 1.60 | (1) |
| 04.10. (Sun) | 02:00 | Orange County-Monterey Bay | 1.96 | 3.45 | 3.25 | 2.05 | 1.67 | (1) |
| 04.10. (Sun) | 02:30 | Las Vegas Lights-San Antonio FC | 2.25 | 3.15 | 2.88 | 1.82 | 1.86 | (1) |
| 04.10. (Sun) | 22:00 | New Mexico United-Phoenix Rising | 2.08 | 3.50 | 2.90 | 2.22 | 1.57 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Orange County
Monterey Bay
- Monterey Bay hasn’t won last 12 matches in the USA 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.96 | 3.45 | 3.25 | 2.05 | 1.67 | |
| Average odds | 1.96 | 3.45 | 3.25 | 2.05 | 1.67 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 26 | 15 | 7 | 4 | 45 | : | 23 | (+22) | 52 |
| 2 | Charleston Battery | 26 | 14 | 4 | 8 | 52 | : | 31 | (+21) | 46 |
| 3 | Detroit City | 25 | 11 | 8 | 6 | 29 | : | 19 | (+10) | 41 |
| 4 | Hartford Athletic | 26 | 9 | 12 | 5 | 29 | : | 26 | (+3) | 39 |
| 5 | Pittsburgh Riverhounds | 27 | 11 | 5 | 11 | 28 | : | 27 | (+1) | 38 |
| 6 | Louisville City | 26 | 10 | 7 | 9 | 43 | : | 42 | (+1) | 37 |
| 7 | Indy Eleven | 25 | 9 | 6 | 10 | 32 | : | 31 | (+1) | 33 |
| 8 | Rhode Island | 24 | 9 | 5 | 10 | 35 | : | 28 | (+7) | 32 |
| 9 | Miami | 26 | 7 | 9 | 10 | 32 | : | 43 | (-11) | 30 |
| 10 | Birmingham Legion | 25 | 4 | 11 | 10 | 36 | : | 42 | (-6) | 23 |
| 11 | Loudoun United | 25 | 4 | 11 | 10 | 31 | : | 43 | (-12) | 23 |
| 12 | Brooklyn | 25 | 4 | 6 | 15 | 25 | : | 49 | (-24) | 18 |
| 13 | SC Jacksonville | 26 | 3 | 5 | 18 | 31 | : | 69 | (-38) | 14 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | 12 | 8 | 2 | 2 | 28 | : | 14 | 26 | 14 | 7 | 5 | 2 | 17 | : | 9 | 26 | |
| 2. | Charleston Battery | 13 | 10 | 2 | 1 | 36 | : | 9 | 32 | 13 | 4 | 2 | 7 | 16 | : | 22 | 14 | |
| 3. | Detroit City | 13 | 8 | 4 | 1 | 15 | : | 5 | 28 | 12 | 3 | 4 | 5 | 14 | : | 14 | 13 | |
| 4. | Hartford Athletic | 12 | 5 | 6 | 1 | 18 | : | 15 | 21 | 14 | 4 | 6 | 4 | 11 | : | 11 | 18 | |
| 5. | Pittsburgh Riverhounds | 13 | 7 | 2 | 4 | 15 | : | 10 | 23 | 14 | 4 | 3 | 7 | 13 | : | 17 | 15 | |
| 6. | Louisville City | 13 | 6 | 3 | 4 | 18 | : | 16 | 21 | 13 | 4 | 4 | 5 | 25 | : | 26 | 16 | |
| 7. | Indy Eleven | 14 | 8 | 3 | 3 | 23 | : | 13 | 27 | 11 | 1 | 3 | 7 | 9 | : | 18 | 6 | |
| 8. | Rhode Island | 12 | 5 | 5 | 2 | 20 | : | 11 | 20 | 12 | 4 | 0 | 8 | 15 | : | 17 | 12 | |
| 9. | Miami | 12 | 4 | 4 | 4 | 20 | : | 22 | 16 | 14 | 3 | 5 | 6 | 12 | : | 21 | 14 | |
| 10. | Birmingham Legion | 14 | 3 | 7 | 4 | 20 | : | 18 | 16 | 11 | 1 | 4 | 6 | 16 | : | 24 | 7 | |
| 11. | Loudoun United | 13 | 1 | 8 | 4 | 19 | : | 23 | 11 | 12 | 3 | 3 | 6 | 12 | : | 20 | 12 | |
| 12. | Brooklyn | 12 | 3 | 3 | 6 | 13 | : | 13 | 12 | 13 | 1 | 3 | 9 | 12 | : | 36 | 6 | |
| 13. | SC Jacksonville | 13 | 2 | 3 | 8 | 20 | : | 38 | 9 | 13 | 1 | 2 | 10 | 11 | : | 31 | 5 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive | 26 | 14 | 5 | 7 | 45 | : | 32 | (+13) | 47 |
| 2 | New Mexico United | 25 | 12 | 7 | 6 | 39 | : | 30 | (+9) | 43 |
| 3 | Lexington SC | 26 | 12 | 4 | 10 | 46 | : | 32 | (+14) | 40 |
| 4 | Sacramento Republic | 25 | 10 | 10 | 5 | 33 | : | 22 | (+11) | 40 |
| 5 | Colorado Springs | 26 | 11 | 6 | 9 | 40 | : | 37 | (+3) | 39 |
| 6 | Orange County | 26 | 10 | 9 | 7 | 35 | : | 40 | (-5) | 39 |
| 7 | Tulsa | 25 | 10 | 8 | 7 | 30 | : | 24 | (+6) | 38 |
| 8 | San Antonio FC | 26 | 9 | 11 | 6 | 29 | : | 28 | (+1) | 38 |
| 9 | Oakland Roots | 26 | 8 | 9 | 9 | 33 | : | 35 | (-2) | 33 |
| 10 | Phoenix Rising | 26 | 8 | 9 | 9 | 35 | : | 38 | (-3) | 33 |
| 11 | Las Vegas Lights | 25 | 9 | 6 | 10 | 32 | : | 35 | (-3) | 33 |
| 12 | Monterey Bay | 26 | 4 | 6 | 16 | 27 | : | 46 | (-19) | 18 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | El Paso Locomotive | 12 | 6 | 3 | 3 | 21 | : | 19 | 21 | 14 | 8 | 2 | 4 | 24 | : | 13 | 26 | |
| 2. | New Mexico United | 13 | 7 | 3 | 3 | 21 | : | 16 | 24 | 12 | 5 | 4 | 3 | 18 | : | 14 | 19 | |
| 3. | Lexington SC | 13 | 8 | 1 | 4 | 25 | : | 13 | 25 | 13 | 4 | 3 | 6 | 21 | : | 19 | 15 | |
| 4. | Sacramento Republic | 12 | 7 | 3 | 2 | 20 | : | 9 | 24 | 13 | 3 | 7 | 3 | 13 | : | 13 | 16 | |
| 5. | Colorado Springs | 13 | 7 | 3 | 3 | 23 | : | 15 | 24 | 13 | 4 | 3 | 6 | 17 | : | 22 | 15 | |
| 6. | Orange County | 13 | 5 | 3 | 5 | 14 | : | 18 | 18 | 13 | 5 | 6 | 2 | 21 | : | 22 | 21 | |
| 7. | Tulsa | 12 | 6 | 3 | 3 | 12 | : | 7 | 21 | 13 | 4 | 5 | 4 | 18 | : | 17 | 17 | |
| 8. | San Antonio FC | 13 | 5 | 5 | 3 | 14 | : | 12 | 20 | 13 | 4 | 6 | 3 | 15 | : | 16 | 18 | |
| 9. | Oakland Roots | 14 | 4 | 5 | 5 | 17 | : | 18 | 17 | 12 | 4 | 4 | 4 | 16 | : | 17 | 16 | |
| 10. | Phoenix Rising | 13 | 6 | 4 | 3 | 23 | : | 18 | 22 | 13 | 2 | 5 | 6 | 12 | : | 20 | 11 | |
| 11. | Las Vegas Lights | 13 | 4 | 5 | 4 | 14 | : | 14 | 17 | 12 | 5 | 1 | 6 | 18 | : | 21 | 16 | |
| 12. | Monterey Bay | 13 | 4 | 3 | 6 | 17 | : | 20 | 15 | 13 | 0 | 3 | 10 | 10 | : | 26 | 3 | |
Orange County
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 27.09.2026 | Pittsburgh Riverhounds | 1:0 | U 2.5 | USA 2 | 2026 | |||
| 19.09.2026 | Lexington SC | 0:6 | O 2.5 | USA 2 | 2026 | |||
| 13.09.2026 | Las Vegas Lights | 0:2 | U 2.5 | USA 2 | 2026 | |||
| 06.09.2026 | Sacramento Republic | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 30.08.2026 | Oakland Roots | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 23.08.2026 | Tulsa | 1:5 | O 2.5 | USA 2 | 2026 | |||
| 16.08.2026 | Louisville City | 2:3 | O 2.5 | USA 2 | 2026 | |||
| 09.08.2026 | Tampa Bay Rowdies | 0:3 | O 2.5 | USA 2 | 2026 | |||
| 02.08.2026 | El Paso Locomotive | 2:0 | U 2.5 | USA 2 | 2026 | |||
| 26.07.2026 | Monterey Bay | 2:1 | O 2.5 | USA 2 | 2026 |
Monterey Bay
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 27.09.2026 | Lexington SC | 2:3 | O 2.5 | USA 2 | 2026 | |||
| 19.09.2026 | Charleston Battery | 0:1 | U 2.5 | USA 2 | 2026 | |||
| 06.09.2026 | Phoenix Rising | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 30.08.2026 | Sacramento Republic | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 22.08.2026 | Rhode Island | 1:3 | O 2.5 | USA 2 | 2026 | |||
| 16.08.2026 | Oakland Roots | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 09.08.2026 | New Mexico United | 2:5 | O 2.5 | USA 2 | 2026 | |||
| 06.08.2026 | El Paso Locomotive | 0:1 | U 2.5 | USA 2 | 2026 | |||
| 01.08.2026 | Lexington SC | 2:3 | O 2.5 | USA 2 | 2026 | |||
| 26.07.2026 | Orange County | 1:2 | O 2.5 | USA 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 26.07.2026 | 2:1 | O 2.5 | USA 2 | 2026 | |||
| 12.07.2025 | 1:2 | O 2.5 | USA 2 | 2025 | |||
| 23.03.2025 | 0:3 | O 2.5 | USA 2 | 2025 | |||
| 22.09.2024 | 0:0 | U 2.5 | USA 2 | 2024 | |||
| 28.04.2024 | 2:0 | U 2.5 | USA 2 | 2024 | |||
| 15.10.2023 | 1:0 | U 2.5 | USA 2 | 2023 | |||
| 02.07.2023 | 3:1 | O 2.5 | USA 2 | 2023 | |||
| 08.09.2022 | 0:1 | U 2.5 | USA 2 | 2022 | |||
| 10.07.2022 | 0:2 | U 2.5 | USA 2 | 2022 |
| Orange County | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 4 | 9:10 | (-1) | 19 | 1,00 | 1,11 | 2,11 | 5 | 4 | 56:44 |
| Home | 4 | 2 | 0 | 2 | 5:6 | (-1) | 11 | 1,25 | 1,50 | 2,75 | 2 | 2 | 50:50 |
| Away | 5 | 2 | 1 | 2 | 4:4 | (0) | 8 | 0,80 | 0,80 | 1,60 | 3 | 2 | 60:40 |
18+ gambleaware.co.uk


Comments