Matches by date
Matches by competition
USA, USA 2
Phoenix Rising - Oakland Roots
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 20.06. (Sat) | 23:00 | Brooklyn-Tampa Bay Rowdies | 4.35 | 3.80 | 1.62 | 2.18 | 1.60 | (1) |
| 20.06. (Sat) | 23:00 | Hartford Athletic-Pittsburgh Riverhounds | 2.35 | 3.00 | 2.80 | 1.64 | 2.08 | (1) |
| 20.06. (Sat) | 23:00 | SC Jacksonville-Charleston Battery | 4.85 | 4.00 | 1.53 | 2.28 | 1.54 | (1) |
| 21.06. (Sun) | 00:00 | Birmingham Legion-Loudoun United | 1.69 | 3.75 | 3.95 | 2.30 | 1.53 | (1) |
| 21.06. (Sun) | 00:30 | Tulsa-Colorado Springs | 2.50 | 3.25 | 2.50 | 1.98 | 1.72 | (1) |
| 21.06. (Sun) | 02:00 | Monterey Bay-El Paso Locomotive | 2.55 | 3.50 | 2.30 | 2.28 | 1.54 | (1) |
| 21.06. (Sun) | 02:30 | Las Vegas Lights-Orange County | 2.12 | 3.25 | 3.00 | 1.95 | 1.74 | (1) |
| 21.06. (Sun) | 02:30 | Phoenix Rising-Oakland Roots | 2.08 | 3.50 | 2.90 | 2.25 | 1.56 | (1) |
| 21.06. (Sun) | 03:00 | Sacramento Republic-New Mexico United | 1.83 | 3.30 | 3.85 | 1.77 | 1.92 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Phoenix Rising
Oakland Roots
- Oakland Roots hasn’t won last 4 matches in the USA 2.
- Sum of goals on Phoenix Rising matches was between 2 and 3 in last 5 matches in the USA 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.08 | 3.50 | 2.90 | 2.25 | 1.56 | |
| Average odds | 2.08 | 3.50 | 2.90 | 2.25 | 1.56 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 8 | 4 | 1 | 21 | : | 8 | (+13) | 28 |
| 2 | Detroit City | 13 | 6 | 3 | 4 | 19 | : | 13 | (+6) | 21 |
| 3 | Louisville City | 14 | 6 | 3 | 5 | 24 | : | 22 | (+2) | 21 |
| 4 | Charleston Battery | 12 | 6 | 2 | 4 | 21 | : | 16 | (+5) | 20 |
| 5 | Pittsburgh Riverhounds | 11 | 6 | 1 | 4 | 15 | : | 13 | (+2) | 19 |
| 6 | Indy Eleven | 11 | 5 | 3 | 3 | 16 | : | 12 | (+4) | 18 |
| 7 | Hartford Athletic | 11 | 4 | 5 | 2 | 10 | : | 10 | (0) | 17 |
| 8 | Miami | 13 | 4 | 5 | 4 | 15 | : | 19 | (-4) | 17 |
| 9 | Rhode Island | 11 | 4 | 3 | 4 | 21 | : | 15 | (+6) | 15 |
| 10 | Birmingham Legion | 12 | 2 | 6 | 4 | 13 | : | 15 | (-2) | 12 |
| 11 | Loudoun United | 11 | 1 | 7 | 3 | 12 | : | 17 | (-5) | 10 |
| 12 | Brooklyn | 12 | 2 | 3 | 7 | 13 | : | 22 | (-9) | 9 |
| 13 | SC Jacksonville | 13 | 0 | 3 | 10 | 15 | : | 34 | (-19) | 3 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | 7 | 4 | 2 | 1 | 14 | : | 6 | 14 | 6 | 4 | 2 | 0 | 7 | : | 2 | 14 | |
| 2. | Detroit City | 6 | 5 | 1 | 0 | 10 | : | 3 | 16 | 7 | 1 | 2 | 4 | 9 | : | 10 | 5 | |
| 3. | Louisville City | 7 | 3 | 1 | 3 | 11 | : | 11 | 10 | 7 | 3 | 2 | 2 | 13 | : | 11 | 11 | |
| 4. | Charleston Battery | 6 | 5 | 1 | 0 | 17 | : | 5 | 16 | 6 | 1 | 1 | 4 | 4 | : | 11 | 4 | |
| 5. | Pittsburgh Riverhounds | 5 | 4 | 0 | 1 | 8 | : | 4 | 12 | 6 | 2 | 1 | 3 | 7 | : | 9 | 7 | |
| 6. | Indy Eleven | 6 | 5 | 1 | 0 | 12 | : | 5 | 16 | 5 | 0 | 2 | 3 | 4 | : | 7 | 2 | |
| 7. | Hartford Athletic | 5 | 1 | 3 | 1 | 4 | : | 7 | 6 | 6 | 3 | 2 | 1 | 6 | : | 3 | 11 | |
| 8. | Miami | 5 | 3 | 1 | 1 | 9 | : | 9 | 10 | 8 | 1 | 4 | 3 | 6 | : | 10 | 7 | |
| 9. | Rhode Island | 6 | 2 | 3 | 1 | 11 | : | 6 | 9 | 5 | 2 | 0 | 3 | 10 | : | 9 | 6 | |
| 10. | Birmingham Legion | 7 | 1 | 4 | 2 | 5 | : | 6 | 7 | 5 | 1 | 2 | 2 | 8 | : | 9 | 5 | |
| 11. | Loudoun United | 7 | 0 | 5 | 2 | 10 | : | 14 | 5 | 4 | 1 | 2 | 1 | 2 | : | 3 | 5 | |
| 12. | Brooklyn | 6 | 2 | 1 | 3 | 6 | : | 5 | 7 | 6 | 0 | 2 | 4 | 7 | : | 17 | 2 | |
| 13. | SC Jacksonville | 6 | 0 | 2 | 4 | 10 | : | 20 | 2 | 7 | 0 | 1 | 6 | 5 | : | 14 | 1 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio FC | 13 | 5 | 6 | 2 | 18 | : | 16 | (+2) | 21 |
| 2 | Orange County | 12 | 5 | 5 | 2 | 15 | : | 11 | (+4) | 20 |
| 3 | Tulsa | 12 | 5 | 4 | 3 | 16 | : | 14 | (+2) | 19 |
| 4 | Oakland Roots | 13 | 4 | 6 | 3 | 19 | : | 17 | (+2) | 18 |
| 5 | Phoenix Rising | 13 | 4 | 5 | 4 | 16 | : | 15 | (+1) | 17 |
| 6 | Sacramento Republic | 11 | 4 | 4 | 3 | 13 | : | 11 | (+2) | 16 |
| 7 | El Paso Locomotive | 12 | 4 | 4 | 4 | 23 | : | 22 | (+1) | 16 |
| 8 | Lexington SC | 12 | 4 | 3 | 5 | 17 | : | 15 | (+2) | 15 |
| 9 | New Mexico United | 11 | 4 | 3 | 4 | 12 | : | 13 | (-1) | 15 |
| 10 | Las Vegas Lights | 12 | 4 | 3 | 5 | 18 | : | 20 | (-2) | 15 |
| 11 | Colorado Springs | 11 | 3 | 4 | 4 | 18 | : | 18 | (0) | 13 |
| 12 | Monterey Bay | 13 | 2 | 3 | 8 | 9 | : | 21 | (-12) | 9 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | San Antonio FC | 6 | 4 | 2 | 0 | 10 | : | 5 | 14 | 7 | 1 | 4 | 2 | 8 | : | 11 | 7 | |
| 2. | Orange County | 6 | 3 | 2 | 1 | 7 | : | 4 | 11 | 6 | 2 | 3 | 1 | 8 | : | 7 | 9 | |
| 3. | Tulsa | 6 | 3 | 2 | 1 | 8 | : | 4 | 11 | 6 | 2 | 2 | 2 | 8 | : | 10 | 8 | |
| 4. | Oakland Roots | 8 | 3 | 3 | 2 | 10 | : | 8 | 12 | 5 | 1 | 3 | 1 | 9 | : | 9 | 6 | |
| 5. | Phoenix Rising | 6 | 2 | 3 | 1 | 9 | : | 6 | 9 | 7 | 2 | 2 | 3 | 7 | : | 9 | 8 | |
| 6. | Sacramento Republic | 5 | 3 | 1 | 1 | 9 | : | 5 | 10 | 6 | 1 | 3 | 2 | 4 | : | 6 | 6 | |
| 7. | El Paso Locomotive | 6 | 1 | 2 | 3 | 10 | : | 16 | 5 | 6 | 3 | 2 | 1 | 13 | : | 6 | 11 | |
| 8. | Lexington SC | 6 | 3 | 1 | 2 | 10 | : | 6 | 10 | 6 | 1 | 2 | 3 | 7 | : | 9 | 5 | |
| 9. | New Mexico United | 6 | 3 | 2 | 1 | 10 | : | 7 | 11 | 5 | 1 | 1 | 3 | 2 | : | 6 | 4 | |
| 10. | Las Vegas Lights | 5 | 3 | 2 | 0 | 6 | : | 2 | 11 | 7 | 1 | 1 | 5 | 12 | : | 18 | 4 | |
| 11. | Colorado Springs | 5 | 2 | 2 | 1 | 10 | : | 7 | 8 | 6 | 1 | 2 | 3 | 8 | : | 11 | 5 | |
| 12. | Monterey Bay | 7 | 2 | 2 | 3 | 5 | : | 7 | 8 | 6 | 0 | 1 | 5 | 4 | : | 14 | 1 | |
Phoenix Rising
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.06.2026 | El Paso Locomotive | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 11.06.2026 | Louisville City | 0:2 | U 2.5 | USA 2 | 2026 | |||
| 31.05.2026 | Sacramento Republic | 2:0 | U 2.5 | USA 2 | 2026 | |||
| 23.05.2026 | Tampa Bay Rowdies | 0:3 | O 2.5 | USA 2 | 2026 | |||
| 10.05.2026 | San Antonio FC | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 02.05.2026 | Pittsburgh Riverhounds | 1:0 | U 2.5 | USA 2 | 2026 | |||
| 18.04.2026 | Miami | 3:0 | O 2.5 | USA 2 | 2026 | |||
| 16.04.2026 | San Jose E. | 0:2 | U 2.5 | USA, Cup | 2026 | |||
| 12.04.2026 | New Mexico United | 3:0 | O 2.5 | USA 2 | 2026 | |||
| 05.04.2026 | Sacramento Republic | 0:2 | U 2.5 | USA 2 | 2026 |
Oakland Roots
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.06.2026 | Birmingham Legion | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 14.06.2026 | Miami | 0:0 | U 2.5 | USA 2 | 2026 | |||
| 31.05.2026 | Colorado Springs | 0:1 | U 2.5 | USA 2 | 2026 | |||
| 24.05.2026 | Orange County | 2:3 | O 2.5 | USA 2 | 2026 | |||
| 10.05.2026 | El Paso Locomotive | 2:1 | O 2.5 | USA 2 | 2026 | |||
| 02.05.2026 | Loudoun United | 2:2 | O 2.5 | USA 2 | 2026 | |||
| 23.04.2026 | Las Vegas Lights | 4:2 | O 2.5 | USA 2 | 2026 | |||
| 19.04.2026 | Tulsa | 1:1 | U 2.5 | USA 2 | 2026 | |||
| 11.04.2026 | Tampa Bay Rowdies | 2:2 | O 2.5 | USA 2 | 2026 | |||
| 29.03.2026 | Orange County | 0:1 | U 2.5 | USA 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 22.03.2026 | 2:2 | O 2.5 | USA 2 | 2026 | |||
| 28.09.2025 | 3:3 | O 2.5 | USA 2 | 2025 | |||
| 13.07.2025 | 2:1 | O 2.5 | USA 2 | 2025 | |||
| 13.10.2024 | 1:0 | U 2.5 | USA 2 | 2024 | |||
| 24.03.2024 | 1:0 | U 2.5 | USA 2 | 2024 | |||
| 25.06.2023 | 1:1 | U 2.5 | USA 2 | 2023 | |||
| 11.06.2023 | 2:2 | O 2.5 | USA 2 | 2023 | |||
| 11.09.2022 | 0:2 | U 2.5 | USA 2 | 2022 | |||
| 28.07.2022 | 0:0 | U 2.5 | USA 2 | 2022 | |||
| 10.10.2021 | 1:0 | U 2.5 | USA 2 | 2021 | |||
| 26.08.2021 | 1:3 | O 2.5 | USA 2 | 2021 | |||
| 05.08.2021 | 1:0 | U 2.5 | USA 2 | 2021 | |||
| 09.05.2021 | 3:0 | O 2.5 | USA 2 | 2021 |
| Phoenix Rising | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 5 | 2 | 18:14 | (+4) | 32 | 1,38 | 1,08 | 2,46 | 7 | 6 | 54:46 |
| Home | 7 | 3 | 3 | 1 | 12:9 | (+3) | 21 | 1,71 | 1,29 | 3,00 | 3 | 4 | 43:57 |
| Away | 6 | 3 | 2 | 1 | 6:5 | (+1) | 11 | 1,00 | 0,83 | 1,83 | 4 | 2 | 67:33 |
Quick menu
18+ gambleaware.co.uk

Comments