Matches by date
Matches by competition
Sweden, Sweden 2
Umea - Landskrona BoIS
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
03.05. (Sat) | 11:00 | GIF Sundsvall-Utsiktens | 2.45 | 3.15 | 2.75 | 1.76 | 1.95 | (1) |
03.05. (Sat) | 13:00 | Sandvikens-Oddevold | 2.02 | 3.40 | 3.35 | 1.84 | 1.86 | (1) |
03.05. (Sat) | 13:00 | Umea-Landskrona BoIS | 3.85 | 3.50 | 1.84 | 2.00 | 1.72 | (1) |
03.05. (Sat) | 13:00 | Varbergs BoIS-Helsingborg | 2.22 | 3.15 | 3.10 | 1.78 | 1.92 | (1) |
04.05. (Sun) | 13:00 | Orgryte-Falkenbergs | 2.05 | 3.45 | 3.25 | 2.04 | 1.69 | (1) |
05.05. (Mon) | 17:00 | Brage-Ostersunds | 2.12 | 3.20 | 3.25 | 1.81 | 1.89 | (1) |
05.05. (Mon) | 17:00 | Orebro-Trelleborg | 2.45 | 3.20 | 2.70 | 1.83 | 1.87 | (1) |
06.05. (Tue) | 17:00 | Vasteras-Kalmar | 2.28 | 3.30 | 2.88 | 1.96 | 1.75 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Umea
Landskrona BoIS
- Landskrona BoIS hasn't lost last 5 matches in the Sweden 2.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 3.85 | 3.50 | 1.84 | 2.00 | 1.72 | |
Average odds | 3.85 | 3.50 | 1.84 | 2.00 | 1.72 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalmar | 5 | 4 | 1 | 0 | 11 | : | 2 | (+9) | 13 |
2 | Varbergs BoIS | 5 | 3 | 2 | 0 | 13 | : | 4 | (+9) | 11 |
3 | Landskrona BoIS | 5 | 3 | 2 | 0 | 10 | : | 7 | (+3) | 11 |
4 | Orgryte | 5 | 2 | 2 | 1 | 7 | : | 4 | (+3) | 8 |
5 | Falkenbergs | 5 | 2 | 2 | 1 | 8 | : | 6 | (+2) | 8 |
6 | Vasteras | 5 | 2 | 2 | 1 | 6 | : | 5 | (+1) | 8 |
7 | Ostersunds | 5 | 2 | 2 | 1 | 8 | : | 8 | (0) | 8 |
8 | Brage | 5 | 2 | 2 | 1 | 5 | : | 5 | (0) | 8 |
9 | GIF Sundsvall | 5 | 2 | 1 | 2 | 5 | : | 4 | (+1) | 7 |
10 | Oddevold | 5 | 2 | 1 | 2 | 7 | : | 7 | (0) | 7 |
11 | Sandvikens | 5 | 2 | 1 | 2 | 5 | : | 6 | (-1) | 7 |
12 | Helsingborg | 5 | 2 | 0 | 3 | 6 | : | 9 | (-3) | 6 |
13 | Utsiktens | 5 | 1 | 1 | 3 | 8 | : | 9 | (-1) | 4 |
14 | Trelleborg | 5 | 1 | 0 | 4 | 1 | : | 8 | (-7) | 3 |
15 | Umea | 5 | 0 | 1 | 4 | 2 | : | 9 | (-7) | 1 |
16 | Orebro | 5 | 0 | 0 | 5 | 2 | : | 11 | (-9) | 0 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kalmar | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | 3 | 2 | 1 | 0 | 8 | : | 2 | 7 | |
2. | Varbergs BoIS | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | 3 | 1 | 2 | 0 | 7 | : | 3 | 5 | |
3. | Landskrona BoIS | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 2 | 1 | 1 | 0 | 5 | : | 4 | 4 | |
4. | Orgryte | 3 | 2 | 1 | 0 | 5 | : | 1 | 7 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
5. | Falkenbergs | 3 | 1 | 2 | 0 | 6 | : | 5 | 5 | 2 | 1 | 0 | 1 | 2 | : | 1 | 3 | |
6. | Vasteras | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | |
7. | Ostersunds | 2 | 1 | 1 | 0 | 5 | : | 4 | 4 | 3 | 1 | 1 | 1 | 3 | : | 4 | 4 | |
8. | Brage | 2 | 0 | 1 | 1 | 1 | : | 3 | 1 | 3 | 2 | 1 | 0 | 4 | : | 2 | 7 | |
9. | GIF Sundsvall | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | 3 | 1 | 1 | 1 | 2 | : | 2 | 4 | |
10. | Oddevold | 3 | 1 | 0 | 2 | 3 | : | 5 | 3 | 2 | 1 | 1 | 0 | 4 | : | 2 | 4 | |
11. | Sandvikens | 2 | 1 | 1 | 0 | 2 | : | 0 | 4 | 3 | 1 | 0 | 2 | 3 | : | 6 | 3 | |
12. | Helsingborg | 3 | 1 | 0 | 2 | 4 | : | 7 | 3 | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | |
13. | Utsiktens | 3 | 1 | 1 | 1 | 6 | : | 5 | 4 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 | |
14. | Trelleborg | 3 | 0 | 0 | 3 | 0 | : | 6 | 0 | 2 | 1 | 0 | 1 | 1 | : | 2 | 3 | |
15. | Umea | 3 | 0 | 1 | 2 | 2 | : | 4 | 1 | 2 | 0 | 0 | 2 | 0 | : | 5 | 0 | |
16. | Orebro | 2 | 0 | 0 | 2 | 0 | : | 4 | 0 | 3 | 0 | 0 | 3 | 2 | : | 7 | 0 |
Umea
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
27.04.2025 | Brage | 0:1 | U 2.5 | Sweden 2 | 2025 | |||
21.04.2025 | Varbergs BoIS | 0:4 | O 2.5 | Sweden 2 | 2025 | |||
12.04.2025 | Ostersunds | 2:2 | O 2.5 | Sweden 2 | 2025 | |||
06.04.2025 | Trelleborg | 0:1 | U 2.5 | Sweden 2 | 2025 | |||
31.03.2025 | Oddevold | 0:1 | U 2.5 | Sweden 2 | 2025 | |||
09.11.2024 | Orebro Syrianska | 2:0 | U 2.5 | Sweden 3 n | 2024 | |||
02.11.2024 | United Nordic | 2:1 | O 2.5 | Sweden 3 n | 2024 | |||
26.10.2024 | IF Karlstad | 4:3 | O 2.5 | Sweden 3 n | 2024 | |||
20.10.2024 | Taby | 0:0 | U 2.5 | Sweden 3 n | 2024 | |||
12.10.2024 | FBK Karlstad | 3:1 | O 2.5 | Sweden 3 n | 2024 |
Landskrona BoIS
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
26.04.2025 | Sandvikens | 1:0 | U 2.5 | Sweden 2 | 2025 | |||
20.04.2025 | GIF Sundsvall | 2:1 | O 2.5 | Sweden 2 | 2025 | |||
12.04.2025 | Utsiktens | 2:1 | O 2.5 | Sweden 2 | 2025 | |||
05.04.2025 | Ostersunds | 3:3 | O 2.5 | Sweden 2 | 2025 | |||
30.03.2025 | Brage | 2:2 | O 2.5 | Sweden 2 | 2025 | |||
02.03.2025 | Gefle | 3:1 | O 2.5 | Sweden, Cup | 2024/2025 | |||
24.02.2025 | Halmstad | 0:2 | U 2.5 | Sweden, Cup | 2024/2025 | |||
16.02.2025 | Mjallby | 0:4 | O 2.5 | Sweden, Cup | 2024/2025 | |||
24.11.2024 | IFK Varnamo | 0:1 | U 2.5 | Sweden 1 | 2024 | |||
21.11.2024 | IFK Varnamo | 2:2 | O 2.5 | Sweden 1 | 2024 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
21.07.2012 | 1:2 | O 2.5 | Sweden 2 | 2012 | |||
02.07.2012 | 3:1 | O 2.5 | Sweden 2 | 2012 | |||
02.10.2006 | 1:2 | O 2.5 | Sweden 2 | 2006 | |||
17.06.2006 | 1:2 | O 2.5 | Sweden 2 | 2006 | |||
28.10.2001 | 2:3 | O 2.5 | Sweden 2 | 2001 | |||
15.07.2001 | 2:3 | O 2.5 | Sweden 2 | 2001 | |||
24.07.2000 | 0:5 | O 2.5 | Sweden 2 | 2000 | |||
09.07.2000 | 0:1 | U 2.5 | Sweden 2 | 2000 |
Umea | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 0 | 7 | 10:19 | (-9) | 29 | 1,25 | 2,38 | 3,63 | 1 | 7 | 13:88 |
Home | 4 | 1 | 0 | 3 | 6:7 | (-1) | 13 | 1,50 | 1,75 | 3,25 | 1 | 3 | 25:75 |
Away | 4 | 0 | 0 | 4 | 4:12 | (-8) | 16 | 1,00 | 3,00 | 4,00 | 0 | 4 | 0:100 |
18+ gambleaware.co.uk
Comments